2026 Westville Chess Club Section B| Organizer(s) | WCC |
| Federation | Cənubi Afrika ( RSA ) |
| Chief-Arbiter | Mondli Mkhize(190023298) |
| Bedenkzeit (Standard) | 60/60 Minutes |
| Number of rounds | 11 |
| Tournament type | Round robin |
| Rating calculation | Rating national |
| Date | 2026/01/23 to 2027/03/27 |
| Rating-Ø / Average age | 1135 / 10 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 31.03.2026 13:32:26, Creator: Mkhize,Mondli,Last Upload: Keith Rust
| |
|
Pairings/Results
| 1. Round on 2026/01/23 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 2 | 1301 | | Govender, Reyan | 1 - 0 | | Govender, Myra | 0 | 11 | |
| 2 | 3 | 1233 | | Moloi, Neo | ½ - ½ | | Govender, Eshna | 0 | 10 | |
| 3 | 4 | 1192 | | Mohanlal, Alana | 0 - 1 | | Bishop, Tatum Grace | 0 | 9 | |
| 4 | 5 | 1171 | | Song, Xinyan | 1 - 0 | | Bishop, Angelique Hope | 0 | 8 | |
| 5 | 6 | 1205 | | Chetty, Reece | 0 - 1 | | Strauss, Nicholas | 1184 | 7 | |
| 6 | 1 | 1199 | | Naicker, Liam Luke | 0 | | bye | 0 | -1 | |
| 2. Round on 2026/01/30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 8 | 0 | | Bishop, Angelique Hope | 0 - 1 | | Chetty, Reece | 1205 | 6 | |
| 2 | 9 | 0 | | Bishop, Tatum Grace | ½ - ½ | | Song, Xinyan | 1171 | 5 | |
| 3 | 10 | 0 | | Govender, Eshna | ½ - ½ | | Mohanlal, Alana | 1192 | 4 | |
| 4 | 11 | 0 | | Govender, Myra | 0 - 1 | | Moloi, Neo | 1233 | 3 | |
| 5 | 1 | 1199 | | Naicker, Liam Luke | 0 - 1 | | Govender, Reyan | 1301 | 2 | |
| 6 | 7 | 1184 | | Strauss, Nicholas | 0 | | bye | 0 | -1 | |
| 3. Round on 2026/02/06 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 3 | 1233 | | Moloi, Neo | 0 - 1 | | Naicker, Liam Luke | 1199 | 1 | |
| 2 | 4 | 1192 | | Mohanlal, Alana | 1 - 0 | | Govender, Myra | 0 | 11 | |
| 3 | 5 | 1171 | | Song, Xinyan | 1 - 0 | | Govender, Eshna | 0 | 10 | |
| 4 | 6 | 1205 | | Chetty, Reece | 1 - 0 | | Bishop, Tatum Grace | 0 | 9 | |
| 5 | 7 | 1184 | | Strauss, Nicholas | 1 - 0 | | Bishop, Angelique Hope | 0 | 8 | |
| 6 | 2 | 1301 | | Govender, Reyan | 0 | | bye | 0 | -1 | |
| 4. Round on 2026/02/13 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 9 | 0 | | Bishop, Tatum Grace | 0 - 1 | | Strauss, Nicholas | 1184 | 7 | |
| 2 | 10 | 0 | | Govender, Eshna | 0 - 1 | | Chetty, Reece | 1205 | 6 | |
| 3 | 11 | 0 | | Govender, Myra | 0 - 1 | | Song, Xinyan | 1171 | 5 | |
| 4 | 1 | 1199 | | Naicker, Liam Luke | 1 - 0 | | Mohanlal, Alana | 1192 | 4 | |
| 5 | 2 | 1301 | | Govender, Reyan | 0 - 1 | | Moloi, Neo | 1233 | 3 | |
| 6 | 8 | 0 | | Bishop, Angelique Hope | 0 | | bye | 0 | -1 | |
| 5. Round on 2026/02/20 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 4 | 1192 | | Mohanlal, Alana | 0 - 1 | | Govender, Reyan | 1301 | 2 | |
| 2 | 5 | 1171 | | Song, Xinyan | 1 - 0 | | Naicker, Liam Luke | 1199 | 1 | |
| 3 | 6 | 1205 | | Chetty, Reece | 1 - 0 | | Govender, Myra | 0 | 11 | |
| 4 | 7 | 1184 | | Strauss, Nicholas | 1 - 0 | | Govender, Eshna | 0 | 10 | |
| 5 | 8 | 0 | | Bishop, Angelique Hope | 0 - 1 | | Bishop, Tatum Grace | 0 | 9 | |
| 6 | 3 | 1233 | | Moloi, Neo | 0 | | bye | 0 | -1 | |
| 6. Round on 2026/02/27 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 10 | 0 | | Govender, Eshna | 1 - 0 | | Bishop, Angelique Hope | 0 | 8 | |
| 2 | 11 | 0 | | Govender, Myra | 0 - 1 | | Strauss, Nicholas | 1184 | 7 | |
| 3 | 1 | 1199 | | Naicker, Liam Luke | 0 - 1 | | Chetty, Reece | 1205 | 6 | |
| 4 | 2 | 1301 | | Govender, Reyan | 1 - 0 | | Song, Xinyan | 1171 | 5 | |
| 5 | 3 | 1233 | | Moloi, Neo | 1 - 0 | | Mohanlal, Alana | 1192 | 4 | |
| 6 | 9 | 0 | | Bishop, Tatum Grace | 0 | | bye | 0 | -1 | |
| 7. Round on 2026/03/06 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 5 | 1171 | | Song, Xinyan | 0 - 1 | | Moloi, Neo | 1233 | 3 | |
| 2 | 6 | 1205 | | Chetty, Reece | 1 - 0 | | Govender, Reyan | 1301 | 2 | |
| 3 | 7 | 1184 | | Strauss, Nicholas | 1 - 0 | | Naicker, Liam Luke | 1199 | 1 | |
| 4 | 8 | 0 | | Bishop, Angelique Hope | 0 - 1 | | Govender, Myra | 0 | 11 | |
| 5 | 9 | 0 | | Bishop, Tatum Grace | 0 - 1 | | Govender, Eshna | 0 | 10 | |
| 6 | 4 | 1192 | | Mohanlal, Alana | 0 | | bye | 0 | -1 | |
| 8. Round on 2026/03/13 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 11 | 0 | | Govender, Myra | 0 - 1 | | Bishop, Tatum Grace | 0 | 9 | |
| 2 | 1 | 1199 | | Naicker, Liam Luke | 1 - 0 | | Bishop, Angelique Hope | 0 | 8 | |
| 3 | 2 | 1301 | | Govender, Reyan | 0 - 1 | | Strauss, Nicholas | 1184 | 7 | |
| 4 | 3 | 1233 | | Moloi, Neo | 0 - 1 | | Chetty, Reece | 1205 | 6 | |
| 5 | 4 | 1192 | | Mohanlal, Alana | 0 - 1 | | Song, Xinyan | 1171 | 5 | |
| 6 | 10 | 0 | | Govender, Eshna | 0 | | bye | 0 | -1 | |
| 9. Round on 2026/03/20 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 6 | 1205 | | Chetty, Reece | 0 - 1 | | Mohanlal, Alana | 1192 | 4 | |
| 2 | 7 | 1184 | | Strauss, Nicholas | 0 - 1 | | Moloi, Neo | 1233 | 3 | |
| 3 | 8 | 0 | | Bishop, Angelique Hope | 0 - 1 | | Govender, Reyan | 1301 | 2 | |
| 4 | 9 | 0 | | Bishop, Tatum Grace | 0 - 1 | | Naicker, Liam Luke | 1199 | 1 | |
| 5 | 10 | 0 | | Govender, Eshna | 1 - 0 | | Govender, Myra | 0 | 11 | |
| 6 | 5 | 1171 | | Song, Xinyan | 0 | | bye | 0 | -1 | |
| 10. Round on 2026/03/20 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 1 | 1199 | | Naicker, Liam Luke | ½ - ½ | | Govender, Eshna | 0 | 10 | |
| 2 | 2 | 1301 | | Govender, Reyan | 1 - 0 | | Bishop, Tatum Grace | 0 | 9 | |
| 3 | 3 | 1233 | | Moloi, Neo | 1 - 0 | | Bishop, Angelique Hope | 0 | 8 | |
| 4 | 4 | 1192 | | Mohanlal, Alana | 0 - 1 | | Strauss, Nicholas | 1184 | 7 | |
| 5 | 5 | 1171 | | Song, Xinyan | 0 - 1 | | Chetty, Reece | 1205 | 6 | |
| 6 | 11 | 0 | | Govender, Myra | 0 | | bye | 0 | -1 | |
| 11. Round on 2027/03/27 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 7 | 1184 | | Strauss, Nicholas | 1 - 0 | | Song, Xinyan | 1171 | 5 | |
| 2 | 8 | 0 | | Bishop, Angelique Hope | 0 - 1 | | Mohanlal, Alana | 1192 | 4 | |
| 3 | 9 | 0 | | Bishop, Tatum Grace | 0 - 1 | | Moloi, Neo | 1233 | 3 | |
| 4 | 10 | 0 | | Govender, Eshna | 1 - 0 | | Govender, Reyan | 1301 | 2 | |
| 5 | 11 | 0 | | Govender, Myra | 0 - 1 | | Naicker, Liam Luke | 1199 | 1 | |
| 6 | 6 | 1205 | | Chetty, Reece | 0 | | bye | 0 | -1 | |
|
|
|
|