ASSOCIATED WITH: DON BOSCO SCHOOL, KHARAGPUR SUPPORTING PARTNER: GLOBAL CHESS FOUNDATION2 DAYS OPEN TO ALL CLASSICAL CHESS TOURNAMENT, KHARAGPUR Last update 06.10.2024 18:12:39, Creator/Last Upload: Bengal Chess Association
Starting rank
| No. | | Name | FideID | FED | Rtg | sex | Typ |
| 1 | | SNEHA HALDAR | 25693263 | IND | 2063 | w | F15 |
| 2 | | AVIJIT DAS | 35027409 | IND | 1938 | | |
| 3 | | SOUNAK DE | | IND | 1887 | | |
| 4 | | KAJAL BASAK | 5023270 | IND | 1861 | | |
| 5 | AIM | SHANKHADEEP MAITY | 25771345 | IND | 1824 | | |
| 6 | | DHIMAN MITRA | 25641590 | IND | 1757 | | |
| 7 | | ARITRA CHANDA | 25673700 | IND | 1729 | | |
| 8 | | ARIJIT GHOSH | 48707023 | IND | 1657 | | U13 |
| 9 | | BIPLAB KAR | 429053544 | IND | 1625 | | |
| 10 | | NILANJAN TRIPATHI | 25183052 | IND | 1618 | | U15 |
| 11 | | SUBHATOSH MAJUMDER | 45079587 | IND | 1615 | | |
| 12 | | AMIT KUMAR SANTRA | 25087843 | IND | 1611 | | |
| 13 | | CHANDRA SEKHAR ROUT | 35067648 | IND | 1608 | | S55 |
| 14 | | SHARANYAK DAS | 25944193 | IND | 1606 | | U15 |
| 15 | | SHOUNAK DAS | 33379548 | IND | 1572 | | U13 |
| 16 | | AMIT SANKAR ACHARYYA | 33332452 | IND | 1571 | | |
| 17 | | KRISH KUMAR MALL | 429064945 | IND | 1570 | | |
| 18 | | RITISHA PRADHAN | 429017947 | IND | 1562 | w | F11 |
| 19 | | ROHAN SARKAR | | IND | 1543 | | |
| 20 | | SIDDHARTHA GUPTA | 25746596 | IND | 1543 | | |
| 21 | | SOUBHAGYA DAS MODAK | 88121720 | IND | 1542 | | |
| 22 | | SAMIM SK | 33323313 | IND | 1536 | | |
| 23 | | SHYAMAL PANCHADHYAI | | IND | 1526 | | S55 |
| 24 | | ARKOPROBHA BANIK | 33415714 | IND | 1524 | | |
| 25 | | SHREYANSHU DAS | 48709697 | IND | 1519 | | U13 |
| 26 | | SUVOJEET DEY | 25673971 | IND | 1519 | | |
| 27 | | ARNAB BARUI | 48709611 | IND | 1516 | | U15 |
| 28 | | PRADIP DEY | | IND | 1512 | | S55 |
| 29 | ACM | DEBANJAN BANERJEE | 25770780 | IND | 1509 | | U13 |
| 30 | | SHOUGATA CHOWDHURY | 48740187 | IND | 1503 | | |
| 31 | | SUBARNA KUNDU | 48705330 | IND | 1502 | | U13 |
| 32 | | YASHVARDHAN KATJHARE | 88122760 | IND | 1502 | | U13 |
| 33 | | AROHAN DEY | 48766925 | IND | 1495 | | U11 |
| 34 | AIM | ARCHISHMAN PANDA | 48793582 | IND | 1490 | | U13 |
| 35 | | SOUMYADEEP DEY | 25164872 | IND | 1485 | | U13 |
| 36 | | PRERANA GHOSH | | IND | 1484 | w | F15 |
| 37 | | AARUSH DEY | | IND | 1463 | | U09 |
| 38 | | DIVYANSH BARIK | 487364738 | IND | 1461 | | U11 |
| 39 | | RAIHAN NEHAL SK | 33353727 | IND | 1459 | | U15 |
| 40 | | ANANYA SAMANTA | 25183265 | IND | 1456 | w | F13 |
| 41 | | ANKUR GUHA | | IND | 1456 | | U15 |
| 42 | | SOURIN MONDAL | 48736686 | IND | 1456 | | U13 |
| 43 | | ANISHA GHOSH | 25641468 | IND | 1455 | w | |
| 44 | | PRABIR BISWAS | | IND | 1455 | | S55 |
| 45 | | SWARNABHA MAITY | 25163418 | IND | 1455 | | U13 |
| 46 | | ANKITA KUNDU | 45053308 | IND | 1453 | w | |
| 47 | | SANDHIK SARKAR | 48705110 | IND | 1450 | | U15 |
| 48 | | ROHIT DAS | 429065070 | IND | 1443 | | |
| 49 | | WRITTAM PAN | 25932799 | IND | 1442 | | U13 |
| 50 | | SUPRITI MANDAL | 48774286 | IND | 1441 | w | F15 |
| 51 | | SAMYA SARKAR | 25933922 | IND | 1440 | | U13 |
| 52 | | SAMANAWAY PAL | 429065127 | IND | 1435 | | U13 |
| 53 | | ISHAN MUKHERJEE | 33492778 | IND | 1434 | | U13 |
| 54 | | SHRINWAN DAS | 33387710 | IND | 1432 | | U13 |
| 55 | | RAJANYA RAY | | IND | 1429 | w | |
| 56 | | ARKAPRAVA PAL | 88100448 | IND | 1425 | | U13 |
| 57 | | ATIQUE HOSSAIN SK | 33459436 | IND | 1416 | | U13 |
| 58 | | SAYAN ROY | 25924036 | IND | 1416 | | |
| 59 | | SOUMALYA SAU | 48703796 | IND | 1413 | | U13 |
| 60 | ACM | SAPTARSHI ROY | 33342199 | IND | 1412 | | U13 |
| 61 | | AADVIK PRATAP SINGH | 25996177 | IND | 0 | | U11 |
| 62 | | AARADHYA BUDEK | | IND | 0 | w | F13 |
| 63 | | AARUSH DE | | IND | 0 | | U09 |
| 64 | | AAVEG GUPTA | 429010799 | IND | 0 | | U09 |
| 65 | | AAYANSH KUMAR CHOWHAN | | IND | 0 | | U07 |
| 66 | | AAYANSH ROY | | IND | 0 | | U07 |
| 67 | | AAYUSH SAROJ | | IND | 0 | | U11 |
| 68 | | AAYUSHMAN GHOSH | | IND | 0 | | U13 |
| 69 | | ABANEESH KUMAR CHOWHAN | | IND | 0 | | U11 |
| 70 | | ABHIJNAN DE | | IND | 0 | | U11 |
| 71 | | ABHIJEET SINGH | 88121666 | IND | 0 | | U15 |
| 72 | | ABHRAJIT CHANDA | 429064759 | IND | 0 | | U09 |
| 73 | | ACHYUTA KUMAR DAS | | IND | 0 | | U13 |
| 74 | | ADITI KUMARI | | IND | 0 | w | F07 |
| 75 | | ADRIJ BHATTACHARYA | | IND | 0 | | U09 |
| 76 | | ADRIJ GUHA | | IND | 0 | | U09 |
| 77 | | ADRISH MANDAL | | IND | 0 | | U11 |
| 78 | | ADWITIYA DAS | 429033144 | IND | 0 | w | F07 |
| 79 | | AHARSHI PAKHIRA | | IND | 0 | | U15 |
| 80 | | AISHIK SARKAR | | IND | 0 | | U11 |
| 81 | | AMRIT AASISH | | IND | 0 | | U09 |
| 82 | | ANAY DUTTA | | IND | 0 | | U07 |
| 83 | | ANIRBAN SAHOO | | IND | 0 | | U11 |
| 84 | | ANSHIKA ALIYA | 33459134 | IND | 0 | w | F11 |
| 85 | | ANSHUMAN BHAKAT | | IND | 0 | | U15 |
| 86 | | ANUM PARVEEN | | IND | 0 | w | F09 |
| 87 | | ARANYA NISHTHA | | IND | 0 | | U11 |
| 88 | | ARATRIK SARKAR | | IND | 0 | | U11 |
| 89 | | AARAV RAJ | | IND | 0 | | U09 |
| 90 | | ARGHADEEP DEY | | IND | 0 | | U13 |
| 91 | | ARIJIT GHORAI | | IND | 0 | | U07 |
| 92 | | ARIJIT GIRI | 429064821 | IND | 0 | | U11 |
| 93 | | ARIJIT PAL | 25994522 | IND | 0 | | |
| 94 | | ARIJITA PAL | 33459177 | IND | 0 | w | F11 |
| 95 | | ARIK CHAKARBORTY | | IND | 0 | | U09 |
| 96 | | ARIMITRA SATPATHY | 531085474 | IND | 0 | | U09 |
| 97 | | ARITRA MITRA | | IND | 0 | | U13 |
| 98 | | ARKA BARMAN | | IND | 0 | | U09 |
| 99 | | ARNAV RAJ | | IND | 0 | | U11 |
| 100 | | ARNISH GHOSH | | IND | 0 | | U09 |
| 101 | | ARUNDHUTI MUKHERJEE | | IND | 0 | w | F11 |
| 102 | | ARUSH NAG | | IND | 0 | | U13 |
| 103 | | ARYAN DEEP | | IND | 0 | | U11 |
| 104 | | ARYAN KUMAR SINGH | | IND | 0 | | U13 |
| 105 | | AVNISH SHAURYA | | IND | 0 | | |
| 106 | | AYUSHMAAN SEN | | IND | 0 | | U13 |
| 107 | | AYUSHMAN GHOSH | 429064856 | IND | 0 | | U11 |
| 108 | | BHAGYAJOTI DHAL | | IND | 0 | | U07 |
| 109 | | BIBHABENDU MAHATA | 429096340 | IND | 0 | | U13 |
| 110 | | BIPASHA MAHATA | | IND | 0 | w | F13 |
| 111 | | BISHWAYAN SEN | | IND | 0 | | U11 |
| 112 | | BOXI ANUDEEP | 429096359 | IND | 0 | | U09 |
| 113 | | BRAJAGOPAL PATRA | | IND | 0 | | |
| 114 | | BRATOPRIYO DEY | | IND | 0 | | U09 |
| 115 | | C SAMRUDH VEER | | IND | 0 | | U07 |
| 116 | | CHANDRIL JANA | | IND | 0 | | U13 |
| 117 | | DAIWIK DIPAK | | IND | 0 | | U11 |
| 118 | | DEBARGHYA PAL | 429019150 | IND | 0 | | U11 |
| 119 | | DEBASISH ROY | | IND | 0 | | U13 |
| 120 | | DEEPTO BISWAS | | IND | 0 | | U07 |
| 121 | | DEVANSH MUNI | | IND | 0 | | U09 |
| 122 | | DHANIK D NAIR | | IND | 0 | | U11 |
| 123 | | DIGANTA SAMANTA | 33481164 | IND | 0 | | U15 |
| 124 | | DIPANKAR KHANRA | | IND | 0 | | U07 |
| 125 | | EKAMJYOTH SINGH | | IND | 0 | | U11 |
| 126 | | ELIZA ASIF SK | | IND | 0 | w | F11 |
| 127 | | GOURAB MAHALI | | IND | 0 | | U15 |
| 128 | | HARDIK MAHATA | | IND | 0 | | U07 |
| 129 | | HARMAN SINGH | | IND | 0 | | U11 |
| 130 | | HARSH VISHWAKARMA | | IND | 0 | | U11 |
| 131 | | HIMAGHNA BAG | | IND | 0 | | U09 |
| 132 | | IBAAD MOHSIN | 531018831 | IND | 0 | | U07 |
| 133 | | INDRAKSHI BANERJEE | | IND | 0 | w | F07 |
| 134 | | INDRANIL JANA | | IND | 0 | | U13 |
| 135 | | ISHAN DINDA | | IND | 0 | | U15 |
| 136 | | JAANAVI SHARMA | | IND | 0 | w | F11 |
| 137 | | KHERWAL SAREN | | IND | 0 | | U15 |
| 138 | | KRISHNA GAUTAM | 531085261 | IND | 0 | | U11 |
| 139 | | KRITIKA MONDAL | 429096103 | IND | 0 | w | |
| 140 | | MAITREYA SEN | 429064635 | IND | 0 | | U13 |
| 141 | | MANISHA HAIT | | IND | 0 | w | F11 |
| 142 | | MOHULRENU ROY | 429064643 | IND | 0 | w | F11 |
| 143 | | MRINMOY DAS | | IND | 0 | | U09 |
| 144 | | NAMMI NEHA VALLI | | IND | 0 | | |
| 145 | | NAVDHA BHASKAR | | IND | 0 | | U11 |
| 146 | | NEELESH SEN | | IND | 0 | | U13 |
| 147 | | NIRJHAR BARI | | IND | 0 | | U15 |
| 148 | | PRADYUTA JANA | 429010101 | IND | 0 | w | F07 |
| 149 | | PRATYUSHA MAITY | 429064651 | IND | 0 | w | F11 |
| 150 | | PRAYAS BHUNIA | 429096529 | IND | 0 | | U15 |
Show complete list
|
|
|
|
|
|
|
|
|