CBSE FAR EAST ZONE CHESS CHAMPIONSHIP 2024 UNDER 19 MIXED ANY INFORMATION :8011727200 ( ONLY WATSAPP)Last update 22.09.2024 09:52:30, Creator/Last Upload: chessofficial24/7
Team-Composition with round-results
| 5. ROYAL GLOBAL SCHOOL, GUWAHATI (RtgAvg:1574, TB1: 6 / TB2: 9,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg |
| 1 | | Kikruzo, Kuotsu | 0 | IND | 531040560 | 1 | 0 | 1 | ½ | 2,5 | 4 | 1463 |
| 2 | | Dameshai, Umdor | 1492 | IND | 48714542 | 1 | 0 | 1 | 1 | 3 | 4 | 1537 |
| 3 | | Vihaan, Upadhyay | 1920 | IND | 33496226 | 1 | ½ | ½ | 1 | 3 | 4 | 1540 |
| 4 | | Dev, Goyal | 1484 | IND | 33324964 | 0 | 0 | 1 | 0 | 1 | 4 | 1422 |
Player info
| Kikruzo Kuotsu 0 IND Rp:1258 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 5 | | PIYUSH KUMAR SARMA | 0 | IND | 3 | w 1 | 1 |
| 2 | 37 | | Nihad Islam Hazarika | 1651 | IND | 4 | s 0 | 1 |
| 3 | 45 | | Animesh Sarangi | 0 | IND | 1 | s 1 | 1 |
| 4 | 41 | | Ayan Narayan Bora Bose | 0 | IND | 3,5 | w ½ | 1 |
| Dameshai Umdor 1492 IND Rp:1430 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 6 | | BIRDIE KHANGEMBAM | 0 | IND | 2 | s 1 | 2 |
| 2 | 38 | | Tanmoy Rajbongshi | 1949 | IND | 4 | w 0 | 2 |
| 3 | 46 | | Krushna Keshab Sahu | 0 | IND | 1 | w 1 | 2 |
| 4 | 42 | | Adarsh Das | 0 | IND | 2 | s 1 | 2 |
| Vihaan Upadhyay 1920 IND Rp:1533 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 7 | | NIWA LAMNIO | 0 | IND | 2 | w 1 | 3 |
| 2 | 39 | | Sahaj Gupta | 1639 | IND | 3,5 | s ½ | 3 |
| 3 | 47 | | Anubrata Priyadarshan Sahu | 1719 | IND | 3,5 | s ½ | 3 |
| 4 | 43 | | Dibakar Newar | 0 | IND | 2,5 | w 1 | 3 |
| Dev Goyal 1484 IND Rp:929 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 8 | | TWINKLE MANOHARMAYUM | 0 | IND | 4 | s 0 | 4 |
| 2 | 40 | | Anish Goswami | 1486 | IND | 3 | w 0 | 4 |
| 3 | 48 | | Arya Bhanu Das | 0 | IND | 2 | w 1 | 4 |
| 4 | 44 | | Dhanjit Das | 0 | IND | 3 | s 0 | 4 |
Board Pairings
| Round 1 |
| Bo. | 2 | ROYAL GLOBAL SCHOOL, GUWAHATI | Rtg | - | 10 | KAZIRANGA ENGLISH ACADEMY | Rtg | 3 : 1 |
| 2.1 | | | 0 | - | | | 0 | 1 - 0 |
| 2.2 | | | 1492 | - | | | 0 | 1 - 0 |
| 2.3 | | | 1920 | - | | | 0 | 1 - 0 |
| 2.4 | | | 1484 | - | | | 0 | 0 - 1 |
| Round 2 |
| Bo. | 12 | MARIA'S PUBLIC SCHOOL,GUWAHATI | Rtg | - | 2 | ROYAL GLOBAL SCHOOL, GUWAHATI | Rtg | 3½: ½ |
| 2.1 | | | 1651 | - | | | 0 | 1 - 0 |
| 2.2 | | | 1949 | - | | | 1492 | 1 - 0 |
| 2.3 | | | 1639 | - | | | 1920 | ½ - ½ |
| 2.4 | | | 1486 | - | | | 1484 | 1 - 0 |
| Round 3 |
| Bo. | 14 | SAI INTERNATIONAL SCHOOL,ODISSA | Rtg | - | 2 | ROYAL GLOBAL SCHOOL, GUWAHATI | Rtg | ½ :3½ |
| 4.1 | | | 0 | - | | | 0 | 0 - 1 |
| 4.2 | | | 0 | - | | | 1492 | 0 - 1 |
| 4.3 | | | Anubrata Priyadarshan Sahu, |
| 1719 | - | | | 1920 | ½ - ½ |
| 4.4 | | | 0 | - | | | 1484 | 0 - 1 |
| Round 4 |
| Bo. | 2 | ROYAL GLOBAL SCHOOL, GUWAHATI | Rtg | - | 5 | FACULTY HIGH SR.SCHOOL,AMINGAON | Rtg | 2½:1½ |
| 3.1 | | | 0 | - | | | 0 | ½ - ½ |
| 3.2 | | | 1492 | - | | | 0 | 1 - 0 |
| 3.3 | | | 1920 | - | | | 0 | 1 - 0 |
| 3.4 | | | 1484 | - | | | 0 | 0 - 1 |
|
|
|
|