EASTERN ASIA JUNIORS & GIRLS CHESS CHAMPIONSHIPS 2024 - Standard Open Last update 10.07.2024 08:32:59, Creator/Last Upload: IA/IO Bunawan
Alphabetical list all groups
| No. | | | Name | FideID | Rtg | FED | Name |
| 1 | | | Ainul Fikri, Aqilah Husna | 35805110 | 1785 | MAS | Girls Standard |
| 2 | | | Al, Asqalani | 7130678 | 0 | INA | Open Standard |
| 3 | | | Al, Asqalani | 7130678 | 0 | INA | Open Rapid |
| 4 | | IM | Amartuvshin, Ganzorig | 4902548 | 2427 | MGL | Open Standard |
| 5 | | IM | Amilal, Munkhdalai | 4903250 | 2374 | MGL | Open Standard |
| 6 | | IM | Amilal, Munkhdalai | 4903250 | 2349 | MGL | Open Rapid |
| 7 | | AFM | Amir, Alessandro Alfaridzi | 7130805 | 0 | INA | Open Rapid |
| 8 | | AFM | Amir, Alessandro Alfaridzi | 7130805 | 0 | INA | Open Standard |
| 9 | | | Andra, Wijaya | 7126603 | 1933 | INA | Open Standard |
| 10 | | | Andra, Wijaya | 7126603 | 0 | INA | Open Rapid |
| 11 | | | Anggaswara, I Kadek Dhanvant Keene | 7134126 | 0 | INA | Open Rapid |
| 12 | | | Anggaswara, I Kadek Dhanvant Keene | 7134126 | 0 | INA | Open Standard |
| 13 | | FM | Arca, Christian Gian Karlo | 5258138 | 2237 | PHI | Open Standard |
| 14 | | FM | Arca, Christian Gian Karlo | 5258138 | 2198 | PHI | Open Rapid |
| 15 | | | Ardita, Prameswari Kusuma | 7110570 | 0 | INA | Girls Rapid |
| 16 | | | Ardita, Prameswari Kusuma | 7110570 | 1806 | INA | Girls Standard |
| 17 | | IM | Arfan, Aditya Bagus | 7106041 | 2403 | INA | Open Standard |
| 18 | | IM | Arfan, Aditya Bagus | 7106041 | 2218 | INA | Open Rapid |
| 19 | | | Azzahra, Nofa Kirana | 7134878 | 0 | INA | Girls Rapid |
| 20 | | | Azzahra, Nofa Kirana | 7134878 | 0 | INA | Girls Standard |
| 21 | | | Berata, I Kadek Winayaka Sentanu | 7130414 | 1563 | INA | Open Standard |
| 22 | | | Berata, I Kadek Winayaka Sentanu | 7130414 | 1653 | INA | Open Rapid |
| 23 | | FM | Budhidharma, Nayaka | 7106955 | 1958 | INA | Open Rapid |
| 24 | | FM | Budhidharma, Nayaka | 7106955 | 2198 | INA | Open Standard |
| 25 | | FM | Cahaya, Satria Duta | 7124252 | 2129 | INA | Open Standard |
| 26 | | FM | Cahaya, Satria Duta | 7124252 | 1946 | INA | Open Rapid |
| 27 | | | Clementia, Adeline | 7132085 | 0 | INA | Girls Rapid |
| 28 | | | Clementia, Adeline | 7132085 | 1729 | INA | Girls Standard |
| 29 | | | Dhiaulhaq, Zacky | 7125674 | 2189 | INA | Open Standard |
| 30 | | FM | Dinh, Nho Kiet | 12424730 | 2387 | VIE | Open Standard |
| 31 | | FM | Dinh, Nho Kiet | 12424730 | 2231 | VIE | Open Rapid |
| 32 | | AFM | Dolorosa, Andrei Ainsley | 5261821 | 1768 | PHI | Open Rapid |
| 33 | | AFM | Dolorosa, Andrei Ainsley | 5261821 | 2038 | PHI | Open Standard |
| 34 | | ACM | Duong, Vu Anh | 12424803 | 2168 | VIE | Open Standard |
| 35 | | ACM | Duong, Vu Anh | 12424803 | 1892 | VIE | Open Rapid |
| 36 | | WFM | Edithso, Samantha | 7111924 | 1929 | INA | Girls Rapid |
| 37 | | WFM | Edithso, Samantha | 7111924 | 1926 | INA | Girls Standard |
| 38 | | | Esterlita, Anggraeni Putri | 7134983 | 0 | INA | Girls Standard |
| 39 | | | Esterlita, Anggraeni Putri | 7134983 | 0 | INA | Girls Rapid |
| 40 | | WCM | Fang, Kun | 5819660 | 1735 | SGP | Girls Rapid |
| 41 | | WCM | Fang, Kun | 5819660 | 1740 | SGP | Girls Standard |
| 42 | | | FARREL ARISTA BARAYIS TOETIE, | 7134975 | 0 | INA | Open Standard |
| 43 | | | FARREL ARISTA BARAYIS TOETIE, | 7134975 | 0 | INA | Open Rapid |
| 44 | | | Firjatullah, Rafa | 7126336 | 1740 | INA | Open Rapid |
| 45 | | | Firjatullah, Rafa | 7126336 | 1774 | INA | Open Standard |
| 46 | | | Fonataba, Haggai Rachel | 7127570 | 0 | INA | Girls Standard |
| 47 | | | Fonataba, Hubsche Natanelle | 7130120 | 0 | INA | Girls Standard |
| 48 | | | Fonataba, Haggai Rachel | 7127570 | 0 | INA | Girls Rapid |
| 49 | | | Fonataba, Hubsche Natanelle | 7130120 | 0 | INA | Girls Rapid |
| 50 | | | Fortuna, Jessica Octary, | 7134991 | 0 | INA | Girls Rapid |
| 51 | | | Fortuna, Jessica Octary, | 7134991 | 0 | INA | Girls Standard |
| 52 | | | Gnanasekar, Jai Adithya | 5833884 | 1867 | SGP | Open Standard |
| 53 | | | Hansmuda, Zaeik Nun | 7127448 | 1825 | INA | Open Standard |
| 54 | | | Hansmuda, Zaeik Nun | 7127448 | 0 | INA | Open Rapid |
| 55 | | | Herfesa, Shafira Devi | 7117493 | 1767 | INA | Girls Rapid |
| 56 | | | Herfesa, Shafira Devi | 7117493 | 1856 | INA | Girls Standard |
| 57 | | ACM | Joseph, Samuel Alexander | 7131011 | 1536 | INA | Open Standard |
| 58 | | ACM | Joseph, Samuel Alexander | 7131011 | 1537 | INA | Open Rapid |
| 59 | | | Juandra, Adly | 7120494 | 0 | INA | Open Rapid |
| 60 | | | Juandra, Adly | 7120494 | 1789 | INA | Open Standard |
| 61 | | | Kristianto, Keenan Aldrich | 7129840 | 1813 | INA | Open Standard |
| 62 | | | Kristianto, Keenan Aldrich | 7129840 | 1703 | INA | Open Rapid |
| 63 | | ACM | Kumaran, Ashwiniy | 35815787 | 1773 | MAS | Girls Standard |
| 64 | | | Kurniawan, Theodore Daniel | 7132107 | 0 | INA | Open Standard |
| 65 | | AGM | Lai, Duc Minh | 12420387 | 2081 | VIE | Open Standard |
| 66 | | AGM | Lai, Duc Minh | 12420387 | 2009 | VIE | Open Rapid |
| 67 | | IM | Laohawirapap, Prin | 6205003 | 2309 | THA | Open Rapid |
| 68 | | IM | Laohawirapap, Prin | 6205003 | 2402 | THA | Open Standard |
| 69 | | | Largo, Franchesca | 5232490 | 1876 | PHI | Girls Standard |
| 70 | | | Largo, Franchesca | 5232490 | 1765 | PHI | Girls Rapid |
| 71 | | | Lasama, Ivana Maria Treopolsa | 7130325 | 1854 | INA | Girls Rapid |
| 72 | | | Lasama, Claudio Vargues Vasco | 7125950 | 1854 | INA | Open Rapid |
| 73 | | | Lasama, Ivana Maria Treopolsa | 7130325 | 2005 | INA | Girls Standard |
| 74 | | | Lasama, Claudio Vargues Vasco | 7125950 | 2084 | INA | Open Standard |
| 75 | | WIM | Latifah, Laysa | 7111541 | 2103 | INA | Girls Standard |
| 76 | | WIM | Latifah, Laysa | 7111541 | 1930 | INA | Girls Rapid |
| 77 | | | Liaw, Christopher Elvan | 7134754 | 0 | INA | Open Rapid |
| 78 | | | Lim, Divine Charmaine | 7132883 | 0 | INA | Girls Standard |
| 79 | | | Lim, Divine Charmaine | 7132883 | 1443 | INA | Girls Rapid |
| 80 | | | Lin Lin Htet, | 13022490 | 1671 | MYA | Girls Standard |
| 81 | | | Lin Lin Htet, | 13022490 | 0 | MYA | Girls Rapid |
| 82 | | | Linardhi, Handaru Juan Izz | 7120737 | 1863 | INA | Open Rapid |
| 83 | | | Linardhi, Handaru Juan Izz | 7120737 | 1899 | INA | Open Standard |
| 84 | | | Linn, Phone Myat | 13023977 | 1770 | MYA | Open Standard |
| 85 | | | Linn, Phone Myat | 13023977 | 2072 | MYA | Open Rapid |
| 86 | | WFM | Liuviann, Cecilia Natalie | 7111932 | 1924 | INA | Girls Standard |
| 87 | | WFM | Liuviann, Cecilia Natalie | 7111932 | 1872 | INA | Girls Rapid |
| 88 | | | Lovly, Arini Angelina | 7130856 | 1443 | INA | Girls Standard |
| 89 | | | Lovly, Arini Angelina | 7130856 | 0 | INA | Girls Rapid |
| 90 | | | Lu, Jie-Xin | 16304047 | 1475 | TPE | Girls Standard |
| 91 | | | Lu, Jie-Xin | 16304047 | 1536 | TPE | Girls Rapid |
| 92 | | | Lumunon, Braveheart Honoris Christian | 7130350 | 1513 | INA | Open Rapid |
| 93 | | | Lumunon, Braveheart Honoris Christian | 7130350 | 1465 | INA | Open Standard |
| 94 | | | Maharani, Salwa Nadia | 7126751 | 1731 | INA | Girls Standard |
| 95 | | | Maharani, Salwa Nadia | 7126751 | 1569 | INA | Girls Rapid |
| 96 | | CM | Mariano, Fabian Glen | 7129041 | 2094 | INA | Open Standard |
| 97 | | CM | Mariano, Fabian Glen | 7129041 | 2013 | INA | Open Rapid |
| 98 | | FM | Mausyach Suri, Kemas Ade Krisna | 7103646 | 2042 | INA | Open Rapid |
| 99 | | FM | Mausyach Suri, Kemas Ade Krisna | 7103646 | 2094 | INA | Open Standard |
| 100 | | | Mawaddah, Zarquel | 7125585 | 1696 | INA | Girls Standard |
| 101 | | | Mawaddah, Zarquel | 7125585 | 1616 | INA | Girls Rapid |
| 102 | | | MAXIMILIAN NOLAN KLAVER, | 7134940 | 0 | INA | Open Rapid |
| 103 | | | Natalia Pakonglean, | 7135068 | 0 | INA | Girls Rapid |
| 104 | | | Natalia Pakonglean, | 7135068 | 0 | INA | Girls Standard |
| 105 | | | Nathan, Timotius | 7134908 | 0 | INA | Open Standard |
| 106 | | | Nathan, Timotius | 7134908 | 0 | INA | Open Rapid |
| 107 | | | Nursalim, Hayden | 7134860 | 0 | INA | Open Rapid |
| 108 | | | Nursalim, Hayden | 7134860 | 0 | INA | Open Standard |
| 109 | | | Oktavianto, Azhar | 7129998 | 0 | INA | Open Standard |
| 110 | | | Oktavianto, Azhar | 7129998 | 0 | INA | Open Rapid |
| 111 | | WCM | Prommuang, Araya | 6204996 | 1742 | THA | Girls Standard |
| 112 | | WCM | Prommuang, Araya | 6204996 | 1701 | THA | Girls Rapid |
| 113 | | | Revaellino Akar, | 7135025 | 0 | INA | Open Rapid |
| 114 | | | Revaellino Akar, | 7135025 | 0 | INA | Open Standard |
| 115 | | | Rochmah, Aulia | 7109156 | 1680 | INA | Girls Standard |
| 116 | | | Sanjay, Vasu | 5828678 | 1917 | SGP | Open Standard |
| 117 | | | Saravanan, Durga | 35068601 | 1783 | SGP | Girls Standard |
| 118 | | | Saravanan, Durga | 35068601 | 1694 | SGP | Girls Rapid |
| 119 | | | Sebastian, Mhage Gerriahlou | 5217962 | 1845 | PHI | Girls Rapid |
| 120 | | | Sebastian, Mhage Gerriahlou | 5217962 | 1856 | PHI | Girls Standard |
| 121 | | | Segoro, Pulunggono Banyu | 7134959 | 0 | INA | Open Standard |
| 122 | | | Segoro, Pulunggono Banyu | 7134959 | 0 | INA | Open Rapid |
| 123 | | | Setiawan, Gervasius Ludwig | 7123760 | 0 | INA | Open Rapid |
| 124 | | | Setiawan, Gervasius Ludwig | 7123760 | 1551 | INA | Open Standard |
| 125 | | | Sharmawiguna, I Made Pande Revan | 7134134 | 0 | INA | Open Standard |
| 126 | | | Sharmawiguna, I Made Pande Revan | 7134134 | 0 | INA | Open Rapid |
| 127 | | | Sidabutar, Uriel Noah Oloan | 7124341 | 1771 | INA | Open Rapid |
| 128 | | | Sidabutar, Uriel Noah Oloan | 7124341 | 2042 | INA | Open Standard |
| 129 | | | Simanihuruk, Nathanael Dieudonne B | 7125615 | 1990 | INA | Open Standard |
| 130 | | | Simanihuruk, Nathanael Dieudonne B | 7125615 | 1875 | INA | Open Rapid |
| 131 | | WIM | Singgih, Diajeng Theresa | 7104391 | 1887 | INA | Girls Standard |
| 132 | | | Stevanky, | 7113439 | 2001 | INA | Open Standard |
| 133 | | | Stevanky, | 7113439 | 1873 | INA | Open Rapid |
| 134 | | | Suri, Nyimas Bunga Annisa Mausyach | 7131429 | 0 | INA | Girls Rapid |
| 135 | | | Suri, Nyimas Bunga Annisa Mausyach | 7131429 | 1687 | INA | Girls Standard |
| 136 | | | Syafiq, Hanan Yukta | 7131089 | 0 | INA | Open Rapid |
| 137 | | | Syafiq, Hanan Yukta | 7131089 | 0 | INA | Open Standard |
| 138 | | | Tandiseru, Sartine Klara Bato | 7130163 | 0 | INA | Girls Standard |
| 139 | | | Tandiseru, Sartine Klara Bato | 7130163 | 0 | INA | Girls Rapid |
| 140 | | | Tendean, Amrafel Hardman | 7130406 | 1642 | INA | Open Rapid |
| 141 | | | Tendean, Amrafel Hardman | 7130406 | 1800 | INA | Open Standard |
| 142 | | | Thirof, As Syahsyah Syakish | 7123477 | 1770 | INA | Open Standard |
| 143 | | | Thirof, As Syahsyah Syakish | 7123477 | 1644 | INA | Open Rapid |
| 144 | | WFM | Tsogzolmaa, Nanjid | 4903099 | 1891 | MGL | Girls Rapid |
| 145 | | WFM | Tsogzolmaa, Nanjid | 4903099 | 1951 | MGL | Girls Standard |
| 146 | | | Ulayya, Adeeba Izzah Mumtaztaqiyya | 7127529 | 1753 | INA | Girls Standard |
| 147 | | | Ulayya, Adeeba Izzah Mumtaztaqiyya | 7127529 | 1757 | INA | Girls Rapid |
| 148 | | | Velarde, Jerish John | 5217881 | 2048 | PHI | Open Rapid |
| 149 | | | Velarde, Jerish John | 5217881 | 2002 | PHI | Open Standard |
| 150 | | WCM | Walukow, Theodora Paulina | 7108508 | 1898 | INA | Girls Standard |
Show complete list
|
|
|
|