New Hall, Winchester College, 34, College Walk, Winchester, Hampshire, SO23 9NF
WhatThreeWords ////soil.corporate.serve
#Under 14 Section, ECF Juniors-Only Event, Qualifier for GigafinalsUKCC Hampshire MegaFinal 2024 U14Last update 28.06.2024 17:57:06, Creator/Last Upload: JohnUpham
Alphabetical list all groups
| No. | | Name | ID | FideID | Rtg | RtgI | RtgN | FED | Club/City | Name |
| 1 | | Adhikari, Ryan | 358293 | | 548 | 0 | 548 | ENG | Oakridge Infant School | Under 8 |
| 2 | | Adhikari, Ryan | 358293 | | 548 | 0 | 548 | ENG | Oakridge Infant School | Under 9 |
| 3 | | Adhikari, Priya | 358271 | | 504 | 0 | 504 | ENG | Oakridge Junior School | Under 11 |
| 4 | | Adhikari, Ansh | 355541 | | 361 | 0 | 361 | ENG | Crosfields School | Under 7 |
| 5 | | Akeya-Price, Robert A | 287093 | 430510 | 1955 | 1912 | 1955 | ENG | Coulsdon Chess Club | Under 18 |
| 6 | | Amure-Catalan, Amarie | 356825 | | 884 | 0 | 884 | ENG | Hinchley Wood Primary School | Under 12 |
| 7 | | Amure-Catalan, Olivette | 356884 | | 519 | 0 | 519 | ENG | Thames Ditton Junior School | Under 10 |
| 8 | | Aneichyk, Mark | 355948 | 343437010 | 744 | 0 | 744 | ENG | King's House School | Under 8 |
| 9 | | Antonakis, Nikolas | 317602 | | 1260 | 0 | 1260 | ENG | New Forest | Under 14 |
| 10 | | Arbocius, Benas | 353302 | | 1421 | 0 | 1421 | ENG | EP Collier Primary School | Under 11 |
| 11 | | Arutiunian, Garegin | 350477 | | 740 | 0 | 740 | ENG | Crowthorne / Yateley Manor School | Under 9 |
| 12 | | Arutiunian, Ruben | 360493 | | 430 | 0 | 430 | ENG | Crowthorne / Yateley Manor School | Under 7 |
| 13 | | Aubury, Ben | 301706 | 467863 | 1428 | 0 | 1428 | ENG | Winchester College | Under 18 |
| 14 | | Ba, Amy | 340616 | 499323 | 1545 | 0 | 1545 | ENG | Cowley | Under 12 |
| 15 | | Bachatene, Adam | 347272 | | 702 | 0 | 702 | ENG | Desert Penguins (London) | Under 9 |
| 16 | | Bachtold, Thomas | 346891 | | 496 | 0 | 496 | ENG | Wellington College | Under 8 |
| 17 | | Bachtold, Rose | 349851 | | 188 | 0 | 188 | ENG | Wellington College | Under 8 |
| 18 | | Bertok Szabo, Aron | 347262 | | 619 | 0 | 619 | ENG | Desert Penguins (London) | Under 9 |
| 19 | | Bhaduri, Aviraj | 368578 | | 0 | 0 | 0 | ENG | Hersongate Primary School | Under 8 |
| 20 | | Birch, Megan | 345874 | 343433235 | 1449 | 1342 | 1449 | ENG | Basingstoke | Under 18 |
| 21 | | Bolton, Tom | 365232 | | 1040 | 0 | 1040 | ENG | Crowthorne | Under 18 |
| 22 | | Bommireddy, Advik | 349895 | | 838 | 0 | 838 | ENG | Cheam School | Under 7 |
| 23 | | Bonner, Benjamin | 368902 | | 0 | 0 | 0 | ENG | Bohunt School | Under 14 |
| 24 | | Borov, Gabriel | 362312 | 343446051 | 603 | 0 | 603 | ENG | St Jude's Catholic School | Under 9 |
| 25 | | Bors, Boglarka Rebecca | 367036 | | 0 | 0 | 0 | ENG | Sussex Juniors | Under 7 |
| 26 | | Brown, Edison | 315440 | 343426972 | 1366 | 0 | 1366 | ENG | Basingstoke | Under 14 |
| 27 | | Bundy, Ethan | 364587 | | 1196 | 0 | 1196 | ENG | Romsey Secondary School | Under 14 |
| 28 | | Camopy, Leo | 330711 | 343406491 | 1424 | 0 | 1424 | ENG | Poole | Under 12 |
| 29 | | Cao, Minh | 368916 | | 0 | 0 | 0 | ENG | Portswood Primary School | Under 9 |
| 30 | | Carr, Jacob | 354457 | | 0 | 0 | 0 | ENG | Chichester | Under 18 |
| 31 | | Carter, Benjamin | 361747 | | 994 | 0 | 994 | ENG | Sussex Juniors | Under 10 |
| 32 | | Carter, Mortimer | 364070 | | 438 | 0 | 438 | ENG | Guildford | Under 8 |
| 33 | | Chan, Corlie Sum Yau | 368925 | | 0 | 0 | 0 | ENG | Guidford High School | Under 7 |
| 34 | | Chen, Yourui | 319504 | | 1584 | 0 | 1584 | ENG | Oxfordshire Juniors | Under 14 |
| 35 | | Chinien, Lucas | 350510 | 343417671 | 1566 | 0 | 1566 | ENG | Highdown School | Under 18 |
| 36 | | Chivers, Jake | 361646 | | 756 | 0 | 756 | ENG | Chandlers Ford | Under 11 |
| 37 | | Cirovic, Novak | 344913 | 343416160 | 933 | 0 | 933 | ENG | Guildford | Under 9 |
| 38 | | Clarke, Samuel | 363659 | | 1028 | 0 | 1028 | ENG | St. Polycarps Junior School | Under 9 |
| 39 | | Collier, Henry | 359921 | | 500 | 0 | 500 | ENG | Crowthorne / Yateley Manor School | Under 7 |
| 40 | | Collins, Benjamin | 344473 | | 883 | 0 | 883 | ENG | Horsham | Under 14 |
| 41 | | Collins, Leo | 368910 | | 0 | 0 | 0 | ENG | Medstead Primary School | Under 10 |
| 42 | | Crampton, Clementine | 353360 | | 602 | 0 | 602 | ENG | Desert Penguins (London) | Under 9 |
| 43 | | Cupela, Samuel | 351510 | | 1004 | 0 | 1004 | ENG | Rake Primary School | Under 7 |
| 44 | | Curtis, William | 358119 | | 729 | 0 | 729 | ENG | Merchant Taylors School | Under 9 |
| 45 | | Cuthbert, Larissa | 304762 | 472000 | 1490 | 1605 | 1490 | ENG | Southbourne | Under 18 |
| 46 | | Da Costa, Laurence | 349465 | 343427014 | 852 | 0 | 852 | ENG | Fareham | Under 11 |
| 47 | | Dasam, Sahas | 350508 | 343418465 | 477 | 0 | 477 | ENG | Chess With Dino | Under 7 |
| 48 | | De, Abhradeep | 349359 | | 894 | 0 | 894 | ENG | Chandlers Ford | Under 12 |
| 49 | | Dello Ioio, Alexandre | 325345 | | 1002 | 0 | 1002 | ENG | King's College School | Under 12 |
| 50 | | Edmonds, Audrey | 356859 | | 619 | 0 | 619 | ENG | St. Agatha's Catholic Primary Schoo | Under 11 |
| 51 | | Edmunds, Dorothea | 350605 | | 614 | 0 | 614 | ENG | Desert Penguins (London) | Under 9 |
| 52 | | Eremin, Ivan | 357940 | | 891 | 0 | 891 | ENG | Sherbourne House School | Under 11 |
| 53 | | Eru, Hugo | 347699 | 343427880 | 1333 | 0 | 1333 | ENG | King's College School | Under 12 |
| 54 | | Eru, Jake | 347701 | 343427898 | 927 | 0 | 927 | ENG | King's College School | Under 12 |
| 55 | | Eru, Lily | 347871 | | 742 | 0 | 742 | ENG | Kings College School | Under 10 |
| 56 | | Evans, Cian | 367921 | | 0 | 0 | 0 | ENG | St. Agatha's Catholic Primary Schoo | Under 11 |
| 57 | | Flattery, Joseph | 368920 | | 0 | 0 | 0 | ENG | St. Polycarp's Junior School | Under 8 |
| 58 | | Forbes, Yasmin | 306381 | 67600638 | 1294 | 1606 | 1294 | JCI | Jersey | Under 18 |
| 59 | | Friemagor, Daniel | 356276 | | 742 | 0 | 742 | ENG | Solihull | Under 10 |
| 60 | | Fuks, Danyil | 365754 | | 966 | 0 | 966 | ENG | Desert Penguins | Under 12 |
| 61 | | Fuks, Davyd | 363584 | | 753 | 0 | 753 | ENG | Desert Penguins | Under 9 |
| 62 | | Fuks, Dariy | 363583 | | 421 | 0 | 421 | ENG | Desert Penguins | Under 7 |
| 63 | | Galea, Pippa | 355777 | 343427065 | 639 | 0 | 639 | ENG | Chandlers Ford | Under 11 |
| 64 | | Gill, Yadveer | 308023 | | 1219 | 0 | 1219 | ENG | Reading School | Under 18 |
| 65 | | Gill, Ari | 356495 | | 206 | 0 | 206 | ENG | Desert Penguins (London) | Under 7 |
| 66 | | Gill, Ruben | 368926 | | 0 | 0 | 0 | ENG | Desert Penguins | Under 7 |
| 67 | | Glass, Zachary | 358488 | | 652 | 0 | 652 | ENG | Basingstoke | Under 10 |
| 68 | | Goddard, Marco | 366872 | | 0 | 0 | 0 | ENG | St. Dunstan's School | Under 10 |
| 69 | | Goh, Samuel | 343849 | | 856 | 0 | 856 | ENG | Summer Fields School | Under 9 |
| 70 | | Gordon, Boadicea | 358378 | | 603 | 0 | 603 | ENG | Amesbury School | Under 9 |
| 71 | | Greenland, Jake | 322243 | 481955 | 1607 | 0 | 1607 | ENG | Reigate St Marys Prep School | Under 14 |
| 72 | | Griffiths, William | 348299 | | 0 | 0 | 0 | ENG | St. Peter's Prinary School | Under 11 |
| 73 | | Griffiths, James | 368927 | | 0 | 0 | 0 | ENG | St. Peter's Primary School | Under 7 |
| 74 | | Grobler, Harry | 368907 | | 0 | 0 | 0 | ENG | St. Faiths Primary School | Under 11 |
| 75 | | Gunatilake, Avishka | 322522 | 322522 | 1122 | 0 | 1122 | ENG | Somerset Juniors | Under 12 |
| 76 | | Gupta, Neelesh | 353743 | 343427081 | 1227 | 0 | 1227 | ENG | Cantell School | Under 14 |
| 77 | | Gupta, Arjan | 368928 | | 0 | 0 | 0 | ENG | Christ Church Cathedral School | Under 7 |
| 78 | | Gwiazda, Jan | 364010 | | 520 | 0 | 520 | ENG | Europa School | Under 7 |
| 79 | | Haeri, Elias | 368929 | | 0 | 0 | 0 | ENG | Charterhouse Square School | Under 7 |
| 80 | | Hammond, Tom | 347113 | | 1048 | 0 | 1048 | ENG | Sussex Juniors | Under 12 |
| 81 | | Han, Frank | 365684 | | 1432 | 0 | 1432 | ENG | Hampshire Juniors | Under 12 |
| 82 | | Hatcher, Benjamin | 348332 | | 731 | 0 | 731 | ENG | Boundary Oak School | Under 10 |
| 83 | | Hesketh, Albert | 368930 | | 0 | 0 | 0 | ENG | Charterhouse Square School | Under 7 |
| 84 | | Ho, Lana | 353474 | | 430 | 0 | 430 | ENG | Kew College Prep School | Under 8 |
| 85 | | Holt, Frazer | 368801 | | 0 | 0 | 0 | ENG | William Cobbett Primary School | Under 11 |
| 86 | | Horgan-Shaw, Liam | 368802 | | 0 | 0 | 0 | ENG | St. Polycarp's Junior School | Under 8 |
| 87 | | Horne, Theo | 359275 | 343446086 | 1247 | 0 | 1247 | ENG | New Forest | Under 18 |
| 88 | | Horner, Dylan | 353728 | 343427090 | 972 | 0 | 972 | ENG | Emsworth | Under 12 |
| 89 | | Hughes, Jaxon | 368903 | | 0 | 0 | 0 | ENG | Robert Mays School | Under 14 |
| 90 | | Hyman, Max | 362534 | | 1253 | 0 | 1253 | ENG | Chandlers Ford | Under 14 |
| 91 | | Jin, Barack | 351737 | | 1289 | 0 | 1289 | ENG | Winchester College | Under 18 |
| 92 | | Jirgens, Reuben | 357838 | | 632 | 0 | 632 | ENG | Basingstoke | Under 9 |
| 93 | | Johnson, Oscar | 322928 | | 0 | 0 | 0 | ENG | Westminster Under School | Under 12 |
| 94 | | Joshi, Ruhansh | 347573 | | 910 | 0 | 910 | ENG | The Roche School | Under 9 |
| 95 | | Kamaliddin, Thomas | 356662 | | 657 | 0 | 657 | ENG | Hampton Prep School | Under 8 |
| 96 | | Karem, Hitesh Kausghik Reddy | 368908 | | 0 | 0 | 0 | ENG | Reading | Under 11 |
| 97 | | Karem, Laasya Reddy | 368901 | | 0 | 0 | 0 | ENG | Reading | Under 18 |
| 98 | | Karlonas, Jonas | 367944 | | 0 | 0 | 0 | ENG | St. Lawrence School | Under 8 |
| 99 | | Karlonas, Matas | 368921 | | 0 | 0 | 0 | ENG | St. Lawrence School | Under 8 |
| 100 | | Kaung, Thomas Henry | 357807 | | 918 | 0 | 918 | ENG | Pilgrims' School | Under 12 |
| 101 | | Khoo, Elon | 341311 | 343413951 | 1794 | 0 | 1794 | ENG | Abingdon School | Under 14 |
| 102 | | Khoo, Edith | 341310 | 343415652 | 823 | 0 | 823 | ENG | Abingdon School | Under 11 |
| 103 | | King, Anthony | 348306 | | 0 | 0 | 0 | ENG | St. Peter's Primary School | Under 11 |
| 104 | | Kirk, Adam | 368911 | | 0 | 0 | 0 | ENG | Clatford CofE Primary | Under 10 |
| 105 | | Kirton, Evie | 368904 | | 0 | 0 | 0 | ENG | Home schooled | Under 14 |
| 106 | | Konduri, Max | 368931 | | 0 | 0 | 0 | ENG | Old Basing Infant School | Under 7 |
| 107 | | Lane, Raef | 368922 | | 0 | 0 | 0 | ENG | St. Polycarp's Junior School | Under 8 |
| 108 | | Langdon, John | 351740 | | 1389 | 0 | 1389 | ENG | Winchester College | Under 18 |
| 109 | | Lapidus, Alexey M | 310009 | 24276111 | 1815 | 1695 | 1815 | ENG | Richmond Juniors | Under 14 |
| 110 | | Leo Thomas, Vishal | 345001 | | 1110 | 0 | 1110 | ENG | Chichester | Under 14 |
| 111 | | Leo Thomas, Rahul | 345002 | | 946 | 0 | 946 | ENG | Chichester | Under 11 |
| 112 | | Lewis, Valentina | 357909 | | 272 | 0 | 272 | ENG | Medstead Primary School | Under 10 |
| 113 | | Liang, Jiaxing | 364630 | | 898 | 0 | 898 | ENG | Chandlers Ford | Under 18 |
| 114 | | Lin, Vickie | 366973 | | 877 | 0 | 877 | ENG | Crowthorne | Under 9 |
| 115 | | Lun, Ching Hin | 356844 | | 846 | 0 | 846 | ENG | The Kingston Academy | Under 12 |
| 116 | | Lun, Ching Kiu | 367802 | | 0 | 0 | 0 | ENG | Wey Valley Juniors | Under 8 |
| 117 | | Lyu, David | 345794 | | 752 | 0 | 752 | ENG | Pilgrims' School | Under 12 |
| 118 | | Ma, Hanbo Lucas | 347214 | | 0 | 0 | 0 | ENG | Westbourne House School | Under 12 |
| 119 | | Maitret, Victor | 340753 | 499374 | 1377 | 0 | 1377 | ENG | Latymer Prep School | Under 10 |
| 120 | | Mccolgan, Noah | 356076 | | 301 | 0 | 301 | ENG | Desert Penguins (London) | Under 7 |
| 121 | | Mcgrory, Benjamin | 358379 | | 463 | 0 | 463 | ENG | St. Polycarps Junior School | Under 9 |
| 122 | | Merzer, Ben | 365451 | | 0 | 0 | 0 | ENG | Crowthorne | Under 11 |
| 123 | | Mills, Harri | 368905 | | 0 | 0 | 0 | ENG | Wildern School | Under 14 |
| 124 | | Mills, Charlie | 368923 | | 0 | 0 | 0 | ENG | Desert Penguins (London) | Under 8 |
| 125 | | Mohanakrishnan, Pranav | 368846 | | 0 | 0 | 0 | ENG | Freemantle Academy | Under 9 |
| 126 | | Morley, Ralph | 343922 | 343406335 | 1599 | 0 | 1599 | ENG | Basingstoke | Under 18 |
| 127 | | Nagireddy, Sathvik Reddy | 368932 | | 0 | 0 | 0 | ENG | Chalkridge Primary School | Under 7 |
| 128 | | Nixon, Charlie | 358376 | | 187 | 0 | 187 | ENG | St. Peters Junior School | Under 9 |
| 129 | | Osunlana, Oluwatoyin | 358837 | | 619 | 0 | 619 | ENG | Kent Junior Congresses | Under 9 |
| 130 | | Palmer, Matthew | 361045 | | 1481 | 0 | 1481 | ENG | Crowthorne | Under 18 |
| 131 | | Pande, Garv | 347317 | | 821 | 0 | 821 | ENG | London | Under 11 |
| 132 | | Park, Kai | 351743 | | 932 | 0 | 932 | ENG | Winchester College | Under 18 |
| 133 | | Park, Bienhu | 368912 | | 0 | 0 | 0 | ENG | Pilgrims' School | Under 10 |
| 134 | | Pasley, Harris | 368913 | | 0 | 0 | 0 | ENG | Potters Gate Primary School | Under 10 |
| 135 | | Phan, Tommy | 340598 | | 0 | 0 | 0 | ENG | King Edward's School | Under 14 |
| 136 | | Pick, Freddie | 352310 | | 1618 | 0 | 1618 | ENG | South Bristol | Under 18 |
| 137 | | Pickard, Samuel | 362316 | | 1044 | 0 | 1044 | ENG | Robert Mays School | Under 14 |
| 138 | | Purdy, Kitty | 367500 | | 0 | 0 | 0 | ENG | Sapperton CofE School | Under 10 |
| 139 | | Purle, David | 354019 | | 1332 | 0 | 1332 | ENG | Crowthorne | Under 11 |
| 140 | | Pustyntsev, Oleksii | 350220 | 34147446 | 1324 | 0 | 1324 | UKR | Romsey Primary School | Under 11 |
| 141 | | Quayle, Douglas | 351263 | 343427138 | 815 | 0 | 815 | ENG | Winchester Junior | Under 9 |
| 142 | | Radulescu, Tudor | 367894 | | 0 | 0 | 0 | ENG | Wey Valley Juniors | Under 7 |
| 143 | | Ramesh, Athira | 350617 | | 560 | 0 | 560 | ENG | Lowbrook Academy | Under 7 |
| 144 | | Rastogi, Nayan Keats | 313367 | 343407579 | 1777 | 1898 | 1777 | ENG | Coulsdon Chess Club | Under 14 |
| 145 | | Ravenscroft, Beau | 368914 | | 0 | 0 | 0 | ENG | Clatford CofE Primary School | Under 10 |
| 146 | | Razeem, Rayan | 348333 | | 810 | 0 | 810 | ENG | Portsmouth | Under 12 |
| 147 | | Robertson, Fergus | 342676 | 343401570 | 1614 | 0 | 1614 | ENG | Winchester | Under 18 |
| 148 | | Sanderson, Scarlett | 367341 | | 0 | 0 | 0 | ENG | Hartford Primary School | Under 7 |
| 149 | | Schmidt, Oliver | 351544 | | 928 | 0 | 928 | ENG | Windmill Primary School | Under 8 |
| 150 | | Sciara-Cover, Louis | 366796 | | 1102 | 0 | 1102 | ENG | Winchester | Under 12 |
Show complete list
|
|
|
|
|
|
|
|
|