https://chandigarhchess.com/ Reporting Time: 10 AM Join our WhatsApp group --- https://chat.whatsapp.com/CYfAkBFUYgG4scKEsO5iyO14th Chandigarh Chess Academy Open Chess Championship 2025 July 12-13Last update 13.07.2025 15:56:29, Creator/Last Upload: nbansal64
Alphabetical list all groups
| No. | | Name | FideID | Rtg | FED | Club/City | Name |
| 1 | | A.P. Singh, | | 0 | IND | Chd | Open |
| 2 | | Aaditya, Pajni | 48720445 | 1484 | IND | Har | Under-14 |
| 3 | | Aadvik Mishra, | | 0 | IND | Chd | Under-10 |
| 4 | | Aarav Dimri, | | 0 | IND | Pun | Under-14 |
| 5 | | Aarav Prajapati, | | 0 | IND | Chd | Under-10 |
| 6 | | Aarit Gupta, | | 0 | IND | Har | Under-10 |
| 7 | | Aarush, Singh | 531088015 | 0 | IND | Pun | Under-10 |
| 8 | | Aayra, Singh | 33399689 | 1542 | IND | Chd | Open |
| 9 | | Abeer, | 429019664 | 1639 | IND | Har | Open |
| 10 | | Abhimanshu Singh, | | 0 | IND | Chd | Open |
| 11 | | Abhinandan, Babber | 25907735 | 1600 | IND | Pun | Open |
| 12 | | Abhinav, Bansal | 25646605 | 1678 | IND | Chd | Open |
| 13 | | Adeera Juneja, | | 0 | IND | Chd | Under-14 |
| 14 | | Adhiraj Arora, | | 0 | IND | Chd | Open |
| 15 | | Adhrit Kaushik, | | 0 | IND | Chd | Under-14 |
| 16 | | Adhyan Kumar, | | 0 | IND | Pun | Under-14 |
| 17 | | Advay, Nayyar | 429010314 | 0 | IND | Chd | Under-10 |
| 18 | | Agamveer Singh, | | 0 | IND | Chd | Under-14 |
| 19 | | Amay Jindal, | | 0 | IND | Har | Under-14 |
| 20 | | Amay Sujlana, | | 0 | IND | Chd | Under-10 |
| 21 | | Ameek Singh, | | 0 | IND | Pun | Under-14 |
| 22 | | Amey Diwan, | | 0 | IND | Chd | Under-10 |
| 23 | | Amit, Sharma | 25097768 | 1911 | IND | Pun | Open |
| 24 | | Amitesh, Saini | 531038867 | 0 | IND | Chd | Under-14 |
| 25 | | Amittej Kalia, | 88195759 | 1600 | IND | Chd | Under-14 |
| 26 | | Amogh, Agrawal | 88119360 | 1554 | IND | Chd | Under-14 |
| 27 | | Amrit Pal Singh, | | 0 | IND | Pun | Open |
| 28 | | Amrit Singh, | | 0 | IND | Del | Under-14 |
| 29 | | Anaisha Jain, | | 0 | IND | Chd | Under-14 |
| 30 | | Ananya Puri, | | 0 | IND | Chd | Under-14 |
| 31 | | Anay Gupta, | | 0 | IND | Har | Under-10 |
| 32 | | Angad Pangadiya, | | 0 | IND | Chd | Under-10 |
| 33 | | Aniket Garg, | | 0 | IND | Har | Open |
| 34 | | Anirudh Arora, | | 0 | IND | Pun | Open |
| 35 | | Anubhav, Tuknayat | 5032270 | 1734 | IND | Chd | Open |
| 36 | | Apoorv, Gupta | 429046041 | 1449 | IND | Pun | Open |
| 37 | | Arshdeep Singh, | | 0 | IND | Pun | Open |
| 38 | | Ashish, Bhargav | 25127594 | 0 | IND | Chd | Open |
| 39 | | Atharv Garg, | | 0 | IND | Chd | Under-10 |
| 40 | | Atharv Sehgal, | | 0 | IND | Chd | Under-14 |
| 41 | | Atharwa Dutta, | | 0 | IND | Pun | Under-14 |
| 42 | | Avani, | | 0 | IND | Chd | Under-14 |
| 43 | | Avideep Singh, | | 0 | IND | Pun | Open |
| 44 | | Avinash, Kumar Sharma | 25188780 | 1522 | IND | MP | Open |
| 45 | | Avinash Singh Aditya, | | 0 | IND | Pun | Open |
| 46 | | Aviraj Singh Randhawa, | | 0 | IND | Pun | Under-10 |
| 47 | | Avneesh, Kumar Vatsa | 48761753 | 1562 | IND | Del | Under-14 |
| 48 | | Avraj Pratap, | | 0 | IND | Har | Under-10 |
| 49 | | Ayaan, Garg | 25182242 | 2091 | IND | Chd | Open |
| 50 | | Ayaan Garg, | | 0 | IND | Har | Under-10 |
| 51 | | Ayan Bhardwaj, | | 0 | IND | Chd | Open |
| 52 | | Ayansh, Datta | 547030917 | 0 | IND | Chd | Under-10 |
| 53 | | Ayush, Kumar | 531039014 | 0 | IND | Chd | Under-14 |
| 54 | | Ayush Arora, | | 0 | IND | Pun | Open |
| 55 | | Ayush Sharma, | | 0 | IND | Hp | Open |
| 56 | | Bansal Sumukh, | | 0 | IND | Har | Under-10 |
| 57 | | Bhan, Singh | 33431701 | 1424 | IND | Pun | Under-10 |
| 58 | | Bhavika Sood, | | 0 | IND | Chd | Under-10 |
| 59 | | Birwaan, Udeg Singh | 531039030 | 0 | IND | Chd | Under-10 |
| 60 | | Chaitanya Bansal, | | 0 | IND | Chd | Open |
| 61 | | Chetanya Sharma, | | 0 | IND | Chd | Under-14 |
| 62 | | Chhavi, Yadav | 537084500 | 0 | IND | Har | Under-14 |
| 63 | | Daisha Kaushish, | | 0 | IND | Pun | Under-14 |
| 64 | | Daksh, Goyal | 537040243 | 1590 | IND | Pun | Under-10 |
| 65 | | Deliban V, | | 0 | IND | Har | Under-14 |
| 66 | | Dheeraj Singh, | | 0 | IND | Har | Open |
| 67 | | Dipan Jindal, | | 0 | IND | Har | Under-10 |
| 68 | | Dishant, Bansal | 429095565 | 1598 | IND | Chd | Open |
| 69 | | Divya, Pratap | 537067524 | 1519 | IND | Pun | Under-14 |
| 70 | | Ekaaksh Verma, | | 0 | IND | Har | Under-10 |
| 71 | | Eshaan, Saha | 429075874 | 1418 | IND | Chd | Open |
| 72 | | Gaganpreet Singh, | | 0 | IND | Pun | Open |
| 73 | | Garima Bhardwaj, | | 0 | IND | Chd | Under-14 |
| 74 | | Garvit, Patel | 429010454 | 0 | IND | Chd | Under-10 |
| 75 | | Gaurish Sharma, | | 0 | IND | Chd | Under-14 |
| 76 | | Guillem Barnils Pares, | | 0 | IND | Spain | Open |
| 77 | | Gupta, Vihaan Kamalkant | 429065607 | 1571 | IND | Chd | Open |
| 78 | | Gurmanya, | | 0 | IND | Chd | Under-14 |
| 79 | | Gurmeet Kaur, | | 0 | IND | Chd | Under-14 |
| 80 | | Gurnav, Singh | 531039146 | 0 | IND | Chd | Under-14 |
| 81 | | Gurpartap Singh, | | 0 | IND | Pun | Under-14 |
| 82 | | Harinder, Pal Singh | 5061709 | 1741 | IND | Chd | Open |
| 83 | | Harshita, Bansal | 531039251 | 0 | IND | Pun | Under-14 |
| 84 | | Ibaadat Kaur, | | 0 | IND | Chd | Under-10 |
| 85 | | Inaayat Kaur, | | 0 | IND | Chd | Under-10 |
| 86 | | Ishanvi, | | 0 | IND | Har | Under-14 |
| 87 | | Ishika Hira, | | 0 | IND | Har | Under-14 |
| 88 | | Jaishnavi Chawla, | | 0 | IND | Har | Under-10 |
| 89 | | Janish Aggarwal, | | 0 | IND | Pun | Under-10 |
| 90 | | Jap Kaur Cheema, | | 0 | IND | Chd | Under-10 |
| 91 | | Jasmandeep Singh, | | 0 | IND | Pun | Open |
| 92 | | Jasmeet, Kaur | 33431833 | 1404 | IND | Pun | Open |
| 93 | | Jaspreet Singh, | | 0 | IND | Hp | Under-14 |
| 94 | | Jatin, | | 0 | IND | Har | Open |
| 95 | | Jayant, Atwal | 88158420 | 1606 | IND | Chd | Open |
| 96 | | Jiaana, Garg | 88119815 | 1532 | IND | Chd | Under-10 |
| 97 | | Kapil, Prajapati | 88191842 | 0 | IND | Mp | Open |
| 98 | | Kartikyen Goel, | | 0 | IND | Pun | Under-14 |
| 99 | | Keshav, Garg | 531088295 | 0 | IND | Pun | Under-10 |
| 100 | | Keshav, Kumar Jha | 88191850 | 1505 | IND | Chd | Open |
| 101 | | Keshav Kumar, | | 0 | IND | Pun | Open |
| 102 | | Khushi, Kuntal | 429047277 | 1470 | IND | Raj | Open |
| 103 | | Kinshuk Thakur, | | 0 | IND | Hp | Under-10 |
| 104 | | Kiyansh, Gupta | 48752290 | 1434 | IND | Pun | Under-14 |
| 105 | | Krishna, | | 0 | IND | Pun | Under-14 |
| 106 | | Kriti, Agnihotri | 531039669 | 0 | IND | Pun | Under-14 |
| 107 | | Kritika, | | 0 | IND | Har | Under-14 |
| 108 | | Kritin, Dhawan | 547076348 | 0 | IND | Chd | Under-10 |
| 109 | | Lakshiv, Mittal | 429010535 | 1606 | IND | Chd | Under-10 |
| 110 | | Lavit, Kansal | 547077298 | 0 | IND | Chd | Under-10 |
| 111 | | Lavit Dhadwal, | | 1452 | IND | Hp | Under-10 |
| 112 | | Laxima, Maan | 33423725 | 0 | IND | Chd | Under-14 |
| 113 | | Madhav, Garg | 33467382 | 1573 | IND | Hp | Under-10 |
| 114 | | Maninder, Singh | 25994611 | 1540 | IND | Pun | Open |
| 115 | | Maninder Singh, | | 0 | IND | Pun | Open |
| 116 | | Manveer Singh, | | 0 | IND | Har | Under-10 |
| 117 | | Manya, Gupta | 531039740 | 0 | IND | Har | Under-14 |
| 118 | | Mayra, | 48776637 | 0 | IND | Hp | Under-14 |
| 119 | | Medhansh, Goyal | 48752029 | 1786 | IND | Pun | Under-14 |
| 120 | | Mehramat Singh, | | 0 | IND | Pun | Under-14 |
| 121 | | Mehreen Kaur, | | 0 | IND | Chd | Under-10 |
| 122 | | Moksh, Khanna | 429094879 | 1429 | IND | Har | Open |
| 123 | | Mokshita, Mehrotra | 48710784 | 0 | IND | Pun | Under-10 |
| 124 | | Myra Rathore, | | 0 | IND | Pun | Under-10 |
| 125 | | Naksh, | 429037522 | 1445 | IND | Pun | Under-14 |
| 126 | | Namit, Goel | 429037557 | 1434 | IND | Pun | Under-10 |
| 127 | | Naren, Gupta | 25646931 | 1793 | IND | Pun | Open |
| 128 | | Neelaksh, Sharma | 531005357 | 1541 | IND | Pun | Open |
| 129 | | Nimrat, Singh Pandher | 537058665 | 1487 | IND | Chd | Open |
| 130 | | Nishant, Bhardwaj | 46647449 | 1587 | IND | Hp | Open |
| 131 | | Nyra, Harjai | 429085098 | 0 | IND | Chd | Under-14 |
| 132 | | Ojas Sharma, | | 0 | IND | Hp | Open |
| 133 | | Ojasvi, Chaurahi | 429054540 | 0 | IND | Hp | Under-14 |
| 134 | | Panav, Kapoor | 88161692 | 0 | IND | Pun | Under-10 |
| 135 | | Paramjit Singh, | | 0 | IND | Pun | Open |
| 136 | | Parikshit, Rattan | 88183289 | 1505 | IND | Pun | Under-10 |
| 137 | | Parikshit Kumar, | | 0 | IND | Pun | Under-14 |
| 138 | | Parneet Singh, | | 0 | IND | Chd | Open |
| 139 | | Parth Verma, | | 0 | IND | Chd | Under-14 |
| 140 | | Prabaldeep Singh, | | 0 | IND | Pun | Open |
| 141 | | Prabhav, Atwal | 88195775 | 1424 | IND | Chd | Under-14 |
| 142 | | Prakhar Trikha, | | 0 | IND | Pun | Under-14 |
| 143 | | Praneel Goyal, | | 0 | IND | Har | Under-14 |
| 144 | | Prashant, | | 0 | IND | Har | Open |
| 145 | | Pulak, Gupta | 531008720 | 1402 | IND | Chd | Under-14 |
| 146 | | Qabeer Arora, | | 0 | IND | Chd | Open |
| 147 | | Raajveer Singh, | | 0 | IND | Pun | Under-10 |
| 148 | | Rachitjethi, | | 0 | IND | Pun | Open |
| 149 | | Raghav, Mahendru | 48752436 | 0 | IND | Pun | Open |
| 150 | | Raghav Amar Choudhari, | | 0 | IND | Pun | Under-10 |
Show complete list
|
|
|
|