UK Open Blitz Qualifier 2024: MidlandsLast update 30.09.2024 17:51:32, Creator/Last Upload: englishchessfederation
Alphabetical list all groups
| No. | | | Name | ID | FideID | Rtg | FED | Name |
| 1 | | | Aggarwal, Kian | 340411 | 343455832 | 1387 | ENG | London |
| 2 | | | Ahmet, Bilen | 266511 | 343424473 | 1043 | ENG | London |
| 3 | | | Aitchison, A Keith | 224975 | 2403072 | 1816 | SCO | Edinburgh |
| 4 | | | Al Dakl Alla, Muhammad | 359397 | 2409712 | 1672 | SCO | Edinburgh |
| 5 | | | Al Dakl Alla, Humam | 345860 | 2410150 | 1601 | SCO | Edinburgh |
| 6 | | | Ali, Golam S | 257493 | 414646 | 1802 | ENG | Midlands |
| 7 | | | Ali, Mohammed Ishtiaq | 358780 | 10220224 | 1807 | BAN | South West |
| 8 | | | Alizada, Eldar A | 312816 | 464104 | 1923 | ENG | London |
| 9 | | | Alwin, Micheal | 320 | 25150103 | 1694 | IND | Qualifiers: Belfast |
| 10 | | | Ananda, Sanjesh | 353274 | 343440665 | 0 | ENG | London |
| 11 | | | Andal, Edmond | 330563 | 5225752 | 2071 | PHI | London |
| 12 | | | Anthony, Tom W | 228224 | 343438148 | 1632 | ENG | London |
| 13 | | GM | Arkell, Keith C | 105817 | 400270 | 2290 | ENG | South West |
| 14 | | GM | Arkell, Keith C | 105817 | 400270 | 2290 | ENG | North West |
| 15 | | | Armstrong, Malcolm J | 105843 | 409049 | 1936 | ENG | North East |
| 16 | | | Asef, Elias | 331698 | 343449662 | 1517 | ENG | North West |
| 17 | | | Asgarova, Turan | 365206 | 13403451 | 1975 | AZE | London |
| 18 | | | Ashworth, Michael J | 277153 | 425044 | 2012 | ENG | Cardiff |
| 19 | | | Ashworth, Robert M | 280974 | 426563 | 1858 | ENG | Cardiff |
| 20 | | | Astrom, Lars | 354145 | 1714074 | 2072 | SWE | London |
| 21 | | | Awesome, Aanuoluwapo John | 365296 | 8508844 | 1726 | NGR | North East |
| 22 | | FM | Badacsonyi, Stanley | 319799 | 486973 | 2332 | ENG | London |
| 23 | | CM | Badacsonyi, Stanley | 319799 | 486973 | 2332 | ENG | Midlands |
| 24 | | | Baer, Bruce L | 106021 | 488801 | 1932 | ENG | Midlands |
| 25 | | | Baggiano, Alfredo | 331195 | 343455565 | 1090 | ENG | North East |
| 26 | | | Baid, Arav | 355963 | 366111965 | 1685 | IND | North West |
| 27 | | | Bak, Andrew | 226372 | 421138 | 2009 | ENG | North West |
| 28 | | | Bakhtiyarov, Kamronbek | 251 | 14223724 | 1585 | UZB | North West |
| 29 | | | Bakhtiyorova, Nodirabegim | 365361 | 14223716 | 1610 | UZB | North West |
| 30 | | FM | Balaji, Aaravamudhan | 289709 | 436224 | 2263 | ENG | Midlands |
| 31 | | FM | Balaji, Aaravamudhan | 289709 | 436224 | 2263 | ENG | Cardiff |
| 32 | | CM | Banerjee, Supratit | 341059 | 2410079 | 2138 | ENG | London |
| 33 | | CM | Banerjee, Supratit | 341059 | 2410079 | 2138 | ENG | North East |
| 34 | | | Bansal, Rohan | 263594 | 425052 | 1976 | ENG | London |
| 35 | | | Bansal, Akshat Kumar | 353750 | 5069599 | 1862 | IND | London |
| 36 | | | Barnaby, Nicholas Ms | 106238 | 2402858 | 1826 | ENG | North West |
| 37 | | | Barton, Ben | 287277 | 343416993 | 1861 | ENG | North East |
| 38 | | | Barwick, Carmel J | 271885 | 442925 | 1834 | ENG | North West |
| 39 | | | Batra, Arnav | 369789 | 343455891 | 0 | ENG | London |
| 40 | | | Bean, David | 349474 | 343419500 | 1732 | ENG | London |
| 41 | | | Beattie, Kai | 340418 | 343421296 | 1739 | ENG | London |
| 42 | | IM | Beaumont, Chris R | 106458 | 400424 | 2005 | ENG | South West |
| 43 | | | Belochkin, David | 351909 | 1806220 | 1646 | WLS | Cardiff |
| 44 | | | Bevis, Noah | 352194 | 343434630 | 1635 | ENG | South West |
| 45 | | | Bharat Kumar, Balahari | 325735 | 496464 | 1917 | ENG | London |
| 46 | | | Bhaskar, Achyut | 352653 | 343420397 | 1643 | ENG | London |
| 47 | | | Bhatia, Kanishka | 342632 | 2410095 | 1923 | SCO | Edinburgh |
| 48 | | | Bijeljic, Branko | 350154 | 343413250 | 2003 | ENG | London |
| 49 | | | Billings, Alex J | 247356 | 414000 | 2028 | ENG | North West |
| 50 | | | Blackford, Ross | 318488 | 2409011 | 1875 | SCO | Edinburgh |
| 51 | | | Bornot, Jose Miguel Sanche | 246 | 2525615 | 1741 | IRL | Qualifiers: Belfast |
| 52 | | | Boswell, Jacob Connor | 277163 | 427110 | 2198 | ENG | Midlands |
| 53 | | | Boswell, Jacob Connor | 277163 | 427110 | 2198 | ENG | North West |
| 54 | | | Bourne, Patrick | 341244 | 1805967 | 1749 | WLS | South West |
| 55 | | | Bourne, Patrick | 341244 | 1805967 | 1749 | WLS | Cardiff |
| 56 | | | Bowcott-Terry, Finlay | 302581 | 449199 | 2197 | ENG | Midlands |
| 57 | | | Bramson, Mike | 107189 | 423947 | 1961 | ENG | North West |
| 58 | | | Brennan, Henry | 367069 | 343447856 | 1474 | ENG | London |
| 59 | | | Bridges, Mike | 349712 | 343413692 | 1616 | ENG | London |
| 60 | | ACM | Briggs, Irina | 0 | 486345 | 1710 | ENG | North East |
| 61 | | | Browse, Joseph | 353911 | 1806068 | 1780 | WLS | Cardiff |
| 62 | | CM | Bullen, Alex | 272163 | 1801627 | 2086 | WLS | Cardiff |
| 63 | | CM | Bullen, Alex | 272163 | 1801627 | 2086 | WLS | South West |
| 64 | | | Burke, John F | 282 | 2052970 | 1977 | USA | Edinburgh |
| 65 | | | Burnett, Walter | 253877 | 2401134 | 1947 | SCO | Edinburgh |
| 66 | | FM | Burnett, Andrew | 179555 | 2400855 | 2137 | SCO | North East |
| 67 | | | Burton, Henry | 444 | 1808192 | 1426 | WLS | Cardiff |
| 68 | | | But, Ivan | 25 | 343455140 | 0 | ENG | London |
| 69 | | | Caleshu, Caleb | 312432 | 488259 | 1765 | ENG | South West |
| 70 | | IM | Camacho Collados, Jose | 289813 | 2265427 | 2278 | WLS | Cardiff |
| 71 | | | Cameron, Josh | 356473 | 343430074 | 1738 | ENG | North West |
| 72 | | | Campbell, Andrew | 245 | 2519392 | 1884 | IRL | Qualifiers: Belfast |
| 73 | | | Carter, Lance G | 134799 | 457620 | 1743 | ENG | Cardiff |
| 74 | | | Cavaliere, Carlo | 366040 | 343444792 | 1495 | ENG | Midlands |
| 75 | | | Cepoi, Gesneria-Codruta | 330524 | 1285297 | 1476 | ROU | North West |
| 76 | | | Chauhan, Pranay | 287165 | 431346 | 1935 | ENG | London |
| 77 | | | Cheng, Yanqing | 362779 | 343438130 | 1619 | ENG | London |
| 78 | | | Cheng, Louis | 344976 | 2410389 | 1974 | SCO | Edinburgh |
| 79 | | | Choong, Han-Sen | 289843 | 459860 | 1966 | ENG | London |
| 80 | | | Chopra, Manmay | 328371 | 25649191 | 2071 | IND | London |
| 81 | | | Ciuravin, Andrei | 342583 | 14191474 | 2144 | ENG | North West |
| 82 | | FM | Claridge-Hansen, William | 267799 | 422509 | 2243 | ENG | London |
| 83 | | | Clarke, James | 298007 | 463140 | 1984 | ENG | Cardiff |
| 84 | | | Coddington, Oliver Ed | 164876 | 412422 | 1974 | ENG | Cardiff |
| 85 | | | Coddington, Oliver Ed | 164876 | 412422 | 1974 | ENG | North West |
| 86 | | | Coleman, Robbie | 254153 | 2461323 | 2000 | SCO | London |
| 87 | | | Collier, James Nathaniel | 357910 | 343429815 | 1575 | ENG | London |
| 88 | | | Conway, Alex | 274043 | 429554 | 1705 | ENG | South West |
| 89 | | IM | Cooper, Lawrence H | 108844 | 401536 | 2297 | ENG | Midlands |
| 90 | | | Cork, David J | 146435 | 409723 | 1865 | ENG | London |
| 91 | | | Corrigan, James | 299785 | 1804006 | 1882 | WLS | London |
| 92 | | | Crawford, Owen | 318062 | 343409393 | 2068 | ENG | North West |
| 93 | | | Crothers, Toby | 419 | 2527804 | 1731 | IRL | Qualifiers: Belfast |
| 94 | | FM | Czopor, Maciej | 302173 | 21805431 | 2320 | POL | London |
| 95 | | | Damodaran, Patrick | 311723 | 465429 | 1712 | ENG | South West |
| 96 | | | Davidson, Calum | 268535 | | 0 | ENG | London |
| 97 | | | Davis, Lee | 109427 | 1801325 | 1950 | WLS | Cardiff |
| 98 | | | Davis, Colin J | 351784 | 343418740 | 1981 | ENG | South West |
| 99 | | | De Carvalho E Silva, Arthur | 368 | | 1042 | ENG | Midlands |
| 100 | | | De Silva, Sithun | 323597 | 343419925 | 1804 | ENG | North West |
| 101 | | | De Vocht, Frank | 360324 | 343455050 | 1027 | ENG | South West |
| 102 | | | Deepak Ambattu, Rithvik | 340689 | 2410060 | 2104 | SCO | Edinburgh |
| 103 | | WFM | Dicen, Elis Denele | 310644 | 462560 | 1989 | ENG | Cardiff |
| 104 | | WCM | Dicen, Elis Denele | 310644 | 462560 | 1989 | ENG | Midlands |
| 105 | | | Dickson, Koby | 360132 | 343440975 | 1567 | ENG | North West |
| 106 | | | Dignam, Matthew P | 184247 | 2501422 | 2043 | IRL | London |
| 107 | | | Dimitriu, Rory | 368830 | | 0 | ENG | London |
| 108 | | FM | Dishman, Stephen | 283011 | 403024 | 2160 | ENG | North West |
| 109 | | | Dodds, Edward P | 0 | 428140 | 1944 | ENG | North East |
| 110 | | | Doherty, Paul D | 302953 | 451126 | 1760 | ENG | North West |
| 111 | | FM | Dong, Bao Nghia | 307022 | 12400343 | 2306 | VIE | London |
| 112 | | | Doros, Dante | 365179 | 343457037 | 1457 | ENG | North East |
| 113 | | | Douglas-Simmons, Kye | 369340 | 343455867 | 0 | ENG | London |
| 114 | | | Dover, Robert | 269724 | 436216 | 1785 | ENG | London |
| 115 | | | Drukarczyk, Kacper | 346000 | 41819861 | 1653 | POL | Midlands |
| 116 | | | Du Berry, Ross | 270 | 2519046 | 1864 | IRL | London |
| 117 | | IM | Dunnington, Angus J | 109965 | 400432 | 2354 | SCO | Edinburgh |
| 118 | | | Edens, Jack | 375 | 2521822 | 1796 | IRL | Qualifiers: Belfast |
| 119 | | | Edipoglu, Berk | 344893 | 343403700 | 1765 | ENG | London |
| 120 | | | Eisen, Eitan | 351848 | | 1187 | ENG | London |
| 121 | | | Ekanem, Nathan | 0 | 8510539 | 1970 | NGR | North East |
| 122 | | | Elgar, Tim | 346760 | 343413285 | 1884 | ENG | North West |
| 123 | | | Enoch, Kristan | 350373 | 1806246 | 1662 | WLS | Cardiff |
| 124 | | | Esmer, Hamza | 0 | 4007484 | 1623 | LUX | London |
| 125 | | AIM | Esmer, Kemal Eymen | 0 | 4007204 | 1746 | LUX | London |
| 126 | | | Esmer, Kemal Eymen | 0 | 4007204 | 1746 | LUX | North West |
| 127 | | | Esmer, Hamza | 0 | 4007484 | 1623 | LUX | North West |
| 128 | | | Esmer, Kemal Eymen | 426 | 4007204 | 1746 | LUX | South West |
| 129 | | | Esmer, Hamza | 427 | 4007484 | 1623 | LUX | South West |
| 130 | | | Fellowes, Billy | 315996 | 483540 | 2105 | ENG | Midlands |
| 131 | | FM | Fernandez, Michael H | 275581 | 5803560 | 1999 | ENG | London |
| 132 | | | Finean, Mark | 352562 | 343419046 | 1289 | ENG | South West |
| 133 | | CM | Finn, Peter | 285268 | 432156 | 2015 | ENG | London |
| 134 | | | Flavell, Archie | 354525 | 343427448 | 1522 | ENG | London |
| 135 | | | Foo, William J | 268790 | 419753 | 2076 | ENG | Midlands |
| 136 | | | Foster, James J | 153997 | 410276 | 1997 | ENG | Cardiff |
| 137 | | | Fowora, Taofeeq | 345704 | 343404804 | 1441 | ENG | London |
| 138 | | | Friar, Joseph D | 275633 | 424153 | 1993 | ENG | Midlands |
| 139 | | CM | Friedland, Jon S | 110933 | 408484 | 1995 | ENG | London |
| 140 | | | Fryer, Sebastian | 326 | | 0 | ENG | London |
| 141 | | AFM | Funk, Alexander | 0 | 473375 | 1841 | ENG | London |
| 142 | | | Gajewski, Maksymilian | 370066 | 343457029 | 0 | POL | North West |
| 143 | | | Ganti, Shriaansh | 341609 | 343104781 | 1748 | ENG | North West |
| 144 | | | Garud, Nihaal | 349178 | 343445454 | 1417 | ENG | London |
| 145 | | GM | Gasanov, Eldar | 348438 | 14104466 | 2467 | UKR | London |
| 146 | | | George, Matthew P | 132154 | 407763 | 2104 | ENG | Midlands |
| 147 | | IM | Ghasi, Ameet K | 175386 | 409200 | 2524 | ENG | London |
| 148 | | | Gillies, Craig | 0 | 2404974 | 1849 | SCO | Edinburgh |
| 149 | | | Gillies, Alex | 0 | 2404621 | 1975 | SCO | Edinburgh |
| 150 | | | Goh, Cameron | 284027 | 5804540 | 1985 | SGP | London |
Show complete list
|
|
|
|