Elegant International Chess Academy 1st Division Chess League 2024 Last update 28.09.2024 15:20:59, Creator/Last Upload: Bangladesh Chess Federation
Team-Composition with round-results
| 9. Dhaka Chess Club (RtgAvg:1890, TB1: 8 / TB2: 15,5) |
| Bo. | | Name | Rtg | RtgI | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | | Md., Hadiuzzaman | 1873 | 1873 | BAN | 10217193 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | | 1 | 0 | + | 4,5 | 10 | 1939 | 1859 | 9 | 3,5 | 3,71 | -0,21 | 20 | -4,2 |
| 2 | | Md.Shafiqul, Islam | 1911 | 1911 | BAN | 10219340 | | 1 | 0 | | | 0 | | 0 | 0 | 0 | 0 | 1 | 7 | 1982 | 1673 | 7 | 1 | 2,84 | -1,84 | 20 | -36,8 |
| 3 | | Soumyajit, Das | 1850 | 1850 | IND | 35026852 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | | | 2,5 | 9 | 1971 | 1805 | 9 | 2,5 | 3,09 | -0,59 | 20 | -11,8 |
| 4 | | Zaeef Maheen, Chowdhury | 1713 | 1713 | BAN | 10225714 | | | | ½ | 0 | | | | | - | - | 0,5 | 4 | 1890 | 1697 | 2 | 0,5 | 0,55 | -0,05 | 40 | -2 |
| 5 | WFM | Saparya, Ghosh | 1925 | 1925 | IND | 25771280 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | | | 6 | 9 | 1925 | 2050 | 9 | 6 | 4,50 | 1,50 | 40 | 60 |
| 6 | | Ajraf, Anan | 1777 | 1777 | BAN | 10234446 | 0 | | | | | | 0 | 0 | | ½ | ½ | 1 | 5 | 1896 | 1656 | 5 | 1 | 1,75 | -0,75 | 40 | -30 |
Player info
| Md. Hadiuzzaman 1873 BAN Rp:1859 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 35 | | Islam Sheik Md. Khairul | 1934 | 1934 | BAN | 1854 | 4 | w ½ | 1 |
| 2 | 40 | | Miraj Uddin Ahmed | 1810 | 1810 | BAN | 1848 | 4 | s ½ | 1 |
| 3 | 46 | CM | Hossain Monir | 1986 | 1986 | BAN | 1923 | 4,5 | w 1 | 1 |
| 4 | 52 | | Choudhury Md. Zahid | 1838 | 1838 | BAN | 1823 | 4 | s ½ | 1 |
| 5 | 58 | | Neloy Debnath | 1959 | 1959 | BAN | 2081 | 6 | w 0 | 1 |
| 6 | 3 | | Uddipan Roy | 1967 | 1967 | IND | 2228 | 7,5 | s 0 | 1 |
| 7 | 7 | | Bhosale Shriraj | 2056 | 2056 | IND | 2282 | 7 | w 0 | 1 |
| 9 | 17 | | Sajib Das | 1894 | 1894 | BAN | 1857 | 3,5 | w 1 | 1 |
| 10 | 23 | | Md Eftekhar Alam | 2006 | 2006 | BAN | 2049 | 7,5 | s 0 | 1 |
| 11 | 64 | | Hossain Showkat Pollab | 1990 | 1990 | BAN | 1779 | 1,5 | - 1K | 1 |
| Md.Shafiqul Islam 1911 BAN Rp:1673 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 2 | 41 | | Shatadru Shovan Dey | 1879 | 1879 | BAN | 1925 | 5,5 | w 1 | 2 |
| 3 | 47 | | Hossain Md. Alamgir | 1974 | 1974 | BAN | 1893 | 5 | s 0 | 2 |
| 6 | 4 | | Abdul Momin | 1925 | 1925 | BAN | 1822 | 4 | w 0 | 2 |
| 8 | 13 | FM | Vrashank Chouhan | 2168 | 2168 | IND | 2225 | 7,5 | s 0 | 1 |
| 9 | 19 | | Hrishin Talukder | 1969 | 1969 | BAN | 2062 | 6 | s 0 | 2 |
| 10 | 25 | | Md Aminul Islam | 1960 | 1960 | BAN | 1899 | 1,5 | w 0 | 2 |
| 11 | 69 | CM | Ahmed Mahtabuddin | 1999 | 1999 | BAN | 2071 | 7 | s 0 | 2 |
| Soumyajit Das 1850 IND Rp:1805 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 36 | | Faisal Hossain | 1835 | 1835 | BAN | 1929 | 6 | s ½ | 2 |
| 2 | 42 | CM | S M Sharon | 2047 | 2047 | BAN | 1874 | 4 | s ½ | 3 |
| 3 | 48 | | Priyanshu Barua | 1987 | 1987 | IND | 1971 | 4,5 | w ½ | 3 |
| 4 | 53 | | Mirza Arifur Rahman | 1823 | 1823 | BAN | 1829 | 3 | w ½ | 2 |
| 5 | 61 | CM | Md Sariatullah | 2062 | 2062 | BAN | 1891 | 6 | s ½ | 2 |
| 6 | 5 | | Bivor Adak | 1933 | 1933 | IND | 2253 | 7 | s 0 | 3 |
| 7 | 9 | CM | Md.Abzid Rahman | 2025 | 2025 | BAN | 2015 | 6 | s 0 | 2 |
| 8 | 14 | | Tutul Dhar | 1965 | 1965 | BAN | 1948 | 5,5 | w 0 | 2 |
| 9 | 21 | | Mohammed Shaker Ullah | 2064 | 2064 | BAN | 2144 | 8,5 | w 0 | 3 |
| Zaeef Maheen Chowdhury 1713 BAN Rp:1697 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 4 | 54 | | Mohammed Salim | 1825 | 1825 | BAN | 1788 | 3,5 | s ½ | 3 |
| 5 | 62 | | Md Nasir Uddin | 1955 | 1955 | BAN | 1999 | 4,5 | w 0 | 3 |
| 10 | 27 | CM | Md Azmaeen Parvez Sayor | 1963 | 1963 | BAN | 1982 | 5,5 | - 0K | 3 |
| 11 | 66 | | Jodunath Biswas | 1918 | 1918 | BAN | 0 | 0 | - 0K | 3 |
| Saparya Ghosh WFM 1925 IND Rp:2050 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 37 | | Asaduzzaman Ahad | 1894 | 1894 | BAN | 1596 | 1 | w 1 | 3 |
| 2 | 44 | | Sacchu Afzal Hossain | 1986 | 1986 | BAN | 1824 | 3,5 | w 0 | 4 |
| 3 | 50 | | Hossain Delwar | 1951 | 1951 | BAN | 1816 | 3 | s 1 | 4 |
| 4 | 56 | | Islam Obaidul Shahin | 1974 | 1974 | BAN | 1912 | 5 | w 1 | 4 |
| 5 | 63 | WFM | Noshin Anjum | 2085 | 2085 | BAN | 1928 | 4 | s ½ | 4 |
| 6 | 6 | | Md Nurul Islam Mahin | 1833 | 1833 | BAN | 1894 | 4 | w ½ | 4 |
| 7 | 10 | | Tajane Ganesh | 1792 | 1792 | IND | 1861 | 3 | w ½ | 3 |
| 8 | 15 | | Dakshita Kumawat | 1980 | 1980 | IND | 1948 | 4,5 | s ½ | 3 |
| 9 | 22 | | Shahinur Haque | 1833 | 1833 | BAN | 1787 | 1,5 | s 1 | 4 |
| Ajraf Anan 1777 BAN Rp:1656 |
| Rd. | SNo | | Name | Rtg | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 38 | | Shejal Sahil Sanjay | 1731 | 1731 | IND | 2175 | 7 | s 0 | 4 |
| 7 | 11 | | Bhuiyan Golam Mostafa | 2078 | 2078 | BAN | 1894 | 4,5 | s 0 | 4 |
| 8 | 16 | CM | Md. Jamal Uddin | 1985 | 1985 | BAN | 1878 | 4 | w 0 | 4 |
| 10 | 28 | | Md Saiful Islam | 1840 | 1840 | BAN | 1593 | 0,5 | w ½ | 4 |
| 11 | 68 | | Aiyan Rahman | 1847 | 1847 | BAN | 1666 | 1 | s ½ | 4 |
Board Pairings
| Round 1 on 2024/07/11 at 5:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 12 | Shofi Uddin Shah Smirity Sangsad | Rtg | 2 : 2 | PGN |
| 6.1 | | | 1873 | - | | | 1934 | ½ - ½ | PGN |
| 6.2 | | | 1850 | - | | | 1835 | ½ - ½ | PGN |
| 6.3 | WFM | | 1925 | - | | | 1894 | 1 - 0 | PGN |
| 6.4 | | | 1777 | - | | | 1731 | 0 - 1 | PGN |
| Round 2 on 2024/07/12 at 4:00 PM |
| Bo. | 9 | Shahin Chess Club | Rtg | - | 10 | Dhaka Chess Club | Rtg | 2 : 2 | PGN |
| 2.1 | | | 1810 | - | | | 1873 | ½ - ½ | PGN |
| 2.2 | | | 1879 | - | | | 1911 | 0 - 1 | PGN |
| 2.3 | CM | | 2047 | - | | | 1850 | ½ - ½ | PGN |
| 2.4 | | | 1986 | - | WFM | | 1925 | 1 - 0 | PGN |
| Round 3 on 2024/07/13 at 3:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 5 | Agrani Bank PLC Daba Dal | Rtg | 2½:1½ | PGN |
| 5.1 | | | 1873 | - | CM | | 1986 | 1 - 0 | PGN |
| 5.2 | | | 1911 | - | | | 1974 | 0 - 1 | PGN |
| 5.3 | | | 1850 | - | | | 1987 | ½ - ½ | PGN |
| 5.4 | WFM | | 1925 | - | | | 1951 | 1 - 0 | PGN |
| Round 4 on 2024/07/14 at 3:00 PM |
| Bo. | 11 | Bashir Memorial Chess Club | Rtg | - | 10 | Dhaka Chess Club | Rtg | 1½:2½ | PGN |
| 3.1 | | | 1838 | - | | | 1873 | ½ - ½ | PGN |
| 3.2 | | | 1823 | - | | | 1850 | ½ - ½ | PGN |
| 3.3 | | | 1825 | - | | | 1713 | ½ - ½ | PGN |
| 3.4 | | | 1974 | - | WFM | | 1925 | 0 - 1 | PGN |
| Round 5 on 2024/07/15 at 3:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 1 | Sadharan Bima Corporation Sporting Club | Rtg | 1 : 3 | PGN |
| 4.1 | | | 1873 | - | | | 1959 | 0 - 1 | PGN |
| 4.2 | | | 1850 | - | CM | | 2062 | ½ - ½ | PGN |
| 4.3 | | | 1713 | - | | | 1955 | 0 - 1 | PGN |
| 4.4 | WFM | | 1925 | - | WFM | | 2085 | ½ - ½ | PGN |
| Round 6 on 2024/07/16 at 3:00 PM |
| Bo. | 8 | Esoft Arena Chess Club | Rtg | - | 10 | Dhaka Chess Club | Rtg | 3½: ½ | PGN |
| 4.1 | | | 1967 | - | | | 1873 | 1 - 0 | PGN |
| 4.2 | | | 1925 | - | | | 1911 | 1 - 0 | PGN |
| 4.3 | | | 1933 | - | | | 1850 | 1 - 0 | PGN |
| 4.4 | | | 1833 | - | WFM | | 1925 | ½ - ½ | PGN |
| Round 7 on 2024/07/17 at 3:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 4 | Sports Bangla | Rtg | ½ :3½ | PGN |
| 3.1 | | | 1873 | - | | | 2056 | 0 - 1 | PGN |
| 3.2 | | | 1850 | - | CM | | 2025 | 0 - 1 | PGN |
| 3.3 | WFM | | 1925 | - | | | 1792 | ½ - ½ | PGN |
| 3.4 | | | 1777 | - | | | 2078 | 0 - 1 | PGN |
| Round 8 on 2024/07/18 at 3:00 PM |
| Bo. | 3 | Sultana Kamal Smirity Pathagar | Rtg | - | 10 | Dhaka Chess Club | Rtg | 3½: ½ | PGN |
| 5.1 | FM | | 2168 | - | | | 1911 | 1 - 0 | PGN |
| 5.2 | | | 1965 | - | | | 1850 | 1 - 0 | PGN |
| 5.3 | | | 1980 | - | WFM | | 1925 | ½ - ½ | PGN |
| 5.4 | CM | | 1985 | - | | | 1777 | 1 - 0 | PGN |
| Round 9 on 2024/07/19 at 3:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 7 | Dipali Memorial Chess Club | Rtg | 2 : 2 | PGN |
| 2.1 | | | 1873 | - | | | 1894 | 1 - 0 | PGN |
| 2.2 | | | 1911 | - | | | 1969 | 0 - 1 | PGN |
| 2.3 | | | 1850 | - | | | 2064 | 0 - 1 | PGN |
| 2.4 | WFM | | 1925 | - | | | 1833 | 1 - 0 | PGN |
| Round 10 on 2024/09/27 at 3:30 PM |
| Bo. | 2 | Khelagaor Daba Sangha | Rtg | - | 10 | Dhaka Chess Club | Rtg | 3½: ½ | PGN |
| 6.1 | | | 2006 | - | | | 1873 | 1 - 0 | |
| 6.2 | | | 1960 | - | | | 1911 | 1 - 0 | |
| 6.3 | CM | | 1963 | - | | | 1713 | + - - | |
| 6.4 | | | 1840 | - | | | 1777 | ½ - ½ | |
| Round 11 on 2024/09/28 at 3:00 PM |
| Bo. | 10 | Dhaka Chess Club | Rtg | - | 6 | Buriganga Chess Club | Rtg | 1½:1½ | PGN |
| 1.1 | | | 1873 | - | | | 1990 | + - - | |
| 1.2 | | | 1911 | - | CM | | 1999 | 0 - 1 | |
| 1.3 | | | 1713 | - | | | 1918 | - - - | |
| 1.4 | | | 1777 | - | | | 1847 | ½ - ½ | |
|
|
|
|