2024 Premier Bet National Chess League Classical2024 Premier Bet National Chess League Classical Last update 26.02.2025 12:50:59, Creator/Last Upload: ugandachess
Team-Composition with round-results
| 18. UIAHMS (RtgAvg:1446, Captain: Kisitu Alex Matthew / TB1: 23 / TB2: 37) |
| Bo. | | Name | RtgI | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | Games | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | | Alex Mathew, Kisitu | 0 | UGA | 10040293 | ½ | 0 | | | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 12 | 1685 | 10 | 6 | | | | |
| 2 | | Arnold, Kisitu | 0 | UGA | 10040307 | 0 | 0 | | | | ½ | 0 | | 1 | 0 | + | 0 | ½ | 0 | 3 | 10 | 1391 | 8 | 1,5 | | | | |
| 3 | | Bashru, Kironde | 0 | UGA | 10051430 | 1 | 0 | | | | 1 | | | | | | 0 | + | | 3 | 5 | 1473 | 2 | 0 | | | | |
| 4 | | Lawrence, Ndawula | 0 | UGA | 10051449 | + | 0 | | | 1 | | 0 | 0 | | 0 | + | 0 | 1 | ½ | 4,5 | 10 | 1495 | 7 | 1,5 | | | | |
| 5 | | Alpha, Kimuli | 1673 | UGA | 10032380 | + | 0 | | | 1 | + | 1 | 1 | 1 | + | + | 1 | 1 | 1 | 11 | 12 | 1695 | 5 | 4 | 3,13 | 0,87 | 40 | 34,8 |
| 6 | | Colline, Luwambo | 0 | UGA | 10051457 | | | | | | | | | + | 0 | | | | | 1 | 2 | 0 | 0 | 0 | | | | |
| 8 | | Gift Juliet, Nakirijja | 0 | UGA | 10051473 | 0 | | | | | | | 0 | | + | | | | | 1 | 3 | 200 | 0 | 0 | | | | |
| 12 | | Sharon Kyewalyanga, Nambuya | 0 | UGA | 10060367 | | 0 | | | + | | | 0 | | | | | | | 1 | 3 | 530 | 1 | 0 | | | | |
| 13 | | Maria Gorreth, Nandujja | 0 | UGA | 10024301 | | | | | 1 | + | 0 | | | | | 0 | + | ½ | 3,5 | 6 | 1304 | 3 | 0,5 | | | | |
| 14 | | Hillary, Niwahereza | 0 | UGA | 10060375 | | | | | + | 0 | 0 | 1 | | | | | | | 2 | 4 | 1239 | 2 | 1 | | | | |
Player info
| Kisitu Alex Mathew 0 UGA Rp:1685 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 229 | | Looda Patrick | 1585 | UGA | 1319 | 4,5 | w ½ | 1 |
| 2 | 427 | | Nyola Wasswa Mark | 2109 | UGA | 2113 | 9 | s 0 | 1 |
| 5 | 629 | | Mwesigwa Zaidi | 0 | UGA | 0 | 2 | w 0 | 1 |
| 6 | 367 | | Nsereko Raihan | 1560 | UGA | 1536 | 7 | s ½ | 1 |
| 7 | 380 | | Odokonyero Daniel | 1684 | UGA | 1595 | 6 | w 0 | 1 |
| 8 | 28 | | Kairu Jacob | 1745 | UGA | 1755 | 7,5 | s 1 | 1 |
| 9 | 325 | | Katabira Isaiah Joseph | 0 | UGA | 997 | 3 | w 1 | 1 |
| 10 | 64 | | Kimala Martin | 1750 | UGA | 1732 | 9 | w 1 | 1 |
| 11 | 129 | | Zuri Tatiina | 1741 | UGA | 1356 | 8 | s 1 | 1 |
| 12 | 49 | | Alinda Collins | 1852 | UGA | 1880 | 10 | s 0 | 1 |
| 13 | 494 | | Kagulire Farouk | 1661 | UGA | 1604 | 6 | w 1 | 1 |
| 14 | 152 | | Frobisha Katula Paul | 1853 | UGA | 1733 | 5 | s 1 | 1 |
| Kisitu Arnold 0 UGA Rp:1391 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 230 | | Twebaze Solomon | 1592 | UGA | 1675 | 11 | s 0 | 2 |
| 2 | 429 | | Wagodo Abdul Shakuru | 1955 | UGA | 1960 | 9 | w 0 | 2 |
| 6 | 368 | | Ssekandi Razak | 1523 | UGA | 1501 | 7 | w ½ | 2 |
| 7 | 382 | | Mutangana William | 1614 | UGA | 1438 | 6,5 | s 0 | 2 |
| 9 | 326 | | Ssebakijje Israel Kuteesa | 1413 | UGA | 1086 | 3 | s 1 | 2 |
| 10 | 62 | | Kissa Leon | 1758 | UGA | 1659 | 6,5 | s 0 | 2 |
| 11 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 2 |
| 12 | 50 | | Kabuye Charity Raphael | 1762 | UGA | 1676 | 8 | w 0 | 2 |
| 13 | 638 | | Nsamba Garvin | 0 | UGA | 1441 | 2 | s ½ | 2 |
| 14 | 520 | | Mukuye Ivan | 1883 | UGA | 1749 | 8,5 | w 0 | 2 |
| Kironde Bashru 0 UGA Rp:1473 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 531 | | Kigundu Frank | 0 | UGA | 1322 | 7 | s 1 | 4 |
| 2 | 533 | | Otella Emmanuel | 1967 | UGA | 1994 | 12 | w 0 | 4 |
| 6 | 369 | | Nfukirani Arnold Joshua | 0 | UGA | 1466 | 7 | s 1 | 3 |
| 12 | 52 | | Mugagga Allan | 1923 | UGA | 1730 | 9 | w 0 | 4 |
| 13 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 4 |
| Ndawula Lawrence 0 UGA Rp:1495 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 3 |
| 2 | 428 | WFM | Sana Omprakash Kayyar | 1965 | UGA | 1711 | 6 | s 0 | 3 |
| 5 | 541 | | Aarav Mitesh Yelke | 0 | UGA | 396 | 2 | s 1 | 2 |
| 7 | 384 | | Kalule Charle Norbert | 1509 | UGA | 1322 | 3 | w 0 | 3 |
| 8 | 30 | | Kabanda Elvin Bogere | 1668 | UGA | 1828 | 5 | s 0 | 3 |
| 10 | 72 | | Ssekyewa Rayan Diini | 1602 | UGA | 1561 | 4 | w 0 | 3 |
| 11 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 4 |
| 12 | 51 | | Luganda Ronald | 1793 | UGA | 1986 | 12,5 | s 0 | 3 |
| 13 | 404 | | Kageni Julius Ceaser | 1822 | UGA | 1529 | 5,5 | w 1 | 3 |
| 14 | 156 | | Kanyike Victor | 1731 | UGA | 1683 | 7 | w ½ | 4 |
| Kimuli Alpha 1673 UGA Rp:1695 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 5 |
| 2 | 430 | AFM | Shoubhith Omprakash Kayyar | 1795 | UGA | 1962 | 11 | s 0 | 5 |
| 5 | 540 | | Sekabembe Eli | 0 | UGA | 1327 | 2 | w 1 | 5 |
| 6 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 5 |
| 7 | 387 | | Ssempijja George | 1524 | UGA | 1465 | 8,5 | w 1 | 5 |
| 8 | 32 | | Tumuhimbise Mark Junior | 1463 | UGA | 1371 | 8 | s 1 | 5 |
| 9 | 328 | | Dave Amuriat Rouel | 0 | UGA | 1141 | 4 | w 1 | 5 |
| 10 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 5 |
| 11 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 5 |
| 12 | 58 | | Nolan Alex Nio | 1450 | UGA | 1218 | 3,5 | s 1 | 5 |
| 13 | 408 | | Cohen David | 0 | UGA | 856 | 2 | w 1 | 5 |
| 14 | 160 | | Tumukunde Trevor | 1637 | UGA | 1694 | 10,5 | s 1 | 5 |
| Luwambo Colline 0 UGA Rp:0 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 9 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 4 |
| 10 | 74 | | Mugoya Yusuf | 0 | UGA | 1371 | 2 | s 0 | 4 |
| Nakirijja Gift Juliet 0 UGA Rp:200 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 1 | 234 | | Twinamatsiko Juliet | 0 | UGA | 1076 | 3 | s 0 | 6 |
| 8 | 33 | | Namakula Reigner | 0 | UGA | 1477 | 10 | w 0 | 6 |
| 10 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 6 |
| Nambuya Sharon Kyewalyanga 0 UGA Rp:530 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 2 | 431 | | Namaganda Shanita | 1660 | UGA | 1474 | 7 | w 0 | 6 |
| 5 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 6 |
| 8 | 631 | | Jjingo Thomas | 0 | UGA | 1504 | 3 | w 0 | 2 |
| Nandujja Maria Gorreth 0 UGA Rp:1304 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 5 | 539 | | Segane Alvin | 0 | UGA | 327 | 0 | w 1 | 3 |
| 6 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 6 |
| 7 | 385 | | Asaba Juliet | 1634 | UGA | 1678 | 12 | s 0 | 6 |
| 12 | 53 | | Nassiwa Margaret Musoke | 1455 | UGA | 1538 | 6 | w 0 | 6 |
| 13 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 6 |
| 14 | 162 | | Arinaitwe Juliet | 1474 | UGA | 1428 | 6,5 | w ½ | 6 |
| Niwahereza Hillary 0 UGA Rp:1239 |
| Rd. | SNo | | Name | RtgI | FED | Rp | Pts. | Res. | Bo. |
| 5 | 0 | | Brett nicht besetzt | 0 | | 0 | 0 | - 1K | 4 |
| 6 | 370 | | Mugabi Edwin | 0 | UGA | 1507 | 9 | w 0 | 4 |
| 7 | 386 | | Nakatudde Mackline | 1565 | UGA | 1515 | 3,5 | s 0 | 4 |
| 8 | 34 | | Katende Reynard Nigel | 1527 | UGA | 1403 | 5,5 | w 1 | 4 |
Board Pairings
| Round 1 |
| Bo. | 47 | UIAHMS | FED | | | - | 28 | SOM Kawempe | FED | | | 3½:2½ | PGN |
| 26.1 | | | UGA | | | - | | | UGA | | | ½ - ½ | PGN |
| 26.2 | | | UGA | | | - | | | UGA | U20 | | 0 - 1 | PGN |
| 26.3 | | | UGA | | | - | | | | | | + - - | |
| 26.4 | | | UGA | | | - | | | UGA | U20 | | 1 - 0 | PGN |
| 26.5 | | | UGA | U16 | | - | | | | | | + - - | |
| 26.6 | | | UGA | | | - | | | UGA | U14 | | 0 - 1 | PGN |
| Round 2 |
| Bo. | 6 | Jinja Knights Chess Club | FED | | | - | 47 | UIAHMS | FED | | | 6 : 0 | PGN |
| 10.1 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 10.2 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 10.3 | WFM | | UGA | U16 | | - | | | UGA | | | 1 - 0 | PGN |
| 10.4 | | | UGA | | | - | | | UGA | | | 1 - 0 | |
| 10.5 | AFM | | Omprakash Kayyar, Shoubhith |
| UGA | U14 | | - | | | UGA | U16 | | 1 - 0 | PGN |
| 10.6 | | | UGA | | | - | | | Sharon Kyewalyanga, Nambuya |
| UGA | | | 1 - 0 | PGN |
| Round 3 |
| Bo. | 47 | UIAHMS | FED | | | - | 20 | Mengo Chess Club | FED | | | 0 : 6 | PGN |
| 13.1 | | | | | | - | | | UGA | | | - - + | |
| 13.2 | | | | | | - | | | UGA | | | - - + | |
| 13.3 | | | | | | - | | | UGA | | | - - + | |
| 13.4 | | | | | | - | | | UGA | | | - - + | |
| 13.5 | | | | | | - | | | UGA | U10 | | - - + | |
| 13.6 | | | | | | - | | | UGA | U16 | | - - + | |
| Round 4 |
| Bo. | 47 | UIAHMS | FED | | | - | 35 | SOM Kibuli | FED | | | 0 : 6 | PGN |
| 21.1 | | | | | | - | | | UGA | U18 | | - - + | |
| 21.2 | | | | | | - | | | UGA | U16 | | - - + | |
| 21.3 | | | | | | - | | | Blessing Shanitah, Mukisa |
| UGA | U20 | | - - + | |
| 21.4 | | | | | | - | | | UGA | U20 | | - - + | |
| 21.5 | | | | | | - | | | UGA | U16 | | - - + | |
| 21.6 | | | | | | - | | | UGA | U20 | | - - + | |
| Round 5 |
| Bo. | 47 | UIAHMS | FED | | | - | 52 | Stand A | FED | | | 5 : 1 | PGN |
| 24.1 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 24.2 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 24.3 | | | UGA | | | - | | | UGA | U08 | | 1 - 0 | |
| 24.4 | | | UGA | | | - | | | | | | + - - | |
| 24.5 | | | UGA | U16 | | - | | | UGA | U10 | | 1 - 0 | PGN |
| 24.6 | | | Sharon Kyewalyanga, Nambuya |
| UGA | | | - | | | | | | + - - | |
| Round 6 |
| Bo. | 57 | Titans Chess Club | FED | | | - | 47 | UIAHMS | FED | | | 2 : 4 | PGN |
| 20.1 | | | UGA | | | - | | | UGA | | | ½ - ½ | PGN |
| 20.2 | | | UGA | | | - | | | UGA | | | ½ - ½ | PGN |
| 20.3 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 20.4 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 20.5 | | | | | | - | | | UGA | U16 | | - - + | |
| 20.6 | | | | | | - | | | UGA | | | - - + | |
| Round 7 |
| Bo. | 47 | UIAHMS | FED | | | - | 25 | KTLC A | FED | | | 1 : 5 | PGN |
| 15.1 | | | UGA | | | - | | | UGA | U12 | | 0 - 1 | PGN |
| 15.2 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 15.3 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 15.4 | | | UGA | | | - | | | UGA | U16 | | 0 - 1 | PGN |
| 15.5 | | | UGA | U16 | | - | | | UGA | U12 | | 1 - 0 | PGN |
| 15.6 | | | UGA | | | - | | | UGA | U12 | | 0 - 1 | PGN |
| Round 8 |
| Bo. | 30 | Wampeewo Kings Chess Club | FED | | | - | 47 | UIAHMS | FED | | | 3 : 3 | PGN |
| 18.1 | | | UGA | U20 | | - | | | UGA | | | 0 - 1 | PGN |
| 18.2 | | | UGA | U20 | | - | | | Sharon Kyewalyanga, Nambuya |
| UGA | | | 1 - 0 | PGN |
| 18.3 | | | UGA | U18 | | - | | | UGA | | | 1 - 0 | PGN |
| 18.4 | | | UGA | U18 | | - | | | UGA | | | 0 - 1 | PGN |
| 18.5 | | | UGA | U16 | | - | | | UGA | U16 | | 0 - 1 | PGN |
| 18.6 | | | UGA | U18 | | - | | | UGA | | | 1 - 0 | PGN |
| Round 9 |
| Bo. | 47 | UIAHMS | FED | | | - | 54 | Great Thinkers Elites | FED | | | 4 : 1 | PGN |
| 20.1 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 20.2 | | | UGA | | | - | | | Israel Kuteesa, Ssebakijje |
| UGA | U12 | | 1 - 0 | PGN |
| 20.3 | | | | | | - | | | Caleb Musimenta, Turyagyenda |
| UGA | U12 | | - - + | |
| 20.4 | | | UGA | | | - | | | | | | + - - | |
| 20.5 | | | UGA | U16 | | - | | | UGA | U12 | | 1 - 0 | PGN |
| 20.6 | | | | | | - | | | | | | - - - | |
| Round 10 |
| Bo. | 47 | UIAHMS | FED | | | - | 27 | MUK Echelons | FED | | | 3 : 3 | PGN |
| 16.1 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 16.2 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 16.3 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 16.4 | | | UGA | | | - | | | UGA | | | 0 - 1 | PGN |
| 16.5 | | | UGA | U16 | | - | | | | | | + - - | |
| 16.6 | | | UGA | | | - | | | | | | + - - | |
| Round 11 |
| Bo. | 15 | Lighthouse Atoma | FED | | | - | 47 | UIAHMS | FED | | | 1 : 4 | PGN |
| 16.1 | | | UGA | U16 | | - | | | UGA | | | 0 - 1 | PGN |
| 16.2 | | | | | | - | | | UGA | | | - - + | |
| 16.3 | | | UGA | U14 | | - | | | | | | + - - | |
| 16.4 | | | | | | - | | | UGA | | | - - + | |
| 16.5 | | | | | | - | | | UGA | U16 | | - - + | |
| 16.6 | | | | | | - | | | | | | - - - | |
| Round 12 |
| Bo. | 19 | MUK Team A | FED | | | - | 47 | UIAHMS | FED | | | 5 : 1 | PGN |
| 11.1 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 11.2 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 11.3 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 11.4 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 11.5 | | | UGA | U12 | | - | | | UGA | U16 | | 0 - 1 | PGN |
| 11.6 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| Round 13 |
| Bo. | 47 | UIAHMS | FED | | | - | 26 | Mulago Knights | FED | | | 5½: ½ | PGN |
| 14.1 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 14.2 | | | UGA | | | - | | | UGA | | | ½ - ½ | |
| 14.3 | | | UGA | | | - | | | UGA | | | 1 - 0 | PGN |
| 14.4 | | | UGA | | | - | | | | | | + - - | |
| 14.5 | | | UGA | U16 | | - | | | UGA | | | 1 - 0 | PGN |
| 14.6 | | | UGA | | | - | | | | | | + - - | |
| Round 14 |
| Bo. | 7 | Crestals Chess Club | FED | | | - | 47 | UIAHMS | FED | | | 2 : 3 | PGN |
| 10.1 | | | UGA | | | - | | | UGA | | | 0 - 1 | |
| 10.2 | | | UGA | | | - | | | UGA | | | 1 - 0 | |
| 10.3 | | | | | | - | | | | | | - - - | |
| 10.4 | | | UGA | U20 | | - | | | UGA | | | ½ - ½ | |
| 10.5 | | | UGA | U12 | | - | | | UGA | U16 | | 0 - 1 | |
| 10.6 | | | UGA | U16 | | - | | | UGA | | | ½ - ½ | |
|
|
|
|
|
|
|
|
|