2026 ATS SCHOOLS CHESS LEAGUE (NORTHERN REGION)_JUNIORS |
Terakhir Diperbarui31.07.2026 01:16:29, Creator/Last Upload: Mutipforo
| Pilihan Turnamen | NR_1st Team, NR_JNRS, SR_1st Team, SR_JNRS |
| Pilihan parameter | Tidak ada rincian-turnamen, Tautan turnamen ke kalender turnamen |
| Daftar | Tabel silang peringkat (MP), Tabel silang peringkat (Pts.), Tabel peringkat, Daftar peringkat awal pemain, Daftar Pemain Urut Abjad, Alphabetical list all groups, Tabel-waktu, Federasi-, Pertandingan- and Gelar-statistik |
| Susunan-regu dengan hasil-babak, Susunan-regu tanpa hasil-babak, Pairing-Regu dari semua babak |
| Pairing Papan | Bbk.1, Bbk.2, Bbk.3, Bbk.4, Bbk.5, Bbk.6, Bbk.7, Bbk.8, Bbk.9, Bbk.10, Bbk.11, Bbk.12, Bbk.13 |
| Excel dan Cetak | Ubah ke Excel (.xlsx), Ubah ke PDF-File, QR-Codes |
| |
|
Susunan-regu dengan hasil-babak
| 1. HELLENIC ACADEMY (RtgRata:1000, TB1: 24 / TB2: 51) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | LUNGA ETHAN, | 0 | ZIM | | 1 | | 0 | | 1 | | | | | 1 | 0 | 0 | | 3 | 6 | 1000 |
| 2 | | GUPTA PRIYANSHI, | 0 | ZIM | | 1 | | | | 1 | | 0 | | | 1 | | ½ | | 3,5 | 5 | 1000 |
| 3 | | NIALL APPEL, | 0 | ZIM | | 1 | 1 | 1 | | | | | | | | | | | 3 | 3 | 1000 |
| 4 | | BEDDIES-ZEKAS ADRIAN, | 0 | ZIM | | 1 | | 0 | 1 | | | | | | | | | | 2 | 3 | 1000 |
| 5 | | LONGWE ETHAN, | 0 | ZIM | | 1 | | | | | | | 1 | | | | | | 2 | 2 | 1000 |
| 6 | | MUSONZA RUTENDO, | 0 | ZIM | | 0 | | | | | 0 | | | | | | | | 0 | 2 | 1000 |
| 7 | | KHATNANI SHANAYA, | 0 | ZIM | | | 1 | | | | | | | | | | | | 1 | 1 | 1000 |
| 8 | | VON KIRCHMANN JAKOB, | 0 | ZIM | | | 1 | | | | | | | | | | | | 1 | 1 | 1000 |
| 9 | | ZHANG RUIEN, | 0 | ZIM | | | 1 | | 1 | | 1 | 1 | 1 | | 1 | 0 | | 1 | 7 | 8 | 1000 |
| 10 | | MACHIPISA NATHANAEL, | 0 | ZIM | | | 1 | | 1 | 1 | 1 | 1 | 1 | | 0 | 0 | 1 | | 7 | 9 | 1000 |
| 11 | | FERREIRA ZEBEDIAH, | 0 | ZIM | | | 0 | | | | 1 | | | | | | | | 1 | 2 | 1000 |
| 12 | | BALZER MAX, | 0 | ZIM | | | | ½ | | | | | | | | | | | 0,5 | 1 | 1000 |
| 13 | | MIRONGA REYNOLD, | 0 | ZIM | | | | 1 | 1 | | 1 | | 0 | | | | | 1 | 4 | 5 | 1000 |
| 14 | | TAKO-DIFFO JAYDEN, | 0 | ZIM | | | | 1 | ½ | 1 | | 1 | | | 1 | 0 | 1 | 1 | 6,5 | 8 | 1000 |
| 15 | | JIM BERNARD, | 0 | ZIM | | | | | 1 | 1 | | ½ | 1 | | | 0 | 1 | | 4,5 | 6 | 1000 |
| 16 | | JAIN AMYRA, | 0 | ZIM | | | | | | 0 | | | | | | | | | 0 | 1 | 1000 |
| 17 | | MUREKACHIRO ANO, | 0 | ZIM | | | | | | | 1 | | 1 | | | 0 | 1 | 1 | 4 | 5 | 1000 |
| 18 | | KHATNANI SHANAYA, | 0 | ZIM | | | | | | | | 1 | | | 0 | | | | 1 | 2 | 1000 |
| 19 | | MAVAZA MIKAEEL, | 0 | ZIM | | | | | | | | | | | | | | 0 | 0 | 1 | 1000 |
| 2. ST GEORGES COLLEGE (RtgRata:1000, TB1: 20 / TB2: 47,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | SVOTWA MUNASHE, | 0 | ZIM | | | 1 | | | | 1 | 1 | | | | 1 | | | 4 | 4 | 1000 |
| 2 | | LI OWEN, | 0 | ZIM | | | 1 | 1 | | 1 | 1 | 1 | 1 | ½ | | 1 | | | 7,5 | 8 | 1000 |
| 3 | | SHAMA TANATSWA, | 0 | ZIM | | | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | 1 | | | 8 | 9 | 1000 |
| 4 | | GUMBO NYASHA, | 0 | ZIM | | | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | | 1 | | | 7 | 9 | 1000 |
| 5 | | MATANGI ACHER, | 0 | ZIM | | | 1 | 1 | 0 | 1 | | 1 | | 0 | | 1 | | | 5 | 7 | 1000 |
| 6 | | MBWERE EDWARD, | 0 | ZIM | | | 1 | 1 | | | | | | | | | | | 2 | 2 | 1000 |
| 7 | | CHAUKE TIYELANI, | 0 | ZIM | | | | 1 | | | 1 | | | | | | | | 2 | 2 | 1000 |
| 8 | | MUKASI TAWANANYASHA, | 0 | ZIM | | | | | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 6 | 6 | 1000 |
| 9 | | NYAWA PEPUKAI, | 0 | ZIM | | | | | 1 | | | 1 | | | | | | | 2 | 2 | 1000 |
| 10 | | DUBE AUSTIN, | 0 | ZIM | | | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
| 11 | | BIRI AKATENDEKA, | 0 | ZIM | | | | | | 1 | | | 1 | | | | | | 2 | 2 | 1000 |
| 12 | | MUHITO LAURENZ, | 0 | ZIM | | | | | | | | | 1 | 1 | | | | | 2 | 2 | 1000 |
| 3. EAGLESVALE HIGH (RtgRata:1000, TB1: 13 / TB2: 31) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | MASIYIWA MUNOTIDAISHE, | 0 | ZIM | | 0 | | 1 | | | 1 | | 1 | 0 | | | | | 3 | 5 | 1000 |
| 2 | | MUDAVANHU MARK, | 0 | ZIM | | 0 | | ½ | 1 | | 0 | | | | | | | | 1,5 | 4 | 1000 |
| 3 | | CHADEMANA JACOB, | 0 | ZIM | | 0 | | | 1 | | | | | | | | | | 1 | 2 | 1000 |
| 4 | | TOKOTI OBREY, | 0 | ZIM | | 1 | 1 | 0 | 1 | | 1 | 0 | 1 | ½ | | | | | 5,5 | 8 | 1000 |
| 5 | | MAKUNIKE KYLE, | 0 | ZIM | | 1 | 1 | 1 | 1 | | 1 | 0 | + | 1 | | | | | 7 | 8 | 1000 |
| 6 | | NYEMBA JOSHUA, | 0 | ZIM | | 1 | 1 | | | | 1 | 0 | + | | | | | | 4 | 5 | 1000 |
| 7 | | MUPINDU MALVERN, | 0 | ZIM | | | 1 | ½ | 1 | | | 1 | 1 | 0 | | | | | 4,5 | 6 | 1000 |
| 8 | | VINTULA DINEO, | 0 | ZIM | | | 0 | 1 | | | | 0 | | 0 | | | | | 1 | 4 | 1000 |
| 9 | | DOMA DANIEL, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 10 | | MURINGAI TAVONGA, | 0 | ZIM | | | | | 1 | | | | | | | | | | 1 | 1 | 1000 |
| 11 | | KUSIKWENYU TEMPTATION, | 0 | ZIM | | | | | | | 1 | ½ | 1 | 0 | | | | | 2,5 | 4 | 1000 |
| 4. PETERHOUSE BOYS (RtgRata:1000, TB1: 11 / TB2: 23) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | SIBANDA ROBERT, | 0 | ZIM | | 0 | 1 | 0 | 1 | | | 0 | 0 | | 0 | | | | 2 | 7 | 1000 |
| 2 | | MATSIKIDZE BLESSING, | 0 | ZIM | | 1 | | | | | | | | | 1 | | | | 2 | 2 | 1000 |
| 3 | | NYAKUREBA SALEM, | 0 | ZIM | | 1 | | | | | | 1 | | | | | | | 2 | 2 | 1000 |
| 4 | | KACHEMBERA TAVIMBA, | 0 | ZIM | | 1 | | 0 | 0 | | | | | | | | | | 1 | 3 | 1000 |
| 5 | | RICHARDS GABRIEL, | 0 | ZIM | | 1 | 1 | 1 | 0 | | 0 | 1 | | | | | | | 4 | 6 | 1000 |
| 6 | | SIKAND VEERA, | 0 | ZIM | | 0 | | | | | | | | | | | | | 0 | 1 | 1000 |
| 7 | | FANSER JOSHUA, | 0 | ZIM | | | | 1 | 0 | | 1 | | | | 1 | | | | 3 | 4 | 1000 |
| 8 | | CHINHARA ZVINO, | 0 | ZIM | | | | | 1 | | | 1 | 0 | | | | | | 2 | 3 | 1000 |
| 9 | | MARANDA JARVIS, | 0 | ZIM | | | 0 | | 1 | | 0 | 0 | 0 | | | | | | 1 | 5 | 1000 |
| 10 | | PARAFFIN TADIWA, | 0 | ZIM | | | | 1 | | | | | | | | | | | 1 | 1 | 1000 |
| 11 | | MUDEKUNYA ADRIAN, | 0 | ZIM | | | | 1 | | | | | | | | | | | 1 | 1 | 1000 |
| 12 | | MUPITA NEIL, | 0 | ZIM | | | | | | | 0 | | | | | | | | 0 | 1 | 1000 |
| 13 | | MUROMBEDZI ABIMAEL, | 0 | ZIM | | | 1 | | | | | | | | | | | | 1 | 1 | 1000 |
| 15 | | CHIMHOWA EMMANUEL, | 0 | ZIM | | | 0 | | | | | + | | | | | | | 1 | 2 | 1000 |
| 16 | | MASARAKUFA LIAM, | 0 | ZIM | | | 1 | | | | 1 | | 0 | | 0 | | | | 2 | 4 | 1000 |
| 17 | | VHIYA TAVONGA, | 0 | ZIM | | | | | | | | | | | 0 | | | | 0 | 1 | 1000 |
| 18 | | CHAKONDA KUZIVA, | 0 | ZIM | | | | | | | | | | | 0 | | | | 0 | 1 | 1000 |
| 5. BENARD MIZEKI COLLEGE (RtgRata:1000, TB1: 10 / TB2: 24,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | CHIGOVANYIKA DAVISON, | 0 | ZIM | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | | 7 | 7 | 1000 |
| 2 | | MAMHIYO LOYISO, | 0 | ZIM | | 1 | 1 | ½ | 1 | 0 | 1 | | | | | | | | 4,5 | 6 | 1000 |
| 3 | | NYABEREKA RUSSEL, | 0 | ZIM | | 1 | 1 | 0 | 0 | 0 | 1 | | | | | 0 | | | 3 | 7 | 1000 |
| 4 | | MATIKI DYLAN, | 0 | ZIM | | 0 | 1 | | 0 | 0 | 0 | | | | | | | | 1 | 5 | 1000 |
| 5 | | RARADZA JAYDEN, | 0 | ZIM | | 0 | | 0 | | 1 | | | | | | 1 | | | 2 | 4 | 1000 |
| 6 | | JAURE BARON, | 0 | ZIM | | 0 | | 0 | | | | | | | | | | | 0 | 2 | 1000 |
| 7 | | MAKAHAMADZE NIGEL, | 0 | ZIM | | | 1 | | 0 | 0 | 1 | | | | | 1 | | | 3 | 5 | 1000 |
| 8 | | MUKARO ANESU, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 9 | | MAMHIYO ETHAN, | 0 | ZIM | | | | 1 | | | 0 | | | | | 1 | | | 2 | 3 | 1000 |
| 10 | | VILICA ETHAN, | 0 | ZIM | | | | | 1 | | | | | | | 1 | | | 2 | 2 | 1000 |
| 6. ST JOHNS COLLEGE (RtgRata:1000, TB1: 10 / TB2: 24) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | MADZIKWA MUKUNDI, | 0 | ZIM | | | | | | | 0 | 1 | 0 | 1 | | | 0 | | 2 | 5 | 1000 |
| 2 | | ZACHANYA YANIV, | 0 | ZIM | | | | | | | | 1 | 0 | 1 | | | 1 | | 3 | 4 | 1000 |
| 3 | | JAKAZA MUNOPA, | 0 | ZIM | | | | | | | 1 | | 1 | 1 | | 1 | | | 4 | 4 | 1000 |
| 4 | | MHURI NYASHA, | 0 | ZIM | | | | | | | 0 | 1 | 1 | | | 1 | | | 3 | 4 | 1000 |
| 5 | | YANG PEYI, | 0 | ZIM | | | | | | | 0 | 1 | 1 | | | | ½ | | 2,5 | 4 | 1000 |
| 6 | | WALLACE NICHOLAS, | 0 | ZIM | | | | | | | 1 | 1 | 1 | 1 | | | 0 | | 4 | 5 | 1000 |
| 7 | | JAKACHIRA NICHOLETE, | 0 | ZIM | | | | | | | 0 | | | 1 | | 1 | | | 2 | 3 | 1000 |
| 8 | | NEVES MICHAEL, | 0 | ZIM | | | | | | | | 1 | | 0 | | | 0 | | 1 | 3 | 1000 |
| 9 | | DAURAMANZI TAKUNDA, | 0 | ZIM | | | | | | | | | | | | | 0 | | 0 | 1 | 1000 |
| 10 | | RAWLINGS TIMOTHY, | 0 | ZIM | | | | | | | | | | | | 1 | | | 1 | 1 | 1000 |
| 11 | | MARANGE ZUVARASHE, | 0 | ZIM | | | | | | | | | | | | 1 | | | 1 | 1 | 1000 |
| 12 | | MAGAMA SAMUEL, | 0 | ZIM | | | | | | | | | | | | ½ | | | 0,5 | 1 | 1000 |
| 7. ARUNDEL SCHOOL (RtgRata:1000, TB1: 8 / TB2: 22,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | CHIHAMBAKWE FAITH, | 0 | ZIM | | | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | | | | 5 | 8 | 1000 |
| 2 | | CHIKOMBORERO PAIDA, | 0 | ZIM | | | 0 | | | | 1 | 0 | 0 | ½ | | | | | 1,5 | 5 | 1000 |
| 3 | | MABHANDI RUFARO, | 0 | ZIM | | | 1 | ½ | 0 | 0 | 1 | 0 | 1 | | | | | | 3,5 | 7 | 1000 |
| 4 | | MASIYA ATIDA, | 0 | ZIM | | | 1 | 1 | | | | | | | | | | | 2 | 2 | 1000 |
| 5 | | MASHANGO MATIDA, | 0 | ZIM | | | 1 | ½ | | | | | | | | | | | 1,5 | 2 | 1000 |
| 6 | | JIRAH DUMOLUHLE, | 0 | ZIM | | | 1 | | | | | | | | | | | | 1 | 1 | 1000 |
| 7 | | CHINGWENA PRINCESS, | 0 | ZIM | | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | 1 | 7 | 1000 |
| 8 | | MAHACHA KIMBERLY, | 0 | ZIM | | | | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | | | 4 | 7 | 1000 |
| 9 | | MUPFUKI CHARUELLE, | 0 | ZIM | | | | | 0 | 0 | | 0 | | 1 | | | | | 1 | 4 | 1000 |
| 10 | | MUSANJEYA SADIE, | 0 | ZIM | | | | | 0 | 0 | + | | | 1 | | | | | 2 | 4 | 1000 |
| 11 | | MUSHIRI KYLA, | 0 | ZIM | | | | | | | | | 0 | | | | | | 0 | 1 | 1000 |
| 8. PETERHOUSE GIRLS (RtgRata:1000, TB1: 8 / TB2: 17,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | MUDZUDZU ANASHE, | 0 | ZIM | | 1 | | | | 1 | 0 | | | | | | | | 2 | 3 | 1000 |
| 2 | | ZIREVA LETTICIA, | 0 | ZIM | | 1 | 0 | | 0 | 1 | 0 | 1 | 0 | 0 | | 0 | | | 3 | 9 | 1000 |
| 3 | | MOGA MATIFADZA, | 0 | ZIM | | ½ | 1 | | 0 | 0 | 1 | 1 | 0 | 0 | | 1 | | | 4,5 | 9 | 1000 |
| 4 | | GUMBO HANNAL, | 0 | ZIM | | 1 | 0 | | 0 | | | 0 | 0 | 1 | | | | | 2 | 6 | 1000 |
| 5 | | GUZHA CHLOE, | 0 | ZIM | | ½ | | | 0 | | | | 0 | | | | | | 0,5 | 3 | 1000 |
| 6 | | CHIROKOTE MITCHEL, | 0 | ZIM | | ½ | | | | | | | | | | | | | 0,5 | 1 | 1000 |
| 7 | | CHIHOTA HANNAH, | 0 | ZIM | | | 0 | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 | 6 | 1000 |
| 8 | | CHITSIGA KRISTINA, | 0 | ZIM | | | 0 | | | 1 | 0 | 0 | | 0 | | 0 | | | 1 | 6 | 1000 |
| 9 | | KING AMARA, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 10 | | MPOFU NATASHA, | 0 | ZIM | | | | | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | | | 2 | 7 | 1000 |
| 11 | | ADAMS TANYARADZWA, | 0 | ZIM | | | | | | | | | | | | 1 | | | 1 | 1 | 1000 |
| 12 | | SHOKO NAOMI, | 0 | ZIM | | | | | | | | | | | | 1 | | | 1 | 1 | 1000 |
| 9. CHISIPITE SENIOR SCHOOL (RtgRata:1000, TB1: 5 / TB2: 12) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | CHOTO ZOE, | 0 | ZIM | | 0 | 0 | | 0 | | | | | | | | | | 0 | 3 | 1000 |
| 2 | | KILLE KELSEY, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 3 | | GEN ZIXUAN, | 0 | ZIM | | 1 | 0 | 0 | | | | | | | | | | | 1 | 3 | 1000 |
| 4 | | CHIKOMO JEANETTE, | 0 | ZIM | | 1 | 0 | | 1 | | | | | | | | | | 2 | 3 | 1000 |
| 5 | | CHU SAMARA, | 0 | ZIM | | 1 | 0 | 1 | | | | | | | | | | | 2 | 3 | 1000 |
| 6 | | SAMKANGE UNATHI, | 0 | ZIM | | | 1 | | | | 0 | | | | | | | | 1 | 2 | 1000 |
| 7 | | GANDA UNASHE, | 0 | ZIM | | | | | 0 | | 0 | | | | | | | | 0 | 2 | 1000 |
| 8 | | NYAMAYARO MAKATENDEKA, | 0 | ZIM | | | | | 0 | | 1 | | | | | | | | 1 | 2 | 1000 |
| 9 | | BHANA ASHANI, | 0 | ZIM | | | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
| 10 | | CHALOTTE NAOMI, | 0 | ZIM | | | | | 1 | | 1 | | | | | | | | 2 | 2 | 1000 |
| 11 | | MWAKAWASHE NYAMANGARA, | 0 | ZIM | | 1 | | | | | | | | | | | | | 1 | 1 | 1000 |
| 12 | | VERENGERA TANATSWA, | 0 | ZIM | | 0 | | | | | | | | | | | | | 0 | 1 | 1000 |
| 13 | | MHARIWA ALEESA, | 0 | ZIM | | | | 0 | | | | | | | | | | | 0 | 1 | 1000 |
| 14 | | MAHANZU DANAISHE, | 0 | ZIM | | | | 0 | | | | | | | | | | | 0 | 1 | 1000 |
| 15 | | HULLEY LEISEL, | 0 | ZIM | | | | 1 | | | 1 | | | | | | | | 2 | 2 | 1000 |
| 16 | | MADZIKWA ADAPE, | 0 | ZIM | | | | 0 | | | | | | | | | | | 0 | 1 | 1000 |
| 17 | | ABDAZIZ SAFIA, | 0 | ZIM | | | | | | | 0 | | | | | | | | 0 | 1 | 1000 |
| 10. GATEWAY HIGH (RtgRata:1000, TB1: 4 / TB2: 11,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | MUBONDERI BENEDICT, | 0 | ZIM | | 0 | 0 | | 0 | | 0 | | 1 | | | 0 | | | 1 | 6 | 1000 |
| 2 | | CHARAKUPA COURTNEY, | 0 | ZIM | | | 0 | | | 0 | 0 | | 0 | | | | | | 0 | 4 | 1000 |
| 3 | | CREWE SETH, | 0 | ZIM | | 0 | 0 | | 1 | 1 | 0 | | | | | 0 | | | 2 | 6 | 1000 |
| 4 | | MURINGANI ISAIAH, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 5 | | FURAYI BRANDON, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 6 | | CHITETE GARETH, | 0 | ZIM | | 1 | 1 | | | 0 | 0 | | | | | 0 | | | 2 | 5 | 1000 |
| 7 | | MUKUYI PANASHE, | 0 | ZIM | | 1 | | | 1 | | 1 | | 0 | | | 0 | | | 3 | 5 | 1000 |
| 8 | | CHINOGUREI TENDEKAI, | 0 | ZIM | | | | | 1 | 0 | 0 | | 0 | | | | | | 1 | 4 | 1000 |
| 9 | | MTWAZI MELUSI, | 0 | ZIM | | | | | 0 | 0 | | | | | | | | | 0 | 2 | 1000 |
| 10 | | MUPUNZURE MUNYARADZI, | 0 | ZIM | | | | | 1 | | | | | | | | | | 1 | 1 | 1000 |
| 11 | | SITHOLE MICHAEL, | 0 | ZIM | | | | | | 1 | | | | | | | | | 1 | 1 | 1000 |
| 12 | | MKWAZI THAMSANQA, | 0 | ZIM | | 0 | | | | | | | | | | | | | 0 | 1 | 1000 |
| 13 | | CHISANGO TINOFARA, | 0 | ZIM | | 0 | | | | | | | | | | | | | 0 | 1 | 1000 |
| 14 | | MUSADZIRUMA ELIJAH, | 0 | ZIM | | | | | | | | | 0 | | | | | | 0 | 1 | 1000 |
| 15 | | SAKAIKE JAYDEN, | 0 | ZIM | | | | | | | | | 0 | | | | | | 0 | 1 | 1000 |
| 16 | | BINGURA DARLENE, | 0 | ZIM | | | | | | | | | | | | 0 | | | 0 | 1 | 1000 |
| 17 | | VHURANDI LORRAINE, | 0 | ZIM | | | | | | | | | | | | ½ | | | 0,5 | 1 | 1000 |
| 11. LOMAGUNDI COLLEGE (RtgRata:1000, TB1: 4 / TB2: 9) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | JABANGWE KENDRE, | 0 | ZIM | | 0 | 0 | | | | | 0 | | | | | | | 0 | 3 | 1000 |
| 2 | | SHAMU WEBSTER, | 0 | ZIM | | 0 | 1 | | 0 | | | 0 | | | | | | | 1 | 4 | 1000 |
| 3 | | CHARAIYA DAVID, | 0 | ZIM | | ½ | | | ½ | | | | | | | | | | 1 | 2 | 1000 |
| 4 | | GOBA SHALOM, | 0 | ZIM | | 0 | | | | | | 0 | 1 | | | | | | 1 | 3 | 1000 |
| 5 | | NYAMAKOPA, | 0 | ZIM | | ½ | | | | | | | | | | | | | 0,5 | 1 | 1000 |
| 6 | | MUSHAYAVANHU, | 0 | ZIM | | ½ | | | | | 0 | | 1 | | | 0 | | | 1,5 | 4 | 1000 |
| 7 | | CHIBAGE PRAISE, | 0 | ZIM | | | 0 | | | | 0 | | | | | 0 | | | 0 | 3 | 1000 |
| 8 | | CHAITEZVI SARAH, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 9 | | MUSODA EMMANUEL, | 0 | ZIM | | | 0 | | | | | 0 | 0 | | | | | | 0 | 3 | 1000 |
| 10 | | KENYE AYANDA, | 0 | ZIM | | | 1 | | 0 | | | | 1 | | | | | | 2 | 3 | 1000 |
| 11 | | MUDYADADZO TAMUDA, | 0 | ZIM | | | | | 0 | | | | | | | 1 | | | 1 | 2 | 1000 |
| 12 | | ZIBUNGWA CHEDZA, | 0 | ZIM | | | | | 0 | | 0 | | | | | | | | 0 | 2 | 1000 |
| 13 | | MAJOMBO KUNDIDA, | 0 | ZIM | | | | | 0 | | 0 | | | | | | | | 0 | 2 | 1000 |
| 14 | | REID TAKUNDA, | 0 | ZIM | | | | | | | | | 1 | | | | | | 1 | 1 | 1000 |
| 15 | | GOMBA AKUDZWE, | 0 | ZIM | | | | | | | 0 | 0 | 0 | | | 0 | | | 0 | 4 | 1000 |
| 16 | | MARUFU DINEO, | 0 | ZIM | | | | | | | | 0 | | | | | | | 0 | 1 | 1000 |
| 17 | | CHIWASHIRA TANISHA, | 0 | ZIM | | | | | | | 0 | | | | | | | | 0 | 1 | 1000 |
| 18 | | MASHINDI MUFUDZI, | 0 | ZIM | | | | | | | | | | | | 0 | | | 0 | 1 | 1000 |
| 19 | | MASARIREVHU ANESU, | 0 | ZIM | | | | | | | | | | | | 0 | | | 0 | 1 | 1000 |
| 12. WESTRIDGE HIGH (RtgRata:1000, TB1: 3 / TB2: 9,5) |
| Papan | | Nama | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Pertandingan | RtgRata |
| 1 | | MAHAKA DANTE, | 0 | ZIM | | 1 | 0 | | | | | | | | | | | | 1 | 2 | 1000 |
| 2 | | MURIRA TAKUNDA, | 0 | ZIM | | 0 | 0 | | | | | | 0 | ½ | | | | | 0,5 | 4 | 1000 |
| 3 | | CHIKU PANASHE, | 0 | ZIM | | 0 | 0 | | | | | | 0 | 0 | | | | | 0 | 4 | 1000 |
| 4 | | MATONGWE MUKUDZEISHE, | 0 | ZIM | | 0 | | | | | | | | 0 | | | | 0 | 0 | 3 | 1000 |
| 5 | | NIRAJ NARSING, | 0 | ZIM | | 0 | | | | | | | | | | | | | 0 | 1 | 1000 |
| 6 | | RODRIGUES LIAM, | 0 | ZIM | | 1 | 0 | | | | | | | 0 | | | | | 1 | 3 | 1000 |
| 7 | | RWAMBIWA DANIEL, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 8 | | MSIPA MUFARO, | 0 | ZIM | | | 0 | | | | | | | | | | | | 0 | 1 | 1000 |
| 9 | | DOMINICAN SAPECE, | 0 | ZIM | | | | | | | 0 | | 1 | 0 | | | | 1 | 2 | 4 | 1000 |
| 10 | | MUNA TAKUNDA, | 0 | ZIM | | | | | | | 1 | | | | | | | | 1 | 1 | 1000 |
| 11 | | TAFIRE WADIWA, | 0 | ZIM | | | | | | | 0 | | | | | | | | 0 | 1 | 1000 |
| 12 | | MAJANGWE MUKUDZEI, | 0 | ZIM | | | | | | | 0 | | 1 | | | | | | 1 | 2 | 1000 |
| 13 | | MASHINGWA UEGINE, | 0 | ZIM | | | | | | | 1 | | | | | | | 0 | 1 | 2 | 1000 |
| 14 | | MATSVATSA MUPINDISHE, | 0 | ZIM | | | | | | | 1 | | 0 | | | | | | 1 | 2 | 1000 |
| 15 | | MASEKO TUMELO, | 0 | ZIM | | | | | | | | | 0 | 0 | | | | 0 | 0 | 3 | 1000 |
| 16 | | MURINGAI TAVONGA, | 0 | ZIM | | | | | | | | | | | | | | 0 | 0 | 1 | 1000 |
| 17 | | CHANGWESHA AEROL, | 0 | ZIM | | | | | | | | | | | | | | + | 1 | 1 | 0 |
| 13. WATERSHED COLLEGE (RtgRata:1000, TB1: 2 / TB2: 5) |
