3rd BVEA INTER SCHOOL CHESS TOURNAMENT 2026 (GRADE IV-XII) CONTACT : 8011727200Última actualización02.08.2026 12:22:48, Propietario/Última carga: chessofficial24/7
Ranking inicial
| No. | | Nombre | FIDE-ID | FED | Elo | sexo | Tipo | Club/Ciudad |
| 1 | | Tanmay, Rajbongshi | 33325090 | IND | 2090 | | X | MARIA PUBLIC SCHOOL |
| 2 | | Ayushmaan, Chatterjee | 547006242 | IND | 1751 | | IX | Kahilipara Higher Secondary School. |
| 3 | | Krishnaav, Hazarika | 25174940 | IND | 1726 | | VIII | SFS NARENGI |
| 4 | | Anish, Goswami | 25982320 | IND | 1724 | | IX | MARIA PUBLIC SCHOOL |
| 5 | | Jisha, Jain | 48712710 | IND | 1693 | w | VII- | Royal Global School |
| 6 | | Bikiron, Roy Choudhury | 558089373 | IND | 1682 | | IX | SBOA Public School |
| 7 | | Arunava, Dutta | 33429405 | IND | 1669 | | VIII | ST. CLARE'S CONVENT SENIOR SECONDAR |
| 8 | | Hridika, Das | 25772082 | IND | 1642 | w | IX | ST MARYS SENIOR SECONDARY SCHOOL |
| 9 | | Sarasvat, Deka | 88176975 | IND | 1600 | | VI | Delhi Public School |
| 10 | | Bandeep, Sharma | 429040272 | IND | 1586 | | VI | Don Bosco H.S School, Tezpur |
| 11 | | Ameya, Gupta | 33415617 | IND | 1578 | w | VII | Maria Public school |
| 12 | | Arnav, Talukdar | 429094178 | IND | 1561 | | IX | MVM IV |
| 13 | | Musaddiq, Al Rafi | 429040787 | IND | 1560 | | VI | KV CRPF |
| 14 | | Prateenav, Dhar | 531040713 | IND | 1556 | | VIII | The Green School International |
| 15 | | Deva, Kingkar Kalita | 48713317 | IND | 1552 | | VIII | Maharishi Vidya Mandir, Nalbari |
| 16 | | Gitartha, Jnyanam Deka | 547094672 | IND | 1547 | | VII | Govt gurdon HS school |
| 17 | | Advik, Chhetri | 429057400 | IND | 1543 | | IX | Delhi Public School |
| 18 | | Ritisha, Mayra Rajbongshi | 33386153 | IND | 1542 | w | IX | Royal Global school |
| 19 | | Rohan, Kherkatary | 547094699 | IND | 1541 | | VII | PM Shri KV Barpeta |
| 20 | | Nihaal, Yasir | 537059360 | IND | 1534 | | VII | Delhi Public School, Tezpur |
| 21 | | Barnil, Das | 558089586 | IND | 1532 | | V | PM SHRI KV BARPETA |
| 22 | | Jivanshu, Sarkar | 558015140 | IND | 1532 | | VI | Brooklyn Mission School |
| 23 | | Nafisa, Shirin | 429040388 | IND | 1527 | w | IX | KV CRPF |
| 24 | | Jyotishman, Das | 547006285 | IND | 1516 | | VI | St.Stephen's School |
| 25 | | Bharadwaz, Deborshi | 583023186 | IND | 1515 | | VII | St Joseph’s school , Mirza , Borkuc |
| 26 | | Chaayank, Thakuria | 547005068 | IND | 1510 | | VIII | DPS, Guwahati |
| 27 | | Sarbajit, Das | 583038590 | IND | 1506 | | VIII | St Vivekananda English Academy |
| 28 | | Adish, Shivam Kakoti | 531040390 | IND | 1500 | | | MVM IV |
| 29 | | Himnish, Kashyap | 531044000 | IND | 1499 | | VII | VKV, Nalbari |
| 30 | | Shandeep, Nath | 429040876 | IND | 1499 | | X | Brahmaputra Valley English Academy |
| 31 | | Adit, Gupta | 429040442 | IND | 1497 | | VII- | Maria's Public School |
| 32 | | Aryaman, Kashyap | 547089172 | IND | 1488 | | IX | B. K BAJORIA SCHOOL |
| 33 | | Asmi, Borah | 429040302 | IND | 1483 | w | VII- | Royal Global School |
| 34 | | Bishanpal, Bhuyan | 547094621 | IND | 1483 | | VII | St PAUL'S ENGLISH MEDIUM SCHOOL, BA |
| 35 | | Barasha, Ojah | 547094729 | IND | 1482 | w | VI | P.M Shri Adarsh Vidyalaya Ganakkuc |
| 36 | | Ivaan, Dey | 537068954 | IND | 1479 | | V | Royal Global School |
| 37 | | Mahir, Jain | 88176746 | IND | 1479 | | IV - | Royal Global School |
| 38 | | Rolly, Bhuwania | 429094410 | IND | 1479 | w | VIII | DPS GHY |
| 39 | | Priyana, Nath | 564036901 | IND | 1477 | w | VIII | SANSKRITI THE GURUKUL |
| 40 | | Anjum, Sahida | 547048506 | IND | 1476 | w | VIII | St. Teresa’s E. M. School |
| 41 | | Priyanuj, Kalita | 537062719 | IND | 1475 | | VIII | Maharishi Vidya Mandir Public Schoo |
| 42 | | Dhritiman, Das | 547094702 | IND | 1467 | | VII | PM Shri Kendriya Vidyalya Barpeta |
| 43 | | Parnil, Saikia | 88176860 | IND | 1465 | | VII | DPS Guwahati |
| 44 | | Das, Jyotishman | 577070534 | IND | 1460 | | XI | M.C. College |
| 45 | | Nibir, Nayan Kashyap | 48713570 | IND | 1460 | | IX | Shoishab Vidyapeeth |
| 46 | | Jeebyam, Sarma | 547094800 | IND | 1458 | | V | Maharishi Vidya Mandir, Nalbari |
| 47 | | Swastik, Ranjan Kalita | 547014261 | IND | 1455 | | VIII | St.Anthony's |
| 48 | | Sebastian, Thunmuansang | 558089462 | IND | 1454 | | VII | Don Bosco |
| 49 | | Priyanchi, Dutta | 88199100 | IND | 1451 | w | IX | South Point School |
| 50 | | Deba, Pratim Barua | 48785300 | IND | 1450 | | VIII | HOLY CHILD PUBLIC SCHOOL, BEZPARA, |
| 51 | | Barnil, Nandan Das | 547094524 | IND | 1449 | | IX | Brooklyn Mission School, Barpeta |
| 52 | | Souranil, Gupta | 564036421 | IND | 1442 | | VI | Army Public School |
| 53 | | Ikchit, Verma | 537068628 | IND | 1435 | | IX | St. Clares convent senior secondary |
| 54 | | Saha, Lajita | 577070070 | IND | 1435 | w | VIII | Manas Valley Academy |
| 55 | | Krishangi, Sarma | 547094869 | IND | 1433 | w | IV | Little Flowers' school, Nalbari |
| 56 | | Prachurjya, Raj Kalita | 537062840 | IND | 1431 | | VI | Maharishi Vidya Mandir, Nalbar |
| 57 | | Riyan, Dk Borgohain | 531070108 | IND | 1429 | | VIII | NPS International School |
| 58 | | Ankush, Haloi | 537062743 | IND | 1428 | | VIII | Radiant Academy |
| 59 | | Hian, Paran Malakar | 547094834 | IND | 1423 | | IV - | DPS, Guwahati |
| 60 | | Arian, Chariyo | 429040485 | IND | 1421 | | V | Shrimanta Shankar Academy |
| 61 | | Harshil, Niyor Saikia | 429057345 | IND | 1421 | | IV | Modern English School |
| 62 | | Jishnu, Chandra Baruah | 564038050 | IND | 1416 | | IV | MVM-1, Silpukhuri, Guwahati. |
| 63 | | Pratyush, Pohar Deka | 429057493 | IND | 1415 | | IX | South Point School |
| 64 | | Pradyumna, C Kataki | 547094818 | IND | 1410 | | IV | Maria 's Public School |
| 65 | | Avigyan, Kashyap | 547089180 | IND | 1408 | | IX | B. K BAJORIA SCHOOL |
| 66 | | Snigdha, Das | 429040418 | IND | 1408 | w | VII- | Royal Global School |
| 67 | | Rashi, Dhar | 48712744 | IND | 1407 | w | VI | Estarn vally public school |
| 68 | | Ashraful, Khan | 558090991 | IND | 1406 | | VI | St. Mary's E.M. High School |
| 69 | | Bir, Kashyap | 547092203 | IND | 1406 | | VIII | MVM IV |
| 70 | | Aadriti Das, | | IND | 0 | w | IV | Maharishi Vidya Mandir Silpukhuri |
| 71 | | Aarav Pradhan, | | IND | 0 | | IV-V | Sikkim School |
| 72 | | Aariyan Chakraborty, | | IND | 0 | | VI | KV MALIGAON |
| 73 | | Abhinav Tiwari, | | IND | 0 | | IV - | Mount Zion Kidzee School Singtam |
| 74 | | ABHISHEK CHOUDHARY, | | IND | 0 | | VIII | SSN |
| 75 | | Aditya Das, | | IND | 0 | | VII | Modren High School |
| 76 | | Aditya Ghosh, | | IND | 0 | | VI | ASC |
| 77 | | AHMAD RAZA FAYEJI, | | IND | 0 | | V | PARAMOUNT ENGLISH SCHOOL |
| 78 | | Akansha Das, | | IND | 0 | w | V | Maharshi Vidyapeeth |
| 79 | | Anchit Mohan, | | IND | 0 | | IX | Maria's Public School |
| 80 | | Anwesha Sutradhar, | | IND | 0 | w | VI | Maharishi Vidya Mandir Higher Secon |
| 81 | | Armaan Islam, | | IND | 0 | | V | Delhi Public School ,Guwahati |
| 82 | | ARNAB JYOTI DAS, | | IND | 0 | | IV | KENDRIYA VIDYALAYA, BARPETA |
| 83 | | Arnav Rai, | | IND | 0 | | VII- | Sikkim School |
| 84 | | Atharv, Bhardwaj Chettry | 537059386 | IND | 0 | | VIII | DPS TEZPUR |
| 85 | | Bhilangana, J R Chanda | 583038710 | IND | 0 | w | XII | |
| 86 | | Bibhab Das, | | IND | 0 | | VIII | Saraswati Shiksha Niketan, Mirza |
| 87 | | Bidyarnav Medhi, | | IND | 0 | | V | Little flowers school nalbari |
| 88 | | Bijit Das, | | IND | 0 | | VII | Kahilipara Higher Secondary School |
| 89 | | Darsheel, Das | 558090967 | IND | 0 | | VII | DPS, Guwahati |
| 90 | | Debarun, Dey | 558089446 | IND | 0 | | IX | Pragjyotish senior secondary school |
| 91 | | Debashish Rabha, | | IND | 0 | | XI | Brahmaputra Valley English Academy |
| 92 | | Deka, Manaswa | 583022813 | IND | 0 | | VII- | Modern High School Senior Secondary |
| 93 | | Dhritishman Das, | | IND | 0 | | V | Shreeram Royal public school |
| 94 | | Dhrupad, Chakraborty | 558014900 | IND | 0 | | VII | St.Claret School, Borjhar |
| 95 | | Dhruv Jalan, | | IND | 0 | | X-XI | Don Bosco School Guwahati Panbazar |
| 96 | | Dimpy Talukdar, | | IND | 0 | w | X-XI | Pragmatic Academy Senior Secondary |
| 97 | | GAURAV BARDHAN., | 583036873 | IND | 0 | | IX | ST. FRANCIS D'ASSISI SENIOR SECONDA |
| 98 | | Gitartha Raj Das, | | IND | 0 | | V | K.V.Narengi |
| 99 | | Gyandeep mech, | | IND | 0 | | IV - | Kendriya vidyalaya maligaon |
| 100 | | Harshit Das, | | IND | 0 | | IV | K.V. Barpeta |
| 101 | | Hriddhisman Deka, | | IND | 0 | | IV | Sage Panini Public School ( Morigao |
| 102 | | Immanuel Borah, | | IND | 0 | | V | Don Bosco panbazar |
| 103 | | Ishayan Choudhury, | | IND | 0 | | V | DPS GHY |
| 104 | | JAAHNAV KALITA, | | IND | 0 | | V | ST. PETERS NATIONAL ACADEMY, DUDHNO |
| 105 | | Jeebayush Raychoudhury, | | IND | 0 | | VII | PM Shri Kendriya vidyalaya, Barpeta |
| 106 | | Jigyas Jyoti Hira, | | IND | 0 | | VII- | Modern High school |
| 107 | | Joydeep Nath, | | IND | 0 | | VI | KV Khanapara |
| 108 | | KARINA DAS, | | IND | 0 | w | VI | FAIRY LAND HIGH SCHOOL |
| 109 | | Kartik Hazarika, | | IND | 0 | | IV - | PM SHRI Kendriya Vidyalaya CRPF (GC |
| 110 | | Krishav Kashyap, | | IND | 0 | | IV | Angel's English School,sualkuchi |
| 111 | | Kritartha Sharma, | | IND | 0 | | VII- | Sikkim School |
| 112 | | Mayur Deka, | | IND | 0 | | VIII | PSSS |
| 113 | | Meher Sharma, | | IND | 0 | | VII- | Sikkim School |
| 114 | | Mishka, Singhal | 429040752 | IND | 0 | w | X-XI | Royal Global School |
| 115 | | MOHAMMAD RAZA FAIZ, | | IND | 0 | | VII | VIDYAN |
| 116 | | NAVIN SAH, | | IND | 0 | | IV | KV NFR MALIGAON |
| 117 | | Nibir s sarmah, | | IND | 0 | | IX | Maria's public school |
| 118 | | Nirvaan Thakur, | | IND | 0 | | VII- | Kendriya Vidyalaya Kokrajhar |
| 119 | | Nirvaan Thakur, | | IND | 0 | | VII- | Kendriya Vidyalaya Kokrajhar |
| 120 | | Palak Agarwal, | | IND | 0 | w | IV-V | Sikkim School |
| 121 | | Prabudh Das, | | IND | 0 | | V | |
| 122 | | Prakshitom Prangan Phukan, | | IND | 0 | | VII | Modren High School |
| 123 | | Pranav, Jajodia | 547094761 | IND | 0 | | V | Maharishi Vidya
Mandir,Nalbari |
| 124 | | Prarabdha Hazarika, | | IND | 0 | | VI | Trinity sen sec school |
| 125 | | Priyangshu Soud, | | IND | 0 | | XII | Dakshin Kamrup College, Mirza |
| 126 | | Rahul Baruah, | | IND | 0 | | VII | St. Joseph school azara, borbobori |
| 127 | | Rajbidhi Rai, | | IND | 0 | w | IV-V | Sikkim School |
| 128 | | Rayyan Hussain, | | IND | 0 | | V | Royal Global School |
| 129 | | Riddhiman Chaliha, | | IND | 0 | | VII- | Brahmaputra Valley Public School,Na |
| 130 | | RIKSHIT DEY, | | IND | 0 | | IV | MAHARISHI VIDYAMANDIR SR. SEC. SCHO |
| 131 | | Riyanshee Saikia, | | IND | 0 | w | IV | DPS,Guwahati |
| 132 | | Rohit, Ranjan Kashyap | 558005102 | IND | 0 | | VI | Shoishab Vidyapeeth |
| 133 | | Ryan Sharma, | | IND | 0 | | IV-V | Sikkim School |
| 134 | | Sagar, Jyoti Rajbanshi | 547095431 | IND | 0 | | VIII | MVM IV |
| 135 | | Saniyan S. Ali, | | IND | 0 | | VII | -Monfort |
| 136 | | Shaurjyadeep Kashyap, | | IND | 0 | | V | Holy Home Sr Secondary School, Pamo |
| 137 | | Shenora Subba, | | IND | 0 | w | IV-V | Sikkim School |
| 138 | | Shivank Neil Saikia, | | IND | 0 | | V | DPS GHY |
| 139 | | Shivayan Choudhury, | | IND | 0 | | V | DPS GHY |
| 140 | | Shlok, Sonthalia | 48713538 | IND | 0 | | IV - | Royal Global School |
| 141 | | Sia, Sonthalia | 48712760 | IND | 0 | w | VII- | Royal Global School |
| 142 | | Soumyo Seuj Phukan, | | IND | 0 | | VII | Assam jatiya Bidyalay Noonmati |
| 143 | | Sushank Sen, | | IND | 0 | | IV | SFS NARENGI6 |
| 144 | | Suyog Shital Pradhan, | | IND | 0 | | VII- | Sikkim School |
| 145 | | Tunaav Rajkonwar, | | IND | 0 | | IV - | St. Francis De’ Sales Higher Second |
| 146 | | Vargav Medhi, | | IND | 0 | | IV - | Faculty higher secondary school Nor |
| 147 | | Vishnu Kumar, | | IND | 0 | | IX | K V Maligaon |
| 148 | | Vishnu Kumar, | | IND | 0 | | IX | K V Maligaon |
| 149 | | Zaeem, Abrar Rahman | 547094842 | IND | 0 | | IV - | Maria's Public School |
|
|
|
|