CTCF League 2026 (C Division)Последнее обновление02.08.2026 12:07:39, Автор: Ethan Higham,Последняя загрузка: Andrew Talmarkes
| Выбор турнира | A, B, C, D, E |
| Выбор параметров | Отобразить дополнительную информацию, Ссылка на турнирный календарь |
| Списки | Таблица положения участников (МО), Таблица положения участников (Очки), Таблица положения , Стартовый список игроков, Список игроков по алфавиту, Список по алфавиту всех групп, Расписание, Статистика |
| Результаты, Составы команд без результатов туров, Пары команд всех туров |
| Пары по доскам | Тур1, Тур2 |
| Excel и Печать | Экспорт в Excel (.xlsx), Экспорт в PDF-файл, QR-Codes |
Стартовый список
| Ном. | | Имя | код FIDE | Рейт. | Рейт.Межд. | Рейт.Нац. | ФЕД. | Команда | Bo. | K | рейт+/- |
| 1 | IM | Steel, Henry Henry | 14300567 | 2440 | 2408 | 2440 | RSA | StellenboschMaties (C) | 1 | 10 | 0 |
| 2 | FM | Barrish, Daniel | 14304600 | 2308 | 2245 | 2308 | RSA | StellenboschMaties (C) | 2 | 20 | 0 |
| 3 | NM | Mnyasta, Charlton | 14343371 | 2238 | 2215 | 2238 | RSA | Blackjacks (B) | 1 | 20 | 0 |
| 4 | RM | Van Der Merwe, Alexander | 14323842 | 2174 | 2174 | 2119 | RSA | StellenboschMaties (C) | 3 | 20 | 0 |
| 5 | RM | Samuels, Ethan | 14321068 | 2085 | 2053 | 2085 | RSA | Steinitz (C) | 1 | 20 | 0 |
| 6 | CM | Bouah, Lyndon James | 14300052 | 2065 | 2040 | 2065 | RSA | Steinitz (C) | 2 | 20 | 0 |
| 7 | JNM | Claassen, Raynier | 14357186 | 2043 | 2043 | 2008 | RSA | Blackjacks (B) | 3 | 40 | 0 |
| 8 | RM | Mnyasta, Tezihano | 14339447 | 2031 | 2008 | 2031 | RSA | Blackjacks (B) | 2 | 20 | 0 |
| 9 | RM | Martin, Nico | 14334224 | 2019 | 1906 | 2019 | RSA | StellenboschMaties (C) | 4 | 20 | 0 |
| 10 | PM | Davies, Jason Stanleigh | 14303582 | 2017 | 2017 | 1982 | RSA | Grassy Park (B) | 1 | 20 | 0 |
| 11 | RM | Van Zyl, Albrecht | 14332477 | 2016 | 1953 | 2016 | RSA | Grassy Park (B) | 2 | 20 | 0 |
| 12 | | Cuthbert, Michael | 14343240 | 2007 | 2007 | 1992 | RSA | Kraaifontein (C) | 1 | 20 | 0 |
| 13 | RM | James, Michael | 14303175 | 2005 | 1959 | 2005 | RSA | Blackjacks (B) | 4 | 20 | 0 |
| 14 | | Kleinsmidt, Cherwin Chanson | 14321556 | 1994 | 1965 | 1994 | RSA | Blackjacks (B) | 5 | 20 | 0 |
| 15 | CM | Willenberg, Kenneth Sean | 14300540 | 1965 | 1899 | 1965 | RSA | Steinitz (C) | 3 | 20 | 0 |
| 16 | CM | Baruch, Liam | 14322064 | 1963 | 1934 | 1963 | RSA | Grassy Park (B) | 3 | 40 | 0 |
| 17 | JNM | Braaf, Jiraan | 14343860 | 1961 | 1881 | 1961 | RSA | Blackjacks (B) | 6 | 20 | 0 |
| 18 | WIM | Latreche, Khadidja | 7901780 | 1934 | 1934 | 1873 | ALG | StellenboschMaties (C) | 5 | 20 | 0 |
| 19 | WCM | Boshoma, Chisomo | 14329930 | 1919 | 1847 | 1919 | RSA | UCT (B) | 2 | 20 | 0 |
| 20 | | Geyser, Kobus | 14378523 | 1917 | 1917 | 1752 | RSA | StellenboschMaties (C) | 6 | 40 | 0 |
| 21 | | Potgieter, Werne | 14350645 | 1911 | 1743 | 1911 | RSA | StellenboschMaties (C) | 7 | 40 | 0 |
| 22 | | Davies, Shaughn | 14305364 | 1907 | 1904 | 1907 | RSA | Grassy Park (B) | 4 | 40 | 0 |
| 23 | | Martz, Sven Karl | 14310171 | 1904 | 1859 | 1904 | RSA | Helderberg (B) | 1 | 40 | 0 |
| 24 | | Hemeni, Simamnkele | 14342774 | 1903 | 1865 | 1903 | RSA | StellenboschMaties (C) | 8 | 20 | 0 |
| 25 | | Mbondo, Donald | 11013010 | 1902 | 1902 | 1885 | ZIM | UCT (B) | 1 | 20 | 0 |
| 26 | | Kedama, Sandiso | 14334240 | 1897 | 1897 | 1883 | RSA | Crossroads (B) | 1 | 20 | 0 |
| 27 | JM | Ncethelo, Bongolethu | 14353091 | 1890 | 1877 | 1890 | RSA | Kraaifontein (C) | 2 | 20 | 0 |
| 28 | | Macheka, Clayton | 14353067 | 1885 | 1885 | 1871 | RSA | Kraaifontein (C) | 3 | 20 | 0 |
| 29 | | Verhoef, Jan-Meyer | 14316439 | 1882 | 1882 | 1841 | RSA | StellenboschMaties (C) | 9 | 20 | 0 |
| 30 | | Amsterdam, Nathan | 14323834 | 1880 | 1880 | 1713 | RSA | StellenboschMaties (C) | 10 | 40 | 0 |
| 31 | | Becker, Stefan | 15208885 | 1879 | 1879 | 0 | NAM | StellenboschMaties (C) | 11 | 20 | 0 |
| 32 | | Masoka, Ayema | 14358050 | 1870 | 1795 | 1870 | RSA | Kraaifontein (C) | 4 | 40 | 0 |
| 33 | | Baloyi, Xikombi Siphiwe Mandla | 14310783 | 1867 | 1867 | 1846 | RSA | Blackjacks (B) | 7 | 20 | 0 |
| 34 | | Cruywagen, Johannes Christiaan | 14305305 | 1865 | 0 | 1865 | RSA | StellenboschMaties (C) | 12 | |
| 35 | | Hendriksz, Gabriel Jacobus | 14303418 | 1864 | 1864 | 1863 | RSA | StellenboschMaties (C) | 13 | 20 | 0 |
| 36 | | Selema, Thato | 14345196 | 1860 | 1860 | 1813 | RSA | Steinitz (C) | 4 | 20 | 0 |
| 37 | | Chironda, Sean Kudzai | 14351331 | 1854 | 1854 | 1832 | RSA | Blackjacks (B) | 8 | 20 | 0 |
| 38 | | Oosthuizen, Joubert | 14362953 | 1853 | 1853 | 1800 | RSA | StellenboschMaties (C) | 14 | 40 | 0 |
| 39 | | Matulizo, Daniel | 14368536 | 1845 | 1845 | 1624 | RSA | StellenboschMaties (C) | 15 | 40 | 0 |
| 40 | PM | Lewis, Mark Martin | 14305674 | 1844 | 1844 | 1821 | RSA | Steinitz (C) | 5 | 20 | 0 |
| 41 | CM | Schnabel, Emil | 14311674 | 1839 | 1839 | 1739 | RSA | StellenboschMaties (C) | 16 | 20 | 0 |
| 42 | | Willenberg, Shane Clayton | 14306247 | 1838 | 1838 | 1677 | RSA | Steinitz (C) | 7 | 20 | 0 |
| 43 | | Munro, Jonathan | 14378108 | 1827 | 1827 | 1759 | RSA | Kraaifontein (C) | 5 | 20 | 0 |
| 44 | WCM | Selkirk, Rebecca Joy | 14306514 | 1824 | 1824 | 1773 | RSA | StellenboschMaties (C) | 17 | 20 | 0 |
| 45 | | Ntuli, Senzo | 534006346 | 1822 | 1822 | 1648 | RSA | UCT (B) | 3 | 40 | 0 |
| 46 | | Chitongo, Robert | 11001267 | 1816 | 1786 | 1816 | ZIM | Crossroads (B) | 2 | 40 | 0 |
| 47 | | Jones, William | 14337827 | 1814 | 1772 | 1814 | RSA | StellenboschMaties (C) | 18 | 20 | 0 |
| 48 | | De Wet, Lambert Hendrik | 14334011 | 1812 | 1812 | 1685 | RSA | StellenboschMaties (C) | 19 | 40 | 0 |
| 49 | | Frank, Daniel | 14322943 | 1809 | 1793 | 1809 | RSA | Helderberg (B) | 2 | 20 | 0 |
| 50 | | Klaase, Shane | 14321866 | 1808 | 1807 | 1808 | RSA | Grassy Park (B) | 5 | 20 | 0 |
| 51 | WPM | Joya, Imkhita | 14358980 | 1806 | 1769 | 1806 | RSA | Crossroads (B) | 3 | 40 | 0 |
| 52 | | Palmer, Jesse | 14339641 | 1804 | 1720 | 1804 | RSA | Steinitz (C) | 6 | 40 | 0 |
| 53 | | Geduld, Jamie Morne | 14305445 | 1802 | 1802 | 1728 | RSA | Blackjacks (B) | 9 | 20 | 0 |
| 54 | | Mitchell, Christopher | 14321815 | 1802 | 1802 | 1797 | RSA | Capablanca (A) | 1 | 40 | 0 |
| 55 | | Lirafu, Siyambonga | 14392224 | 1801 | 1790 | 1801 | RSA | StellenboschMaties (C) | 20 | 40 | 0 |
| 56 | | Willenberg, Glen Ivan | 14306220 | 1779 | 1779 | 1761 | RSA | Steinitz (C) | 8 | 20 | 0 |
| 57 | | Louw, Jerome Vernon | 14305690 | 1778 | 1778 | 1683 | RSA | Capablanca (A) | 2 | 20 | 0 |
| 58 | | Opperman, Connor | 14352710 | 1776 | 1760 | 1776 | RSA | StellenboschMaties (C) | 21 | 40 | 0 |
| 59 | JM | Van Der Merwe, Schalk Wolf | 14358794 | 1775 | 1494 | 1775 | RSA | Grassy Park (B) | 6 | 40 | 0 |
| 60 | | Nelson, Wilfred | 14324148 | 1768 | 1768 | 1743 | RSA | Mitchells Plain (A) | 1 | 20 | 5,4 |
| 61 | | Dubbeld, Bernard | 14385597 | 1767 | 1647 | 1767 | RSA | Steinitz (C) | 15 | 40 | 0 |
| 62 | | Dhevcharran, Kahill | 14323150 | 1766 | 1756 | 1766 | RSA | StellenboschMaties (C) | 22 | 20 | 0 |
| 63 | | Kapp, Ettiene | 14342855 | 1766 | 1743 | 1766 | RSA | Blackjacks (B) | 10 | 20 | 0 |
| 64 | | Guo, Aleks | 14363160 | 1765 | 1765 | 1748 | RSA | Helderberg (B) | 3 | 40 | 0 |
| 65 | | Fritz, Tegan | 14309890 | 1764 | 1764 | 1501 | RSA | Capablanca (A) | 5 | 40 | 12,8 |
| 66 | | Tlhaleroe, Ismael | 534033947 | 1763 | 1731 | 1763 | RSA | Crossroads (B) | 7 | 40 | 0 |
| 67 | | Brahim, Amenallah | 534024913 | 1762 | 1762 | 1628 | RSA | UCT (B) | 4 | 40 | 0 |
| 68 | | Van Der Westhuizen, Donald | 14321084 | 1760 | 1760 | 1612 | RSA | StellenboschMaties (C) | 23 | 20 | 0 |
| 69 | | Bless, Lulutho | 534006257 | 1758 | 1758 | 1711 | RSA | StellenboschMaties (C) | 24 | 40 | 0 |
| 70 | | Willenberg, Shaun Ralph | 14306255 | 1758 | 1758 | 1655 | RSA | Steinitz (C) | 14 | 20 | 0 |
| 71 | | Fritz, Kaylyn | 14305410 | 1757 | 1757 | 1510 | RSA | Capablanca (A) | 6 | 20 | -2,4 |
| 72 | | Moja, Malesela | 534033890 | 1753 | 1707 | 1753 | RSA | Grassy Park (B) | 7 | 40 | 0 |
| 73 | | Willenberg, Tristan | 14323230 | 1747 | 1747 | 1654 | RSA | Steinitz (C) | 11 | 20 | 0 |
| 74 | | Southey, Andrew Mcnab | 14303191 | 1746 | 1740 | 1746 | RSA | StellenboschMaties (C) | 25 | 20 | 0 |
| 75 | | Goge, Thobela | 14368390 | 1745 | 1745 | 1587 | RSA | StellenboschMaties (C) | 26 | 40 | 0 |
| 76 | | Brown, Shaun Christo | 14305232 | 1744 | 1744 | 1677 | RSA | Blackjacks (B) | 13 | 20 | 0 |
| 77 | CM | Khuphwathea, Paul Chimwemwe | 14305569 | 1740 | 1691 | 1740 | MAW | Steinitz (C) | 13 | 20 | 0 |
| 78 | | Taute, Clayden | 14352451 | 1739 | 1694 | 1739 | RSA | Blackjacks (B) | 11 | 20 | 0 |
| 79 | | Fisher, Howard | 14325799 | 1738 | 1738 | 1529 | RSA | Grassy Park (B) | 11 | 40 | 0 |
| 80 | | Briedenhann, Corne | 14327236 | 1734 | 1734 | 1576 | RSA | StellenboschMaties (C) | 27 | 40 | 0 |
| 81 | | Hlakula, Thando | 14334267 | 1728 | 1728 | 1676 | RSA | Crossroads (B) | 5 | 20 | 0 |
| 82 | | Kuhn, Rucien | 14305607 | 1728 | 1728 | 1565 | RSA | Steinitz (C) | 18 | 40 | 0 |
| 83 | | Dubbeld, Benjamin | 14385538 | 1727 | 1727 | 1707 | RSA | Steinitz (C) | 16 | 40 | 0 |
| 84 | | Willenberg, Roland Chester | 14306239 | 1726 | 1726 | 1704 | RSA | Steinitz (C) | 10 | 20 | 0 |
| 85 | WRM | Hagen, Sophia | 14364492 | 1725 | 1497 | 1725 | RSA | Steinitz (C) | 19 | 40 | 0 |
| 86 | | Ohlson, Cecil | 14325845 | 1725 | 1725 | 1698 | RSA | Grassy Park (B) | 9 | 20 | 0 |
| 87 | | Mhembere, Munashe | 14357488 | 1723 | 1676 | 1723 | RSA | Kraaifontein (C) | 6 | 20 | 0 |
| 88 | | Schuller, Ashley Marlon | 14309548 | 1720 | 1707 | 1720 | RSA | Steinitz (C) | 12 | 20 | 0 |
| 89 | | Meiring, Victor | 14321726 | 1719 | 1719 | 1590 | RSA | Blackjacks (B) | 12 | 20 | 0 |
| 90 | | Nel, Charles Paul | 14363313 | 1716 | 1540 | 1716 | RSA | Grassy Park (B) | 8 | 40 | 0 |
| 91 | JM | Akemdien, Alex | 534005285 | 1714 | 1488 | 1714 | RSA | Steinitz (C) | 22 | 40 | 0 |
| 92 | | Klopper, Ben | 14385562 | 1714 | 1558 | 1714 | RSA | Helderberg (B) | 4 | 40 | 0 |
| 93 | | Korebrits, Richard | 14352990 | 1713 | 1713 | 1526 | RSA | Steinitz (C) | 17 | 40 | 0 |
| 94 | | Nel, Rowan | 14340690 | 1712 | 1690 | 1712 | RSA | Kraaifontein (C) | 7 | 20 | 0 |
| 95 | | Siyo, Sibabale | 14323214 | 1709 | 1709 | 1634 | RSA | Crossroads (B) | 6 | 20 | 0 |
| 96 | | Mokgoatjana, Pontsho | 534006303 | 1706 | 1706 | 1440 | RSA | UCT (B) | 5 | 40 | 0 |
| 97 | | Ngombo, Prince` | 534034102 | 1706 | 0 | 1706 | RSA | Blackjacks (B) | 14 | |
| 98 | | Platen, Declan | 14378230 | 1705 | 1705 | 1599 | RSA | UCT (B) | 6 | 40 | 0 |
| 99 | | Willenberg, Kurt Dale | 14323605 | 1700 | 1700 | 1488 | RSA | Steinitz (C) | 21 | 40 | 0 |
| 100 | | Wolff, Ulrich Helmut | 14325861 | 1700 | 1700 | 1450 | RSA | StellenboschMaties (C) | 28 | 40 | 0 |
| 101 | | Van Wyk, Aldrich | 14306174 | 1696 | 1696 | 1607 | RSA | Helderberg (B) | 5 | 40 | 0 |
| 102 | | Kruse, Michael | 534007326 | 1694 | 1694 | 1621 | RSA | UCT (B) | 7 | 40 | 0 |
| 103 | | Louw, Llewellyn Theodor | 14305704 | 1691 | 1691 | 1611 | RSA | Blackjacks (B) | 15 | 20 | 0 |
| 104 | WRM | Zenzile, Amahle | 14339501 | 1689 | 1689 | 1645 | RSA | Crossroads (B) | 8 | 40 | 0 |
| 105 | | Solomon, Izaiah | 14360179 | 1687 | 1643 | 1687 | RSA | Kraaifontein (C) | 8 | 40 | 0 |
| 106 | | Rule, Liam | 534009493 | 1686 | 1477 | 1686 | RSA | Helderberg (B) | 2 | 40 | 0 |
| 107 | | Geduld, Owen | | 1685 | 0 | 1685 | RSA | Helderberg (B) | 1 | |
| 108 | | Engelbrecht, Deoren | 534018735 | 1682 | 1642 | 1682 | RSA | Kraaifontein (C) | 9 | 20 | 0 |
| 109 | | Jansen, Beunay | 14325802 | 1681 | 1681 | 1602 | RSA | Grassy Park (B) | 10 | 20 | 0 |
| 110 | | Maruma, Kamogelo | 14378752 | 1679 | 1639 | 1679 | RSA | Kraaifontein (C) | 10 | 40 | 0 |
| 111 | | Van Zyl, Michael | 14364050 | 1674 | 1674 | 1557 | RSA | StellenboschMaties (C) | 29 | 40 | 0 |
| 112 | | Nieuwoudt, Dawid | 14334194 | 1669 | 1667 | 1669 | RSA | StellenboschMaties (C) | 30 | 20 | 0 |
| 113 | | Steel, Lujain | 534038329 | 1669 | 1512 | 1669 | RSA | StellenboschMaties (C) | 31 | 40 | 0 |
| 114 | | Carelse, Reginald Stephen | 534033092 | 1668 | 1668 | 1575 | RSA | Zutari (A) | 3 | 40 | -23,2 |
| 115 | | Adams, Kyle | 14343037 | 1665 | 1665 | 1554 | RSA | Capablanca (A) | 3 | 20 | 7,6 |
| 116 | | Klein, Gerdener | 14342820 | 1662 | 1662 | 1501 | RSA | Zutari (A) | 5 | 40 | 0 |
| 117 | | Losper, Shabaan | 14334232 | 1662 | 0 | 1662 | RSA | Mitchells Plain (A) | 24 | |
| 118 | | Harrison, Nazeem | 14334275 | 1661 | 1661 | 1476 | RSA | Grassy Park (B) | 18 | 40 | 0 |
| 119 | | Manzanga, Jordan | 14363259 | 1660 | 1660 | 1502 | RSA | Grassy Park (B) | 25 | 40 | 0 |
| 120 | | Tjale, Phillipmaite | 534011790 | 1656 | 1656 | 1499 | RSA | Steinitz (C) | 24 | 40 | 0 |
| 121 | | Baron, Dylan | 14336740 | 1650 | 1650 | 1597 | RSA | Grassy Park (B) | 12 | 20 | 0 |
| 122 | | Moollajee, Rehaan | 14353113 | 1649 | 1649 | 1616 | RSA | Grassy Park (B) | 15 | 20 | 0 |
| 123 | | Sinden, Reginald John | 14321777 | 1647 | 1647 | 1514 | RSA | Mitchells Plain (A) | 2 | 20 | 0 |
| 124 | | Mutunhire, Roy | 14345307 | 1646 | 1646 | 1614 | RSA | Kraaifontein (C) | 11 | 20 | 0 |
| 125 | | Temmers, Shaun Marlin | 14355124 | 1645 | 1645 | 1640 | RSA | Helderberg (B) | 6 | 40 | 0 |
| 126 | | Mentoor, Theodor Thys | 14310236 | 1644 | 1644 | 1501 | RSA | Blackjacks (B) | 16 | 20 | -14,6 |
| 127 | | Nathan, Samuel Alex | 14318857 | 1641 | 1641 | 1403 | RSA | StellenboschMaties (C) | 32 | 40 | 0 |
| 128 | | Mbilini, Hlomla | 14383284 | 1639 | 1639 | 1507 | RSA | Crossroads (B) | 8 | 40 | 0 |
| 129 | JM | Temmers, Isabella | 14390108 | 1639 | 1543 | 1639 | RSA | Helderberg (B) | 1 | 40 | 0 |
| 130 | | Malherbe, Jeevan | 14392240 | 1638 | 1512 | 1638 | RSA | StellenboschMaties (C) | 33 | 40 | 0 |
| 131 | | Fredericks, Micah John | | 1637 | 0 | 1637 | RSA | Steinitz (C) | 9 | |
| 132 | | Winter, Marvin | 14325853 | 1637 | 1637 | 1399 | RSA | Zutari (A) | 4 | 40 | 0 |
| 133 | | Moroti, Nyiko | 14334119 | 1634 | 1634 | 1412 | RSA | Zutari (A) | 2 | 40 | -38,4 |
| 134 | WRM | Makhubu, Thembisile | 14367068 | 1632 | 1632 | 1558 | RSA | StellenboschMaties (C) | 34 | 40 | 0 |
| 135 | | Fritz, Virgil Jacobus | 14305429 | 1631 | 1631 | 1584 | RSA | Capablanca (A) | 4 | 20 | 0 |
| 136 | | Ncube, Bright | 11016574 | 1629 | 0 | 1629 | ZIM | Steinitz (C) | 20 | |
| 137 | | Blauw, Siyamthanda | 14358310 | 1628 | 1589 | 1628 | RSA | Kraaifontein (C) | 12 | 20 | 0 |
| 138 | | Van Staaden, Darren | 14358140 | 1628 | 1628 | 1581 | RSA | Kraaifontein (C) | 13 | 20 | 0 |
| 139 | | Adriaan, Rynauw Divano | 14357526 | 1626 | 1626 | 1577 | RSA | Grassy Park (B) | 16 | 20 | 0 |
| 140 | | Nguyen, Minh Thien | 14324970 | 1626 | 1609 | 1626 | RSA | StellenboschMaties (C) | 35 | 20 | 0 |
| 141 | | Ngcobo, Asanda | 14396300 | 1624 | 1624 | 1537 | RSA | UCT (B) | 8 | 40 | 0 |
| 142 | | Copley, Murray | 14368455 | 1623 | 1420 | 1623 | RSA | Grassy Park (B) | 17 | 40 | 0 |
| 143 | | Louw, Frederik Wignand Terblanche | 14380935 | 1623 | 1623 | 1578 | RSA | Helderberg (B) | 3 | 40 | 0 |
| 144 | | Strydom, Henroux | 14356392 | 1621 | 1608 | 1621 | RSA | Grassy Park (B) | 13 | 40 | 0 |
| 145 | | Devaney, Nigel | 534008837 | 1614 | 1614 | 1471 | RSA | Kraaifontein (C) | 17 | 40 | 0 |
| 146 | | Diedericks, Caylah | 534006664 | 1612 | 1612 | 1525 | RSA | Grassy Park (B) | 21 | 40 | 0 |
| 147 | | Pearce, Andre Jacques | 14302020 | 1612 | 1612 | 1372 | RSA | Zutari (A) | 6 | 40 | 0 |
| 148 | | Jacobs, Brandon Lee | 14334259 | 1611 | 1611 | 1565 | RSA | Grassy Park (B) | 14 | 20 | 0 |
| 149 | WRM | Van Zyl, Bea | 14359219 | 1610 | 1610 | 1511 | RSA | Grassy Park (B) | 24 | 20 | 0 |
| 150 | | De Villiers, Ammen Mohammed | 14363097 | 1608 | 1608 | 1547 | RSA | UCT (B) | 9 | 20 | 0 |
Показать полный список
|
|
|
|