Бележка: За да намали натоварването на сървъра от дневните индексирания на Google, Yahoo и др., всички турнири, по-стари от 2 седмици (крайна дата) се показват след кликане на бутона:
покажи данните за турнира
️ Date: 9th August 2026
- Sunday
Venue : Dewan MBSA Kemuning Utama
️ Time:
Arrival : 8.15am
Players Meeting : 8.30am
Round 1 starts :9am
/ End-Time:6.00pm(Estimation)
For More Information: Mr.Izani - 012-7291455 / Dun Kota Kemuning - 011-11615354 / Mr.Kuma - 019-2892727ALL CATEGORY - KEJOHANAN CATUR DUN KOTA KEMUNING 2026 EDISI 1 Последно обновяване09.08.2026 00:58:04, Creator/Last Upload: ChessMasterJourneyCMJ
Стартов лист
| No. | | | Name | ID | ФидеID | ФЕД | RtgI | RtgN | Гр | Клуб/Град |
| 1 | | FM | GENIVAN, A/L GENKESWARAN | 220400134 | 5754496 | MAS | 2067 | 1876 | UNDER 18 | SMK RAJA MAHADI |
| 2 | | | YOGGENRAJ, A/L RAMAKRISHNAN | 220500150 | 5781710 | MAS | 2007 | 1484 | UNDER 18 | SMK BATU UNJUR KLANG |
| 3 | | | WEE, YIN LIN | 230500004 | 35823097 | MAS | 1843 | 1602 | UNDER 18 | VICTORIA INSTITUTION |
| 4 | | | ANG, CHONG HENG | 250700127 | 35890754 | MAS | 1768 | 0 | UNDER 15 | SMK JENJAROM |
| 5 | | | FONG, ZHI YANG | 0 | 35841729 | MAS | 1765 | 0 | UNDER 18 | SMJK CHUNG HWA KLANG |
| 6 | | ACM | MUHAMMAD, NUR HAZIM BIN NOOR HAZLAN | 230200066 | 35836970 | MAS | 1758 | 1414 | UNDER 15 | SEKOLAH SULTAN ALAM SHAH |
| 7 | | AFM | FIRAST, HAIQAL BIN MOHD FIRDAUS | 220600014 | 35821213 | MAS | 1754 | 1434 | UNDER 15 | SAMT TENGKU AMPUAN JEMAAH |
| 8 | | | AMSYAR, ZIQRI BIN AZAHADI | 250600104 | 35878061 | MAS | 1728 | 1491 | UNDER 12 | SK DESA AMAN |
| 9 | | | HAQQI, BIN MOHD HATTA | 230500129 | 35835990 | MAS | 1672 | 1438 | UNDER 12 | SK JALAN KUANTAN 2 |
| 10 | | | ZHARIFF, REDZA BIN ALI AMIR | 221200009 | 35828552 | MAS | 1664 | 1213 | UNDER 15 | SMK DAMANSARA UTAMA |
| 11 | | | ZIYAD, BIN ZAMANI | 260100058 | 565002946 | MAS | 1644 | 1188 | UNDER 12 | SEK KEB TEHEL |
| 12 | | AIM | AYDEN, MATHEW SOOSAYNATHAN | 221200034 | 35806710 | MAS | 1643 | 1251 | UNDER 15 | ST JOHNS INSTITUTION |
| 13 | | | SOH, YUAN BIN | 0 | 35849053 | MAS | 1629 | 0 | UNDER 15 | SMJK KWANG HUA |
| 14 | | | CHOO, KAI CHEN | 250700054 | 35886013 | MAS | 1622 | 1207 | UNDER 12 | SJKC BUKIT FRASER |
| 15 | | | WILLIAM, LOW MING QIAN | 230600118 | 35818522 | MAS | 1614 | 1099 | UNDER 18 | SMK JENJAROM |
| 16 | | | IVAN, LOW KAI BIN | 230600108 | 35862254 | MAS | 1603 | 1320 | UNDER 15 | SMK JENJAROM |
| 17 | | | SHEEVAMBIGAY, A/P SUGUMARAN | 0 | 5760623 | MAS | 1593 | 0 | UNDER 18 | SMK KOTA KEMUNING |
| 18 | | | MUHAMMAD, FATEH BIN MOHD FAIZAL | 2304 | 35849983 | MAS | 1582 | 0 | UNDER 12 | SK BATU SEPULUH |
| 19 | | | HARINESH, YUVARAJ | 240500212 | 35857374 | MAS | 1581 | 1211 | UNDER 12 | SJKT SUNGAI RENGGAM |
| 20 | | | GRITTIBAN, A/L VIJENDRAN | 220400135 | 5754500 | MAS | 1550 | 1277 | UNDER 18 | SMK RAJA MAHADI |
| 21 | | | HARRIS, JOEL RAJ A/L SIVA | 231000115 | 35827769 | MAS | 1548 | 0 | UNDER 18 | SMK BANTING |
| 22 | | | SUZE, ZI NAN | 230600381 | 35849630 | MAS | 1542 | 1393 | UNDER 15 | SMJK CHONG HWA |
| 23 | | | AIMY, HUMAIRAH BINTI AZAHADI | 250500115 | 35878053 | MAS | 1535 | 0 | UNDER 15 | SMK BANDAR SAUJANA UTAMA 2 |
| 24 | | | GOH, YEE HANG | 240500075 | 35829117 | MAS | 1522 | 0 | UNDER 12 | SJKC PEREMPUAN KLANG |
| 25 | | | YOSHNI, A/P RAMAKRISHNAN | 220500151 | 35809248 | MAS | 1521 | 1143 | UNDER 15 | SMK SULTAN ABDUL SAMAD KLANG |
| 26 | | ACM | DHARMESH, SAIRAM A/L JANENDRAN | 230800009 | 35807288 | MAS | 1516 | 0 | UNDER 15 | SMK KOTA KEMUNING |
| 27 | | | CALVIN, RAJ A/L SIVA | 231000114 | 35827777 | MAS | 1514 | 0 | UNDER 15 | SMK BANTING |
| 28 | | | KATHIR, A/L THEVARAJAH | 0 | 35837446 | MAS | 1510 | 0 | UNDER 18 | SMK KOTA KEMUNING |
| 29 | | | LIEW, YAN HUI | 260100043 | 35805927 | MAS | 1509 | 1171 | UNDER 15 | TZU CHI INTERNATIONAL SCHOOL KUALA |
| 30 | | | AARYA, YOGARAJAN | 230100050 | 35810254 | MAS | 1508 | 0 | UNDER 15 | SMK KOTA KEMUNING |
| 31 | | | TAMILARASAN, A /L SURESH | 241000039 | 35893621 | MAS | 1508 | 1209 | UNDER 12 | SJKT SARASWATHY KUALA LUMPUR |
| 32 | | | SHARWIN, A/L VISUVAM | 251000015 | 35890070 | MAS | 1501 | 0 | UNDER 12 | SK LA SALLE |
| 33 | | AFM | EL, ZAHRA BINTI MOHD EIZUDDIN | 240900060 | 35870966 | MAS | 1498 | 1220 | UNDER 12 | SK TIARA PERMAI KUALA LUMPUR |
| 34 | | AFM | MUHAMMAD, ELMAN BIN MOHD EIZUDDIN | 240900058 | 35870958 | MAS | 1496 | 1187 | UNDER 15 | SMK TIARA PERMAI KUALA LUMPUR |
| 35 | | | ASHINRAJ, A/L ETAYAKUMRA | 0 | 35836350 | MAS | 1490 | 0 | UNDER 15 | SMK KOTA KEMUNING |
| 36 | | | FOONG, LISHA | 220400159 | 35824425 | MAS | 1487 | 1272 | UNDER 12 | SJKC CHOONG WEN KUALA LUMPUR |
| 37 | | | GENVISHA, GENKESWARAN | 220400136 | 5782236 | MAS | 1483 | 1244 | UNDER 15 | SMK RAJA MAHADI |
| 38 | | | LEE, ONN YUSUFI BIN JEFF LEE CHEONG | 260700065 | 35850450 | MAS | 1483 | 0 | UNDER 12 | SK BUKIT KEMUNING 2 |
| 39 | | ACM | DHARMESWARAN, A/L SIVABALAN | 0 | 5754895 | MAS | 1478 | 0 | UNDER 18 | MRSM TERENDAK |
| 40 | | AFM | MUHAMMAD, EMRAN BIN MOHD EIZUDDIN | 240900059 | 35870940 | MAS | 1476 | 1237 | UNDER 12 | SK TIARA PERMAI KUALA LUMPUR |
| 41 | | | DARWISH, ANAQI BIN FIRDAUS | 260300080 | 35893664 | MAS | 1475 | 1108 | UNDER 12 | SK ST PAUL |
| 42 | | ACM | ALISYA, ZEHRA BINTI MOHD IZUAN | 230500201 | 35842300 | MAS | 1470 | 1247 | UNDER 9 | SK PUTRAJAYA PRESINT 17 1 |
| 43 | | ACM | MUHAMMAD, AIMAN ZARIF BIN MOHD IZUAN | 221200076 | 35831782 | MAS | 1468 | 1188 | UNDER 12 | SK PUTRAJAYA PRESINT 17 1 |
| 44 | | | RUDHRASARAVANAN, A/L RISHIKESHAN | 240200019 | 35857340 | MAS | 1464 | 1086 | UNDER 12 | SK SRI ACMAR |
| 45 | | | YONG, XINYI | 241200020 | 35838167 | MAS | 1463 | 1070 | UNDER 15 | PIN HWA HIGH SCHOOL |
| 46 | | | IESHWAR, REDDY | 0 | 35890100 | MAS | 1462 | 0 | UNDER 15 | SMK RAJA MAHADI |
| 47 | | | GUQILESHWARAN, A/L MURALEE | 241000115 | 35865903 | MAS | 1459 | 1224 | UNDER 15 | SMK TENGKU AMPUAN RAHIMAH |
| 48 | | | NUHA, HUMAIRA BINTI HASYIM | 0 | 565003829 | MAS | 1458 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 49 | | | EDWIN, YONG KAI JIE | 241200029 | 35838175 | MAS | 1457 | 1225 | UNDER 15 | PIN HWA HIGH SCHOOL |
| 50 | | | JAYDEN, MIKHAIL DORAI | 0 | 35838388 | MAS | 1455 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 51 | | | MIKAEL, IKHWAN BIN SYUKUR | 240400090 | 35859083 | MAS | 1455 | 1411 | UNDER 12 | KING HENRY 8TH |
| 52 | | | WAN, AYDAN AISY BIN WAN AMIRUL AZMI | 0 | 35866403 | MAS | 1453 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 53 | | | THIVESH, GOBINATH | 0 | 35856572 | MAS | 1451 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 54 | | | VETRIVEL, KUMARESSAN | 240900024 | 5785685 | MAS | 1448 | 1118 | UNDER 15 | SMK METHODIST |
| 55 | | | THIVIAAN, A/L MUNIANDY | 250300056 | 35877090 | MAS | 1443 | 1296 | UNDER 15 | SMK TAMAN BUKIT MALURI KEPONG KUALA |
| 56 | | | PUTERI, NURSHAFIYYAH BINTI MOHD YUSOF | 250500036 | 35855843 | MAS | 1440 | 1024 | UNDER 15 | SMK KOTA KEMUNING |
| 57 | | | CHOO, YI SHENG | 250700053 | 35885963 | MAS | 1438 | 1245 | UNDER 12 | SJKC BUKIT FRASER |
| 58 | | | ILANGO, KUHAN | 241200068 | 35886005 | MAS | 1438 | 1184 | UNDER 9 | SJKT LADANG KINRARA |
| 59 | | | ZAHRA, BINTI ZAMANI | 260100059 | 565002954 | MAS | 1431 | 1205 | UNDER 9 | SEK KEB TEHEL |
| 60 | | | JADEN, ASHER ANAND | 0 | 35851120 | MAS | 1429 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 61 | | | MUHD, IRFAN KHAIRI BIN MUHAMMAD ANUW | 0 | 35897104 | MAS | 1423 | 0 | UNDER 9 | SK DANAU KOTA |
| 62 | | | THESHMITAA, ANBU SELVAM | 241000028 | 35873078 | MAS | 1419 | 1304 | UNDER 12 | SK KAPAR |
| 63 | | | WONG, ZHI REN | 240200180 | 35825650 | MAS | 1418 | 0 | UNDER 12 | SJKC KEPONG 2 |
| 64 | | | SWAREEGA, YUVARAJ | 241200086 | 35876468 | MAS | 1409 | 1089 | UNDER 9 | SJKT SUNGAI RENGGAM |
| 65 | | | ALIF, BIN AMIR | 240100015 | 35843870 | MAS | 0 | 1408 | UNDER 9 | SK TAMAN MELAWATI 2 |
| 66 | | | FOONG, LIVIA | 220400158 | 35824239 | MAS | 1405 | 1199 | UNDER 12 | SJKC CHOONG WEN KUALA LUMPUR |
| 67 | | | GOH, HON XIN | 0 | 35881879 | MAS | 1405 | 0 | UNDER 15 | HIN HUA SCHOOL |
| 68 | | | FOONG, JIA TIAN | 250600021 | 565009665 | MAS | 0 | 1278 | UNDER 15 | SMJK CHUNG HWA KLANG |
| 69 | | | LEE, LI XIN | 230500157 | 35848642 | MAS | 0 | 1264 | UNDER 15 | KUEN CHENG HIGH SCHOOL |
| 70 | | | SHAADHRICK, JAYSVERN DANIEL | 250900043 | 35895748 | MAS | 0 | 1209 | UNDER 15 | SMK TENGKU AMPUAN RAHIMAH KLANG |
| 71 | | | DIAN, SOPHEA BINTI SHAHADATULAZREENN | 251200026 | 565000668 | MAS | 0 | 1205 | UNDER 12 | SK SUBANG BESTARI |
| 72 | | | AHMAD, THAQIF SYAHMI BIN SALIHIN | 221200096 | 35830603 | MAS | 0 | 1203 | UNDER 15 | SK SUNGAI UDANG |
| 73 | | | MUHAMMAD, AISY MIKHAIL BIN MOHD ZULFADZL | 250500093 | 565004701 | MAS | 0 | 1200 | UNDER 9 | SEKOLAH KEBANGSAAN SAUJANA IMPIAN 2 |
| 74 | | | NAFIS, SYAHMI BIN SALMAN | 250300029 | | MAS | 0 | 1167 | UNDER 12 | SRAI SEKSYEN 19 |
| 75 | | | SANVINAA, MOHAN | 220500035 | 35826088 | MAS | 0 | 1164 | UNDER 12 | TENBY TROPICANA AMAN |
| 76 | | | FATHIA, HANEESA BINTI MOHD FIRDAUS | 240300084 | 565001443 | MAS | 0 | 1159 | UNDER 9 | SRAI SEKSYEN 19 |
| 77 | | | AQIL, BIN AMIR | 240100014 | 35843861 | MAS | 0 | 1134 | UNDER 12 | SK TAMAN MELAWATI 2 |
| 78 | | AIM | CAYDEN, NG JUN LE | 250700097 | 35871377 | MAS | 0 | 1130 | UNDER 12 | SJKC MING CHIH |
| 79 | | | RUDHRALETCHUMY, RISHIKESHAN | 250100033 | 565004523 | MAS | 0 | 1107 | UNDER 9 | SJKT JALAN MERU |
| 80 | | | MUHAMMAD, DANIAL BIN ABDUL RAHMAN | 250800059 | 35896701 | MAS | 0 | 1104 | UNDER 9 | SK SERI KERAMAT |
| 81 | | | MAGALAXMY, D/O GOPI | 240400136 | | MAS | 0 | 1078 | UNDER 18 | SMK BATU UNJUR |
| 82 | | | ABDUL, MUIZ BIN ABDUL HADI | 0 | 35856157 | MAS | 0 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 83 | | | ABYGAEL, YASHRIELLA DANIEL | 250900044 | 35895756 | MAS | 0 | 0 | UNDER 9 | SK 1 SIMPANG LIMA KLANG |
| 84 | | | ADAM, HARITH BIN NOR AZRIN | 0 | | MAS | 0 | 0 | UNDER 15 | SMK 27 |
| 85 | | | ADAM, ISKANDAR BIN HANIF | 0 | | MAS | 0 | 0 | UNDER 9 | SK KEBUN BAHARU |
| 86 | | | ADAM, LUQMAN BIN HAFEEZ | 0 | | MAS | 0 | 0 | UNDER 12 | SEKOLAH KEBANGSAAN SETIAWANGSA |
| 87 | | | ADAM, ZARR BIN MOHD FIRDAUS | 0 | | MAS | 0 | 0 | UNDER 12 | SK BUKIT RIMAU |
| 88 | | | ADDEEN, AL WAIZ BIN MOHAMMAD AL HAFIZ | 0 | | MAS | 0 | 0 | UNDER 12 | SK TAMAN SRI MUDA 2 |
| 89 | | | ADEEB, AKMAL AMSYAR BIN MOHD NADZIR | 0 | | MAS | 0 | 0 | UNDER 15 | SMK ALAM MEGAH |
| 90 | | | ADI, MUHAMMAD ARSYAD BIN MUHAMAD AD | 0 | 565004116 | MAS | 0 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 91 | | | AHMAD, AKIF IMAN BIN AHMAD KASYFUL AZ | 0 | | MAS | 0 | 0 | UNDER 12 | SRAI SEKSYEN 19 SHAH ALAM |
| 92 | | | AHMAD, AZRIEL BIN AHMAD AZLANN | 0 | | MAS | 0 | 0 | UNDER 12 | SK SEKSYEN 27 2 SHAH ALAM |
| 93 | | | AHMAD, DANIYAL BIN MOHAMAD RAZIF | 0 | | MAS | 0 | 0 | UNDER 12 | SK SEKSYEN 27 2 |
| 94 | | | AHMAD, HAFIDH ANDINI BIN AHMAD ANDIKA | 0 | | MAS | 0 | 0 | UNDER 12 | SK BUKIT NAGA |
| 95 | | | AHMAD, HASSAN AL BANNA BIN MUHAMMAD | 0 | | MAS | 0 | 0 | UNDER 9 | SK BUKIT NAGA |
| 96 | | | AHMAD, NAUFAL IMAN BIN MOHAMAD SYAMIL | 0 | | MAS | 0 | 0 | UNDER 9 | SK TUNKU MUDA SERTING |
| 97 | | | AHMAD, SALMAN BIN MOHD HATIM | 0 | | MAS | 0 | 0 | UNDER 9 | SK TAMAN SELASIH |
| 98 | | | AHMAD, THALHAH BIN SALIHIN | 0 | 35830590 | MAS | 0 | 0 | UNDER 12 | SK SUNGAI UDANG |
| 99 | | | AHMAD, YUSRY BIN AHMAD RAFAEI | 0 | | MAS | 0 | 0 | UNDER 15 | SMK BANTING |
| 100 | | | AIDAN, NG JIA YEANG | 0 | | MAS | 0 | 0 | UNDER 15 | PRIME INTERNATIONAL SECONDARY SCHOO |
| 101 | | | AISHAA, NUR NAIRA BINTI MOHD TAUFIK | 0 | | MAS | 0 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 102 | | | AJAY, ESWARR TENESVARAN | 0 | | MAS | 0 | 0 | UNDER 12 | SK BUKIT RIMAU |
| 103 | | | AJITESSH, S/O UTTHIRAPATHI | 0 | | MAS | 0 | 0 | UNDER 15 | SMK TAMAN SRI MUDA |
| 104 | | | AKASH, KUMAR A/L RAVINDRAN | 0 | | MAS | 0 | 0 | UNDER 15 | SMK BUKIT TINGGI |
| 105 | | | AKELESH, SURESH | 0 | | MAS | 0 | 0 | UNDER 9 | SJKT PUSAT TELOK DATOK |
| 106 | | | AKHILESSH, VESVANATHAN | 0 | | MAS | 0 | 0 | UNDER 12 | SJKT CASTLEFIELD PUCHONG |
| 107 | | | ALFATEH, BIN ABDUL MANAP | 0 | | MAS | 0 | 0 | UNDER 9 | SK TAMAN SRI MUDA 2 |
| 108 | | | ALFRED, NG | 0 | | MAS | 0 | 0 | UNDER 18 | SMJK CHUNG HWA KLANG |
| 109 | | | ALVIN, AZRIEL RAJ A/L SIVA | 231000139 | | MAS | 0 | 0 | UNDER 9 | SJKT PUSAT TELOK DATOK |
| 110 | | | ALYAS, YAN REN BIN AMIR HAFIZ | 0 | 565017560 | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA |
| 111 | | | AMANDA, ZAHRA BINTI MOHD AZMI | 0 | | MAS | 0 | 0 | UNDER 9 | SK BUKIT RIMAU |
| 112 | | | AMEERA, ZENIA BINTI AHMAD AZIZUDDIN | 0 | | MAS | 0 | 0 | UNDER 12 | SEK KEB BUKIT RIMAU |
| 113 | | | AMIRAH, BATRISYA BINTI ABDUL HADI | 0 | 35877006 | MAS | 0 | 0 | UNDER 12 | SK BUKIT KEMUNING (2) |
| 114 | | | AMRAEISZ, A/L RAVINDRAN | 0 | 35899980 | MAS | 0 | 0 | UNDER 12 | SJKT LADANG HIGHLANDS |
| 115 | | | ANDRE, CHANG YI JAY | 0 | 565016513 | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 116 | | | ANESH, A/L VIGENESWAREN | 0 | | MAS | 0 | 0 | UNDER 12 | SJKT JENJAROM |
| 117 | | | ANG, YONG XIANG | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC CHOONG HUA BANTING |
| 118 | | | ANG, ZHI KAI | 260400052 | 565005325 | MAS | 0 | 0 | UNDER 12 | SJKC JENJAROM |
| 119 | | | ANITHRA, A/P KAESEVAN | 0 | | MAS | 0 | 0 | UNDER 9 | SJKT KAJANG |
| 120 | | | ANNUURA, AMELIA MARDHIYAH BINTI AHMAD A | 0 | | MAS | 0 | 0 | UNDER 9 | SK BUKIT KEMUNING 2 |
| 121 | | | ANNUURA, KAMILA MARYAM BINTI AHMAD ASRI | 0 | | MAS | 0 | 0 | UNDER 9 | SK BUKIT KEMUNING 2 |
| 122 | | | ANNUURA, KHAYRA MALAIKA BINTI AHMAD ASR | 0 | | MAS | 0 | 0 | UNDER 12 | SK BUKIT RIMAU |
| 123 | | | ANSHIKA, SHASHI KUMAR | 0 | | MAS | 0 | 0 | UNDER 12 | SJKT TUN SAMBANTHAN USJ SUBANG JAYA |
| 124 | | | ANUSRI, A/P TIYAGARAJAN | 0 | | MAS | 0 | 0 | UNDER 12 | SJKT VAGEESAR |
| 125 | | | AQEELA, ZAHRA BINTI AHMAD AZIZUDDIN | 0 | | MAS | 0 | 0 | UNDER 12 | SEK KEB BUKIT RIMAU |
| 126 | | | ARIANA, QAISARA BINTI SHAHRULNIZAL | 0 | | MAS | 0 | 0 | UNDER 12 | SK KOTA KEMUNING |
| 127 | | | ARIQ, MIKHAIL MOHD AFZAINIZAM | 0 | | MAS | 0 | 0 | UNDER 15 | SMK USJ13 |
| 128 | | | ARIQIN, QAYS BIN AMIRUL NAAIM | 0 | | MAS | 0 | 0 | UNDER 12 | SK SEKSYEN 27 2 |
| 129 | | | ARISSA, SOFIA BINTI AZAHADI | 0 | | MAS | 0 | 0 | UNDER 12 | SK DESA AMAN |
| 130 | | | ARYAASH, A/L JAIENDRAN | 0 | | MAS | 0 | 0 | UNDER 12 | SK PUSAT BANDAR PUCHONG 1 |
| 131 | | | ASHOKVARMAN, A/L WADIVEEL | 0 | | MAS | 0 | 0 | UNDER 12 | SJKT VAGEESAR |
| 132 | | | AUDRIANA, RIZQEEN BINTI MOHD RUZAINI | 0 | | MAS | 0 | 0 | UNDER 12 | SEK REN AGAMA INTERGRASI SEK19 SHAH |
| 133 | | | AYDEN, CHANG YI ERNE | 260600016 | 565014065 | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 134 | | | AZRA, NUR DAMIA BINTI YUSOFF | 260700044 | 5741190 | MAS | 0 | 0 | UNDER 15 | SMK BANDAR SAUJANA UTAMA 2 |
| 135 | | | BHARANII, THARAN A/L THANIS | 0 | | MAS | 0 | 0 | UNDER 9 | SJKT SUNGAI RENGGAM |
| 136 | | | BRAYDEN, LIM JIM XUEN | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 137 | | | BRENDON, NG HONG XU | 260700016 | 35891432 | MAS | 0 | 0 | UNDER 9 | SJKC MIng Chih |
| 138 | | | BRYAN, TEE JUN HAO | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC KHE BENG |
| 139 | | | CHEAH, WEI LOONG | 0 | | MAS | 0 | 0 | UNDER 12 | SJKC PEREMPUAN KLANG |
| 140 | | | CHEN, KER LE | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC PIN HWA 1 |
| 141 | | | CHEN, TZE LING | 0 | | MAS | 0 | 0 | UNDER 18 | SOKA INTERNATIONAL SCHOOL MALAYSIA |
| 142 | | | CHEONG, JOON YI | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 143 | | | CHEUNG, HO LUNG | 0 | | MAS | 0 | 0 | UNDER 12 | SJK C CHUNG HUA KLANG |
| 144 | | | CHEUNG, WAI TING | 0 | | MAS | 0 | 0 | UNDER 9 | SJK C CHUNG HUA KLANG |
| 145 | | | CHIN, QI HAN | 0 | | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 146 | | | CHIN, QI MING | 0 | | MAS | 0 | 0 | UNDER 15 | SMK SERI SAUJANA |
| 147 | | | CHONG, JUN EE | 0 | | MAS | 0 | 0 | UNDER 18 | SMJK CHUNG HWA KLANG |
| 148 | | | CHOY, ZONG SHING | 0 | 565015142 | MAS | 0 | 0 | UNDER 9 | SJKC CHUNG HUA KLANG |
| 149 | | | CRUZ, TONG XIANG XI | 0 | | MAS | 0 | 0 | UNDER 12 | SJKC CHUNG HUA |
| 150 | | | DARRSHAN, A/L RAVI | 0 | 35883235 | MAS | 0 | 0 | UNDER 15 | SMK SERI TANJUNG |
Покажи целия лист
|
|
|
|