Solo 32 Jugadores por CategorÃa Ronda 1 Comienza a las a las 10:00 am
Nota Importante: Debe confirmar su asistencia en la mesa de arbitraje en o antes de las 9:30 am14to Torneo de Ajedrez Carlos Ortiz Abierta| Organizator(i) | Plaza Centro Mall & Puerto Rico Chess Academy |
| Federacija | Puerto Rico ( PUR ) |
| Direktor turnira | IA Cristobal Vega Adorno |
| Glavni sudija | IA Cristobal Vega Adorno |
| Deputy Arbiter | FA Rinelly M. Comas Colon |
| Sudija | NA Keyshla M. Vega Jimenez, NA Juan Berrios Gonzal ... All arbiters |
| Bedenkzeit (Rapid) | 10 minutes for game with 2 seconds increment from move 1 |
| Stranica | Plaza Centro Mall, Caguas |
| Number of rounds | 5 |
| Tournament type | Švicarac |
| Rating calculation | - |
| Datum | 2026/10/24 |
| Prosječan rejting / Average age | 1494 / 20 |
| Program za sparivanje | Swiss-Manager od Heinza Herzoga, Swiss-Manager turnirski podatak |
Zadnja izmjena14.08.2026 20:35:24, Creator/Last Upload: cristobalpr
| Odabir turnira | Sub-10, Sub-12, Sub-14, Sub-16, Sub-18, Abierta |
| Linkovi | Početna Stranica Organizatora, FaceBook, Instagram, Youtube, Registro, Link tournament to the tournament calendar |
| Odabir parametara | bez podataka o turniru, ukloni zastave
|
| Liste | Lista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica |
| Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
| |
|
Lista po nositeljstvu
| Br. | | | Ime | FideID | FED | Rtg | Klub/Grad |
| 1 | | | Rivera Cantu, Lemuel | 3104273 | PUR | 1863 | Club de Ajedrez de Humacao |
| 2 | | CM | Patel, Dhyaan | 3112357 | PUR | 1802 | Puerto Rico Chess Academy |
| 3 | | | Vasquez Pagan, Diego | 3110982 | PUR | 1767 | Puerto Rico Chess Academy |
| 4 | | | Delgado Pedraza, Anthony | 3102777 | PUR | 1723 | Club de Ajedrez Plaza Centro |
| 5 | | | Bruno Mendoza, Alexis X. | 3108872 | PUR | 1686 | Club de Ajedrez de Humacao |
| 6 | | | Tavhare, Siddhant | 3114856 | PUR | 1567 | Club de Ajedrez de Humacao |
| 7 | | | Tavhare Mashere, Suraj | 3114929 | PUR | 1530 | Club de Ajedrez de Humacao |
| 8 | | | Cruz Delbrey, Dayrian | 3103862 | PUR | 0 | Toa Alta |
| 9 | | | Ortiz Hernaiz, Xiomara | | PUR | 0 | Gurabo |
| 10 | | | Tolentino Gonzalez, Bryant | 3115119 | PUR | 0 | Club de Ajedrez de Humacao |
|
|
|
|