Search for player Търси

Движение по кръгове

No.NameRtgФЕД1.Rd2.Rd3.Rd4.Rd5.RdRk. ТБ1  ТБ2  ТБ3 
1MFSAYA Ethan2297FRA 22b1 12w1 8b1 2w0 14b111504
2PROFILI Emilio2154FRA 23w1 11b1 5w1 1b1 3w1613,505
3DURAND-BENMOUSSA Roman2100FRA 24b1 14w1 10b1 4w½ 2b021503,5
4CANDEGABE Victor1992FRA 25w1 13b1 9w½ 3b½ 5w1314,504
5SEITE Yamina1989FRA 26b1 16w1 2b0 30w1 4b0414,503
6GIULIANI Giovane1805FRA 27w1 17b0 22w1 7b0 31w1291003
7DE MUYSER Xavier1767FRA 28b1 18w½ 36b1 6w1 9b½141204
8DE CHASTEIGNER Cedric1764FRA 29w1 20b1 1w0 16b½ -01312,502,5
9MOULLE Yann1764FRA 30b1 40w1 4b½ 18w1 7w½713,504
10SENN Martin1750FRA 31w1 21b1 3w0 17b1 13w0151203
11VOILQUE Rudy1730FRA 32b1 2w0 24b1 -0 -0514,502
12WANG Emma1730FRA 33w1 1b0 25w1 31b1 16w12011,504
13MARY Raphael1726FRA 34b1 4w0 26b1 40w1 10b191304
14MURER Brian1704FRA 35w1 3b0 28w1 34b1 1w01212,503
15MICHEL Jerome1703FRA 36b½ 19w0 40b0 38w1 29b1426,502,5
16MINSSIEUX Simon1659FRA 37w1 5b0 29w1 8w½ 12b0161202,5
17COUTURIER Georges1650FRA 38b1 6w1 18b0 10w0 26b0181202
18TCHORDJALLIAN Alexandre1606FRA 39w1 7b½ 17w1 9b0 20b½1112,503
19THOMAS Olivier1601FRA 40b0 15b1 31w0 26w0 36b½339,501,5
20SILLERO Pierre1581FRA 41w1 8w0 30b0 28b1 18w½329,502,5
21NATUREL Philippe1579FRA 42b1 10w0 34b0 36w1 30b½2710,502,5
22BERTHET Gilles1576FRA 1w0 33b1 6b0 29w1 32b02311,502
23GIULIANI Gianni1557FRA 2b0 36w0 37b1 32w0 35b0191201
24CALMET Alain1554FRA 3w0 35b1 11w0 33b1 34w02211,502
25DECONINCK Elliot1493FRA 4b0 32w1 12b0 35w1 40b1101303
26MINETTO Ludovic1473FRA 5w0 37b1 13w0 19b1 17w1261103
27PERNOUD Claire1464FRA 6b0 34w0 38b½ 37w0 33w½349,501
28GRANDCLERE Robin1439FRA 7w0 39b1 14b0 20w0 37b02511,501
29KABERIAN Nicolas1423FRA 8b0 38w1 16b0 22b0 15w0311001
30AUBE Augustin1399FRA 9w0 41b1 20w1 5b0 21w½171202,5
31DUBOURG Stanislas1399FRA 10b0 42w1 19b1 12w0 6b02411,502
32FERRY Quentin1399FRA 11w0 25b0 39w1 23b1 22w1301003
33LACHENAL Gil1399FRA 12b0 22w0 41b1 24w0 27b½36901,5
34ROUSSET Julien1399FRA 13w0 27b1 21w1 14w0 24b12111,503
35TESTON Eric1399FRA 14b0 24w0 42b1 25b0 23w135902
36VAUDELIN Marec1399FRA 15w½ 23b1 7w0 21b0 19w½2810,502
37AUBE Lucien1299FRA 16b0 26w0 23w0 27b1 28w1397,502
38BESSET Gabriel1299FRA 17w0 29b0 27w½ 15b0 39w0417,500,5
39CLEMENT Sevan1299FRA 18b0 28w0 32b0 41w1 38b1407,502
40DUBOURG Gabriel1299FRA 19w1 9b0 15w1 13b0 25w0813,502
41RIGAUD Sacha1299FRA 20b0 30w0 33w0 39b0 -1388,501
42SOKOLOVSKYI Viktor1299FRA 21w0 31b0 35w0 -1 -0378,501

Анотация:
Тай-брек1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1)
Тай-брек2: Manually input (after Tie-Break matches)
Тай-брек3: points (game-points)