Round 8th 15/12/2024 at 2.30 pm
Durga Motors Open Rapid Rating Chess Tournament-2024 : 395206/GA(R)/2024 Last update 15.12.2024 16:44:07, Creator/Last Upload: Arvind Mhamal
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 3 | | IM | Ritviz, Parab | | | 2175 | Salcete | 8,5 | 54 | 58,5 | 54,75 | 0 | 8 |
| 2 | 2 | | IM | Nitish, Belurkar | | | 2257 | Tiswadi | 8 | 55,5 | 59 | 50,5 | 0 | 8 |
| 3 | 4 | | | Lad, Mandar Pradip | | | 2100 | Bardez | 8 | 51,5 | 54 | 46,5 | 0 | 8 |
| 4 | 7 | | | Devesh, Anand Naik | | | 1879 | Ponda | 7,5 | 55,5 | 58,5 | 46,25 | 0 | 7 |
| 5 | 27 | | | Aravinda, B R | | | 1631 | Karnataka | 7,5 | 48,5 | 52,5 | 42,5 | 0 | 7 |
| 6 | 14 | | | Aarth, Siddhesh Shenvi Karapurkar | U15 | | 1734 | Bardez | 7,5 | 48 | 51 | 40,25 | 0 | 7 |
| 7 | 5 | | | Bhosale, Shriraj | | | 1967 | Maharashtra | 7 | 53 | 56 | 41 | 0 | 7 |
| 8 | 8 | | AGM | Mani, Bharathy | | | 1874 | T N | 7 | 52,5 | 57 | 43,25 | 0 | 6 |
| 9 | 12 | | | Patil, Abhishek | | | 1744 | Maharashtra | 7 | 52,5 | 57 | 41,5 | 0 | 7 |
| 10 | 10 | | | Chaitanya, V Gaonkar | U15 | | 1825 | Bicholim | 7 | 52,5 | 54,5 | 38 | 0 | 7 |
| 11 | 18 | | WCM | Chopdekar, Gunjal | | w | 1718 | Tiswadi | 7 | 51,5 | 56,5 | 40 | 0 | 7 |
| 12 | 9 | | | Bezstrakhov, Dmitry | | | 1847 | Russia | 7 | 51 | 56 | 42,5 | 0 | 7 |
| 13 | 30 | | | Saeeja, Gunesh Dessai | F13 | w | 1601 | Salcete | 7 | 51 | 54 | 39 | 0 | 7 |
| 14 | 17 | | | Mayuresh, Laxlabh Desai | U15 | | 1723 | Sattari | 7 | 49,5 | 53,5 | 39,25 | 0 | 6 |
| 15 | 11 | | | Parab, Rishikesh | | | 1759 | Mormugao | 7 | 49,5 | 52 | 37,5 | 0 | 7 |
| 16 | 15 | | | Anish, Naik | | | 1733 | Ponda | 7 | 49,5 | 52 | 37 | 0 | 7 |
| 17 | 21 | | | Pednekar, Balkrishna | | | 1659 | Maharashtra | 7 | 48 | 50 | 35 | 0 | 7 |
| 18 | 19 | | AIM | Krishna, G M | | | 1698 | Telangana | 7 | 42,5 | 45,5 | 34,5 | 0 | 7 |
| 19 | 65 | | | Adarsh, Anand Patekar | | | 1483 | Pedne | 7 | 41,5 | 44 | 30,5 | 0 | 7 |
| 20 | 13 | | | Parsekar, Anirudh | | | 1738 | Mormugao | 6,5 | 52,5 | 57,5 | 39 | 0 | 6 |
| 21 | 35 | | | Shriya, Patil | F15 | w | 1574 | Salcete | 6,5 | 50,5 | 54,5 | 36,75 | 0 | 6 |
| 22 | 40 | | | Chopdekar, Aarav | U13 | | 1554 | Mormugao | 6,5 | 49 | 52 | 34,5 | 0 | 6 |
| 23 | 28 | | | Fadte, Rudresh | | | 1619 | Mormugao | 6,5 | 47,5 | 50,5 | 33,25 | 0 | 6 |
| 24 | 32 | | | Sushrut, Mandar Nanal | U15 | | 1593 | Maharashtra | 6,5 | 46,5 | 50 | 32,5 | 0 | 6 |
| 25 | 29 | | | Shirodker, Arthav | U11 | | 1609 | Mormugao | 6,5 | 46,5 | 49,5 | 32,5 | 0 | 6 |
| 26 | 43 | | | Pagi, Sarvang | U13 | | 1542 | Salcete | 6,5 | 45,5 | 49 | 32,75 | 0 | 6 |
| 27 | 22 | | | Vihaan, Tari | U09 | | 1652 | Tiswadi | 6,5 | 44 | 48 | 31,75 | 0 | 6 |
| 28 | 23 | | | Rachel, Pereira | F13 | w | 1651 | Salcete | 6,5 | 43 | 47 | 33 | 0 | 5 |
| 29 | 38 | | | Srinivas, Lokoju | S55 | | 1563 | Telangana | 6,5 | 43 | 45 | 29,75 | 0 | 6 |
| 30 | 46 | | | Atharv, Ghatwal | U11 | | 1538 | Bardez | 6,5 | 41,5 | 44,5 | 28 | 0 | 6 |
| 31 | 76 | | | Kshitij, Naik Gaonkar | U13 | | 1471 | Canacona | 6,5 | 40,5 | 44,5 | 30,25 | 0 | 6 |
| 32 | 20 | | | Rajveer, Patil | U13 | | 1684 | Mormugao | 6 | 50 | 55 | 32,5 | 0 | 6 |
| 33 | 25 | | | Aaryavrat, Rasiket Naik Desai | U11 | | 1648 | Canacona | 6 | 48,5 | 52 | 31 | 0 | 6 |
| 33 | | | Kanishk, Sagar Sawant | U13 | | 1586 | Bicholim | 6 | 48,5 | 52 | 31 | 0 | 6 |
| 35 | 94 | | | Trivikram, J | U15 | | 1429 | Tiswadi | 6 | 47,5 | 50,5 | 30 | 0 | 6 |
| 36 | 60 | | | Terse, Amit Asmi | F11 | w | 1487 | Salcete | 6 | 47 | 51 | 30 | 0 | 6 |
| 37 | 110 | | | Shaurya, N Prabhu Agrasani | U11 | | 1406 | Canacona | 6 | 46,5 | 50,5 | 31,75 | 0 | 5 |
| 38 | 49 | | | Atharva, Atul Borkar | U11 | | 1525 | Salcete | 6 | 45,5 | 49 | 29 | 0 | 6 |
| 39 | 41 | | | Sequeira, Alex | | | 1548 | Salcete | 6 | 45,5 | 48,5 | 27,5 | 0 | 6 |
| 40 | 24 | | | Hriday, Tukaram Morajkar | U13 | | 1649 | Bardez | 6 | 45 | 49 | 31 | 0 | 6 |
| 41 | 53 | | | Avnish, Borker | U13 | | 1499 | Ponda | 6 | 44,5 | 48,5 | 28 | 0 | 6 |
| 42 | 80 | | | Redkar, Daksh | U13 | | 1466 | Mormugao | 6 | 44,5 | 47,5 | 27,5 | 0 | 5 |
| 43 | 6 | | | Rao, Srinivasa P. | | | 1912 | Telangana | 6 | 44 | 48 | 31 | 0 | 5 |
| 44 | 26 | | | Vaishnavi, Vijay Parab | F13 | w | 1648 | Pedne | 6 | 44 | 48 | 30 | 0 | 6 |
| 45 | 56 | | | Sarthak, Surendra Kavlekar | U15 | | 1493 | Salcete | 6 | 43,5 | 46,5 | 28,25 | 0 | 4 |
| 46 | 36 | | | Sai, Prabhakaran R | U13 | | 1570 | Tiswadi | 6 | 43,5 | 46,5 | 27,5 | 0 | 6 |
| 47 | 52 | | | Shrama, Morudkar | F13 | w | 1500 | Bardez | 6 | 43 | 47 | 26 | 0 | 6 |
| 48 | 44 | | ACM | Rathod, Pritishkumar | | | 1541 | Gujrat | 6 | 43 | 46,5 | 29 | 0 | 4 |
| 49 | 73 | | | Taapasya, Govind Bhat | U13 | | 1476 | Salcete | 6 | 43 | 46,5 | 27,5 | 0 | 6 |
| 50 | 79 | | | Ivan, Ferreira Dias | U11 | | 1466 | Tiswadi | 6 | 42,5 | 46 | 29,25 | 0 | 5 |
| 51 | 51 | | | Redkar, Ansh | U15 | | 1507 | Mormugao | 6 | 42 | 45 | 24 | 0 | 6 |
| 52 | 143 | | | Aryan, P Dessai | U13 | | 0 | Mormugao | 6 | 41,5 | 45,5 | 27,5 | 0 | 6 |
| 53 | 37 | | | Sequeira, Jennica | F13 | w | 1566 | Salcete | 6 | 41 | 45 | 29 | 0 | 5 |
| 54 | 116 | | | Saravanan, K | | | 1402 | T N | 6 | 40 | 44 | 25 | 0 | 6 |
| 55 | 78 | | | Aditi, Atul Kamat | F15 | w | 1466 | Salcete | 6 | 40 | 43,5 | 26 | 0 | 6 |
| 56 | 112 | | | Soham, Deshmukh | U13 | | 1405 | Maharashtra | 6 | 40 | 43 | 27,25 | 0 | 5 |
| 57 | 132 | | | Adelkar, Tanishka | F13 | w | 0 | Maharashtra | 6 | 40 | 43 | 26 | 0 | 6 |
| 58 | 48 | | | Yash, Paul | | | 1530 | Mormugao | 6 | 40 | 43 | 25,5 | 0 | 6 |
| 59 | 88 | | | Prayank, Gaonkar | U07 | | 1445 | Salcete | 6 | 40 | 42 | 25 | 0 | 6 |
| 60 | 105 | | | Rudra, Sarvesh Gaonkar | U11 | | 1412 | Sattari | 6 | 39,5 | 43,5 | 28 | 0 | 6 |
| 61 | 214 | | | Narvekar, Navya | F13 | w | 0 | Bardez | 6 | 39,5 | 43 | 26 | 0 | 5 |
| 62 | 57 | | | Elias, Barreto | S55 | | 1489 | Mormugao | 6 | 38 | 41 | 24,75 | 0 | 5 |
| 63 | 58 | | | Mayank, Kurtikar | U13 | | 1488 | Ponda | 5,5 | 49 | 54 | 31,25 | 0 | 5 |
| 64 | 64 | | | Panchal, Ruturaj | U13 | | 1484 | Maharashtra | 5,5 | 47,5 | 50 | 26,25 | 0 | 5 |
| 65 | 77 | | | Sarthak, G Naik | U09 | | 1470 | Ponda | 5,5 | 47 | 51 | 28,25 | 0 | 5 |
| 66 | 155 | | | Cardozo, Nathan Jess | U11 | | 0 | Salcete | 5,5 | 46,5 | 51 | 28 | 0 | 5 |
| 67 | 70 | | | Rane, Sidh | U13 | | 1479 | Mormugao | 5,5 | 46 | 49 | 24,75 | 0 | 5 |
| 68 | 55 | | | Dessai, Vansh Vallabha | U15 | | 1497 | Canacona | 5,5 | 45,5 | 49,5 | 29,25 | 0 | 5 |
| 69 | 90 | | | Tvisha, Vallabha Dessai | F09 | w | 1444 | Canacona | 5,5 | 45,5 | 49,5 | 26,5 | 0 | 5 |
| 70 | 72 | | | Nadish, Sagar Sawant | | | 1477 | Bicholim | 5,5 | 45,5 | 48,5 | 27,75 | 0 | 5 |
| 71 | 42 | | | Arya, Dabholkar | | w | 1544 | Salcete | 5,5 | 45,5 | 48 | 26 | 0 | 4 |
| 72 | 174 | | | Divesh, Priyolkar | U13 | | 0 | Ponda | 5,5 | 44 | 47,5 | 26,5 | 0 | 5 |
| 73 | 83 | | | Shubham, Neswankar | U15 | | 1459 | Bicholim | 5,5 | 43,5 | 46 | 22,75 | 0 | 5 |
| 74 | 96 | | | Aarush, Salgaonkar | U13 | | 1427 | Mormugao | 5,5 | 43,5 | 45 | 23 | 0 | 4 |
| 75 | 39 | | | Naik, Ved | U13 | | 1559 | Mormugao | 5,5 | 43 | 45 | 24,25 | 0 | 5 |
| 76 | 31 | | | Advait, Rajiv Dhawalikar | | | 1593 | Mormugao | 5,5 | 42,5 | 46,5 | 27,25 | 0 | 4 |
| 77 | 61 | | ACM | Rudra, G Nagarsekar | U11 | | 1486 | Mormugao | 5,5 | 42 | 45 | 23,75 | 0 | 5 |
| 78 | 91 | | | Shinde, Sushant | | | 1442 | Maharashtra | 5,5 | 41,5 | 45 | 23,25 | 0 | 5 |
| 79 | 234 | | | Prajay, Maldar | U13 | | 0 | Bardez | 5,5 | 41,5 | 44,5 | 26,25 | 0 | 5 |
| 80 | 169 | | | Dessai, Piyush | U13 | | 0 | Canacona | 5,5 | 41,5 | 44,5 | 23,25 | 0 | 5 |
| 81 | 47 | | | Vicky, Yadav | | | 1531 | Bardez | 5,5 | 41 | 43,5 | 22,25 | 0 | 5 |
| 82 | 63 | | | Avni, Atul Kamat | F15 | w | 1484 | Salcete | 5,5 | 40 | 43 | 22,5 | 0 | 5 |
| 83 | 187 | | | Hemant, V Mandrekar | | | 0 | Pedne | 5,5 | 40 | 42,5 | 23,25 | 0 | 5 |
| 84 | 89 | | | Shlok, Sanjiv Mesta | U13 | | 1445 | Mormugao | 5,5 | 40 | 42,5 | 21 | 0 | 5 |
| 85 | 103 | | | Kaya, Renee Coutinho | F11 | w | 1416 | Salcete | 5,5 | 39,5 | 43 | 22,25 | 0 | 5 |
| 86 | 193 | | | Kamlesh, Chaudhari | | | 0 | D & N | 5,5 | 39 | 42,5 | 24 | 0 | 5 |
| 87 | 93 | | | Sumukha, Shetty | U13 | | 1430 | Ponda | 5,5 | 39 | 42,5 | 21,75 | 0 | 5 |
| 88 | 45 | | | Desai, Dhruv Manjunath | U15 | | 1541 | Tiswadi | 5,5 | 37 | 40,5 | 22,75 | 0 | 5 |
| 89 | 130 | | | Adarsh, Praveen | | | 0 | Maharashtra | 5,5 | 35,5 | 37,5 | 21,5 | 0 | 4 |
| 90 | 131 | | | Adarsh, S Naik | U13 | | 0 | Bicholim | 5,5 | 35 | 38,5 | 21,5 | 0 | 5 |
| 91 | 279 | | | Svetlana, Valanka Dacunha | F13 | w | 0 | Tiswadi | 5,5 | 34,5 | 37 | 19,75 | 0 | 5 |
| 92 | 50 | | | Kunal, Naik | | | 1516 | Bardez | 5 | 45,5 | 48 | 21,5 | 0 | 5 |
| 93 | 199 | | | Likhit, V Naik | U13 | | 0 | Karnataka | 5 | 45 | 48,5 | 25 | 0 | 5 |
| 94 | 85 | | | Panchal, Madhav | | | 1452 | Maharashtra | 5 | 45 | 48,5 | 22,5 | 0 | 5 |
| 95 | 16 | | | Suhas, B. Asnodkar | S55 | | 1733 | Bardez | 5 | 45 | 47,5 | 22,5 | 0 | 5 |
| 96 | 98 | | | Swayam, Sandesh Naik | U13 | | 1424 | Ponda | 5 | 44 | 48 | 23,5 | 0 | 5 |
| 97 | 179 | | | Gandharv, Rajendra Sawant | | | 0 | Mormugao | 5 | 43,5 | 47,5 | 23 | 0 | 5 |
| 98 | 82 | | | Paul, Debjyoti | U15 | | 1460 | Mormugao | 5 | 43,5 | 47,5 | 22,5 | 0 | 5 |
| 99 | 69 | | | Patel, Nishit | | | 1480 | Gujrat | 5 | 43 | 47 | 23 | 0 | 5 |
| 100 | 268 | | | Shlok, Desai | U15 | | 0 | Ponda | 5 | 43 | 46 | 23 | 0 | 4 |
| 101 | 102 | | | Gawas, Rudra | U13 | | 1419 | Mormugao | 5 | 42,5 | 46,5 | 22,75 | 0 | 4 |
| 102 | 59 | | | Pednekar, Kaushik | | | 1488 | Ponda | 5 | 42,5 | 45,5 | 22 | 0 | 5 |
| 103 | 261 | | | Sayyed, Abdurrashid Karimi | | | 0 | Mormugao | 5 | 42,5 | 45 | 23 | 0 | 4 |
| 104 | 108 | | | Aryan, Naik | U09 | | 1408 | Salcete | 5 | 42 | 46 | 22,25 | 0 | 4 |
| 105 | 145 | | | Ashvath, Navelkar | U11 | | 0 | Bicholim | 5 | 41,5 | 45 | 22 | 0 | 5 |
| 106 | 305 | | | Vishwam, Naik Gaunkar | U13 | | 0 | Canacona | 5 | 41 | 44,5 | 22 | 0 | 5 |
| 107 | 176 | | | Eesha, Mahadev Sawant | F13 | w | 0 | Canacona | 5 | 41 | 44 | 21 | 0 | 5 |
| 108 | 86 | | | Bhogate, Chetan | U13 | | 1451 | Maharashtra | 5 | 41 | 43,5 | 20 | 0 | 4 |
| 109 | 273 | | | Siddhi, Naik | F13 | w | 0 | Pedne | 5 | 41 | 42,5 | 19 | 0 | 5 |
| 110 | 217 | | | Nayak, Nagesh | U13 | | 0 | Ponda | 5 | 41 | 42 | 20 | 0 | 5 |
| 111 | 71 | | | Ayush, Naman | | | 1478 | Bihar | 5 | 40,5 | 44,5 | 23,5 | 0 | 4 |
| 112 | 92 | | | Dukle, Vania Vaibhav | F09 | w | 1440 | Tiswadi | 5 | 40,5 | 43 | 18,5 | 0 | 4 |
| 113 | 34 | | | Dangi, Yatharth Mangesh | U13 | | 1578 | Maharashtra | 5 | 40,5 | 41,5 | 20 | 0 | 5 |
| 114 | 99 | | AFM | Khanolkar, Aarush | U11 | | 1423 | NZL | 5 | 40 | 43,5 | 21,5 | 0 | 5 |
| 115 | 54 | | | Sopan, Desai | | | 1499 | Ponda | 5 | 40 | 43 | 21 | 0 | 5 |
| 116 | 173 | | | Dhume, Shubhan | U09 | | 0 | Tiswadi | 5 | 39,5 | 43 | 20 | 0 | 5 |
| 117 | 74 | | | Aditya, Sitaram Walavalkar | | | 1473 | Bicholim | 5 | 39,5 | 42,5 | 20 | 0 | 5 |
| 118 | 262 | | | Shah, Mishka | F11 | w | 0 | Mormugao | 5 | 39 | 42 | 20,5 | 0 | 5 |
| 119 | 209 | | | Naik, Aarav Gaurish | U07 | | 0 | Ponda | 5 | 38,5 | 41,5 | 19 | 0 | 5 |
| 120 | 124 | | | Aaron, Alex D Souza | U13 | | 0 | Mormugao | 5 | 38 | 41 | 20,5 | 0 | 3 |
| 121 | 239 | | | Rakhmatullin, Igor | U09 | | 0 | Russia | 5 | 38 | 40,5 | 20,5 | 0 | 4 |
| 122 | 95 | | | Jerome, A Rego | U11 | | 1428 | Tiswadi | 5 | 38 | 40,5 | 19 | 0 | 4 |
| 123 | 227 | | | Pavanaj, Mahantesh Lingsugur | | | 0 | Mormugao | 5 | 38 | 40 | 21 | 0 | 4 |
| 124 | 255 | | | Sanskar, Prabhu | | | 0 | Ponda | 5 | 38 | 40 | 19,5 | 0 | 5 |
| 125 | 140 | | | Anvay, Borkar | U13 | | 0 | Ponda | 5 | 37 | 39,5 | 20,25 | 0 | 3 |
| 126 | 101 | | | Faldesai, Manav | U11 | | 1419 | Canacona | 5 | 36,5 | 40 | 19 | 0 | 4 |
| 127 | 182 | | | Ghadi, Sushant Shreesha | F07 | w | 0 | Maharashtra | 5 | 36,5 | 39,5 | 19 | 0 | 5 |
| 128 | 298 | | | Vedant, V Mandrekar | U13 | | 0 | Tiswadi | 5 | 36,5 | 39,5 | 18 | 0 | 5 |
| 129 | 165 | | | Desai, Anvi Abhay | F13 | w | 0 | Canacona | 5 | 36 | 39 | 18,5 | 0 | 5 |
| 130 | 246 | | | Rudra, Mobarkar | U13 | | 0 | Maharashtra | 5 | 36 | 38,5 | 20,75 | 0 | 3 |
| 131 | 197 | | | Kolyvanov, Anton | U09 | | 0 | Russia | 5 | 36 | 38,5 | 18 | 0 | 5 |
| 132 | 129 | | | Abhit, Naik | U13 | | 0 | Salcete | 5 | 35,5 | 38,5 | 18 | 0 | 5 |
| 133 | 274 | | | Singbal, Mudit Paresh | U11 | | 0 | Mormugao | 5 | 35,5 | 37 | 15,5 | 0 | 5 |
| 134 | 115 | | | Neil, Mhatre | U15 | | 1404 | Tiswadi | 5 | 35 | 37,5 | 17,5 | 0 | 5 |
| 135 | 270 | | | Shresth, Suraj Ghonsekar | U09 | | 0 | Mormugao | 5 | 35 | 37,5 | 17 | 0 | 5 |
| 136 | 311 | | | Yatharth, Desai | U09 | | 0 | Bicholim | 5 | 33 | 36 | 18,5 | 0 | 5 |
| 137 | 260 | | | Sayuri, Prabhu Nasnodkar | F13 | w | 0 | Tiswadi | 5 | 32 | 34 | 17 | 0 | 5 |
| 138 | 277 | | | Sudheer, Jinendra Kumar | U09 | | 0 | Tiswadi | 5 | 32 | 34 | 15,5 | 0 | 5 |
| 139 | 147 | | | Atharv, Dinesh Shetye | U15 | | 0 | Mormugao | 5 | 30 | 32 | 15 | 0 | 5 |
| 140 | 136 | | | Amogh, S Naik | U15 | | 0 | Bicholim | 4,5 | 45 | 49 | 21,5 | 0 | 3 |
| 141 | 159 | | | Chetan, M Kumbhar | | | 0 | Bicholim | 4,5 | 43,5 | 47,5 | 19,25 | 0 | 4 |
| 142 | 175 | | | Diya, Naik | F11 | w | 0 | Salcete | 4,5 | 43,5 | 47 | 22,25 | 0 | 4 |
| 143 | 189 | | | Ishan, Paramshetti | U11 | | 0 | Ponda | 4,5 | 42,5 | 47 | 22,5 | 0 | 3 |
| 144 | 285 | | | Tawate, Varad | U15 | | 0 | Maharashtra | 4,5 | 42,5 | 46,5 | 22 | 0 | 3 |
| 145 | 228 | | | Pavitra, Mahantesh Lingsugur | F13 | w | 0 | Mormugao | 4,5 | 40 | 43,5 | 20 | 0 | 4 |
| 146 | 168 | | | Desai, Saarth | U11 | | 0 | Mormugao | 4,5 | 40 | 42,5 | 18,25 | 0 | 4 |
| 147 | 68 | | | Redkar, Shanvi | F09 | w | 1481 | Mormugao | 4,5 | 40 | 42 | 16,5 | 0 | 4 |
| 148 | 148 | | | Atharv, Shukla Parab | U11 | | 0 | Bicholim | 4,5 | 39,5 | 43 | 18,25 | 0 | 4 |
| 149 | 100 | | | Bandodkar, Tanish | U13 | | 1421 | Salcete | 4,5 | 39,5 | 43 | 17,75 | 0 | 4 |
| 150 | 84 | | | Narayan, Alias Aarav A Prabhu Dessai | U07 | | 1458 | Salcete | 4,5 | 39,5 | 42,5 | 19,75 | 0 | 4 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Tie Break4: Direct Encounter (DE) (Forfeited games count) Tie Break5: Number of wins including byes (WIN)
|
|
|
|