Caissa Friday Standard Chess (Nov 8th-Dec 13th) Last update 13.12.2024 15:01:07, Creator/Last Upload: MUÑIZ PARDIÑO, Alberto
Final Ranking crosstable after 6 Rounds
| Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | CM | Boucquet Emile | 2152 | BEL | 6w1 | 2b1 | 5w0 | 8b1 | 7w1 | 3b1 | 5 | 16,5 | 25 | 21 |
| 2 | | Fang Brandon Jun Qiao | 1671 | HKG | 19b1 | 1w0 | 17b1 | 16w1 | 14b1 | 5w1 | 5 | 11 | 17,5 | 12,5 |
| 3 | | Chiu David Zion | 1863 | HKG | 15w1 | 9b1 | 12w1 | -½ | 5b1 | 1w0 | 4,5 | 14 | 21 | 13,75 |
| 4 | | Lam Lok Sum | 1515 | HKG | -½ | 7w+ | 13w0 | 12b1 | 11b1 | 10w1 | 4,5 | 11 | 17 | 14 |
| 5 | | Hon Zig Zeth | 1587 | HKG | 21w1 | 13b1 | 1b1 | 11w1 | 3w0 | 2b0 | 4 | 16 | 22,5 | 13 |
| 6 | | Chiu Silas Nathaniel | 1530 | HKG | 1b0 | 19w1 | -½ | -½ | 16b1 | 15w1 | 4 | 10,5 | 17 | 10 |
| 7 | | Chen Kyle | 1712 | HKG | -½ | 4b- | 20w1 | 9b1 | 1b0 | 12w1 | 3,5 | 12 | 18,5 | 9 |
| 8 | AFM | Mahadevan Aravind | 1612 | HKG | 22b1 | 11b0 | 10w1 | 1w0 | 12b½ | 14w1 | 3,5 | 10,5 | 18 | 8,75 |
| 9 | | Davoust Arnaud | 1553 | FRA | 10b1 | 3w0 | 16b0 | 7w0 | 20b1 | 19w1 | 3 | 10,5 | 16,5 | 5,5 |
| 10 | | Wong Ngo Athan | 0 | HKG | 9w0 | -1 | 8b0 | 17w1 | 19b1 | 4b0 | 3 | 10,5 | 16 | 6 |
| 11 | | Lopez De Anda Edgar | 1868 | USA | 17b1 | 8w1 | -½ | 5b0 | 4w0 | -0 | 2,5 | 15 | 21 | 7 |
| 12 | | Law Ching Yin | 0 | HKG | 14b1 | 16w1 | 3b0 | 4w0 | 8w½ | 7b0 | 2,5 | 14 | 21 | 6,75 |
| 13 | | Garceran Nieuwenburg David | 1800 | HKG | 20b1 | 5w0 | 4b1 | 14w½ | -0 | -0 | 2,5 | 14 | 19,5 | 6,75 |
| 14 | | Ho Nok Hang Jonathan | 1633 | HKG | 12w0 | 18b1 | 15w1 | 13b½ | 2w0 | 8b0 | 2,5 | 11,5 | 18 | 5,25 |
| 15 | | Alto Brandon Young | 0 | HKG | 3b0 | 22w1 | 14b0 | 19w½ | 17b+ | 6b0 | 2,5 | 11 | 17 | 5,25 |
| 16 | | Tang Tsz Sang | 1714 | HKG | 18w1 | 12b0 | 9w1 | 2b0 | 6w0 | 17b- | 2 | 12,5 | 19 | 4,5 |
| 17 | | Chan Chi Ngo | 1403 | HKG | 11w0 | 21b1 | 2w0 | 10b0 | 15w- | 16w+ | 2 | 9,5 | 15,5 | 3,5 |
| 18 | | Cao Ethan | 0 | HKG | 16b0 | 14w0 | 22b0 | 20w½ | 21b½ | -1 | 2 | 8 | 11,5 | 3 |
| 19 | | Chong Jake | 0 | HKG | 2w0 | 6b0 | 21w1 | 15b½ | 10w0 | 9b0 | 1,5 | 11,5 | 18 | 2,5 |
| 20 | | Alto Philo Lee | 0 | HKG | 13w0 | -½ | 7b0 | 18b½ | 9w0 | 21w½ | 1,5 | 10,5 | 16 | 2,25 |
| 21 | | Wang Chun Kit Daniel | 0 | HKG | 5b0 | 17w0 | 19b0 | -½ | 18w½ | 20b½ | 1,5 | 6,5 | 12 | 2,25 |
| 22 | | Lu Bingyang | 0 | SGP | 8w0 | 15b0 | 18w1 | -0 | -0 | -0 | 1 | 9,5 | 14,5 | 1,5 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|