The Last Round will start at 11:00 AM
31st Abu Dhabi International Chess Festival - Open A <2300 Dernière mise à jour 24.08.2025 13:19:46, Créateur/Dernière mise à jour: Khoori3
Classement final après 9 rondes
| Rg | Rg initial | | | Nom | Sexe | FED | Elo | Pts | Dep.1 | Dep.2 | Dep.3 |
| 1 | 5 | | GM | Baghdasaryan, Vahe | | ARM | 2243 | 8 | 0 | 50,5 | 45,5 |
| 2 | 10 | | CM | Plotnikov, Boris | | RUS | 2198 | 7 | 0 | 51 | 45,5 |
| 3 | 1 | | IM | Pimentel, Joel | | PHI | 2299 | 7 | 0 | 51 | 45,5 |
| 4 | 15 | | | Kasimov, Rauf | | UZB | 2158 | 7 | 0 | 49,5 | 44 |
| 5 | 31 | | WIM | Zhao, Yunqing | w | CHN | 2107 | 7 | 0 | 49 | 44,5 |
| 6 | 49 | | CM | Abdsattar, Alisher | | KAZ | 2036 | 7 | 0 | 48 | 43 |
| 7 | 17 | | FM | Tulendinov, Dinmukhammed | | KAZ | 2151 | 7 | 0 | 45 | 41,5 |
| 8 | 2 | | FM | Hamidov, Allahverdi | | AZE | 2288 | 7 | 0 | 44,5 | 40 |
| 9 | 29 | | WFM | Sneha, Halder | w | IND | 2115 | 7 | 0 | 43,5 | 39 |
| 10 | 9 | | | Singh, Siddharth | | USA | 2206 | 7 | 0 | 41,5 | 37,5 |
| 11 | 30 | | | Abdullayev, Elshad | | AZE | 2109 | 6,5 | 0 | 44,5 | 40 |
| 12 | 11 | | CM | Shirliyev, Allayar | | TKM | 2181 | 6,5 | 0 | 44,5 | 39,5 |
| 13 | 51 | | | Kasparov, Aram | | UZB | 2033 | 6,5 | 0 | 40 | 36 |
| 14 | 26 | | CM | Suslov, Dmitrii | | FID | 2125 | 6,5 | 0 | 40 | 35,5 |
| 15 | 23 | | FM | Alhassadi, Yousef A. | | LBA | 2132 | 6,5 | 0 | 38,5 | 34 |
| 16 | 13 | | | Rusu, Lucas | | ROU | 2170 | 6,5 | 0 | 38 | 34 |
| 17 | 14 | | FM | Moazaz, Dhahir Habeeb | | IRQ | 2162 | 6 | 0 | 49 | 45 |
| 18 | 76 | | AFM | Mani, Sarbartho | | IND | 1951 | 6 | 0 | 47 | 42 |
| 19 | 20 | | FM | Ahmed, Fareed | | UAE | 2143 | 6 | 0 | 46,5 | 41,5 |
| 20 | 28 | | | Baghdasaryan, Davit | | ARM | 2116 | 6 | 0 | 45 | 40,5 |
| 21 | 73 | | | Kurbanov, Abdulaziz | | UZB | 1971 | 6 | 0 | 45 | 40,5 |
| 22 | 25 | | IM | Sultan, Ibrahim | | UAE | 2127 | 6 | 0 | 45 | 40,5 |
| 23 | 77 | | | Rashid, Husain Alhammadi | | UAE | 1943 | 6 | 0 | 44,5 | 41,5 |
| 24 | 52 | | WFM | Canino, Ruelle | w | PHI | 2032 | 6 | 0 | 44,5 | 41 |
| 25 | 21 | | | Sham, R | | IND | 2143 | 6 | 0 | 44,5 | 40,5 |
| 26 | 3 | | FM | Mkrtchyan, Simon | | ARM | 2273 | 6 | 0 | 44,5 | 40 |
| 27 | 58 | | CM | Looi, Xin Hao | | MAS | 2009 | 6 | 0 | 43,5 | 39,5 |
| 28 | 38 | | CM | Babaniya, Benyamin | | IRI | 2083 | 6 | 0 | 42 | 37,5 |
| 29 | 36 | | CM | Vandan, Alankar Sawai | | IND | 2087 | 6 | 0 | 41,5 | 37,5 |
| 30 | 22 | | | Teng, Jiarong | | CHN | 2134 | 6 | 0 | 41 | 36,5 |
| 31 | 24 | | AGM | Syed, Abdul Khader | | IND | 2131 | 6 | 0 | 40,5 | 36 |
| 32 | 48 | | | Primbetov, Nurassyl | | KAZ | 2045 | 6 | 0 | 39 | 35,5 |
| 33 | 8 | | CM | Mukund, Hemant Agarwal | | IND | 2207 | 6 | 0 | 39 | 34,5 |
| 34 | 12 | | FM | Gromovs, Sergejs | | ITA | 2170 | 6 | 0 | 38,5 | 35 |
| 35 | 46 | | | Kudratov, Bekhruz | | UZB | 2057 | 6 | 0 | 38,5 | 34,5 |
| 36 | 82 | | | Saksham, Upadhyay | | IND | 1931 | 6 | 0 | 38 | 35 |
| 37 | 39 | | | Soghomonyan, Tigran | | ARM | 2077 | 6 | 0 | 38 | 34 |
| 38 | 16 | | CM | Torosyan, Volodya | | ARM | 2156 | 5,5 | 0 | 48 | 43,5 |
| 39 | 70 | | | Hamad, Essam | | UAE | 1976 | 5,5 | 0 | 46,5 | 41,5 |
| 40 | 55 | | AIM | Shashish, Subbiah | | IND | 2030 | 5,5 | 0 | 45,5 | 41,5 |
| 41 | 88 | | | Akramov, Khasan | | UZB | 1917 | 5,5 | 0 | 45 | 40,5 |
| 42 | 43 | | | Yang, Lanqin | | CHN | 2063 | 5,5 | 0 | 44,5 | 40,5 |
| 43 | 41 | | FM | Zhauynbay, Alimzhan | | KAZ | 2070 | 5,5 | 0 | 43,5 | 40 |
| 44 | 35 | | | Nyazi, Nehad | | EGY | 2098 | 5,5 | 0 | 43,5 | 39,5 |
| 45 | 139 | | | Grigoryan, Davit S. | | ARM | 1789 | 5,5 | 0 | 43 | 38 |
| 46 | 115 | | | Margaryan, Mikayel | | ARM | 1864 | 5,5 | 0 | 42,5 | 39 |
| 47 | 34 | | | Yu, Shuxiao | | CHN | 2100 | 5,5 | 0 | 42,5 | 38,5 |
| 48 | 130 | | | Abdukayumov, Alisher | | UZB | 1818 | 5,5 | 0 | 42,5 | 38 |
| 49 | 121 | | WCM | Mansurova, Mumtozbegim | w | UZB | 1841 | 5,5 | 0 | 42 | 38 |
| 50 | 128 | | | Abdulazizov, Asilbek | | UZB | 1822 | 5,5 | 0 | 42 | 37,5 |
| 51 | 40 | | CM | Mohamed, Saeed Laily | | UAE | 2071 | 5,5 | 0 | 41 | 37,5 |
| 52 | 155 | | | Ivaschenko, Anna | w | FID | 1742 | 5,5 | 0 | 41 | 37 |
| 53 | 57 | | AIM | Venkatesh, Das | | IND | 2023 | 5,5 | 0 | 40 | 37,5 |
| 54 | 107 | | WCM | Shanmathi, Sree S | w | IND | 1875 | 5,5 | 0 | 39,5 | 35,5 |
| 55 | 18 | | FM | Alrehaili, Ahmed Abdullah S | | KSA | 2147 | 5,5 | 0 | 39 | 35 |
| 56 | 44 | | | Yerzhanuly, Yernur | | KAZ | 2059 | 5,5 | 0 | 39 | 35 |
| 57 | 72 | | AIM | Premshankar, B U | | IND | 1973 | 5,5 | 0 | 38 | 34,5 |
| 58 | 144 | | | Adwaith, Praveen | | IND | 1779 | 5,5 | 0 | 38 | 34,5 |
| 59 | 125 | | | Gasparyan, Beniamin | | ARM | 1827 | 5,5 | 0 | 38 | 34 |
| 60 | 98 | | | Soud, Jaber | | UAE | 1898 | 5,5 | 0 | 37 | 34 |
| 61 | 94 | | | Dubovkin, Matvey | | RUS | 1901 | 5,5 | 0 | 37 | 34 |
| 62 | 74 | | | Zayed, Sultan Al Taher | | UAE | 1969 | 5,5 | 0 | 35,5 | 33 |
| 63 | 126 | | | Gogte, Soumil | | IND | 1825 | 5,5 | 0 | 35,5 | 32,5 |
| 64 | 32 | | | Manukian, Artak | | ARM | 2104 | 5,5 | 0 | 34,5 | 31,5 |
| 65 | 184 | | AIM | Shahan, Abu Sayeed | | IND | 1626 | 5,5 | 0 | 33 | 30 |
| 66 | 95 | | | Mirzhanov, Arlan | | KAZ | 1901 | 5 | 0 | 47 | 41,5 |
| 67 | 7 | | IM | Simpson, Michael | | RSA | 2229 | 5 | 0 | 45,5 | 41,5 |
| 68 | 56 | | WIM | Azhar, Puteri Munajjah Az-Zahraa | w | MAS | 2028 | 5 | 0 | 44 | 41 |
| 69 | 112 | | | Liu, Huaqi | | CHN | 1869 | 5 | 0 | 44 | 39,5 |
| 70 | 89 | | | Fawaz, Mohamad | | LBN | 1917 | 5 | 0 | 43 | 40 |
| 71 | 106 | | | Sharajyan, Garik | | ARM | 1876 | 5 | 0 | 43 | 39 |
| 72 | 50 | | | Tokhyan, Feliks | | ARM | 2035 | 5 | 0 | 42 | 38 |
| 73 | 110 | | | Zhang, Jingran | | CHN | 1871 | 5 | 0 | 41,5 | 37,5 |
| 74 | 160 | | | Plekhanov, Daniil | | RUS | 1730 | 5 | 0 | 41,5 | 37 |
| 75 | 64 | | CM | Al Busaidi, Hamood | | OMA | 1988 | 5 | 0 | 41 | 37 |
| 76 | 27 | | | Eyenghe, Sunny | | NGR | 2123 | 5 | 0 | 41 | 37 |
| 77 | 104 | | | Humaidan Mohamed, Alzaabi | | UAE | 1881 | 5 | 0 | 40 | 37 |
| 78 | 84 | | AFM | Vivaan, Rana | | IND | 1920 | 5 | 0 | 39,5 | 36,5 |
| 79 | 103 | | | Isakhanyan, Avik | | ARM | 1885 | 5 | 0 | 39,5 | 36,5 |
| 80 | 45 | | WGM | Suleimanova, Ava | w | UKR | 2057 | 5 | 0 | 39,5 | 36 |
| 81 | 105 | | | Bai, Moxuan | | CHN | 1879 | 5 | 0 | 38,5 | 35,5 |
| 82 | 90 | | | Alharthi, Ahmed Mohammed A | | KSA | 1910 | 5 | 0 | 38 | 35,5 |
| 83 | 117 | | AFM | Hari, Vardan Satheeskumar | | IND | 1856 | 5 | 0 | 38 | 35 |
| 84 | 134 | | | Shitiz, Prasad | | IND | 1808 | 5 | 0 | 38 | 35 |
| 85 | 87 | | AIM | Shirinov, Yashar | | AZE | 1917 | 5 | 0 | 37,5 | 33,5 |
| 86 | 142 | | | Mosallam, Mohammad | | UAE | 1781 | 5 | 0 | 37 | 33,5 |
| 87 | 42 | | | Krkyasharyan, Sona | w | ARM | 2067 | 5 | 0 | 37 | 33,5 |
| 88 | 85 | | | Arnab, Jena | | IND | 1919 | 5 | 0 | 36 | 32,5 |
| 89 | 178 | | ACM | Vishnu, Nandan | | IND | 1656 | 5 | 0 | 35,5 | 31,5 |
| 90 | 60 | | WCM | Yasaswi, Krishna Bommi | w | IND | 2004 | 5 | 0 | 33,5 | 31 |
| 91 | 33 | | FM | Seder, Mohammed | | PLE | 2103 | 5 | 0 | 33,5 | 30 |
| 92 | 171 | | | Khalaf, Ali | | KUW | 1677 | 5 | 0 | 32 | 29,5 |
| 93 | 62 | | WFM | Huseynova, Lala | w | AZE | 1996 | 4,5 | 0 | 48 | 43 |
| 94 | 93 | | | Umer, S.M | | IND | 1902 | 4,5 | 0 | 45 | 40,5 |
| 95 | 92 | | | Sharma, Taksh | | IND | 1907 | 4,5 | 0 | 44,5 | 40,5 |
| 96 | 37 | | | Yahya, Shuaib Al Kaff | | UAE | 2086 | 4,5 | 0 | 44,5 | 40,5 |
| 97 | 69 | | FM | Salim Mohammed, Salim Al Amri | | OMA | 1976 | 4,5 | 0 | 44 | 41 |
| 98 | 66 | | CM | Safin, Safarullakhan | | IND | 1984 | 4,5 | 0 | 43,5 | 40,5 |
| 99 | 71 | | | Faramarzi Garousi, Maartia | | IRI | 1974 | 4,5 | 0 | 43 | 39,5 |
| 100 | 78 | | | Raihan, Bin Anzar | | IND | 1940 | 4,5 | 0 | 43 | 39 |
| 101 | 53 | | | Antonyan, Hamlet | | ARM | 2031 | 4,5 | 0 | 43 | 38,5 |
| 102 | 169 | | | Zhu, Chenxi | | CHN | 1689 | 4,5 | 0 | 42,5 | 38 |
| 103 | 68 | | ACM | Balanandan, Ayyappan | | IND | 1978 | 4,5 | 0 | 42 | 38 |
| 104 | 132 | | | Sharifi, Khusrav | | TJK | 1809 | 4,5 | 0 | 42 | 37,5 |
| 105 | 146 | | | Ramesh Nair, Advait | | IND | 1771 | 4,5 | 0 | 42 | 37,5 |
| 106 | 97 | | | Ali, Abdulaziz | | UAE | 1898 | 4,5 | 0 | 41 | 38 |
| 107 | 91 | | | Krithik, Muthukumar | | IND | 1909 | 4,5 | 0 | 40 | 36,5 |
| 108 | 111 | | | Sabirova, Shakhnoza | w | UZB | 1870 | 4,5 | 0 | 39,5 | 36,5 |
| 109 | 99 | | | Zhang, Hongya | | CHN | 1898 | 4,5 | 0 | 39 | 36 |
| 110 | 75 | | | Mithilesh, Ranjithkumar | | IND | 1963 | 4,5 | 0 | 39 | 35,5 |
| 111 | 114 | | AIM | Theephigaa, K P | w | IND | 1867 | 4,5 | 0 | 39 | 35,5 |
| 112 | 63 | | CM | Estevez Sacristan, Deva | w | ESP | 1993 | 4,5 | 0 | 39 | 35,5 |
| 113 | 129 | | | Nookala, Nikhil Sriram | | IND | 1819 | 4,5 | 0 | 39 | 35,5 |
| 114 | 151 | | AIM | Prithvi, Raj Prajeesh | | IND | 1748 | 4,5 | 0 | 38,5 | 34,5 |
| 115 | 81 | | ACM | Vishruth, B | | IND | 1931 | 4,5 | 0 | 38 | 35 |
| 116 | 47 | | FM | Unwana, Eugene Ekpoikong | | NGR | 2045 | 4,5 | 0 | 34,5 | 31,5 |
| 117 | 174 | | | Fan, Shuhan | w | CHN | 1668 | 4,5 | 0 | 34,5 | 31,5 |
| 118 | 131 | | | Harutyunyan, Gabriela | w | ARM | 1810 | 4,5 | 0 | 33 | 30,5 |
| 119 | 147 | | | Grigoriev, Alexander D | | FID | 1769 | 4,5 | 0 | 32,5 | 29,5 |
| 120 | 67 | | WCM | Anishka, Vikram | w | IND | 1979 | 4,5 | 0 | 27 | 24,5 |
| 121 | 109 | | | Khalilov, Ikromjon | | UZB | 1875 | 4 | 0 | 42,5 | 39,5 |
| 122 | 120 | | | Elawadly, Mohamed | | EGY | 1845 | 4 | 0 | 41,5 | 37,5 |
| 123 | 119 | | | Bhavanya, Panchumarthi | w | IND | 1846 | 4 | 0 | 39,5 | 36 |
| 124 | 124 | | | Nahapetyan, Ani | w | ARM | 1829 | 4 | 0 | 39 | 35 |
| 125 | 19 | | FM | Abuazizah, Raji | | PLE | 2143 | 4 | 0 | 38,5 | 35,5 |
| 126 | 116 | | | Abhinav, Benny | | IND | 1857 | 4 | 0 | 38,5 | 35,5 |
| 127 | 182 | | | Akramov, Khusan | | UZB | 1636 | 4 | 0 | 38,5 | 35 |
| 128 | 101 | | AIM | Tecirli, Musa | | TUR | 1892 | 4 | 0 | 38 | 36 |
| 129 | 80 | | AIM | Muhammad, Shayan Noushad Ibrahim | | IND | 1934 | 4 | 0 | 38 | 35 |
| 130 | 86 | | | Mohammad Abdulrahman, Alawadhi | | UAE | 1919 | 4 | 0 | 37,5 | 34,5 |
| 131 | 141 | | | Hakobyan, Allen | | ARM | 1786 | 4 | 0 | 37,5 | 33,5 |
| 132 | 79 | | | Khayat, Emad | | KSA | 1936 | 4 | 0 | 37 | 34 |
| 133 | 122 | | | Alrefae, Ahmad | | KUW | 1841 | 4 | 0 | 37 | 33,5 |
| 134 | 157 | | CM | Alhejab, Meshal | | KUW | 1738 | 4 | 0 | 36,5 | 33,5 |
| 135 | 145 | | | Jumavaev, Bekzod | | UZB | 1774 | 4 | 0 | 36 | 33 |
| 136 | 140 | | | Mandryka, Vladislav | | FID | 1788 | 4 | 0 | 36 | 33 |
| 137 | 164 | | | Ibrahim, Osama Abdelhamid | | SUD | 1714 | 4 | 0 | 35 | 33 |
| 138 | 135 | | ACM | Aditi, Arun | w | IND | 1806 | 4 | 0 | 35 | 32 |
| 139 | 136 | | | Diaskyzy, Daliya | w | KAZ | 1806 | 4 | 0 | 35 | 32 |
| 140 | 153 | | | Aamer Saeed, Alyileili | | UAE | 1747 | 4 | 0 | 35 | 31,5 |
| 141 | 170 | | ACM | Kavish, Palaniappan K | | IND | 1685 | 4 | 0 | 34 | 31 |
| 142 | 181 | | | Kapadia, Khanak | w | IND | 1641 | 4 | 0 | 33 | 30 |
| 143 | 159 | | | Mokhtar, Omar. | | SYR | 1733 | 4 | 0 | 33 | 30 |
| 144 | 198 | | | Khizhnyakov, Mikhail Mak | | FID | 1550 | 4 | 0 | 32 | 29 |
| 145 | 143 | | | Siddhant, Chaturvedi | | IND | 1781 | 4 | 0 | 32 | 29 |
| 146 | 185 | | | Rayan, Mohammad Ali Hassan | w | UAE | 1626 | 4 | 0 | 31,5 | 29 |
| 147 | 133 | | | Materia, Mario | | FRA | 1808 | 4 | 0 | 30 | 28 |
| 148 | 168 | | WCM | Al-Khulaifi, Ghada | w | QAT | 1692 | 4 | 0 | 29,5 | 27,5 |
| 149 | 138 | | | Niroshan, Thanikachalam | | IND | 1791 | 3,5 | 0 | 44 | 39,5 |
| 150 | 102 | | | Chiu, David Zion | | HKG | 1890 | 3,5 | 0 | 38 | 35 |
Montrer la liste complète Annotation: Départage 1: Direct Encounter (The results of the players in the same point group) Départage 2: Buchholz Tie-Breaks (variabel with parameter) Départage 3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|