Prize fund INREASE: 4,250.00 USD OPEN For members of All Clubs/Academies (UAE and International) - Juniors Under 18
31st Abu Dhabi International Chess Festival - Academy Last update 22.08.2025 12:48:31, Creator/Last Upload: Khoori3
Player overview for FID
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Group |
| 3 | GM | Grebnev Aleksey | 2595 | FID | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | | | 7 | 4 | Masters |
| 29 | IM | Khubukshanov Erdem | 2489 | FID | ½ | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | | | 5,5 | 42 | Masters |
| 39 | IM | Stribuk Artiom | 2474 | FID | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | | | 5 | 56 | Masters |
| 40 | IM | Tsaruk Maksim | 2470 | FID | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | | | 7 | 5 | Masters |
| 150 | FM | Sklokin Sergey | 2323 | FID | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | | | 5 | 66 | Masters |
| 158 | FM | Putrenko Kirill | 2314 | FID | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | | | 3,5 | 141 | Masters |
| 164 | FM | Lyutsinger Iren | 2308 | FID | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 0 | | | 3 | 160 | Masters |
| 166 | FM | Tregubenko Nikolay | 2308 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 196 | Masters |
| 188 | WGM | Zhapova Yana | 2259 | FID | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | | | 4 | 126 | Masters |
| 4 | IM | Sadovsky Artem | 2268 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 211 | Open A |
| 26 | CM | Suslov Dmitrii | 2125 | FID | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | | | 6,5 | 14 | Open A |
| 123 | | Riskin Grigory | 1835 | FID | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 0 | | | 3 | 168 | Open A |
| 140 | | Mandryka Vladislav | 1788 | FID | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | | | 4 | 136 | Open A |
| 147 | | Grigoriev Alexander D | 1769 | FID | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | | | 4,5 | 119 | Open A |
| 155 | | Ivaschenko Anna | 1742 | FID | 0 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | | | 5,5 | 52 | Open A |
| 194 | | Sevastsyanchuk Anastasiya | 1576 | FID | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | | | 3 | 183 | Open A |
| 198 | | Khizhnyakov Mikhail Mak | 1550 | FID | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | | | 4 | 144 | Open A |
| 205 | | Kassem Mahmoud | 1489 | FID | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | 2 | 198 | Open A |
| 20 | CM | Elishev Ivan | 1858 | FID | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | | | 7 | 13 | Open B |
| 199 | | Ertukhanova Sofia | 1421 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 304 | Open B |
| 206 | AIM | Bartolata Cheran | 0 | FID | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | | | 6 | 46 | Open B |
| 239 | | Brogan Michael Shaun | 0 | FID | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | | | 3 | 230 | Open B |
| 291 | | Sadek Mohamed | 0 | FID | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | | | 4 | 183 | Open B |
| 150 | | Ertukhanova Sofia | 1421 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 315 | Juniors |
| 154 | | Tregubenko Vladimir Fed | 1413 | FID | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1,5 | 285 | Juniors |
| 212 | | Badmaev Aldar | 0 | FID | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | | | 5 | 105 | Juniors |
| 216 | | Dalvi Vihaan | 0 | FID | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | | 3,5 | 219 | Juniors |
| 13 | GM | Grebnev Aleksey | 2479 | FID | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 8 | 16 | Blitz Open |
| 23 | IM | Khubukshanov Erdem | 2429 | FID | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 7,5 | 32 | Blitz Open |
| 35 | IM | Stribuk Artiom | 2392 | FID | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7,5 | 28 | Blitz Open |
| 74 | FM | Putrenko Kirill | 2211 | FID | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 51 | Blitz Open |
| 97 | FM | Lyutsinger Iren | 2116 | FID | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 55 | Blitz Open |
| 102 | CM | Suslov Dmitrii | 2102 | FID | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 6 | 101 | Blitz Open |
| 224 | | Grigoriev Alexander D | 1733 | FID | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 126 | Blitz Open |
| 267 | | Riskin Grigory | 1612 | FID | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 243 | Blitz Open |
| 280 | | Khizhnyakov Mikhail Mak | 1551 | FID | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 4,5 | 226 | Blitz Open |
| 312 | | Sadek Mohamed | 0 | FID | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 271 | Blitz Open |
| 38 | | Sevastsyanchuk Anastasiya | 1623 | FID | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | | | 5,5 | 32 | Ladies Blitz |
| 50 | | Singh Ziana | 1556 | FID | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | | | 5 | 39 | Ladies Blitz |
| 180 | | Ertukhanova Sofia | 1416 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | Blitz U16 |
| 191 | | Badmaev Aldar | 0 | FID | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 5,5 | 140 | Blitz U16 |
| 2 | IM | Stribuk Artiom | 2392 | FID | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | | | 7 | 14 | Academy |
| 245 | | Katta Ravi Sankar | 0 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 286 | Academy |
| 277 | | Sadek Mohamed | 0 | FID | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | | | 4,5 | 136 | Academy |
| 7 | GM | Raetsky Alexander | 2175 | FID | 1 | 1 | 0 | 1 | 1 | ½ | ½ | | | | | 5 | 4 | Seniors 50+ |
| 30 | AFM | Norris Hugh Timothy | 0 | FID | 1 | 0 | 0 | 1 | 1 | 1 | 0 | | | | | 4 | 11 | Seniors 50+ |
| 9 | ACM | Karan Magotra Rahul | 0 | FID | 0 | 0 | | | | | | | | | | 0 | 109 | Family Teams |
| 116 | | Parayil Said Muhammed | 0 | FID | 0 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 6 | 12 | Family Teams |
| 7 | AIM | Bartolata Cheran | 1994 | FID | 1 | 1 | 1 | 0 | 1 | 1 | ½ | | | | | 5,5 | 4 | Corporate |
| 33 | ACM | Delgado Ardie | 1594 | FID | 1 | 0 | 1 | 0 | 1 | 0 | ½ | | | | | 3,5 | 36 | Corporate |
| 42 | | Parayil Said Muhammed | 1527 | FID | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | | | | 4 | 34 | Corporate |
| 48 | ACM | Heredia Jimmy | 0 | FID | 1 | 1 | 0 | 0 | 0 | 0 | 1 | | | | | 3 | 41 | Corporate |
| 122 | | Youssef Faisal | 0 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 122 | Corporate |
| 13 | IM | Sadovsky Artem | 2315 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 155 | Chess960 |
| 40 | AIM | Bartolata Cheran | 1994 | FID | 1 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | 5 | 25 | Chess960 |
| 86 | ACM | Delgado Ardie | 1594 | FID | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | | | | 4 | 64 | Chess960 |
| 167 | | Sadek Mohamed | 0 | FID | 0 | 1 | 0 | 0 | 1 | 1 | 1 | | | | | 4 | 60 | Chess960 |
| 21 | | Pagariya Yug | 1401 | FID | 1 | 0 | 0 | 1 | 1 | 0 | 1 | | | | | 4 | 31 | O9 |
| 66 | | Ramanarayanan Ram Karthik | 0 | FID | 1 | 0 | 1 | 1 | 1 | 1 | 1 | | | | | 6 | 4 | O9 |
| 3 | | Ertukhanova Sofia | 1421 | FID | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 18 | G09 |
| 38 | | Badmaev Aldar | 1439 | FID | 1 | 0 | 0 | 1 | 1 | 0 | 1 | | | | | 4 | 26 | O11 |
| 84 | | Monjas Jay Grant | 0 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 99 | O11 |
| 32 | | Mazalova Valeriia | 0 | FID | 0 | 0 | 1 | 0 | 1 | | | | | | | 2 | 33 | G11 |
| 18 | | Grigoriev Alexander D | 1722 | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 80 | O13 |
| 11 | | Singh Ziana | 1556 | FID | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | 18 | G15 |
| 40 | | Sadek Mohamed | 0 | FID | 0 | ½ | 1 | 0 | 0 | 1 | 0 | | | | | 2,5 | 25 | O17 |
| 4 | | Singh Ziana | 1584 | FID | 1 | 1 | 1 | 1 | ½ | | | | | | | 4,5 | 1 | Checkers |
Results of the last round for FID
| Rd. | Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
| 9 | 2 | 3 | GM | Grebnev Aleksey | 6 | 1 - 0 | 6½ | GM | Aditya Mittal | 12 |
| 9 | 4 | 8 | GM | Tin Jingyao | 6 | 0 - 1 | 6 | IM | Tsaruk Maksim | 40 |
| 9 | 9 | 29 | IM | Khubukshanov Erdem | 5½ | 0 - 1 | 5½ | GM | Movahed Sina | 13 |
| 9 | 24 | 39 | IM | Stribuk Artiom | 5 | 0 - 1 | 5 | FM | Xie Felix | 119 |
| 9 | 51 | 150 | FM | Sklokin Sergey | 4 | 1 - 0 | 4 | IM | Arfan Aditya Bagus | 94 |
| 9 | 52 | 95 | | Lad Mandar Pradip | 4 | 1 - 0 | 4 | WGM | Zhapova Yana | 188 |
| 9 | 61 | 110 | FM | Harshad S | 3½ | 1 - 0 | 3½ | FM | Putrenko Kirill | 158 |
| 9 | 72 | 106 | FM | Vivaan Vishal Shah | 3 | 1 - 0 | 3 | FM | Lyutsinger Iren | 164 |
| 9 | 109 | 166 | FM | Tregubenko Nikolay | 0 | 0 | | | not paired | |
| 9 | 16 | 57 | AIM | Venkatesh Das | 5½ | 0 - 1 | 5½ | CM | Suslov Dmitrii | 26 |
| 9 | 26 | 41 | FM | Zhauynbay Alimzhan | 5 | ½ - ½ | 5 | | Ivaschenko Anna | 155 |
| 9 | 52 | 91 | | Krithik Muthukumar | 4 | ½ - ½ | 4 | | Grigoriev Alexander D | 147 |
| 9 | 67 | 140 | | Mandryka Vladislav | 3½ | ½ - ½ | 3½ | AIM | Muhammad Shayan Noushad Ibrahim | 80 |
| 9 | 79 | 181 | | Kapadia Khanak | 3 | 1 - 0 | 3 | | Riskin Grigory | 123 |
| 9 | 85 | 198 | | Khizhnyakov Mikhail Mak | 3 | 1 - 0 | 2½ | WFM | Al Mansouri Moza | 149 |
| 9 | 87 | 161 | | Tokhirjonov Usmonkhon | 2½ | ½ - ½ | 2½ | | Sevastsyanchuk Anastasiya | 194 |
| 9 | 95 | 192 | | Aaryan Anil Jai Prabhakaran | 2 | 1 - 0 | 2 | | Kassem Mahmoud | 205 |
| 9 | 99 | 4 | IM | Sadovsky Artem | 0 | 0 | | | not paired | |
| 9 | 10 | 35 | AFM | Mendoza John-John | 6 | 0 - 1 | 6 | CM | Elishev Ivan | 20 |
| 9 | 44 | 104 | AIM | Goel Vivan | 5 | 0 - 1 | 5 | AIM | Bartolata Cheran | 206 |
| 9 | 90 | 291 | | Sadek Mohamed | 4 | 0 - 1 | 4 | | Umayal Ramanathan | 154 |
| 9 | 158 | 199 | | Ertukhanova Sofia | 0 | 0 | | | not paired | |
| 9 | 167 | 239 | | Brogan Michael Shaun | 3 | 0 | | | not paired | |
| 11 | 13 | 59 | IM | Sahakyan Aleks | 7 | 0 - 1 | 7 | GM | Grebnev Aleksey | 13 |
| 11 | 18 | 38 | IM | Rohith Krishna S | 7 | 1 - 0 | 7 | FM | Putrenko Kirill | 74 |
| 11 | 22 | 67 | IM | Jain Kashish Manoj | 6½ | 0 - 1 | 6½ | IM | Khubukshanov Erdem | 23 |
| 11 | 25 | 96 | FM | Tamer Waguih Farid | 6½ | 0 - 1 | 6½ | IM | Stribuk Artiom | 35 |
| 11 | 34 | 36 | IM | Aradhya Garg | 6 | 0 - 1 | 6 | FM | Lyutsinger Iren | 97 |
| 11 | 68 | 102 | CM | Suslov Dmitrii | 5 | 1 - 0 | 5 | | Abdulrahim Salem | 195 |
| 11 | 76 | 224 | | Grigoriev Alexander D | 5 | 1 - 0 | 5 | | Basil Daoud | 151 |
| 11 | 117 | 280 | | Khizhnyakov Mikhail Mak | 3½ | 1 - 0 | 3½ | | Aldhwaiyan Nawaf Mohammed | 230 |
| 11 | 124 | 312 | | Sadek Mohamed | 3 | 0 - 1 | 4 | | Al-Kuwari Turki | 261 |
| 11 | 126 | 293 | | Sarfudeen Parapurayil | 3 | 0 - 1 | 3 | | Riskin Grigory | 267 |
| 9 | 59 | 212 | | Badmaev Aldar | 4½ | ½ - ½ | 4½ | AFM | Vikrant Suganthan | 124 |
| 9 | 95 | 216 | | Dalvi Vihaan | 3½ | 0 - 1 | 3½ | | Rishi Raghavendran Kotikalakoti | 102 |
| 9 | 152 | 150 | | Ertukhanova Sofia | 0 | 0 | | | not paired | |
| 9 | 153 | 154 | | Tregubenko Vladimir Fed | 1½ | 0 | | | not paired | |
| 9 | 16 | 50 | | Singh Ziana | 5 | 0 - 1 | 5 | AFM | Kaushika Sridharan | 31 |
| 9 | 22 | 58 | | Kavya Vijay Khachane | 4½ | 0 - 1 | 4½ | | Sevastsyanchuk Anastasiya | 38 |
| 11 | 91 | 191 | | Badmaev Aldar | 4½ | 1 - 0 | 3½ | | Viransh Parag Shah | 282 |
| 11 | 143 | 180 | | Ertukhanova Sofia | 0 | 0 | | | not paired | |
| 9 | 8 | 2 | IM | Stribuk Artiom | 6 | 1 - 0 | 6 | CM | Safin Safarullakhan | 33 |
| 9 | 74 | 277 | | Sadek Mohamed | 4 | ½ - ½ | 4 | | Adherv Krishnn Vinay | 133 |
| 9 | 165 | 245 | | Katta Ravi Sankar | 0 | 0 | | | not paired | |
| 7 | 3 | 7 | GM | Raetsky Alexander | 4½ | ½ - ½ | 4 | IM | Abdel Razik Khaled | 2 |
| 7 | 5 | 20 | | Mohamed Moussa | 4 | 1 - 0 | 4 | AFM | Norris Hugh Timothy | 30 |
| 7 | 3 | 76 | | Ved Khandelwal | 5 | 0 - 1 | 5 | | Ramanarayanan Ram Karthik | 66 |
| 7 | 18 | 70 | | Shlok Nambiar | 2½ | 0 - 1 | 3 | | Pagariya Yug | 21 |
| 5 | 10 | 3 | | Ertukhanova Sofia | 0 | 0 | | | not paired | |
| 7 | 24 | 86 | | Nutter James Jack | 3 | 0 - 1 | 3 | | Badmaev Aldar | 38 |
| 7 | 60 | 84 | | Monjas Jay Grant | 0 | 0 | | | not paired | |
| 5 | 17 | 19 | | Anaaya Lodha | 1 | 0 - 1 | 1 | | Mazalova Valeriia | 32 |
| 7 | 41 | 18 | | Grigoriev Alexander D | 0 | 0 | | | not paired | |
| 5 | 10 | 11 | | Singh Ziana | 0 | 0 | | | not paired | |
| 7 | 12 | 40 | | Sadek Mohamed | 2½ | 0 - 1 | 2 | | Akaitab Giri | 28 |
| 7 | 18 | 116 | | Parayil Said Muhammed | | 1 - 0 | | | Johaan Ashish Enos | 108 |
| 7 | 4 | 69 | | Dyal Kandasami Ravi Aditya | 5 | ½ - ½ | 5 | AIM | Bartolata Cheran | 7 |
| 7 | 17 | 93 | | Naveen Kumar Maddu | 3 | ½ - ½ | 3 | ACM | Delgado Ardie | 33 |
| 7 | 21 | 42 | | Parayil Said Muhammed | 3 | 1 - 0 | 3 | | SHIVIN SHAJI | 112 |
| 7 | 28 | 48 | ACM | Heredia Jimmy | 2 | 1 - 0 | 2 | | Sreejith Chandrasekharan | 114 |
| 7 | 92 | 122 | | Youssef Faisal | 0 | 0 | | | not paired | |
| 7 | 15 | 40 | AIM | Bartolata Cheran | 4 | 1 - 0 | 4 | | Abdulazizov Asilbek | 70 |
| 7 | 35 | 86 | ACM | Delgado Ardie | 3 | 1 - 0 | 3 | | Mariam Khalifa Alqubaisi | 127 |
| 7 | 41 | 167 | | Sadek Mohamed | 3 | 1 - 0 | 3 | ACM | Vibin Amaey | 102 |
| 7 | 59 | 13 | IM | Sadovsky Artem | 0 | 0 | | | not paired | |
| 5 | 1 | 7 | | Osamah El-Herbawi | 3 | ½ - ½ | 4 | | Singh Ziana | 4 |
Player details for FID
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. |
| GM Grebnev Aleksey 2595 FID Rp:2644 Pts. 7 |
| 1 | 104 | IM | Raahul V S | 2378 | IND | 5,5 | s ½ | | 2 | 114 | FM | Bukreev Stanislav | 2370 | RUS | 3,5 | w ½ | | 3 | 189 | FM | Bagwe Gaurang | 2259 | IND | 4 | s 1 | | 4 | 64 | IM | Manafov Vugar | 2419 | AZE | 4,5 | w 1 | | 5 | 48 | IM | Pingin Artem | 2456 | RUS | 6 | s ½ | | 6 | 87 | FM | Wagh Suyog | 2400 | IND | 4,5 | w 1 | | 7 | 29 | IM | Khubukshanov Erdem | 2489 | FID | 5,5 | s ½ | | 8 | 30 | IM | Raczek Krzysztof | 2487 | POL | 6 | w 1 | | 9 | 12 | GM | Aditya Mittal | 2560 | IND | 6,5 | w 1 | | IM Khubukshanov Erdem 2489 FID Rp:2530 Pts. 5,5 |
| 1 | 128 | FM | John Veny Akkarakaran | 2351 | IND | 2,5 | s ½ | | 2 | 130 | FM | Otsuka Shou | 2350 | JPN | 2 | w 1 | | 3 | 95 | | Lad Mandar Pradip | 2390 | IND | 5 | s 0 | | 4 | 132 | FM | Jinan Jomon | 2347 | IND | 5 | w 1 | | 5 | 67 | IM | Sahib Singh | 2416 | IND | 4 | s 1 | | 6 | 76 | IM | Agasarov Benik | 2408 | ARM | 5 | w 1 | | 7 | 3 | GM | Grebnev Aleksey | 2595 | FID | 7 | w ½ | | 8 | 1 | GM | Sjugirov Sanan | 2636 | HUN | 6 | s ½ | | 9 | 13 | GM | Movahed Sina | 2558 | IRI | 6,5 | w 0 | | IM Stribuk Artiom 2474 FID Rp:2529 Pts. 5 |
| 1 | 138 | AFM | Akshat Sureka | 2337 | IND | 3,5 | s 1 | | 2 | 91 | IM | Chen Ryo | 2395 | USA | 6 | w 1 | | 3 | 89 | IM | Aakash Sharadchandra Dalvi | 2396 | IND | 5,5 | s 1 | | 4 | 10 | GM | Gorshtein Ido | 2571 | ISR | 5 | w 1 | | 5 | 15 | GM | Zeng Chongsheng | 2553 | CHN | 7 | s 0 | | 6 | 1 | GM | Sjugirov Sanan | 2636 | HUN | 6 | w ½ | | 7 | 17 | GM | Makhnev Denis | 2540 | KAZ | 5 | w ½ | | 8 | 8 | GM | Tin Jingyao | 2579 | SGP | 6 | s 0 | | 9 | 119 | FM | Xie Felix | 2364 | NZL | 6 | w 0 | | IM Tsaruk Maksim 2470 FID Rp:2619 Pts. 7 |
| 1 | 139 | FM | Aansh Nandan Nerurkar | 2335 | IND | 3 | w 0 | | 2 | 157 | IM | Nugumanov Bakhtiyar | 2314 | KAZ | 4,5 | s ½ | | 3 | 147 | FM | Negrean Andrei | 2325 | ROU | 5 | w 1 | | 4 | 129 | FM | Zielonka Adam | 2351 | POL | 4 | s 1 | | 5 | 102 | IM | Panda Sambit | 2379 | IND | 4 | w 1 | | 6 | 4 | GM | Jacobson Brandon | 2594 | USA | 3,5 | - 1K | | 7 | 16 | GM | Stremavicius Titas | 2549 | LTU | 5,5 | s 1 | | 8 | 9 | GM | Socko Bartosz | 2574 | POL | 6,5 | w ½ | | 9 | 8 | GM | Tin Jingyao | 2579 | SGP | 6 | s 1 | | FM Sklokin Sergey 2323 FID Rp:2466 Pts. 5 |
| 1 | 51 | IM | Borgaonkar Akshay | 2452 | IND | 6 | w 0 | | 2 | 13 | GM | Movahed Sina | 2558 | IRI | 6,5 | w 1 | | 3 | 75 | IM | Sibashvili Giorgi | 2409 | GEO | 1,5 | s ½ | | 4 | 84 | IM | Nazari Arad | 2401 | IRI | 5 | s ½ | | 5 | 68 | IM | Bai Adelard | 2415 | TPE | 6 | w ½ | | 6 | 92 | IM | Aaditya Dhingra | 2394 | IND | 4,5 | s 0 | | 7 | 102 | IM | Panda Sambit | 2379 | IND | 4 | w 1 | | 8 | 82 | IM | Sahakyan Aleks | 2405 | ARM | 4 | s ½ | | 9 | 94 | IM | Arfan Aditya Bagus | 2391 | INA | 4 | w 1 | | FM Putrenko Kirill 2314 FID Rp:2354 Pts. 3,5 |
| 1 | 60 | IM | Chinguun Sumiya | 2427 | MGL | 5 | w 1 | | 2 | 66 | IM | Ravi Teja S. | 2417 | IND | 4,5 | s 1 | | 3 | 2 | GM | Naiditsch Arkadij | 2604 | BUL | 7 | s 0 | | 4 | 52 | IM | Mayank Chakraborty | 2452 | IND | 6 | w 0 | | 5 | 71 | IM | Song Yuxin | 2414 | CHN | 4,5 | s ½ | | 6 | 83 | FM | Chan Kim Yew | 2405 | MAS | 4,5 | w ½ | | 7 | 77 | IM | Jain Kashish Manoj | 2408 | IND | 4,5 | s ½ | | 8 | 79 | FM | Suleimen Ergali | 2408 | KAZ | 5,5 | w 0 | | 9 | 110 | FM | Harshad S | 2374 | IND | 4,5 | s 0 | | FM Lyutsinger Iren 2308 FID Rp:2267 Pts. 3 |
| 1 | 66 | IM | Ravi Teja S. | 2417 | IND | 4,5 | w 0 | | 2 | 56 | IM | Kuru Atilla | 2435 | TUR | 5,5 | s ½ | | 3 | 100 | FM | Manvelyan Mikayel | 2386 | ARM | 4,5 | w 1 | | 4 | 96 | IM | Budhidharma Nayaka | 2389 | INA | 4,5 | s 0 | | 5 | 88 | FM | Yeganegi Barad | 2400 | IRI | 3 | w 1 | | 6 | 94 | IM | Arfan Aditya Bagus | 2391 | INA | 4 | s 0 | | 7 | 121 | FM | Paszewski Mateusz | 2360 | POL | 3,5 | w ½ | | 8 | 113 | FM | Rosh Jain | 2372 | IND | 4,5 | s 0 | | 9 | 106 | FM | Vivaan Vishal Shah | 2376 | IND | 4 | s 0 | | FM Tregubenko Nikolay 2308 FID Rp:1621 Pts. 0 |
| 1 | 68 | IM | Bai Adelard | 2415 | TPE | 6 | w 0 | | 2 | 60 | IM | Chinguun Sumiya | 2427 | MGL | 5 | s 0 | | 3 | 23 | IM | Aswath S | 2500 | IND | 6 | - 0K | | 4 | 182 | FM | Moosavifar Seyed Abolfazl | 2283 | IRI | 4,5 | - 0K | | 5 | - | | not paired | - | - | - | - 0 |
| 6 | - | | not paired | - | - | - | - 0 |
| 7 | - | | not paired | - | - | - | - 0 |
| 8 | - | | not paired | - | - | - | - 0 |
| 9 | - | | not paired | - | - | - | - 0 |
| WGM Zhapova Yana 2259 FID Rp:2321 Pts. 4 |
| 1 | 89 | IM | Aakash Sharadchandra Dalvi | 2396 | IND | 5,5 | s 0 | | 2 | 136 | FM | Garv Gaur | 2342 | IND | 3,5 | w ½ | | 3 | 126 | IM | Manish Anto Cristiano F | 2353 | IND | 4 | s ½ | | 4 | 120 | FM | Galaktionov Artem | 2360 | RUS | 5 | w 1 | | 5 | 104 | IM | Raahul V S | 2378 | IND | 5,5 | s 0 | | 6 | 133 | FM | George Samir David | 2345 | EGY | 4 | w 0 | | 7 | 130 | FM | Otsuka Shou | 2350 | JPN | 2 | s 1 | | 8 | 118 | IM | Viani Antonio Dcunha | 2364 | IND | 4 | w 1 | | 9 | 95 | | Lad Mandar Pradip | 2390 | IND | 5 | s 0 | | IM Sadovsky Artem 2268 FID Pts. 0 |
| 1 | 110 | | Zhang Jingran | 1871 | CHN | 5 | - 0K | | 2 | - | | not paired | - | - | - | - 0 |
| 3 | - | | not paired | - | - | - | - 0 |
| 4 | - | | not paired | - | - | - | - 0 |
| 5 | - | | not paired | - | - | - | - 0 |
| 6 | - | | not paired | - | - | - | - 0 |
| 7 | - | | not paired | - | - | - | - 0 |
| 8 | - | | not paired | - | - | - | - 0 |
| 9 | - | | not paired | - | - | - | - 0 |
| CM Suslov Dmitrii 2125 FID Rp:2097 Pts. 6,5 |
| 1 | 132 | | Sharifi Khusrav | 1809 | TJK | 4,5 | s 1 | | 2 | 87 | AIM | Shirinov Yashar | 1917 | AZE | 5 | w ½ | | 3 | 73 | | Kurbanov Abdulaziz | 1971 | UZB | 6 | s 0 | | 4 | 91 | | Krithik Muthukumar | 1909 | IND | 4,5 | w ½ | | 5 | 106 | | Sharajyan Garik | 1876 | ARM | 5 | s 1 | | 6 | 89 | | Fawaz Mohamad | 1917 | LBN | 5 | w 1 | | 7 | 68 | ACM | Balanandan Ayyappan | 1978 | IND | 4,5 | s ½ | | 8 | 69 | FM | Salim Mohammed Salim Al Amri | 1976 | OMA | 4,5 | w 1 | | 9 | 57 | AIM | Venkatesh Das | 2023 | IND | 5,5 | s 1 | | Riskin Grigory 1835 FID Rp:1603 Pts. 3 |
| 1 | 17 | FM | Tulendinov Dinmukhammed | 2151 | KAZ | 7 | s 0 | | 2 | 184 | AIM | Shahan Abu Sayeed | 1626 | IND | 5,5 | w 0 | | 3 | 188 | | Abdul Rahman Khader | 1620 | JOR | 2 | s 1 | | 4 | 194 | | Sevastsyanchuk Anastasiya | 1576 | FID | 3 | w 1 | | 5 | 65 | IM | Rian Moubarak | 1985 | MAR | 3,5 | s 0 | | 6 | 170 | ACM | Kavish Palaniappan K | 1685 | IND | 4 | w ½ | | 7 | 198 | | Khizhnyakov Mikhail Mak | 1550 | FID | 4 | s ½ | | 8 | 164 | | Ibrahim Osama Abdelhamid | 1714 | SUD | 4 | w 0 | | 9 | 181 | | Kapadia Khanak | 1641 | IND | 4 | s 0 | | Mandryka Vladislav 1788 FID Rp:1769 Pts. 4 |
