31st ChessBase India Club Tournament 2025 Last update 28.06.2025 16:25:45, Creator/Last Upload: ChessBase India
Final Ranking after 7 Rounds
| Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 5 | | Shah, Mihir | IND | 1970 | 7 | 31 | 33,5 | 33,5 |
| 2 | 4 | FM | Nagarkatte, Vedant | IND | 1990 | 6 | 31 | 33 | 26 |
| 3 | 1 | | Shah, Jeet | IND | 2109 | 6 | 29 | 32 | 26 |
| 4 | 18 | | Shubham, Rahul Kamble | IND | 1632 | 6 | 26,5 | 27,5 | 22 |
| 5 | 3 | | Dere, Pushkar | IND | 2012 | 5,5 | 29,5 | 33 | 25,75 |
| 6 | 9 | | Majumder, Shrayan | IND | 1855 | 5,5 | 28 | 31 | 23,75 |
| 7 | 15 | | Pandey, Vihan | IND | 1655 | 5,5 | 26 | 28 | 20,75 |
| 8 | 2 | | Chandar, Raju | IND | 2030 | 5 | 33 | 37 | 24 |
| 9 | 10 | | Kherdekar, Arnav | IND | 1834 | 5 | 30 | 33 | 20 |
| 10 | 24 | | Prabhu, Arjun | IND | 1558 | 5 | 29 | 32 | 20 |
| 11 | 6 | | Boricha, Yohan | IND | 1911 | 5 | 29 | 31,5 | 18,5 |
| 12 | 37 | | Shourya, Nalin Mokal | IND | 1413 | 5 | 29 | 29 | 16 |
| 13 | 23 | | Naik, Mihir | IND | 1561 | 5 | 27 | 28,5 | 17,5 |
| 14 | 36 | | Gosar, Megh Dhiren | IND | 1416 | 5 | 25 | 27 | 16 |
| 15 | 31 | | Mohanty, Anupam, | IND | 1506 | 5 | 25 | 26,5 | 16,5 |
| 16 | 76 | | Prajkat, Sonawane | IND | 0 | 5 | 24,5 | 26,5 | 16 |
| 17 | 14 | | Mandhyan, Prakash | IND | 1681 | 5 | 24,5 | 26,5 | 15,5 |
| 18 | 30 | | Jaywant, Akshay | IND | 1506 | 5 | 24 | 27 | 17,5 |
| 19 | 94 | | Tolia, Vedant | IND | 0 | 5 | 24 | 26 | 16 |
| 20 | 41 | | Akansh, Tejnani | IND | 0 | 5 | 23 | 24 | 16 |
| 21 | 8 | ACM | Iyer, Arvind | IND | 1874 | 4,5 | 28 | 30 | 15,75 |
| 22 | 28 | | Ishan, Hemant Jathan | IND | 1519 | 4,5 | 27,5 | 31 | 18,25 |
| 23 | 17 | | Naik, Arya | IND | 1639 | 4,5 | 27 | 28 | 15,75 |
| 24 | 69 | | Mayuresh, Kumar | IND | 0 | 4,5 | 25 | 27,5 | 15,25 |
| 25 | 21 | | Yasugade, Dhananjay | IND | 1568 | 4,5 | 23 | 25,5 | 14,75 |
| 26 | 20 | | Naik, Drishya | IND | 1583 | 4,5 | 22,5 | 25 | 15,75 |
| 27 | 11 | | Kalsekar, Ajit | IND | 1745 | 4,5 | 22,5 | 25 | 14,75 |
| 28 | 92 | | Subhajit, Charit | IND | 0 | 4 | 29 | 32,5 | 16,5 |
| 29 | 13 | | Aliporewala, Priyank | IND | 1683 | 4 | 29 | 32 | 16 |
| 30 | 7 | | Shah, Veer Kunjan | IND | 1890 | 4 | 27,5 | 30,5 | 16 |
| 31 | 16 | | Ameen, Mohammad | IND | 1648 | 4 | 27 | 30 | 15 |
| 32 | 97 | | Vansh, Thakker | IND | 0 | 4 | 25 | 28 | 13,5 |
| 33 | 40 | | Advay, Swanand Bhedasgaonkar | IND | 0 | 4 | 25 | 27 | 13 |
| 34 | 12 | | Aadvik, Agrawal | IND | 1689 | 4 | 24,5 | 27,5 | 14,5 |
| 35 | 53 | | Atul, KAkade | IND | 0 | 4 | 24,5 | 26,5 | 11,5 |
| 36 | 79 | | Prathamesh, Jadhav | IND | 0 | 4 | 24 | 26 | 13 |
| 37 | 22 | | Mayank, Jain | IND | 1567 | 4 | 24 | 26 | 12 |
| 38 | 27 | | Iyer, Arjun | IND | 1526 | 4 | 24 | 26 | 12 |
| 39 | 35 | | Sarvesh, Mahesh Sawant | IND | 1427 | 4 | 23,5 | 25,5 | 12 |
| 40 | 80 | | Prathamesh, Sanap | IND | 0 | 4 | 23,5 | 25,5 | 11 |
| 41 | 63 | | Gurkirat, Singh Anand | IND | 0 | 4 | 23 | 25 | 12 |
| 42 | 82 | | Raad, Dalwai | IND | 0 | 4 | 22,5 | 24,5 | 11 |
| 43 | 55 | | Ayush, Satish Yadav | IND | 0 | 4 | 22 | 23,5 | 9,5 |
| 44 | 73 | | Neeraj, Singh | IND | 0 | 4 | 21,5 | 23,5 | 11,5 |
| 45 | 84 | | Rayyan, Khan | IND | 0 | 4 | 20 | 21,5 | 10 |
| 46 | 64 | | Harsh, Suthar | IND | 0 | 4 | 18,5 | 20 | 9,5 |
| 47 | 67 | | Julian, Dsa | IND | 0 | 4 | 18 | 19 | 8 |
| 48 | 54 | | Ayaan, Hakim | IND | 0 | 3,5 | 25,5 | 27,5 | 10,75 |
| 49 | 81 | | Prince Sharma, | IND | 0 | 3,5 | 25 | 27,5 | 11,25 |
| 50 | 33 | | Vihang, Lodh | IND | 1463 | 3,5 | 24,5 | 27 | 10,75 |
| 51 | 90 | | Shivaansh, Kothari | IND | 0 | 3,5 | 24 | 26,5 | 11,75 |
| 52 | 51 | | Arth, Gada | IND | 0 | 3,5 | 23,5 | 27 | 12,75 |
| 53 | 95 | | Usama, Ansari | IND | 0 | 3,5 | 22,5 | 24,5 | 8,75 |
| 54 | 72 | | Neeraj, Kumar Dube | IND | 0 | 3,5 | 20,5 | 22,5 | 8,75 |
| 55 | 50 | | Arindam, Kar | IND | 0 | 3,5 | 20,5 | 21,5 | 8,75 |
| 56 | 102 | | Vivaan, Tejnani | IND | 0 | 3,5 | 19 | 19 | 6,75 |
| 57 | 78 | | Prathamesh, Dinkar Khot | IND | 0 | 3 | 26 | 29 | 9 |
| 58 | 52 | | Atrey, Bhedasgaonkar | IND | 0 | 3 | 24 | 26 | 9 |
| 59 | 61 | | Gaurang, Ramesh Sakpal | IND | 0 | 3 | 23,5 | 25,5 | 7,5 |
| 60 | 83 | | Rahul, Chavan | IND | 0 | 3 | 23 | 25 | 8 |
| 61 | 29 | | Sandip, Ram Sawant | IND | 1517 | 3 | 22,5 | 24,5 | 8 |
| 62 | 65 | | Himank, Ghosh | IND | 0 | 3 | 22 | 24 | 8 |
| 63 | 58 | | Dinesh, Madhukar Waghchaure | IND | 0 | 3 | 22 | 24 | 7 |
| 64 | 39 | | Adhrit, Menon | IND | 0 | 3 | 21,5 | 23,5 | 9 |
| 65 | 101 | | Vivaan, Kamble | IND | 0 | 3 | 21,5 | 22,5 | 5,5 |
| 66 | 59 | | Dinesh, Menon | IND | 0 | 3 | 21,5 | 21,5 | 7 |
| 67 | 48 | | Ankur, Badani | IND | 0 | 3 | 21 | 22 | 5 |
| 68 | 87 | | Satish, Tiwari | IND | 0 | 3 | 20,5 | 22,5 | 7 |
| 69 | 47 | | Anilkumar, Raghvan | IND | 0 | 3 | 20 | 21 | 6 |
| 70 | 60 | | Gala, Vanita | IND | 0 | 3 | 20 | 20 | 4 |
| 71 | 99 | | Viraj, Badani | IND | 0 | 3 | 19 | 21 | 6 |
| 72 | 19 | | Girkar, Nilesh | IND | 1593 | 3 | 19 | 20 | 6 |
| 73 | 77 | | Pranav, Chauhan | IND | 0 | 3 | 17 | 18 | 6 |
| 74 | 89 | | Shaheer, Shaikh | IND | 0 | 3 | 17 | 17 | 8 |
| 75 | 44 | | Amey, Niranjan Mankar | IND | 0 | 3 | 16,5 | 18,5 | 6 |
| 76 | 26 | | Borkar, Sanjay | IND | 1535 | 3 | 16 | 17,5 | 5 |
| 77 | 74 | | Nehal, | IND | 0 | 3 | 15 | 16 | 4,5 |
| 78 | 62 | | Gaurav, Tayshete | IND | 0 | 2,5 | 23,5 | 26 | 7,75 |
| 79 | 34 | | Shreeyans, Sandeep Vichare | IND | 1434 | 2,5 | 22 | 23,5 | 8,75 |
| 80 | 56 | | Chaitya, Dhaval Vora | IND | 0 | 2,5 | 21,5 | 21,5 | 3,75 |
| 81 | 57 | | Deepak, Nautiyal | IND | 0 | 2,5 | 20,5 | 21,5 | 4,25 |
| 82 | 38 | | Aarav, Joshi | IND | 0 | 2 | 23 | 26 | 5 |
| 83 | 96 | | Vansh, Bhanushali | IND | 0 | 2 | 22,5 | 24,5 | 5,5 |
| 84 | 43 | | Amarsingh, Nath | IND | 0 | 2 | 22,5 | 23,5 | 4 |
| 85 | 42 | | Akshay, k | IND | 0 | 2 | 22 | 23,5 | 3 |
| 86 | 25 | | Hemant, Bhujanga Jathan | IND | 1546 | 2 | 21,5 | 24,5 | 7 |
| 87 | 49 | | Arhma, Shah | IND | 0 | 2 | 20 | 20 | 2 |
| 88 | 32 | | Vishal, Sodani | IND | 1499 | 2 | 19 | 20,5 | 3,5 |
| 89 | 46 | | Aniket, Baban Shelar | IND | 0 | 2 | 18,5 | 20,5 | 5 |
| 90 | 86 | | Ronit, Mandan | IND | 0 | 2 | 18,5 | 20,5 | 5 |
| 91 | 75 | | Partha, Ybsn | IND | 0 | 2 | 18,5 | 19,5 | 2,5 |
| 92 | 66 | | Hitesh, Tejnani | IND | 0 | 2 | 17,5 | 18,5 | 2 |
| 93 | 91 | | Smith, Trivedi | IND | 0 | 2 | 16 | 17 | 2 |
| 94 | 71 | | Neelkanth, M.Kagathara | IND | 0 | 2 | 15 | 16 | 2 |
| 95 | 45 | | Anant, Neeraj Kumar Dube | IND | 0 | 1,5 | 18,5 | 19,5 | 1,75 |
| 96 | 85 | | Ritin, Mahaparo | IND | 0 | 1,5 | 17,5 | 19,5 | 3,75 |
| 97 | 93 | | Swapnil, Dhansode | IND | 0 | 1,5 | 15,5 | 15,5 | 0,75 |
| 98 | 70 | | Milind, Shripad Mahajan | IND | 0 | 1 | 21 | 22 | 1 |
| 99 | 68 | | Krishna, | IND | 0 | 1 | 17 | 20 | 1,5 |
| 100 | 100 | | Vishal, Chettiyar | IND | 0 | 1 | 16,5 | 17,5 | 2 |
| 101 | 98 | | Vedika, Saluja | IND | 0 | 1 | 13 | 13 | 0 |
| 102 | 88 | | Sayeed, Ali Kazmi | IND | 0 | 0 | 17,5 | 18,5 | 0 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints)
|
|
|
|