For individual prizes: Players on boards 1, 2, 3, 4 must play at least 4 games (i.e., 70 % of the games). Players on board 5 must play at least 3 games (i.e., 50% of the games). 2nd FIDE Chess Olympiad for People with Disabilities Last update 04.11.2025 12:35:25, Creator/Last Upload: Greek Chess Federation (Licence 1)
Team-Composition with round-results
| 13. Uzbekistan (RtgAvg:1912, Captain: Ibraymov Askar / TB1: 7 / TB2: 64,5) |
| Bo. | | Name | Rtg | FED | FideID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg |
| 1 | FM | Zaynidinov, Sirojiddin | 2044 | UZB | 14201828 | | | 0 | 0 | 0 | 0 | ½ | 0,5 | 5 | 2217 |
| 2 | | Kimsanboyev, Axadxon | 2029 | UZB | 14215764 | | 1 | 1 | ½ | 0 | ½ | ½ | 3,5 | 6 | 1911 |
| 3 | | Shayusupov, Marsel | 1901 | UZB | 14211343 | U20 | 1 | ½ | 1 | 1 | 1 | 0 | 4,5 | 6 | 1947 |
| 4 | | Kakishova, Selbi | 1675 | UZB | 14210118 | | 1 | ½ | 1 | 0 | 1 | 0 | 3,5 | 6 | 1722 |
| 5 | | Ergashev, Ilkhom | 1774 | UZB | 14219859 | | 1 | | | | | | 1 | 1 | 1400 |
Player info
| Zaynidinov Sirojiddin FM 2044 UZB Rp:1851 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 2 | 127 | | Amato Leonel | 2158 | ARG | 5 | s 0 | 1 |
| 3 | 101 | | Kozhakhmetov Sultan | 1929 | KAZ | 4 | w 0 | 1 |
| 4 | 25 | IM | Morales Romero Pedro | 2316 | CUB | 4 | s 0 | 1 |
| 5 | 34 | IM | Varadi Viktor | 2327 | HUN | 5 | w 0 | 1 |
| 6 | 92 | FM | Severino Sander | 2355 | PHI | 3 | w ½ | 1 |
| Kimsanboyev Axadxon 2029 UZB Rp:1968 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 147 | | Khalid Radwan Alia | 1456 | UAE | 0 | w 1 | 1 |
| 2 | 128 | | Simone Valeria | 1672 | ARG | 1 | w 1 | 2 |
| 3 | 102 | | Rakhatbekov Tilegen | 1853 | KGZ | 4 | s ½ | 2 |
| 4 | 26 | IM | Larduet Despaigne Carlos | 2267 | CUB | 4 | w 0 | 2 |
| 5 | 36 | FM | Laszlo Janos | 2045 | HUN | 2 | s ½ | 2 |
| 6 | 94 | | Rom Jasper | 2171 | PHI | 3 | s ½ | 2 |
| Shayusupov Marsel 1901 UZB Rp:2140 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 146 | | Al Hosni Aisha Hassan | 1400 | UAE | 1 | s 1 | 2 |
| 2 | 129 | | Sanz Luis | 2140 | ARG | 2,5 | s ½ | 3 |
| 3 | 103 | | Mamarajabov Sardorbek | 1827 | UZB | 3,5 | w 1 | 3 |
| 4 | 27 | | Fuentes De Feria Hector Luis | 2231 | CUB | 3,5 | s 1 | 3 |
| 5 | 37 | | Mate Balazs | 2041 | HUN | 2 | w 1 | 3 |
| 6 | 96 | | Bernardo Darry | 2041 | PHI | 4 | w 0 | 3 |
| Kakishova Selbi 1675 UZB Rp:1779 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 149 | | Omar Alhashmi | 1432 | UAE | 1 | w 1 | 3 |
| 2 | 130 | | Curia Santiago Jose | 2021 | ARG | 3 | w ½ | 4 |
| 3 | 104 | | Dzhumagazyeva Balzhan | 1504 | KAZ | 2,5 | s 1 | 4 |
| 4 | 28 | | Batista Rivera Idalis | 1840 | CUB | 3,5 | w 0 | 4 |
| 5 | 38 | | Farkas Virag | 1814 | HUN | 2,5 | s 1 | 4 |
| 6 | 95 | | Mendoza Cheyzer Crystal J. | 1723 | PHI | 4,5 | s 0 | 4 |
| Ergashev Ilkhom 1774 UZB Rp:0 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 150 | | Saleh Najeeb Lootah | 1400 | UAE | 0 | s 1 | 4 |
Board Pairings
| Round 1 on 2025/10/20 at 15:00 |
| Bo. | 17 | Uzbekistan | Rtg | - | 34 | United Arab Emirates | Rtg | 4 : 0 |
| 14.1 | | | 2029 | - | | | 1456 | 1 - 0 |
| 14.2 | | | 1901 | - | | | 1400 | 1 - 0 |
| 14.3 | | | 1675 | - | | | 1432 | 1 - 0 |
| 14.4 | | | 1774 | - | | | 1400 | 1 - 0 |
| Round 2 on 2025/10/21 at 15:00 |
| Bo. | 12 | Argentina | Rtg | - | 17 | Uzbekistan | Rtg | 2 : 2 |
| 3.1 | | | 2158 | - | FM | | 2044 | 1 - 0 |
| 3.2 | | | 1672 | - | | | 2029 | 0 - 1 |
| 3.3 | | | 2140 | - | | | 1901 | ½ - ½ |
| 3.4 | | | 2021 | - | | | 1675 | ½ - ½ |
| Round 3 on 2025/10/22 at 15:00 |
| Bo. | 17 | Uzbekistan | Rtg | - | 29 | ICCD | Rtg | 2½:1½ |
| 3.1 | FM | | 2044 | - | | | 1929 | 0 - 1 |
| 3.2 | | | 2029 | - | | | 1853 | ½ - ½ |
| 3.3 | | | 1901 | - | | | 1827 | 1 - 0 |
| 3.4 | | | 1675 | - | | | 1504 | 1 - 0 |
| Round 4 on 2025/10/23 at 15:00 |
| Bo. | 4 | Cuba | Rtg | - | 17 | Uzbekistan | Rtg | 3 : 1 |
| 3.1 | IM | | 2316 | - | FM | | 2044 | 1 - 0 |
| 3.2 | IM | | Larduet Despaigne, Carlos |
| 2267 | - | | | 2029 | 1 - 0 |
| 3.3 | | | Fuentes De Feria, Hector Luis |
| 2231 | - | | | 1901 | 0 - 1 |
| 3.4 | | | 1840 | - | | | 1675 | 1 - 0 |
| Round 5 on 2025/10/24 at 15:00 |
| Bo. | 17 | Uzbekistan | Rtg | - | 8 | Hungary | Rtg | 2½:1½ |
| 3.1 | FM | | 2044 | - | IM | | 2327 | 0 - 1 |
| 3.2 | | | 2029 | - | FM | | 2045 | ½ - ½ |
| 3.3 | | | 1901 | - | | | 2041 | 1 - 0 |
| 3.4 | | | 1675 | - | | | 1814 | 1 - 0 |
| Round 6 on 2025/10/25 at 11:00 |
| Bo. | 17 | Uzbekistan | Rtg | - | 7 | Philippines | Rtg | 1 : 3 |
| 12.1 | FM | | 2044 | - | FM | | 2355 | ½ - ½ |
| 12.2 | | | 2029 | - | | | 2171 | ½ - ½ |
| 12.3 | | | 1901 | - | | | 2041 | 0 - 1 |
| 12.4 | | | 1675 | - | | | Mendoza, Cheyzer Crystal J. |
| 1723 | 0 - 1 |
|
|
|
|