Последнее обновление01.11.2025 20:23:36, Автор/Последняя загрузка: aeliens
Пары/Результаты2. Тур on 2025/10/22 в 15:00
| Bo. | Ном. | | | White | Рейт | Очки | Результат | Очки | | Black | Рейт | | Ном. |
| 1 | 1 | | GM | Georgiev, Kiril | 2526 | 1 | ½ - ½ | 1 | FM | Plotkin, Victor | 2229 | | 41 |
| 2 | 43 | | IM | Kantorik, Marian | 2211 | 1 | 0 - 1 | 1 | GM | Kazhgaleyev, Murtas | 2518 | | 2 |
| 3 | 3 | | GM | Qashashvili, Alexandre | 2505 | 1 | 1 - 0 | 1 | FM | Van Ketel, Raoul | 2191 | | 45 |
| 4 | 44 | | IM | Prasad, Devaki V | 2195 | 1 | 0 - 1 | 1 | GM | Krasenkow, Michal | 2490 | | 6 |
| 5 | 7 | | GM | Godena, Michele | 2440 | 1 | 1 - 0 | 1 | FM | Volkov, Dmitriy | 2185 | | 49 |
| 6 | 48 | | FM | Milat, Marcel | 2185 | 1 | ½ - ½ | 1 | GM | Maksimenko, Andrei | 2420 | | 8 |
| 7 | 50 | | IM | Estremera Panos, Sergio | 2183 | 1 | ½ - ½ | 1 | IM | Bosch, Jeroen | 2403 | | 10 |
| 8 | 11 | | GM | Motwani, Paul | 2399 | 1 | 1 - 0 | 1 | IM | Estrada Nieto, Julian | 2171 | | 51 |
| 9 | 52 | | | Crocker, Philip J | 2171 | 1 | ½ - ½ | 1 | GM | Lima, Darcy | 2396 | | 12 |
| 10 | 13 | | IM | Van Der Werf, Mark | 2395 | 1 | 1 - 0 | 1 | FM | Cmiel, Thorsten | 2167 | | 53 |
| 11 | 54 | | | Khoperia, Zaza | 2166 | 1 | 1 - 0 | 1 | GM | Mrva, Martin | 2394 | | 14 |
| 12 | 15 | | IM | Bellia, Fabrizio | 2390 | 1 | ½ - ½ | 1 | FM | Betaneli, Alexander | 2164 | | 55 |
| 13 | 58 | | IM | Gluckman, David | 2152 | 1 | 0 - 1 | 1 | IM | Bellini, Fabio | 2390 | | 16 |
| 14 | 17 | | GM | Temirbayev, Serikbay | 2382 | 1 | ½ - ½ | 1 | IM | Duong, Thanh Nha | 2161 | | 57 |
| 15 | 19 | | GM | Antonio, Rogelio Jr | 2358 | 1 | 1 - 0 | 1 | | Becker, Rogerio Sperb | 2152 | | 59 |
| 16 | 61 | | FM | Melikhov, Evgeny V. | 2148 | 1 | ½ - ½ | 1 | GM | Chabanon, Jean-Luc | 2355 | | 20 |
| 17 | 21 | | GM | Kekelidze, Mikheil | 2350 | 1 | 1 - 0 | 0 | | Olivier, Pierre | 2149 | | 60 |
| 18 | 63 | | | Grant, Jonathan I M | 2134 | 1 | 0 - 1 | 1 | IM | Seul, Georg | 2328 | | 22 |
| 19 | 23 | | IM | Zeller, Frank | 2312 | 1 | 1 - 0 | 1 | | Bayramov, Vugar | 2145 | | 62 |
| 20 | 65 | | FM | Ribeiro, Fernando | 2131 | 1 | 0 - 1 | 1 | GM | Khatanbaatar, Bazar | 2311 | | 25 |
| 21 | 26 | | IM | Farahat, Ali | 2309 | 1 | 1 - 0 | 1 | FM | Dosov, Nurlan | 2131 | | 64 |
| 22 | 68 | | FM | Nikolaidis, Konstantinos | 2123 | 1 | ½ - ½ | 1 | IM | Lacasa Diaz, Josep Anton | 2301 | | 27 |
| 23 | 69 | | | Folk, Petr | 2123 | 1 | ½ - ½ | 1 | IM | Martens, Martin | 2300 | | 29 |
| 24 | 30 | | IM | Vinter-Schou, Uffe | 2299 | 1 | ½ - ½ | 1 | | Marzano, Carlo | 2127 | | 66 |
| 25 | 73 | | | Mertens, Marc | 2111 | 1 | 0 - 1 | 1 | GM | Raetsky, Alexander | 2297 | | 31 |
| 26 | 32 | | IM | Paschall, William | 2281 | 1 | ½ - ½ | 1 | | Bugayev, Vladimir | 2119 | | 70 |
| 27 | 75 | | | Cap, Piotr | 2109 | 1 | ½ - ½ | 1 | IM | Tikzhanov, Yerlan | 2280 | | 33 |
| 28 | 34 | | IM | Borgo, Giulio | 2277 | 1 | 0 - 1 | 1 | | Khurelbaatar, Duudei | 2115 | | 72 |
| 29 | 77 | | FM | Fritsch, Klaus | 2107 | 1 | ½ - ½ | 1 | IM | Min, Valeriy | 2272 | | 35 |
| 30 | 36 | | IM | Buckley, Graeme N | 2256 | 1 | ½ - ½ | 1 | CM | Kirszenberg, Marc | 2110 | | 74 |
| 31 | 133 | | | De Maria, Isaia | 1812 | 1 | 0 - 1 | 1 | FM | Wallner, Joachim | 2242 | | 37 |
| 32 | 38 | | CM | Hannoun, Noureddine | 2240 | 1 | 0 - 1 | 1 | FM | Dougherty, Michael | 2107 | | 76 |
| 33 | 40 | | IM | Pierrot, Facundo | 2234 | 1 | 1 - 0 | 1 | CM | Grados, Luis | 2053 | | 86 |
| 34 | 5 | | GM | Kotsur, Pavel | 2491 | ½ | 1 - 0 | 1 | CM | Milligan, Helen | 1895 | | 123 |
| 35 | 95 | | CM | Ersahin, Bulent | 2015 | ½ | 0 - 1 | ½ | GM | Mikhalevski, Victor | 2504 | | 4 |
| 36 | 124 | | | Sudharsan, Krishnan | 1891 | ½ | 0 - 1 | ½ | GM | Novik, Maxim | 2378 | | 18 |
| 37 | 28 | | FM | Svenn, Gosta | 2301 | ½ | 1 - 0 | ½ | | Skou, Niels | 2089 | | 82 |
| 38 | 42 | | IM | Mantovani, Renzo | 2225 | ½ | ½ - ½ | ½ | | Balzer, Lars | 1979 | | 104 |
| 39 | 81 | | | Soppela, Toni | 2098 | ½ | ½ - ½ | ½ | | Bravetti, Antonio | 2189 | | 47 |
| 40 | 67 | | FM | Lasinskas, Povilas | 2125 | ½ | ½ - ½ | ½ | | Harstad, Christian | 1922 | | 119 |
| 41 | 71 | | | Lilja, Richard | 2119 | ½ | 1 - 0 | ½ | | Bondar, Serge | 1690 | | 143 |
| 42 | 9 | | IM | Van Haastert, Edwin | 2409 | 0 | 1 - 0 | ½ | | Mazzuco Junior, Adir | 1629 | | 147 |
| 43 | 24 | | FM | Rasmussen, Casper | 2312 | 1 | 0 - 1 | 0 | FM | Al-Hajiri, Bader | 1949 | | 113 |
| 44 | 46 | | CM | Meyer, Gordon | 2190 | 0 | 1 - 0 | 0 | | Vilarnovo Caamano, Jose | 1949 | | 114 |
| 45 | 116 | | | Meyer, Juergen | 1932 | 0 | 0 - 1 | 0 | CM | Josse, Mark | 2107 | | 78 |
| 46 | 79 | | | Dahl, Baard | 2104 | 0 | 0 - 1 | 0 | | Genovese, Alberto | 1943 | | 115 |
| 47 | 118 | | | Ray, Sarathi | 1930 | 0 | 0 - 1 | 0 | | Van Den Bersselaar, Jeroen | 2099 | | 80 |
| 48 | 83 | | FM | Fabiano, Giuseppe | 2081 | 0 | 1 - 0 | 0 | | Hartmann, Wolfgang Dr. | 1930 | | 117 |
| 49 | 120 | | | Karlsson, Patrik | 1915 | 0 | 0 - 1 | 0 | | Dijkstra, Matthijs | 2067 | | 84 |
| 50 | 85 | | | Koops, Randolf | 2057 | 0 | 0 - 1 | 0 | | Novikovas, Anatolijus | 1901 | | 122 |
| 51 | 87 | | | Coste, Thierry | 2052 | 0 | ½ - ½ | 0 | | Dautov, Polatbek | 1877 | | 125 |
| 52 | 126 | | CM | Buciu, Aurel-John | 1873 | 0 | 0 - 1 | 0 | FM | Stranz, Richard | 2049 | | 88 |
| 53 | 89 | | FM | Waddington, Mike P | 2046 | 0 | 1 - 0 | 0 | | Fontanarosa, Luca | 1872 | | 127 |
| 54 | 128 | | | Aura, Kristian | 1865 | 0 | 0 - 1 | 0 | | Isaev, Yuriy V | 2042 | | 90 |
| 55 | 91 | | | Luginbuehl, Robert | 2032 | 0 | 1 - 0 | 0 | | Naimanov, Rinat | 1864 | | 129 |
| 56 | 130 | | | Akerlund, Fredrik | 1843 | 0 | 0 - 1 | 0 | | Garabetyan, Arno | 2029 | | 92 |
| 57 | 93 | | | Varela, Daniel | 2027 | 0 | 1 - 0 | 0 | | Liuti, Aldo Marco | 1827 | | 131 |
| 58 | 132 | | | Boer, Stefan | 1818 | 0 | ½ - ½ | 0 | | Wollenweber, Carsten | 2018 | | 94 |
| 59 | 134 | | | Lo Martire, Vincenzo | 1805 | 0 | 0 - 1 | 0 | | Santanna, Paulo | 2013 | | 96 |
| 60 | 97 | | | Wegemund, Hubert | 2013 | 0 | ½ - ½ | 0 | | Wiig, Ole Martin | 1805 | | 135 |
| 61 | 136 | | | Riga, Raffaele | 1801 | 0 | ½ - ½ | 0 | | Re, Marcelo | 2012 | | 98 |
| 62 | 99 | | | Tunge, Christian | 1993 | 0 | ½ - ½ | 0 | | Serafim Junior, Arnor | 1799 | | 137 |
| 63 | 138 | | | Al Azmi, Khalaf | 1792 | 0 | 0 - 1 | 0 | CM | Alvarado, Carlos | 1985 | | 100 |
| 64 | 101 | | | Kindt, Manfred | 1984 | 0 | 1 - 0 | 0 | | Marino, Oscar | 1763 | | 139 |
| 65 | 140 | | | Mirza, Gabriel | 1748 | 0 | ½ - ½ | 0 | | Mendez, Alejandro Ariel | 1984 | | 102 |
| 66 | 103 | | | Mauron, Pierre | 1983 | 0 | 1 - 0 | 0 | | Piovar, Jaroslav | 1725 | | 141 |
| 67 | 105 | | | Melero Sanchez, Pere | 1976 | 0 | ½ - ½ | 0 | | Kayser, Pierrot | 1712 | | 142 |
| 68 | 146 | | | Pascal, Frederic | 1648 | 0 | 0 - 1 | 0 | | Schmahl, Stephan | 1973 | | 106 |
| 69 | 148 | | | Pomante, Sergio | 1619 | 0 | 0 - 1 | 0 | | Saheb, Kamel | 1970 | | 108 |
| 70 | 150 | | | Di Dario, Dario | 1568 | 0 | 0 - 1 | 0 | | Lopez De Turiso Sanchez, Jose Angel | 1962 | | 109 |
| 71 | 110 | | | Zielinski, Olgierd | 1951 | 0 | 1 - 0 | 0 | | Colangeli, Claudio | 1580 | | 149 |
| 72 | 152 | | | Prentice, Gregory | 0 | 0 | 0 - 1 | 0 | | Brionne, Thierry | 1950 | | 111 |
| 73 | 112 | | | Tan, Jimmy | 1950 | 0 | 1 - 0 | 0 | | Navarra, Stefano | 1494 | | 151 |
| 74 | 107 | | | Dizdar, Orkun *) | 1970 | 0 | 0 - 1 | 0 | | Candela, Leo-Thierry | 1659 | | 145 |
| 75 | 154 | | | Vaskevicius, Jonas *) | 0 | 1 | 0 - 1 | 1 | FM | Obsivac, Josef | 2236 | | 39 |
| 76 | 56 | | IM | Young, Angelo | 2162 | 0 | 0 | | | без пары | | | |
| 77 | 121 | | | Cocogne, Ludovic | 1907 | 0 | 0 | | | без пары | | | |
| 78 | 144 | | | Pammer, Florence | 1675 | 0 | 0 | | | без пары | | | |
| 79 | 153 | | | Rudwan, Himat | 0 | 0 | 0 | | | без пары | | | |
*) Этот игрок назначен на фиксированную доску.
|
|
|