Zimski kadetski Rapid Aljehin 2025. II-IV razred Last update 21.12.2025 14:25:16, Creator/Last Upload: IA Stanimirovic Zoran
Final Ranking after 7 Rounds
| Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 1 | | Mitrovic, Nemanja | BIH | 1553 | 6,5 | 30 | 33 | 0 |
| 2 | 5 | | Ratkovac, Vukasin | SRB | 1504 | 6 | 28,5 | 31,5 | 0 |
| 3 | 3 | | Zrakic, Luka | SRB | 1535 | 5,5 | 28,5 | 30,5 | 0 |
| 4 | 32 | | Vujic, Viktor A | SRB | 0 | 5 | 26,5 | 29,5 | 0 |
| 5 | 6 | | Markovic, Lav | SRB | 1448 | 5 | 25 | 26 | 0 |
| 6 | 7 | | Spasojevic, Dalibor | SRB | 1442 | 5 | 23 | 25,5 | 0 |
| 7 | 10 | | Azarov, Aleksandr | SRB | 0 | 4,5 | 27,5 | 30 | 0 |
| 8 | 4 | | Petrovic, Ognjen | SRB | 1514 | 4,5 | 23 | 26 | 0 |
| 9 | 8 | | Vukotic, Viktor | SRB | 1417 | 4 | 29,5 | 32,5 | 0 |
| 10 | 9 | | Mitrovic, Lazar | BIH | 1402 | 4 | 28 | 31 | 0 |
| 11 | 30 | | Tiodorovic, Teodora | SRB | 0 | 4 | 26 | 29 | 0 |
| 12 | 22 | | Matovic, Luka | SRB | 0 | 4 | 25 | 27 | 0 |
| 13 | 31 | | Torbica, Aleksa | SRB | 0 | 4 | 24,5 | 27,5 | 0 |
| 14 | 17 | | Kacarevic, David | SRB | 0 | 4 | 20,5 | 21,5 | 0 |
| 15 | 14 | | Drobnjakovic, Nadja | SRB | 0 | 4 | 20,5 | 21,5 | 0 |
| 16 | 19 | | Kotarac, Mihailo | SRB | 0 | 3,5 | 23 | 25 | 0 |
| 17 | 26 | | Popov, Elena | SRB | 0 | 3,5 | 20,5 | 23 | 0 |
| 18 | 2 | | Glisic, Strahinja | SRB | 1549 | 3,5 | 19 | 21 | 0 |
| 19 | 25 | | Panic, Sava | SRB | 0 | 3 | 26 | 28 | 0 |
| 20 | 15 | | Grbic, Jovan M | SRB | 0 | 3 | 24 | 26 | 0 |
| 21 | 20 | | Markov, Daniel | SRB | 0 | 3 | 22 | 22 | 0 |
| 22 | 18 | | Koco, Dusan | SRB | 0 | 3 | 21 | 21 | 0 |
| 23 | 12 | | Bosnjak, Dusan | SRB | 0 | 3 | 20 | 22 | 0 |
| 24 | 21 | | Matic, Alisa | SRB | 0 | 3 | 20 | 21 | 0 |
| 25 | 34 | | Zivotic, Ognjen | SRB | 0 | 3 | 19 | 19 | 0 |
| 26 | 13 | | Cizikova, Martina | SRB | 0 | 3 | 17,5 | 17,5 | 0 |
| 27 | 33 | | Zivotic, Aleksa | SRB | 0 | 2,5 | 23 | 25 | 0 |
| 28 | 24 | | Omelcuk, Pavel | SRB | 0 | 2,5 | 20,5 | 23 | 0 |
| 29 | 27 | | Rapaic, Veljko | SRB | 0 | 2,5 | 18,5 | 20,5 | 0 |
| 30 | 29 | | Stojkovic, Konstantin | SRB | 0 | 2 | 21 | 23,5 | 0 |
| 31 | 11 | | Bobos, Andrej | SRB | 0 | 2 | 19,5 | 19,5 | 0 |
| 32 | 16 | | Grbic, Zoja | SRB | 0 | 2 | 16 | 16 | 0 |
| 33 | 23 | | Njiredjhazi, Henrieta | SRB | 0 | 1 | 21 | 21 | 0 |
| 34 | 28 | | Stojanovic, Sofija | SRB | 0 | 0 | 16 | 17 | 0 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Direct Encounter (The results of the players in the same point group)
|
|
|
|