Prague International Chess Festival 2026 - D Last update 06.03.2026 16:29:12, Creator/Last Upload: Czech Republic licence 130
Player overview for POL
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | K | rtg+/- | Group |
| 5 | WCM | RZADKOWSKA Lila | 1836 | POL | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 4 | 7 | 40 | 22,80 | Futures |
| 7 | WCM | RZADKOWSKA Kaja | 1906 | POL | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 40 | 105,60 | Futures |
| 9 | | NGUYEN DOAN Bao Anh Angelina | 1853 | POL | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 5 | 5 | 40 | 54,00 | Futures |
| 6 | GM | Krzyzanowski Marcin | 2494 | POL | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 6,5 | 17 | 10 | -1,60 | D open |
| 25 | FM | Radzimski Antoni | 2400 | POL | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 5,5 | 64 | 10 | -9,30 | D open |
| 56 | FM | Golis Wiktor | 2288 | POL | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 6,5 | 20 | 20 | 33,20 | D open |
| 94 | CM | Korszanski Stanislaw | 2175 | POL | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 5,5 | 68 | 40 | 82,80 | D open |
| 122 | WFM | Ejsymont Blanka | 2130 | POL | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 5 | 143 | 40 | -46,80 | D open |
| 165 | | Podgorski Maciej | 2073 | POL | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4,5 | 176 | 20 | 24,80 | D open |
| 178 | | Lukasiewicz Aleksander | 2046 | POL | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 294 | 20 | -32,60 | D open |
| 219 | | Marcinkowski Adam | 1986 | POL | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4,5 | 184 | 40 | -8,00 | D open |
| 227 | | Ejsymont Eryk | 1973 | POL | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 4 | 218 | 40 | -6,40 | D open |
| 243 | | Popczynska Michalina | 1953 | POL | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 4,5 | 183 | 40 | 48,40 | D open |
| 264 | | Czeremcha Piotr | 1917 | POL | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 4,5 | 163 | 40 | 88,00 | D open |
| 265 | | Wites Adam | 1917 | POL | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5 | 138 | 40 | 92,00 | D open |
| 272 | | Lisiecki Robert | 1901 | POL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 301 | 20 | -6,20 | D open |
| 273 | | Zawal Krzysztof | 1900 | POL | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 5 | 140 | 40 | 77,20 | D open |
| 311 | | Rudowski Szymon | 1802 | POL | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 3 | 304 | 20 | 8,60 | D open |
| 5 | IM | MASTERNAK Grzegorz | 2224 | POL | 1 | 1 | 0 | 1 | 1 | ½ | 0 | | | 4,5 | 6 | 20 | -7,80 | VIP K CERO rapid |
| 8 | | MASTERNAK Aleksander | 2028 | POL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | | 4 | 12 | 20 | -0,40 | VIP K CERO rapid |
| 11 | | TURLEJ Lukasz | 1985 | POL | 1 | 0 | 1 | 1 | 0 | 1 | ½ | | | 4,5 | 8 | 20 | 17,80 | VIP K CERO rapid |
Results of the last round for POL
| Rd. | Bo. | No. | | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | | No. |
| 9 | 3 | 20 | | FM | Cnejev Vladimir-Alexandru | ROU | 2414 | 6½ | 1 - 0 | 6½ | GM | Krzyzanowski Marcin | POL | 2494 | | 6 |
| 9 | 21 | 25 | | FM | Radzimski Antoni | POL | 2400 | 5½ | 0 - 1 | 5½ | FM | Dovgaliuk Oleksandr | UKR | 2284 | | 58 |
| 9 | 24 | 29 | | IM | Bochnicka Vladimir | SVK | 2385 | 5½ | 0 - 1 | 5½ | FM | Golis Wiktor | POL | 2288 | | 56 |
| 9 | 61 | 94 | | CM | Korszanski Stanislaw | POL | 2175 | 4½ | 1 - 0 | 4½ | | Avetisyan Ani | ARM | 2076 | | 162 |
| 9 | 83 | 264 | | | Czeremcha Piotr | POL | 1917 | 4 | ½ - ½ | 4 | | Babula Matej | CZE | 2139 | | 118 |
| 9 | 84 | 229 | | | De Kaey Pascal | BEL | 1970 | 4 | 0 - 1 | 4 | WFM | Ejsymont Blanka | POL | 2130 | | 122 |
| 9 | 85 | 265 | | | Wites Adam | POL | 1917 | 4 | 1 - 0 | 4 | | Hopfgartner Heinz | AUT | 2114 | | 132 |
| 9 | 94 | 185 | | | Melkonyan Davit | ARM | 2035 | 4 | 0 - 1 | 4 | | Zawal Krzysztof | POL | 1900 | | 273 |
| 9 | 100 | 125 | | | Horstmann Olaf | GER | 2128 | 3½ | 0 - 1 | 3½ | | Popczynska Michalina | POL | 1953 | | 243 |
| 9 | 103 | 165 | | | Podgorski Maciej | POL | 2073 | 3½ | 1 - 0 | 3½ | | Jario Garcia Ricardo | ESP | 1963 | | 236 |
| 9 | 112 | 219 | | | Marcinkowski Adam | POL | 1986 | 3½ | + - - | 3½ | | Krish Ryan Krishna | IND | 1811 | | 309 |
| 9 | 118 | 178 | | | Lukasiewicz Aleksander | POL | 2046 | 3 | 0 - 1 | 3 | | Migalko Dmitriy | CZE | 1919 | | 262 |
| 9 | 123 | 195 | | | Lorenc Adam | CZE | 2016 | 3 | 1 - 0 | 3 | | Lisiecki Robert | POL | 1901 | | 272 |
| 9 | 131 | 227 | | | Ejsymont Eryk | POL | 1973 | 3 | 1 - 0 | 3 | | Pistol Mats-Erik | SWE | 1855 | | 292 |
| 9 | 189 | 311 | | | Rudowski Szymon | POL | 1802 | 3 | 0 | | | not paired | | | | |
| 9 | 1 | 5 | | WCM | RZADKOWSKA Lila | POL | 1836 | | ½ - ½ | | WCM | JORDAN Christina | SUI | 1889 | | 10 |
| 9 | 3 | 7 | | WCM | RZADKOWSKA Kaja | POL | 1906 | | 1 - 0 | | | STARA Zuzana | CZE | 1976 | | 3 |
| 9 | 5 | 9 | | | NGUYEN DOAN Bao Anh Angelina | POL | 1853 | | 1 - 0 | | WFM | TOLMACEVA Alona | LAT | 1876 | | 1 |
| 7 | 2 | 1 | | GM | JANKOVIC Alojzije | CRO | 2489 | 5 | 1 - 0 | 4½ | IM | MASTERNAK Grzegorz | POL | 2224 | | 5 |
| 7 | 3 | 4 | | FM | CHOVAN Milan | SVK | 2252 | 4½ | 1 - 0 | 4 | | MASTERNAK Aleksander | POL | 2028 | | 8 |
| 7 | 4 | 9 | | FM | SOLAKOGLU Ozgur | TUR | 2024 | 4 | ½ - ½ | 4 | | TURLEJ Lukasz | POL | 1985 | | 11 |
Player details for POL
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | K | rtg+/- |
| GM Krzyzanowski Marcin 2494 POL Rp:2455 Pts. 6,5 |
| 1 | 182 | | Bunk Wolfgang | 2039 | GER | 3 | s 1 | 10 | 0,80 | | 2 | 107 | CM | Popov Roman | 2159 | CZE | 3,5 | w 1 | 10 | 1,20 | | 3 | 59 | FM | Domanskiy Mykola | 2283 | SVK | 6 | s 1 | 10 | 2,30 | | 4 | 33 | FM | Hulka Valentyn | 2368 | UKR | 6,5 | w 1 | 10 | 3,30 | | 5 | 94 | CM | Korszanski Stanislaw | 2175 | POL | 5,5 | s ½ | 10 | -3,70 | | 6 | 23 | IM | Stalmach Richard | 2408 | CZE | 6,5 | w ½ | 10 | -1,20 | | 7 | 30 | FM | Ostensen Nicolai Maxime | 2380 | NOR | 6,5 | s ½ | 10 | -1,60 | | 8 | 31 | FM | Holtel Jasper | 2376 | GER | 6 | w 1 | 10 | 3,40 | | 9 | 20 | FM | Cnejev Vladimir-Alexandru | 2414 | ROU | 7,5 | s 0 | 10 | -6,10 | | FM Radzimski Antoni 2400 POL Rp:2303 Pts. 5,5 |
| 1 | 202 | | Lysenko Yuri | 2012 | UKR | 3,5 | w 1 | 10 | 0,90 | | 2 | 130 | | Wiger-Nordas Felix | 2116 | NOR | 4,5 | s 1 | 10 | 1,60 | | 3 | 84 | WIM | Campos Maria Jose | 2192 | ARG | 6 | w 0 | 10 | -7,70 | | 4 | 134 | FM | Guntaka Aayansh | 2112 | USA | 5 | s 1 | 10 | 1,60 | | 5 | 86 | | Aamodt Peder Marcus | 2189 | NOR | 5,5 | w 1 | 10 | 2,30 | | 6 | 56 | FM | Golis Wiktor | 2288 | POL | 6,5 | s ½ | 10 | -1,50 | | 7 | 62 | FM | Wallis Christopher | 2277 | AUS | 5,5 | w 1 | 10 | 3,30 | | 8 | 4 | GM | Zhao Jun | 2533 | CHN | 7 | s 0 | 10 | -3,20 | | 9 | 58 | FM | Dovgaliuk Oleksandr | 2284 | UKR | 6,5 | w 0 | 10 | -6,60 | | FM Golis Wiktor 2288 POL Rp:2416 Pts. 6,5 |
| 1 | 233 | | Kantekin Baha | 1964 | TUR | 5,5 | s 1 | 20 | 2,60 | | 2 | 167 | | Verner Matej | 2069 | CZE | 4,5 | w 1 | 20 | 4,40 | | 3 | 3 | GM | Sasikiran Krishnan | 2538 | IND | 8 | s 0 | 20 | -3,80 | | 4 | 171 | | Arvola Daniel | 2063 | NOR | 3 | w 1 | 20 | 4,40 | | 5 | 204 | | Pranav Pradeep Nair | 2012 | IND | 4 | s 1 | 20 | 3,40 | | 6 | 25 | FM | Radzimski Antoni | 2400 | POL | 5,5 | w ½ | 20 | 3,00 | | 7 | 27 | IM | Bulmaga Irina | 2395 | ROU | 7 | s ½ | 20 | 3,00 | | 8 | 19 | GM | Ftacnik Lubomir | 2422 | SVK | 6,5 | w ½ | 20 | 3,60 | | 9 | 29 | IM | Bochnicka Vladimir | 2385 | SVK | 5,5 | s 1 | 20 | 12,60 | | CM Korszanski Stanislaw 2175 POL Rp:2354 Pts. 5,5 |
| 1 | 271 | | Palka Dominika Katarzyna | 1901 | CZE | 3 | s 1 | 40 | 6,80 | | 2 | 299 | | Damen Josephine | 1835 | NED | 3,5 | w 1 | 40 | 4,80 | | 3 | 29 | IM | Bochnicka Vladimir | 2385 | SVK | 5,5 | s 1 | 40 | 30,80 | | 4 | 1 | GM | Moroni Luca Jr | 2563 | ITA | 6,5 | w 1 | 40 | 36,40 | | 5 | 6 | GM | Krzyzanowski Marcin | 2494 | POL | 6,5 | w ½ | 40 | 14,80 | | 6 | 14 | IM | Gloeckler Christian | 2446 | GER | 7,5 | s 0 | 40 | -6,80 | | 7 | 34 | IM | Svanda Ondrej | 2366 | CZE | 6,5 | w 0 | 40 | -10,00 | | 8 | 24 | FM | Smolik Jachym | 2401 | CZE | 5,5 | s 0 | 40 | -8,40 | | 9 | 162 | | Avetisyan Ani | 2076 | ARM | 4,5 | w 1 | 40 | 14,40 | | WFM Ejsymont Blanka 2130 POL Rp:2029 Pts. 5 |
| 1 | 299 | | Damen Josephine | 1835 | NED | 3,5 | s 0 | 40 | -34,00 | | 2 | 270 | | Dizdar Orkun | 1905 | TUR | 4 | w 1 | 40 | 8,80 | | 3 | 217 | | Navajas Alvarez Josep | 1992 | ESP | 3 | s ½ | 40 | -7,60 | | 4 | 231 | | Pisar Tomas | 1967 | CZE | 3,5 | w 1 | 40 | 11,20 | | 5 | 47 | FM | Brnusak Tomas | 2312 | SVK | 5,5 | s 0 | 40 | -10,40 | | 6 | 233 | | Kantekin Baha | 1964 | TUR | 5,5 | w 0 | 40 | -28,80 | | 7 | 227 | | Ejsymont Eryk | 1973 | POL | 4 | s ½ | 40 | -8,40 | | 8 | 239 | | Vavruska Antonin | 1956 | CZE | 4 | w 1 | 40 | 10,80 | | 9 | 229 | | De Kaey Pascal | 1970 | BEL | 4 | s 1 | 40 | 11,60 | | Podgorski Maciej 2073 POL Rp:1996 Pts. 4,5 |
| 1 | 344 | | Zadrapova Gabriela | 1553 | CZE | 3,5 | w 1 | 20 | 1,60 | | 2 | 54 | FM | Simek Petr | 2293 | CZE | 2,5 | s ½ | 20 | 5,60 | | 3 | 82 | | Brzezinski Adam | 2196 | SWE | 4,5 | w 1 | 20 | 13,40 | | 4 | 50 | FM | Eliseev Sergey | 2303 | NOR | 5,5 | s 0 | 20 | -4,20 | | 5 | 88 | CM | Kapechun Mikhailo | 2186 | UKR | 4,5 | w 1 | 20 | 13,00 | | 6 | 52 | FM | Walek Petr | 2296 | CZE | 5,5 | s 0 | 20 | -4,40 | | 7 | 96 | | Martirosyan David | 2172 | CZE | 5 | w 0 | 20 | -7,20 | | 8 | 356 | | Rodriguez Torrealba Hugo Martin | 0 | VEN | 4,5 | s 0 | | | | 9 | 236 | | Jario Garcia Ricardo | 1963 | ESP | 3,5 | w 1 | 20 | 7,00 | | Lukasiewicz Aleksander 2046 POL Rp:1935 Pts. 3 |
| 1 | 2 | GM | Agdestein Simen | 2562 | NOR | 6 | w 0 | 20 | -1,60 | | 2 | 274 | | Belchev Emil | 1894 | FRA | 3,5 | s 1 | 20 | 6,00 | | 3 | 298 | | Elci Yigit | 1836 | TUR | 3 | w 1 | 20 | 4,60 | | 4 | 62 | FM | Wallis Christopher | 2277 | AUS | 5,5 | s 0 | 20 | -4,20 | | 5 | 58 | FM | Dovgaliuk Oleksandr | 2284 | UKR | 6,5 | w 0 | 20 | -4,00 | | 6 | 260 | | Heyl Thomas | 1926 | GER | 3,5 | s 0 | 20 | -13,20 | | 7 | 278 | | Artamonov Mikhail | 1891 | CZE | 3,5 | w 1 | 20 | 5,80 | | 8 | 244 | | Weber Meikel | 1952 | GER | 4 | s 0 | 20 | -12,60 | | 9 | 262 | | Migalko Dmitriy | 1919 | CZE | 4 | w 0 | 20 | -13,40 | | Marcinkowski Adam 1986 POL Rp:1972 Pts. 4,5 |
| 1 | 42 | IM | Kourousis Epameinondas | 2327 | CZE | 5,5 | w 0 | 40 | -4,80 | | 2 | 323 | | Fekar Tomas | 1703 | CZE | 2 | s 1 | 40 | 6,40 | | 3 | 126 | | Slaby Matej | 2126 | CZE | 5 | w 0 | 40 | -12,40 | | 4 | 317 | | Macakova Bianka | 1767 | SVK | 3 | s 1 | 40 | 8,80 | | 5 | 134 | FM | Guntaka Aayansh | 2112 | USA | 5 | w ½ | 40 | 6,80 | | 6 | 116 | CM | Andre Tomas | 2140 | SVK | 4,5 | s 0 | 40 | -11,60 | | 7 | 302 | | Dembele Marcel | 1824 | FRA | 3 | w 1 | 40 | 11,60 | | 8 | 128 | | Ponnio Toni | 2117 | FIN | 5 | s 0 | 40 | -12,80 | | 9 | 309 | | Krish Ryan Krishna | 1811 | IND | 3,5 | - 1K | | | | Ejsymont Eryk 1973 POL Rp:1960 Pts. 4 |
| 1 | 50 | FM | Eliseev Sergey | 2303 | NOR | 5,5 | w 0 | 40 | -4,80 | | 2 | 334 | | Zeman Arnost | 1656 | CZE | 2 | s 1 | 40 | 5,20 | | 3 | 130 | | Wiger-Nordas Felix | 2116 | NOR | 4,5 | w ½ | 40 | 7,60 | | 4 | 120 | | Wecker Martin | 2132 | GER | 4 | s 0 | 40 | -11,60 | | 5 | 311 | | Rudowski Szymon | 1802 | POL | 3 | w 1 | 40 | 10,80 | | 6 | 117 | | Stepanyan Ararat | 2140 | ARM | 5 | s 0 | 40 | -11,20 | | 7 | 122 | WFM | Ejsymont Blanka | 2130 | POL | 5 | w ½ | 40 | 8,40 | | 8 | 276 | | Sleboda Tomas | 1892 | SVK | 4 | s 0 | 40 | -24,40 | | 9 | 292 | | Pistol Mats-Erik | 1855 | SWE | 3 | w 1 | 40 | 13,60 | | Popczynska Michalina 1953 POL Rp:2074 Pts. 4,5 |
| 1 | 66 | FM | Chakrabarty Reyaansh | 2272 | AUS | 6 | w ½ | 40 | 14,80 | | 2 | 38 | FM | Kreken Eivind Grunt | 2347 | NOR | 3 | s 0 | 40 | -3,20 | | 3 | 296 | | Kopecny Adam | 1846 | SVK | 3,5 | w 0 | 40 | -26,00 | | 4 | 321 | | Sboev Kirill | 1737 | CZE | 2,5 | s 1 | 40 | 8,80 | | 5 | 142 | | Novotny Dominik | 2101 | CZE | 4,5 | w ½ | 40 | 8,00 | | 6 | 53 | FM | Gales Randi-Ioan | 2296 | ROU | 5 | s 0 | 40 | -4,80 | | 7 | 307 | | Lizuch Lukas | 1813 | CZE | 3,5 | w 1 | 40 | 12,40 | | 8 | 124 | WFM | Stefan Iulia-Cristiana | 2128 | ROU | 4,5 | s ½ | 40 | 9,20 | | 9 | 125 | | Horstmann Olaf | 2128 | GER | 3,5 | s 1 | 40 | 29,20 | | Czeremcha Piotr 1917 POL Rp:2108 Pts. 4,5 |
| 1 | 87 | | Gollner Martin | 2189 | SVK | 3,5 | s 1 | 40 | 33,20 | | 2 | 81 | WGM | Chernyak Viktoria | 2198 | ISR | 5,5 | w 0 | 40 | -6,40 | | 3 | 169 | | Sharapova Polina | 2067 | UKR | 5 | s ½ | 40 | 8,00 | | 4 | 157 | | Plesek Jiri | 2086 | CZE | 5,5 | w ½ | 40 | 8,80 | | 5 | 155 | IM | Umarbekov Aziz | 2087 | KGZ | 5,5 | s 0 | 40 | -11,20 | | 6 | 182 | | Bunk Wolfgang | 2039 | GER | 3 | w 1 | 40 | 26,80 | | 7 | 170 | | Gallo Ivan | 2066 | ITA | 4,5 | w ½ | 40 | 8,00 | | 8 | 148 | | Lizzul Coppe Mirko | 2097 | ITA | 5 | s ½ | 40 | 9,60 | | 9 | 118 | | Babula Matej | 2139 | CZE | 4,5 | w ½ | 40 | 11,20 | | Wites Adam 1917 POL Rp:2120 Pts. 5 |
| 1 | 88 | CM | Kapechun Mikhailo | 2186 | UKR | 4,5 | w ½ | 40 | 13,20 | | 2 | 92 | CM | Dodoi Matei-Teodor | 2176 | ROU | 6 | s 0 | 40 | -7,20 | | 3 | 72 | FM | Elci Eren | 2240 | TUR | 5 | w ½ | 40 | 14,80 | | 4 | 164 | CM | Schnell Sebastian Narayana | 2073 | PAN | 5 | s ½ | 40 | 8,40 | | 5 | 208 | | Vasylchuk Diana | 2008 | SVK | 4 | w ½ | 40 | 4,80 | | 6 | 170 | | Gallo Ivan | 2066 | ITA | 4,5 | s 0 | 40 | -12,00 | | 7 | 317 | | Macakova Bianka | 1767 | SVK | 3 | w 1 | 40 | 12,00 | | 8 | 171 | | Arvola Daniel | 2063 | NOR | 3 | s 1 | 40 | 28,00 | | 9 | 132 | | Hopfgartner Heinz | 2114 | AUT | 4 | w 1 | 40 | 30,00 | | Lisiecki Robert 1901 POL Rp:1877 Pts. 3 |
| 1 | 95 | FM | Holemar David | 2173 | CZE | 5 | s 0 | 20 | -3,40 | | 2 | 157 | | Plesek Jiri | 2086 | CZE | 5,5 | w 0 | 20 | -5,20 | | 3 | 331 | | Kukacka Ladislav | 1678 | CZE | 3 | s 1 | 20 | 4,40 | | 4 | 182 | | Bunk Wolfgang | 2039 | GER | 3 | w 1 | 20 | 13,80 | | 5 | 161 | WIM | Malikova Marjona | 2081 | UZB | 5 | s 0 | 20 | -5,20 | | 6 | 189 | | Kurek Pavel | 2023 | CZE | 4,5 | w 0 | 20 | -6,60 | | 7 | 125 | | Horstmann Olaf | 2128 | GER | 3,5 | s 0 | 20 | -4,20 | | 8 | 314 | | Wallasch Stefan | 1791 | GER | 3 | w 1 | 20 | 7,00 | | 9 | 195 | | Lorenc Adam | 2016 | CZE | 4 | s 0 | 20 | -6,80 | | Zawal Krzysztof 1900 POL Rp:2063 Pts. 5 |
| 1 | 96 | | Martirosyan David | 2172 | CZE | 5 | w 0 | 40 | -6,80 | | 2 | 177 | CM | Gokturk Murat Kutay | 2047 | TUR | 3,5 | s 0 | 40 | -12,00 | | 3 | 330 | | Stepankova Linda | 1680 | CZE | 3 | w 1 | 40 | 8,80 | | 4 | 181 | WCM | Swara Lakshmi S Nair | 2041 | IND | 5,5 | s 1 | 40 | 27,60 | | 5 | 166 | FM | Muzik Martin | 2071 | CZE | 5 | w 0 | 40 | -10,80 | | 6 | 179 | | Chernyy Andrey | 2045 | CZE | 3,5 | s ½ | 40 | 7,60 | | 7 | 209 | WCM | Drishtee Ghosh | 2007 | IND | 4,5 | s 1 | 40 | 26,00 | | 8 | 159 | | Kraemer Stefan | 2085 | GER | 4 | w ½ | 40 | 9,60 | | 9 | 185 | | Melkonyan Davit | 2035 | ARM | 4 | s 1 | 40 | 27,20 | | Rudowski Szymon 1802 POL Rp:1853 Pts. 3 |
| 1 | 133 | CM | Tesar Jakub | 2113 | CZE | 5 | s 0 | 20 | -2,80 | | 2 | 203 | | Ng Chun Hei | 2012 | HKG | 4 | w ½ | 20 | 5,40 | | 3 | 245 | | Sochor Martin | 1948 | CZE | 3,5 | s ½ | 20 | 4,00 | | 4 | 209 | WCM | Drishtee Ghosh | 2007 | IND | 4,5 | w ½ | 20 | 5,20 | | 5 | 227 | | Ejsymont Eryk | 1973 | POL | 4 | s 0 | 20 | -5,40 | | 6 | 241 | | Markovic Kosta | 1955 | SRB | 3 | w 0 | 20 | -6,00 | | 7 | 349 | | Valiyev Adil | 1523 | CZE | 2 | s 1 | 20 | 3,20 | | 8 | 217 | | Navajas Alvarez Josep | 1992 | ESP | 3 | w ½ | 20 | 5,00 | | 9 | - | | not paired | - | - | - | - 0 | | |
| WCM RZADKOWSKA Lila 1836 POL Rp:1882 Pts. 4 |
| 1 | 6 | | ALESSI Clio | 1886 | ITA | 5 | w 0 | 40 | -17,20 | | 2 | 7 | WCM | RZADKOWSKA Kaja | 1906 | POL | 7 | s ½ | 40 | 4,00 | | 3 | 8 | WCM | SCHIRMBECK Lilian | 2035 | GER | 3 | w 0 | 40 | -9,60 | | 4 | 9 | | NGUYEN DOAN Bao Anh Angelina | 1853 | POL | 5 | s 0 | 40 | -19,20 | | 5 | 1 | WFM | TOLMACEVA Alona | 1876 | LAT | 2,5 | w 1 | 40 | 22,40 | | 6 | 2 | | MARKINA Sofiia | 1867 | CZE | 4,5 | s 0 | 40 | -18,40 | | 7 | 3 | | STARA Zuzana | 1976 | CZE | 5 | w 1 | 40 | 27,60 | | 8 | 4 | WCM | HRCKOVA Anna | 2039 | CZE | 2,5 | s 1 | 40 | 30,40 | | 9 | 10 | WCM | JORDAN Christina | 1889 | SUI | 6,5 | w ½ | 40 | 2,80 | | WCM RZADKOWSKA Kaja 1906 POL Rp:2137 Pts. 7 |
| 1 | 4 | WCM | HRCKOVA Anna | 2039 | CZE | 2,5 | s 1 | 40 | 27,20 | | 2 | 5 | WCM | RZADKOWSKA Lila | 1836 | POL | 4 | w ½ | 40 | -4,00 | | 3 | 6 | | ALESSI Clio | 1886 | ITA | 5 | s 0 | 40 | -21,20 | | 4 | 10 | WCM | JORDAN Christina | 1889 | SUI | 6,5 | s ½ | 40 | -0,80 | | 5 | 8 | WCM | SCHIRMBECK Lilian | 2035 | GER | 3 | w 1 | 40 | 26,80 | | 6 | 9 | | NGUYEN DOAN Bao Anh Angelina | 1853 | POL | 5 | s 1 | 40 | 17,20 | Show complete list
|
|
|
|