TURNAMEN CATUR KETUA BALEG DPR RI BOB HASAN 2026 _OPENTerakhir Diperbarui26.04.2026 13:00:24, Creator/Last Upload: SPEED MANAGEMENT
Peringkat Akhir setelah 7 Babak
| Rk. | SNo | | Nama | Gr | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 79 | | Chandra Bts 207 | OP | 7 | 0 | 34,5 | 37,5 | 37,5 | 7 |
| 2 | 87 | | Davinsyah 207 Bts | OP | 6,5 | 0 | 28,5 | 31,5 | 28,5 | 6 |
| 3 | 43 | | Almagro Hasian Gultom Kgcc | OP | 6 | 0 | 31 | 32 | 25 | 6 |
| 4 | 94 | | Dicky Zulkarnain | OP | 6 | 0 | 30 | 34 | 28,5 | 5 |
| 5 | 208 | | Raden Syafiuddin | OP | 6 | 0 | 29,5 | 31,5 | 24,5 | 6 |
| 6 | 133 | | Herman Kusnadi | OP | 6 | 0 | 29 | 32,5 | 27,75 | 5 |
| 7 | 232 | | Theodore Daniel Kurniawan Kgcc | OP | 6 | 0 | 28,5 | 31,5 | 24,5 | 6 |
| 8 | 121 | | Godwin Liem Bts 207 | OP | 6 | 0 | 28,5 | 30,5 | 23,5 | 6 |
| 9 | 120 | | Garry R Jativa Bts 207 | OP | 6 | 0 | 27 | 29 | 23 | 6 |
| 10 | 218 | | Saipul Bahri Lantera | OP | 6 | 0 | 27 | 28 | 22 | 6 |
| 11 | 82 | | Dace Btc | OP | 6 | 0 | 25,5 | 29 | 25 | 6 |
| 12 | 116 | | Fernando Sinaga Kgcc | OP | 6 | 0 | 23,5 | 26,5 | 22,5 | 6 |
| 13 | 184 | | Mustofa Iqbal | OP | 5,5 | 0 | 30 | 33 | 23,25 | 5 |
| 14 | 16 | PM | Steven Tan Kgcc | OP | 5,5 | 0 | 30 | 32 | 22,5 | 5 |
| 15 | 30 | | Agus Syaifudin Lentera | OP | 5,5 | 0 | 29 | 31 | 22,25 | 5 |
| 16 | 135 | | Hunter Kcp 8 | OP | 5,5 | 0 | 28,5 | 32,5 | 24,25 | 5 |
| 17 | 214 | | Robby Bts 207 | OP | 5,5 | 0 | 28 | 31,5 | 23 | 5 |
| 18 | 47 | | Anang Lcc | OP | 5,5 | 0 | 27 | 30 | 23 | 5 |
| 19 | 171 | | Meko | OP | 5,5 | 0 | 25 | 26 | 17,5 | 5 |
| 20 | 22 | | Adam Mulya Adinata | OP | 5 | 0 | 29,5 | 31,5 | 20 | 5 |
| 21 | 52 | | Anshori B3c | OP | 5 | 0 | 29 | 29 | 17,75 | 4 |
| 22 | 230 | | Taya Gnias Btc | OP | 5 | 0 | 28,5 | 31,5 | 19,5 | 5 |
| 23 | 100 | | Dominicus Winston Kgcc | OP | 5 | 0 | 28 | 32 | 22 | 5 |
| 24 | 17 | | Ab Spassky Pscc | OP | 5 | 0 | 28 | 31,5 | 20 | 5 |
| 25 | 66 | | Avazbek Grcc | OP | 5 | 0 | 27,5 | 30 | 17,5 | 5 |
| 26 | 234 | | Tio Parulian | OP | 5 | 0 | 27,5 | 29,5 | 17 | 5 |
| 27 | 64 | | Atung Bhcc | OP | 5 | 0 | 27 | 28 | 17,5 | 5 |
| 28 | 53 | | Anton Simanjuntak | OP | 5 | 0 | 27 | 27 | 15,75 | 4 |
| 29 | 25 | | Addifa Grcc | OP | 5 | 0 | 26,5 | 29,5 | 18,5 | 5 |
| 30 | 156 | | Kani Kgcc | OP | 5 | 0 | 26 | 29,5 | 20,75 | 4 |
| 31 | 163 | | Kusnandar Lcc | OP | 5 | 0 | 24,5 | 27,5 | 18,5 | 5 |
| 32 | 19 | | Abed Nego Grcc | OP | 5 | 0 | 24,5 | 27 | 16,75 | 4 |
| 33 | 228 | | Suyatno Bpcc | OP | 5 | 0 | 24,5 | 26 | 15 | 5 |
| 34 | 131 | | Herjeng Bhcc | OP | 5 | 0 | 24 | 26 | 18 | 5 |
| 35 | 2 | NM | Dwi Sutoro | OP | 5 | 0 | 24 | 26 | 17,5 | 4 |
| 36 | 39 | | Alexander Philip Kurniawan | OP | 5 | 0 | 24 | 26 | 15,5 | 5 |
| 37 | 141 | | Irfan Djcc | OP | 5 | 0 | 23 | 25 | 17,25 | 4 |
| 38 | 252 | | Yudistira Hendry Lantera | OP | 5 | 0 | 23 | 25 | 16 | 5 |
| 39 | 229 | | Syafrizal Martes | OP | 5 | 0 | 21 | 23 | 13 | 5 |
| 40 | 150 | | Jason Djajasasmita | OP | 5 | 0 | 20,5 | 22,5 | 15 | 5 |
| 41 | 96 | | Dipa Siahaan | OP | 5 | 0 | 16 | 16 | 12 | 5 |
| 42 | 186 | | Mz Pamungkas Kkcc | OP | 4,5 | 0 | 29 | 32 | 18,25 | 4 |
| 43 | 9 | NM | Priwibowo Setiawan | OP | 4,5 | 0 | 28 | 28 | 13,25 | 4 |
| 44 | 148 | | Jamal Kgcc | OP | 4,5 | 0 | 27,5 | 31 | 18 | 4 |
| 45 | 5 | NM | Firman Syah | OP | 4,5 | 0 | 27,5 | 30,5 | 17,25 | 4 |
| 46 | 193 | | Nur Muchlisin Mcc | OP | 4,5 | 0 | 27,5 | 30,5 | 17,25 | 4 |
| 47 | 41 | | Alfa Bcc | OP | 4,5 | 0 | 27,5 | 30 | 16,25 | 4 |
| 48 | 187 | | Napilih | OP | 4,5 | 0 | 27 | 30 | 17,25 | 4 |
| 49 | 222 | | Samsudin Pcm | OP | 4,5 | 0 | 27 | 29 | 15,75 | 4 |
| 50 | 6 | NM | Hasian Panggabean Perwiratama | OP | 4,5 | 0 | 26,5 | 28,5 | 15,25 | 4 |
| 51 | 13 | NM | Tan Nyuk San | OP | 4,5 | 0 | 26 | 29 | 17,25 | 4 |
| 52 | 54 | | Apan Grcc | OP | 4,5 | 0 | 26 | 28,5 | 15,5 | 4 |
| 53 | 207 | | Purwanto Bhcc | OP | 4,5 | 0 | 25 | 26 | 13,5 | 4 |
| 54 | 58 | | Ari Susanto | OP | 4,5 | 0 | 25 | 25 | 13,25 | 4 |
| 55 | 145 | | Irwansyah Bhcc | OP | 4,5 | 0 | 24,5 | 27,5 | 16,25 | 4 |
| 56 | 107 | | Endang Suryadi Ps | OP | 4,5 | 0 | 24,5 | 27 | 15,75 | 4 |
| 57 | 199 | | Oscar Hasan Lcc | OP | 4,5 | 0 | 24 | 26 | 13,25 | 4 |
| 58 | 74 | | Braniri kkcc | OP | 4,5 | 0 | 24 | 25,5 | 14,75 | 4 |
| 59 | 51 | | Andri Hidayat Pp | OP | 4,5 | 0 | 23,5 | 24 | 13,75 | 4 |
| 60 | 92 | | Denpas Grcc | OP | 4,5 | 0 | 23 | 25,5 | 16 | 3 |
| 61 | 220 | | Sakti | OP | 4,5 | 0 | 23 | 25 | 13,75 | 3 |
| 62 | 119 | | Firlana | OP | 4,5 | 0 | 23 | 25 | 13,5 | 4 |
| 63 | 8 | NM | Junaid Pamungkas | OP | 4,5 | 0 | 23 | 24,5 | 12,25 | 3 |
| 64 | 231 | | Teddy Rahmat Hidayat Lantera Chess C | OP | 4,5 | 0 | 22,5 | 24,5 | 15 | 3 |
| 65 | 233 | | Tigor Grcc | OP | 4,5 | 0 | 22 | 24 | 14,5 | 3 |
| 66 | 189 | | Nathanael Db Simanihuruk | OP | 4,5 | 0 | 22 | 24 | 13,75 | 4 |
| 67 | 165 | | Lukman Nurhakim | OP | 4,5 | 0 | 22 | 24 | 12,75 | 4 |
| 68 | 188 | | E. Napitupulu | OP | 4,5 | 0 | 21,5 | 24,5 | 15 | 4 |
| 69 | 115 | | Fatra Cbrc | OP | 4,5 | 0 | 21,5 | 22,5 | 13,25 | 4 |
| 70 | 146 | | Jaelani Djcc | OP | 4,5 | 0 | 21 | 21 | 10,25 | 4 |
| 71 | 15 | NM | Wadi S. | OP | 4,5 | 0 | 20,5 | 22 | 12,25 | 4 |
| 72 | 243 | | Waluyo Bcc | OP | 4,5 | 0 | 20,5 | 21,5 | 12,25 | 4 |
| 73 | 192 | | Nur Effendi Grcc | OP | 4,5 | 0 | 19,5 | 20,5 | 11,25 | 4 |
| 74 | 227 | | Sony Kkcc | OP | 4,5 | 0 | 19,5 | 20,5 | 11 | 4 |
| 75 | 258 | | Zaini A Ps | OP | 4,5 | 0 | 17 | 18,5 | 9,5 | 4 |
| 76 | 3 | NM | Epi Kurniawan Perwiratama | OP | 4 | 0 | 31 | 32 | 15 | 4 |
| 77 | 253 | | Yulianto Btc | OP | 4 | 0 | 29,5 | 32,5 | 17 | 4 |
| 78 | 256 | | Zaenal | OP | 4 | 0 | 29 | 32 | 15,5 | 4 |
| 79 | 202 | | Panji Prasetyo Adhi | OP | 4 | 0 | 28 | 30 | 14,75 | 3 |
| 80 | 32 | | Ahmad Riziq Btc | OP | 4 | 0 | 27,5 | 30,5 | 16 | 4 |
| 81 | 239 | | Usep Rahmat Btc | OP | 4 | 0 | 27,5 | 29,5 | 14,5 | 4 |
| 82 | 7 | NM | Jamaludin | OP | 4 | 0 | 27 | 30 | 13,5 | 4 |
| 83 | 4 | NM | Fernando Hariandja Grcc | OP | 4 | 0 | 26,5 | 28,5 | 13 | 3 |
| 84 | 248 | | Yoga Bcc | OP | 4 | 0 | 26 | 28,5 | 13 | 4 |
| 85 | 81 | | Christiansen Bambang | OP | 4 | 0 | 26 | 28 | 12 | 4 |
| 86 | 80 | | Cholidi | OP | 4 | 0 | 25,5 | 28,5 | 14 | 4 |
| 87 | 223 | | Sefui Cnc | OP | 4 | 0 | 25,5 | 26,5 | 11 | 4 |
| 88 | 137 | | I - Ghoy | OP | 4 | 0 | 24,5 | 27,5 | 13,75 | 3 |
| 89 | 114 | | Farrel Octo Adinata | OP | 4 | 0 | 24,5 | 26,5 | 13,75 | 3 |
| 90 | 37 | | Albert Kkcc | OP | 4 | 0 | 24,5 | 26,5 | 12 | 4 |
| 91 | 237 | | Udin Cnc | OP | 4 | 0 | 24 | 27 | 14 | 3 |
| 92 | 67 | | Awey Btc | OP | 4 | 0 | 24 | 26 | 12 | 4 |
| 93 | 215 | | Roy Mcc | OP | 4 | 0 | 24 | 24 | 10 | 4 |
| 94 | 91 | | Deni Motors Pcm | OP | 4 | 0 | 23,5 | 25,5 | 12,25 | 3 |
| 95 | 26 | | Ade Saripudin Pcm | OP | 4 | 0 | 23,5 | 25,5 | 11 | 4 |
| 96 | 55 | | Apin Kkcc | OP | 4 | 0 | 23,5 | 24,5 | 10 | 4 |
| 97 | 169 | | Marihot Tampubolon | OP | 4 | 0 | 23,5 | 24,5 | 9 | 4 |
| 98 | 170 | | Marjuki Priok | OP | 4 | 0 | 23 | 25 | 12 | 4 |
| 99 | 197 | | Oom Saptari Btc | OP | 4 | 0 | 23 | 25 | 11,5 | 4 |
| 100 | 153 | | Jony Marco | OP | 4 | 0 | 23 | 25 | 11 | 4 |
| 101 | 161 | | Kunto Scc | OP | 4 | 0 | 23 | 24 | 10 | 4 |
| 102 | 205 | | Pitut Btc | OP | 4 | 0 | 22,5 | 25 | 12,5 | 3 |
| 103 | 217 | | Rudi Rahmat Tn Fix* | OP | 4 | 0 | 22,5 | 24,5 | 12,25 | 3 |
| 104 | 155 | | Kaguman Ps | OP | 4 | 0 | 22,5 | 24,5 | 12 | 3 |
| 105 | 99 | | Domas Bcc | OP | 4 | 0 | 22,5 | 24,5 | 10,5 | 4 |
| 106 | 198 | | Opie Cnc | OP | 4 | 0 | 22 | 23,5 | 15 | 4 |
| 107 | 191 | | Nugraha | OP | 4 | 0 | 21,5 | 24 | 12 | 4 |
| 108 | 118 | | Fikram Ccpp | OP | 4 | 0 | 21 | 23 | 11 | 4 |
| 109 | 113 | | Fandi Lcc | OP | 4 | 0 | 20,5 | 21,5 | 10 | 4 |
| 110 | 241 | | Aris Bhcc | OP | 4 | 0 | 20 | 21 | 11 | 4 |
| 111 | 106 | | Eko Siswanto | OP | 4 | 0 | 20 | 21 | 9 | 4 |
| 112 | 196 | | Odim Perwiratama | OP | 4 | 0 | 20 | 21 | 8 | 4 |
| 113 | 117 | | Ferry Fernandez | OP | 4 | 0 | 19,5 | 21,5 | 11 | 4 |
| 114 | 160 | | Kristoforus Mackenzie Owen Sentosa | OP | 4 | 0 | 19,5 | 20,5 | 10 | 4 |
| 115 | 164 | | Lilik Priok | OP | 4 | 0 | 19,5 | 20,5 | 9,5 | 4 |
| 116 | 85 | | Darto Kkcc | OP | 4 | 0 | 19 | 19 | 7 | 4 |
| 117 | 12 | NM | Sudung Tampubolon | OP | 3,5 | 0 | 30,5 | 34,5 | 16 | 3 |
| 118 | 245 | | Yanto Ganggono Lcc | OP | 3,5 | 0 | 26,5 | 27,5 | 9,75 | 3 |
| 119 | 65 | | Aulia Rohman Bhcc | OP | 3,5 | 0 | 25 | 27,5 | 11,75 | 3 |
| 120 | 27 | | Adelino Ilham | OP | 3,5 | 0 | 25 | 27,5 | 11,25 | 3 |
| 121 | 35 | | Alafi Mahardika | OP | 3,5 | 0 | 25 | 27 | 10,75 | 3 |
| 122 | 249 | | Yoga Pandeglang | OP | 3,5 | 0 | 25 | 25 | 7,75 | 3 |
| 123 | 152 | | Jony Ccpp | OP | 3,5 | 0 | 24,5 | 27 | 10,75 | 3 |
| 124 | 46 | | Amuel Pcpj | OP | 3,5 | 0 | 24 | 26,5 | 9,75 | 3 |
| 125 | 75 | | Burhan Kkcc | OP | 3,5 | 0 | 24 | 24,5 | 7,75 | 3 |
| 126 | 14 | NM | Tommy S Perwiratama | OP | 3,5 | 0 | 23 | 25,5 | 10,5 | 3 |
| 127 | 44 | | Amir | OP | 3,5 | 0 | 23 | 24,5 | 8,25 | 3 |
| 128 | 10 | NM | Sidi Kuswanto | OP | 3,5 | 0 | 23 | 24 | 11 | 3 |
| 129 | 33 | | Ahmad Satibi Grcc | OP | 3,5 | 0 | 21,5 | 24 | 10,25 | 3 |
| 130 | 45 | | Amru | OP | 3,5 | 0 | 21,5 | 21,5 | 7 | 3 |
| 131 | 102 | | Eddy Hardono Tn Fix* | OP | 3,5 | 0 | 21 | 23 | 11 | 2 |
| 132 | 61 | | Arnold | OP | 3,5 | 0 | 21 | 23 | 9,75 | 3 |
| 133 | 173 | | Mirza Tarangga Satria | OP | 3,5 | 0 | 21 | 22,5 | 9,25 | 3 |
| 134 | 88 | | Dedi | OP | 3,5 | 0 | 20 | 21,5 | 8,5 | 3 |
| 135 | 127 | | Hardi Kgcc | OP | 3,5 | 0 | 19,5 | 20 | 7 | 3 |
| 136 | 162 | | Kushartono Rcc | OP | 3,5 | 0 | 19 | 20 | 6,75 | 3 |
| 137 | 68 | | Axel Jason Wisang | OP | 3,5 | 0 | 18,5 | 20 | 9,25 | 3 |
| 138 | 211 | | Ramadhanu Kurniawan | OP | 3,5 | 0 | 18,5 | 19,5 | 6,75 | 3 |
| 139 | 179 | | Muhammad Soleh Gambir Chess Club | OP | 3,5 | 0 | 17,5 | 19,5 | 10,25 | 3 |
| 140 | 242 | | Walter Em | OP | 3 | 0 | 29 | 32 | 11,5 | 3 |
| 141 | 31 | | Ahmad | OP | 3 | 0 | 27,5 | 27,5 | 8 | 3 |
| 142 | 63 | | Asnawi | OP | 3 | 0 | 26,5 | 29,5 | 12 | 2 |
| 143 | 257 | | Zafa Favian Kgcc | OP | 3 | 0 | 25,5 | 28,5 | 11 | 3 |
| 144 | 216 | | Rudi Ac Btc | OP | 3 | 0 | 24,5 | 26,5 | 9 | 3 |
| 145 | 238 | | Ukiyadi | OP | 3 | 0 | 23,5 | 24,5 | 6 | 3 |
| 146 | 183 | | Mulyana Btc | OP | 3 | 0 | 23 | 25,5 | 10,25 | 2 |
| 147 | 209 | | Rahman Bcc | OP | 3 | 0 | 23 | 25 | 7,5 | 3 |
| 148 | 101 | | Doni Afendi B3c | OP | 3 | 0 | 23 | 23,5 | 6,25 | 2 |
| 149 | 134 | | Hj Jack Harris Pp | OP | 3 | 0 | 22,5 | 25,5 | 9 | 3 |
| 150 | 236 | | Uda Toto Bcc | OP | 3 | 0 | 22,5 | 24,5 | 10 | 3 |
tampilkan daftar lengkap Keterangan: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Tie Break5: Number of wins including byes (WIN) (Gamepoints)
|
|
|
|