BSV - Berliner Blitzschach-MM 2026 | Organizer(s) | Berliner Schachverband e.V., Kai-Uwe Melchert - 12984744 |
| Federation | Germany ( GER ) |
| Chief Arbiter | Lothar Oettel - 24679852 |
| Deputy Chief Arbiter | Stefan Weigel - 16213840 |
| Arbiter | |
| Time control | all moves / 3 min + 2s from move 1 |
| Location | Berlin, TSG Oberschoeneweide e.V. |
| Number of rounds | 29 |
| Tournament type | Round robin for teams |
| Rating calculation | - |
| FIDE-Event-ID | 491991 |
| Date | 2026/08/30 |
| Rating-Ø | 1959 |
| Pairing program | Swiss-Chess from Franz-Josef Weber |
Last update 31.08.2026 20:31:38, Creator/Last Upload: Swiss-Chess 326031
| Tournament selection | BBMM26, BBEM26 - Vorrunde, BBEM26 - Finale A, BBEM26 - Finale B, BBEM26 - Finale C |
| Links | GoogleMaps, Homepage, Ausschreibung, Link with tournament calendar |
| Parameters | No tournament details, Link with tournament calendar |
| Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Team-Pairings of all rounds, Playing schedule |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| |
|
Ranking crosstable (Pts.)
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | TB1 | TB2 | TB3 | TB4 |
| 1 | Sfr Berlin | * | 2½ | 3½ | 2 | 4 | 4 | 3½ | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3½ | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 56 | 105 | 774,5 | 0 |
| 2 | König Tegel | 1½ | * | 3 | 1 | 3 | 3 | 3½ | 2 | 3 | 4 | 2½ | 3 | 3 | 3 | 4 | 3 | 3 | 3½ | 3 | 3½ | 2½ | 4 | 4 | 4 | 4 | 3½ | 4 | 4 | 4 | 4 | 53 | 93,5 | 696,5 | 0 |
| 3 | TSG | ½ | 1 | * | 3½ | 2 | 1½ | 2½ | 1½ | 3½ | 2½ | 2½ | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3½ | 4 | 3½ | 3 | 3½ | 4 | 3 | 3½ | 3 | 4 | 3½ | 4 | 47 | 83,5 | 577 | 0 |
| 4 | SC Kreuzberg | 2 | 3 | ½ | * | 2 | 2 | 1 | 1 | 1½ | 4 | 2½ | 1 | 3½ | 2 | 3½ | 3 | 3 | 4 | 4 | 3 | 2½ | 4 | 3 | 4 | 4 | 3½ | 4 | 2½ | 3½ | 4 | 44 | 81,5 | 536,5 | 0 |
| 5 | SSV Rotation | 0 | 1 | 2 | 2 | * | 3 | 2 | 3 | 2½ | 2½ | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3½ | 3 | 3½ | 4 | 2½ | 3 | 3 | 3 | 2½ | 3½ | 4 | 3½ | 3½ | 42 | 72,5 | 512 | 0 |
| 6 | König Tegel II | 0 | 1 | 2½ | 2 | 1 | * | ½ | 2 | 1½ | 3 | 1 | 3 | 2 | 2½ | 3½ | 4 | 4 | 3 | 3½ | 2½ | 2½ | 3 | 3 | 3 | 3½ | 3 | 4 | 3 | 3 | 2 | 42 | 72,5 | 497,5 | 0 |
| 7 | SW Lichtenrade | ½ | ½ | 1½ | 3 | 2 | 3½ | * | 1½ | 1 | 1 | 1 | 3 | 3½ | 3 | 2½ | 3 | 2 | 4 | 3 | 4 | 3½ | 4 | 2 | 3 | 4 | 2½ | 3½ | 3 | 3½ | 4 | 41 | 76,5 | 476 | 0 |
| 8 | SC Zitadelle | 1 | 2 | 2½ | 3 | 1 | 2 | 2½ | * | 1½ | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3½ | 4 | 3½ | 1½ | 1½ | 3½ | 2½ | 4 | 3 | 3 | 3½ | 41 | 76 | 529,5 | 0 |
| 9 | Sfr Nord-Ost | 0 | 1 | ½ | 2½ | 1½ | 2½ | 3 | 2½ | * | 2½ | 2½ | 2½ | 2 | 3 | 2½ | 1 | 2 | 3 | 2 | 2 | 3½ | 2½ | 4 | 1 | 1½ | 3 | 3½ | 3 | 4 | 3½ | 40 | 68 | 520 | 0 |
| 10 | SV Mattnetz | 0 | 0 | 1½ | 0 | 1½ | 1 | 3 | 2 | 1½ | * | 3 | 3 | 1 | 3 | 3 | 2 | 2½ | 3½ | 4 | 2½ | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 38 | 71 | 423 | 0 |
| 11 | SC Weisse Dame | 2 | 1½ | 1½ | 1½ | 2 | 3 | 3 | 1 | 1½ | 1 | * | 3½ | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2½ | 1 | 2½ | 4 | 3 | 4 | 4 | 2 | 3 | 3½ | 4 | 35 | 71 | 416 | 0 |
| 12 | Berlin Freestylerz | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1½ | 1 | ½ | * | 3½ | 1 | 3½ | 4 | 1½ | 2 | 2 | 3 | 3 | 3½ | 3½ | 3 | 4 | 3 | 2½ | 3 | 4 | 4 | 35 | 69 | 380,5 | 0 |
| 13 | TSG II | 0 | 1 | 2 | ½ | 3 | 2 | ½ | 0 | 2 | 3 | 0 | ½ | * | 1½ | 2 | 3½ | 3½ | 3 | 3 | 2½ | 2½ | 1 | 3 | 3½ | 2 | 2½ | 3 | 4 | 3 | 3 | 35 | 61 | 392,5 | 0 |
| 14 | Chemie Weißensee | 0 | 1 | 2 | 2 | 3 | 1½ | 1 | 1 | 1 | 1 | 2 | 3 | 2½ | * | 2½ | 2 | 2 | 1 | 3½ | 2 | 2 | 2 | 3½ | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 31 | 60,5 | 367 | 0 |
| 15 | Chess Boxing Club | 0 | 0 | 1 | ½ | 2 | ½ | 1½ | 2 | 1½ | 1 | 2 | ½ | 2 | 1½ | * | 1 | 1 | 3 | 4 | 1 | 3½ | 3½ | 3 | 3 | 2½ | 2 | 3 | 3 | 3 | 4 | 27 | 56,5 | 259 | 0 |
| 16 | SC Zugzwang | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | ½ | 2 | 3 | * | 1½ | 1½ | 2 | 2 | 4 | 1½ | 3 | 3 | 3 | 3 | 2½ | 2 | 2½ | 4 | 27 | 53 | 275,5 | 0 |
| 17 | Sfr Friedrichshagen | ½ | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1½ | 2 | 2½ | ½ | 2 | 3 | 2½ | * | 1½ | 2 | 3½ | 1 | 1½ | 3 | 2 | 2½ | 2 | 3 | 3 | 1 | 3 | 26 | 53,5 | 291 | 0 |
| 18 | SV Berolina Mitte | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 2 | 2 | 1 | 3 | 1 | 2½ | 2½ | * | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 26 | 51,5 | 258 | 0 |
| 19 | Chess und Jazz | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 2 | 2 | 0 | 2 | 2 | 1 | ½ | 0 | 2 | 2 | 2 | * | 2½ | 1 | 3½ | 2 | 3 | 2½ | 3 | 2 | 2 | 2 | 4 | 23 | 47 | 231 | 0 |
| 20 | TSV Mariendorf | 0 | ½ | 0 | 1 | ½ | 1½ | 0 | ½ | 2 | 1½ | 1½ | 1 | 1½ | 2 | 3 | 2 | ½ | 1 | 1½ | * | 2 | 3 | 2 | 2 | 3 | 2½ | 2½ | 4 | 3 | 4 | 22 | 49,5 | 186,5 | 0 |
| 21 | SC Kreuzberg II | 0 | 1½ | ½ | 1½ | 0 | 1½ | ½ | 0 | ½ | 2 | 3 | 1 | 1½ | 2 | ½ | 0 | 3 | 1 | 3 | 2 | * | 1 | 2 | 2½ | 2 | 2 | 3 | 3 | 3 | 3 | 22 | 46,5 | 203,5 | 0 |
| 22 | SV Friesen | 1 | 0 | 1 | 0 | 1½ | 1 | 0 | ½ | 1½ | 1 | 1½ | ½ | 3 | 2 | ½ | 2½ | 2½ | 1 | ½ | 1 | 3 | * | 1 | 2½ | 2½ | 2½ | 2 | 3 | 2 | 2½ | 21 | 43,5 | 194,5 | 0 |
| 23 | SV Königsjäger | 0 | 0 | ½ | 1 | 1 | 1 | 2 | 2½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | * | 2 | 2 | 4 | 2 | 4 | 4 | 1 | 18 | 43 | 179 | 0 |
| 24 | SC Weisse Dame II | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2½ | 3 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1½ | 1½ | 2 | * | 2 | 2 | 2 | 3 | 3½ | 3½ | 17 | 43 | 170 | 0 |
| 25 | Queerspringer SSV | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 2½ | 1 | 0 | 0 | 2 | 1 | 1½ | 1 | 1½ | 2 | 1½ | 1 | 2 | 1½ | 2 | 2 | * | 2½ | 3 | 2 | 4 | 2 | 15 | 39 | 136,5 | 0 |
| 26 | SW Lichtenrade II | 0 | ½ | ½ | ½ | 1½ | 1 | 1½ | 1½ | 1 | 0 | 0 | 1 | 1½ | 2 | 2 | 1 | 2 | 0 | 1 | 1½ | 2 | 1½ | 0 | 2 | 1½ | * | 1 | 2½ | 2½ | 3 | 11 | 36 | 86,5 | 0 |
| 27 | SC Zugzwang II | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 2 | 1½ | 1 | 0 | 1 | 1½ | 1 | 2 | 2 | 1½ | 1 | 2 | 2 | 2 | 1 | 3 | * | 1½ | 2 | 2 | 10 | 32,5 | 88,5 | 0 |
| 28 | Sfr Nord-Ost II | 0 | 0 | 0 | 1½ | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1½ | 2½ | * | 2½ | 3 | 10 | 32 | 76,5 | 0 |
| 29 | SV Berolina Mitte II | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 2 | 1 | 1½ | 3 | 1 | 2 | 1 | 1 | 2 | 0 | ½ | 0 | 1½ | 2 | 1½ | * | 2½ | 8 | 29 | 75,5 | 0 |
| 30 | SG Weißensee | 0 | 0 | 0 | 0 | ½ | 2 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1½ | 3 | ½ | 2 | 1 | 2 | 1 | 1½ | * | 7 | 23 | 80 | 0 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: Sonneborn Berger Tie-Break Variable (2023) Tie Break4: Direct Encounter (DE)
|
|
|
|