38th Chess Olympiad 2008 Women Last update 02.05.2009 16:13:14, Creator/Last Upload: Dipl.Ing.Heinz Herzog
Team-Composition with round-results
| 29. Argentina (ARG / RtgAvg:2260, Captain: Barrera, Ramon Nicolas / TB1: 13 / TB2: 262) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | IM | Lujan Carolina | 2366 | ARG | ½ | ½ | ½ | 1 | | 1 | 1 | ½ | ½ | 1 | 0 | 6,5 | 10 | 2335 | 5,5 | 5,00 | 0,50 | 10 | 5 |
| 2 | WGM | Amura Claudia | 2344 | ARG | ½ | 0 | | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 6 | 10 | 2185 | 4 | 4,47 | -0,47 | 10 | -4,7 |
| 3 | WIM | Zuriel Marisa | 2189 | ARG | ½ | 0 | 0 | | 1 | 1 | 1 | ½ | | ½ | ½ | 5 | 9 | 2171 | 4 | 3,64 | 0,36 | 15 | 5,4 |
| 4 | WFM | Plazaola Maria De Los Angeles | 2126 | ARG | ½ | | 0 | 1 | 1 | 1 | | | 0 | 1 | ½ | 5 | 8 | 2033 | 2 | 1,67 | 0,33 | 15 | 4,9 |
| 5 | WFM | Amed Stephanie | 2142 | ARG | | 1 | ½ | 1 | 1 | | ½ | ½ | 0 | | | 4,5 | 7 | 2034 | 2,5 | 2,47 | 0,03 | 15 | 0,4 |
Player info
| Lujan Carolina IM 2366 ARG Rp:2335 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 14 | GM | Lahno Kateryna | 2488 | UKR | 2465 | 5 | w ½ | 1 |
| 2 | 19 | IM | Paehtz Elisabeth | 2471 | GER | 2394 | 5,5 | s ½ | 1 |
| 3 | 202 | WIM | Caoili Arianne | 2170 | AUS | 2207 | 5 | w ½ | 1 |
| 4 | 447 | | Anette Shirley | 0 | SEY | 937 | 0 | s 1 | 1 |
| 6 | 302 | WIM | Mezioud Amina | 2028 | ALG | 2048 | 6 | w 1 | 1 |
| 7 | 203 | WIM | Hansen Evgenia | 2169 | DEN | 2107 | 3,5 | w 1 | 1 |
| 8 | 60 | IM | Jackova Jana | 2360 | CZE | 2364 | 6,5 | s ½ | 1 |
| 9 | 7 | IM | Danielian Elina | 2513 | ARM | 2454 | 5,5 | w ½ | 1 |
| 10 | 79 | WGM | Le Thanh Tu | 2324 | VIE | 2338 | 5 | s 1 | 1 |
| 11 | 81 | WGM | Sharevich Anna | 2322 | BLR | 2370 | 7,5 | w 0 | 1 |
| Amura Claudia WGM 2344 ARG Rp:2185 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 15 | WGM | Zhukova Natalia | 2488 | UKR | 2553 | 7 | s ½ | 2 |
| 2 | 53 | IM | Kachiani-Gersinska Ketino | 2371 | GER | 2341 | 5 | w 0 | 2 |
| 4 | 509 | | Mein Bernadette | 0 | SEY | 1410 | 1,5 | w 1 | 2 |
| 5 | 519 | | Ooft Tesora | 0 | SUR | 1675 | 5 | s 1 | 1 |
| 6 | 308 | WFM | Latreche Sabrina | 2015 | ALG | 1756 | 3 | s 1 | 2 |
| 7 | 266 | WFM | De Blecourt Sandra | 2078 | DEN | 2006 | 2,5 | s 1 | 2 |
| 8 | 54 | WGM | Nemcova Katerina | 2369 | CZE | 2160 | 4 | w 1 | 2 |
| 9 | 28 | IM | Mkrtchian Lilit | 2443 | ARM | 2549 | 8 | s 0 | 2 |
| 10 | 96 | WFM | Pham Le Thao Nguyen | 2304 | VIE | 2343 | 6,5 | w ½ | 2 |
| 11 | 130 | WIM | Popova Natalija | 2264 | BLR | 2275 | 5 | s 0 | 2 |
| Zuriel Marisa WIM 2189 ARG Rp:2171 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 12 | IM | Ushenina Anna | 2496 | UKR | 2426 | 6 | w ½ | 3 |
| 2 | 44 | WGM | Michna Marta | 2399 | GER | 2315 | 7 | s 0 | 3 |
| 3 | 251 | | Nguyen Thu Giang | 2101 | AUS | 2053 | 4,5 | s 0 | 2 |
| 5 | 514 | | Naipal Ekaterina | 0 | SUR | 1675 | 3,5 | w 1 | 2 |
| 6 | 393 | | Latreche Khadidja | 1819 | ALG | 1883 | 3,5 | w 1 | 3 |
| 7 | 292 | | Treppendahl Trine | 2049 | DEN | 1911 | 3 | w 1 | 3 |
| 8 | 109 | WGM | Kulovana Eva | 2286 | CZE | 2323 | 6,5 | s ½ | 3 |
| 10 | 104 | WIM | Le Kieu Thien Kim | 2291 | VIE | 2188 | 4,5 | s ½ | 3 |
| 11 | 92 | WIM | Azarova Nadezhda | 2308 | BLR | 2326 | 7 | w ½ | 3 |
| Plazaola Maria De Los Angeles WFM 2126 ARG Rp:2033 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 17 | IM | Gaponenko Inna | 2473 | UKR | 2339 | 5 | s ½ | 4 |
| 3 | 250 | WIM | Dekic Biljana N | 2103 | AUS | 2032 | 4,5 | w 0 | 3 |
| 4 | 482 | | Figaro Dericka | 0 | SEY | 1454 | 4 | s 1 | 3 |
| 5 | 506 | | Mangroelal Pamela | 0 | SUR | 1404 | 2 | s 1 | 3 |
| 6 | 459 | | Beddar Karima | 0 | ALG | 1754 | 3,5 | s 1 | 4 |
| 9 | 77 | WGM | Aginian Nelly | 2325 | ARM | 2377 | 5,5 | w 0 | 3 |
| 10 | 188 | WFM | Dang Bich Ngoc | 2186 | VIE | 2173 | 5 | w 1 | 4 |
| 11 | 163 | WIM | Berlin Tatiana | 2218 | BLR | 2094 | 6,5 | s ½ | 4 |
| Amed Stephanie WFM 2142 ARG Rp:2034 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 153 | WFM | Ohme Melanie | 2237 | GER | 2271 | 6 | w 1 | 4 |
| 3 | 349 | WFM | Oliver Shannon | 1942 | AUS | 1824 | 3,5 | s ½ | 4 |
| 4 | 479 | | Eulentin Marianna | 0 | SEY | 1338 | 1,5 | w 1 | 4 |
| 5 | 556 | | dos Ramos Sabrina | 0 | SUR | 1415 | 2 | w 1 | 4 |
| 7 | 329 | | Frank-Nielsen Marie | 1971 | DEN | 2160 | 6,5 | s ½ | 4 |
| 8 | 125 | WGM | Richtrova Eliska | 2270 | CZE | 2102 | 5 | w ½ | 4 |
| 9 | 95 | WIM | Galojan Lilit | 2305 | ARM | 2359 | 6,5 | s 0 | 4 |
Board Pairings
| Round 1 on 2008/11/13 at 15:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 2 | Ukraine (UKR) | Rtg | 2 : 2 |
| 3.1 | IM | | 2366 | - | GM | | 2488 | ½ - ½ |
| 3.2 | WGM | | 2344 | - | WGM | | 2488 | ½ - ½ |
| 3.3 | WIM | | 2189 | - | IM | | 2496 | ½ - ½ |
| 3.4 | WFM | | Plazaola Maria De Los Angeles |
| 2126 | - | IM | | 2473 | ½ - ½ |
| Round 2 on 2008/11/14 at 15:00 |
| Bo. | 12 | Germany 1 (GER1) | Rtg | - | 29 | Argentina (ARG) | Rtg | 2½:1½ |
| 2.1 | IM | | 2471 | - | IM | | 2366 | ½ - ½ |
| 2.2 | IM | | Kachiani-Gersinska Ketino |
| 2371 | - | WGM | | 2344 | 1 - 0 |
| 2.3 | WGM | | 2399 | - | WIM | | 2189 | 1 - 0 |
| 2.4 | WFM | | 2237 | - | WFM | | 2142 | 0 - 1 |
| Round 3 on 2008/11/15 at 15:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 54 | Australia (AUS) | Rtg | 1 : 3 |
| 45.1 | IM | | 2366 | - | WIM | | 2170 | ½ - ½ |
| 45.2 | WIM | | 2189 | - | | | 2101 | 0 - 1 |
| 45.3 | WFM | | Plazaola Maria De Los Angeles |
| 2126 | - | WIM | | 2103 | 0 - 1 |
| 45.4 | WFM | | 2142 | - | WFM | | 1942 | ½ - ½ |
| Round 4 on 2008/11/16 at 15:00 |
| Bo. | 113 | Seychelles (SEY) | Rtg | - | 29 | Argentina (ARG) | Rtg | 0 : 4 |
| 49.1 | | | 0 | - | IM | | 2366 | 0 - 1 |
| 49.2 | | | 0 | - | WGM | | 2344 | 0 - 1 |
| 49.3 | | | 0 | - | WFM | | Plazaola Maria De Los Angeles |
| 2126 | 0 - 1 |
| 49.4 | | | 0 | - | WFM | | 2142 | 0 - 1 |
| Round 5 on 2008/11/17 at 15:00 |
| Bo. | 102 | Surinam (SUR) | Rtg | - | 29 | Argentina (ARG) | Rtg | 0 : 4 |
| 36.1 | | | 0 | - | WGM | | 2344 | 0 - 1 |
| 36.2 | | | 0 | - | WIM | | 2189 | 0 - 1 |
| 36.3 | | | 0 | - | WFM | | Plazaola Maria De Los Angeles |
| 2126 | 0 - 1 |
| 36.4 | | | 0 | - | WFM | | 2142 | 0 - 1 |
| Round 6 on 2008/11/19 at 15:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 74 | Algeria (ALG) | Rtg | 4 : 0 |
| 31.1 | IM | | 2366 | - | WIM | | 2028 | 1 - 0 |
| 31.2 | WGM | | 2344 | - | WFM | | 2015 | 1 - 0 |
| 31.3 | WIM | | 2189 | - | | | 1819 | 1 - 0 |
| 31.4 | WFM | | Plazaola Maria De Los Angeles |
| 2126 | - | | | 0 | 1 - 0 |
| Round 7 on 2008/11/20 at 15:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 58 | Denmark (DEN) | Rtg | 3½: ½ |
| 21.1 | IM | | 2366 | - | WIM | | 2169 | 1 - 0 |
| 21.2 | WGM | | 2344 | - | WFM | | 2078 | 1 - 0 |
| 21.3 | WIM | | 2189 | - | | | 2049 | 1 - 0 |
| 21.4 | WFM | | 2142 | - | | | 1971 | ½ - ½ |
| Round 8 on 2008/11/21 at 15:00 |
| Bo. | 18 | Czech Republic (CZE) | Rtg | - | 29 | Argentina (ARG) | Rtg | 1½:2½ |
| 12.1 | IM | | 2360 | - | IM | | 2366 | ½ - ½ |
| 12.2 | WGM | | 2369 | - | WGM | | 2344 | 0 - 1 |
| 12.3 | WGM | | 2286 | - | WIM | | 2189 | ½ - ½ |
| 12.4 | WGM | | 2270 | - | WFM | | 2142 | ½ - ½ |
| Round 9 on 2008/11/22 at 15:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 6 | Armenia (ARM) | Rtg | ½ :3½ |
| 6.1 | IM | | 2366 | - | IM | | 2513 | ½ - ½ |
| 6.2 | WGM | | 2344 | - | IM | | 2443 | 0 - 1 |
| 6.3 | WFM | | Plazaola Maria De Los Angeles |
| 2126 | - | WGM | | 2325 | 0 - 1 |
| 6.4 | WFM | | 2142 | - | WIM | | 2305 | 0 - 1 |
| Round 10 on 2008/11/23 at 15:00 |
| Bo. | 24 | Vietnam (VIE) | Rtg | - | 29 | Argentina (ARG) | Rtg | 1 : 3 |
| 15.1 | WGM | | 2324 | - | IM | | 2366 | 0 - 1 |
| 15.2 | WFM | | 2304 | - | WGM | | 2344 | ½ - ½ |
| 15.3 | WIM | | 2291 | - | WIM | | 2189 | ½ - ½ |
| 15.4 | WFM | | 2186 | - | WFM | | Plazaola Maria De Los Angeles |
| 2126 | 0 - 1 |
| Round 11 on 2008/11/25 at 10:00 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 26 | Belarus (BLR) | Rtg | 1 : 3 |
| 10.1 | IM | | 2366 | - | WGM | | 2322 | 0 - 1 |
| 10.2 | WGM | | 2344 | - | WIM | | 2264 | 0 - 1 |
| 10.3 | WIM | | 2189 | - | WIM | | 2308 | ½ - ½ |
| 10.4 | WFM | | Plazaola Maria De Los Angeles |
| 2126 | - | WIM | | 2218 | ½ - ½ |
|
|
|
|