Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Estonian Boys U-12 Championship 2017

Last update 07.05.2017 11:51:01, Creator/Last Upload: Eesti Maleliit

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Pedmanson Herman1771EST 25w1 13b1 23w1 2b1 3w½ 6b1 5w½6027,524,5
2Andrijaškin Deniss1793EST 10b1 22w1 5b1 1w0 9b1 3b1 4w½5,5129,525,5
3Pedmanson Albert1703EST 14b1 15w1 19b1 4w1 1b½ 2w0 12b15,502824,5
4Protassov Vlad1834EST 33w1 20b1 7w½ 3b0 18w1 10b1 2b½5026,523
Nazarov Vladislav1652EST 17b1 24w1 2w0 18b½ 23w1 9b1 1b½5026,523
6Güsson Jürgen1662EST 32w1 23b0 11b1 24w1 19b1 1w0 16b½4,502421
7Nikitin Arseni1666EST 35b1 29w1 4b½ 9w0 11b½ 14w½ 19b14,502320,5
8Naestema Joonas Aditya1608EST 26w½ 12b1 9w0 10b0 33w1 21b1 20w14,5021,518,5
9Kull Tormi1550EST 30b1 11w½ 8b1 7b1 2w0 5w0 14b½4027,523,5
10Rõtšagov Nikita1604EST 2w0 31b1 20w½ 8w1 16b1 4w0 11b½4026,523
11Olde Karl Erik1650EST 21w1 9b½ 6w0 26b1 7w½ 13b½ 10w½4024,521
12Savinov Matvei1647EST 29b0 8w0 17b1 25w1 24b+ 23b1 3w0402320
13Makarov Gleb1606EST 36b1 1w0 24b0 34w1 15b1 11w½ 22b½4022,521
14Krivenko Dion1595EST 3w0 27b½ 32w1 20b½ 28w1 7b½ 9w½4022,520
15Saareall Oskar1610EST 27w1 3b0 21w0 31b1 13w0 24b1 23w1402219,5
16Sadekov Maksim1676EST 23w0 32b½ 27w1 21b1 10w0 18b1 6w½402118,5
17Šnurov Daniil1580EST 5w0 18b0 12w0 30w1 34b1 28b1 25w1402017,5
18Snitsarenko Igor1610EST 19b0 17w1 34b1 5w½ 4b0 16w0 26w13,5024,521,5
Tomson Mihkel1468EST 18w1 26b1 3w0 28b1 6w0 20b½ 7w03,5024,521,5
20Rõtšagov Anton1629EST 34b1 4w0 10b½ 14w½ 29b1 19w½ 8b03,5023,521
21Mihhailov Artur1569EST 11b0 30w1 15b1 16w0 22b½ 8w0 27w13,5022,520
22Rikas Artur1623EST 31w1 2b0 25w1 23b0 21w½ 26b½ 13w½3,502219
23Luik Ott-Robert1589EST 16b1 6w1 1b0 22w1 5b0 12w0 15b0302723,5
24Taro Marko1544EST 28w1 5b0 13w1 6b0 12w- 15w0 34b1302421,5
25Laasma Vlad1596EST 1b0 36w1 22b0 12b0 31w1 29w1 17b0302219,5
26Luts Jakob1351EST 8b½ 19w0 30b1 11w0 27b1 22w½ 18b03021,519
27Slavinski Nikita1508EST 15b0 14w½ 16b0 32b1 26w0 35w1 21b02,502118,5
28Tõnso Hannes1612EST 24b0 35w1 29b1 19w0 14b0 17w0 30b½2,502017,5
29Minajev Matvei1563EST 12w1 7b0 28w0 33b1 20w0 25b0 31w½2,5019,517
30Pronin Arseni1638EST 9w0 21b0 26w0 17b0 36w1 33b1 28w½2,501917
31Sizov Lev1547EST 22b0 10w0 35b1 15w0 25b0 36w1 29b½2,501817
32Kokk Karl Mattias1582EST 6b0 16w½ 14b0 27w0 35b½ 34w½ 36b12,5017,516,5
33Aleksejev Artjom1605EST 4b0 34w0 36b1 29w0 8b0 30w0 35b1201716
34Lazojev Mark1548EST 20w0 33b1 18w0 13b0 17w0 32b½ 24w01,502118,5
35Padari Tuudur Jakob1588EST 7w0 28b0 31w0 36b½ 32w½ 27b0 33w01016,514,5
36Lehes Erik Johannes1300EST 13w0 25b0 33w0 35w½ 30b0 31b0 32w00,5016,514,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)