Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

11ο ΟΠΕΝ ΣΟΠ-ΣΜΑΟΚ <1900

Last update 03.07.2011 14:34:30, Creator/Last Upload: Greek Chess Federation

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1KANELLOS DIMITRIOS V1935GRE 36b+ 9w1 5b1 2b1 13w1 7b1 3w½6,5027,528,5
2NIKOLAIDOU ELENI1829GRE 30b1 33w1 7b1 1w0 14b1 12w+ 6w0502329
3PRAMATEFTAKIS NIKOLAOS1820GRE 29b1 7w0 17b1 33w1 12b½ 4w1 1b½502028,5
4MARATOS ANTONIOS1723GRE 42b½ 21w½ 30b1 27w1 20w1 3b0 13w15019,526
5MARIANIDIS DIMITRIOS1850GRE 34w1 24b1 1w0 20b0 16w+ 14w1 15b1501927
6KAPSOULIS GEORGIOS1877GRE 15w½ 37b½ 16w1 23b1 7w0 26b+ 2b15018,525,5
7NTEOUDIS KONSTANTINOS1711GRE 46w+ 3b1 2w0 8w1 6b1 1w0 9b½4,5020,532
8TOURKOLIAS DIMITRIOS1828GRE 16w1 22b1 14w0 7b0 27w1 15w½ 20b14,501825,5
9NIKOLAIDIS PARIS1749GRE 31w1 1b0 35w½ 28b1 34w1 13b½ 7w½4,501824,5
10NIKOLAIDIS GEORGIOS1820GRE 35w1 14b0 29w1 22b½ 21b0 25w1 24b14,501722,5
11SOURSOS PANAYOTIS1716GRE 24w0 31b1 34w½ 35b1 22w½ 20b½ 23w14,501622,5
12VLAHOS ELLISSEOS2017GRE 17w1 26b1 13w½ 14b1 3w½ 2b- -0402130
13ZERVOS LAZAROS1695GRE 44b+ 43b+ 12b½ 21w1 1b0 9w½ 4b04020,531
14XIGIS MICHAIL1664GRE 40b1 10w1 8b1 12w0 2w0 5b0 22w1401928,5
15ZERVOS KONSTANTINOS1531GRE 6b½ 28w+ 21b0 24w1 23w1 8b½ 5w04017,527,5
16ARVANITAKIS PANAGIOTIS1497GRE 8b0 41w1 6b0 38w1 5b- 40b+ 28b1401322
17THEODOULIDIS VASILIOS1576GRE 12b0 42w+ 3w0 34b0 37w1 31b1 29w1401224
18ZEVGARIDIS ANASTASIOS1000GRE 20b0 19w1 28w0 36b0 38b1 30w+ 27w1401221,5
19RAZIS EVANGELOS1530GRE 32w0 18b0 45w1 26b0 41w1 36b+ 33b1401118
20DIMITRIADIS PANAYIOTIS1608GRE 18w1 32b1 23w0 5w1 4b0 11w½ 8w03,501828,5
KAMITSIS NIKOLAOS1606GRE 39b+ 4b½ 15w1 13b0 10w1 -0 -03,501828,5
22PAPPAS ALEXANDROS1678GRE 41b1 8w0 38b1 10w½ 11b½ 24w½ 14b03,5016,524,5
23FOTIADIS KLEANTHIS1648GRE 37w½ 25b1 20b1 6w0 15b0 33w1 11b03,5016,524
24HRISTODOULOU PANAYOTIS1335GRE 11b1 5w0 26w1 15b0 36w1 22b½ 10w03,501628
25KATOPODIS HRISTOS0GRE 28b½ 23w0 42w0 44b1 35w1 10b0 34b+3,5011,521
26DRAKOULAKOS GRIGORIOS1694GRE 38b1 12w0 24b0 19w1 30b1 6w- -0301426,5
27BAKAS DIMITRIOS1486GRE 43w0 44b1 32w1 4b0 8b0 39w1 18b0301324
28KAHRIMANIS SPYRIDON1579GRE 25w½ 15b- 18b1 9w0 31b+ 29b½ 16w03012,524
29TSEKOURAS ANDREAS1456GRE 3w0 46b+ 10b0 39w1 33b½ 28w½ 17b03012,523,5
30FRAGIADAKI EIRINI1455GRE 2w0 45b1 4w0 37b1 26w0 18b- 40b1301123
31PITSOLIS THEODOROS1405GRE 9b0 11w0 40b+ 32b1 28w- 17w0 39b1301024
32MAROULAKOS STAVROS1791GRE 19b1 20w0 27b0 31w0 40b- 35b1 37w+301020
33TSOKOPOULOS VASILEIOS1669GRE 45w1 2b0 37w1 3b0 29w½ 23b0 19w02,5013,523
34KARALI PANAGIOTA1279GRE 5b0 39w1 11b½ 17w1 9b0 -0 25w-2,5012,527
35DELIGIORGIS GIORGOS1427GRE 10b0 40w1 9b½ 11w0 25b0 32w0 -12,509,523
36KAFANTARIS ALEXIOS-NIKOLAOS1558GRE 1w- 38w0 41b1 18w1 24b0 19w- -020921
37DIAVATIS SPYRIDON1025GRE 23b½ 6w½ 33b0 30w0 17b0 44w1 32b-208,522
38PRINOS VASILIOS1405GRE 26w0 36b1 22w0 16b0 18w0 41b1 -020822,5
39PETROUNIAS GEORGIOS1000GRE 21w- 34b0 44w1 29b0 45w1 27b0 31w020819
40ERMIDIS ALEXANDROS1000GRE 14w0 35b0 31w- -1 32w+ 16w- 30w020719,5
41KAZANTZOGLOU ARISTOTELIS1005GRE 22w0 16b0 36w0 45b+ 19b0 38w0 45b+20519,5
42KOUREMENOS ATHANASIOS1380GRE 4w½ 17b- 25b1 -0 -0 -0 -01,508,525
43ANTONIADIS KONSTANTINOS1852GRE 27b1 13w- -0 -0 -0 -0 -010722,5
44CHIRAS CHRISTOS1200GRE 13w- 27w0 39b0 25w0 -1 37b0 -010318
45KONSTANTINOPOULOS LEONIDAS1005GRE 33b0 30w0 19b0 41w- 39b0 -1 41w-10217
46TZANOS THEODOSIOS1125GRE 7b- 29w- -0 -0 -0 -0 -000017,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Fide Tie-Break
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)