20th European Youth Rapid Championship - OPEN U10 Last update 28.12.2021 19:12:13, Creator/Last Upload: Sahovski Savez Vojvodine
Final Ranking crosstable after 9 Rounds
| Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | | Fedosov Alexander | 1973 | RUS | 36w1 | 39b1 | 2w1 | 4b½ | 8w½ | 22b1 | 5w1 | 3b1 | 6w1 | 8 | 0 | 48 | 52 |
| 2 | | Witczak Borys | 1363 | POL | 60b1 | 15w1 | 1b0 | 48w1 | 6b1 | 14w½ | 31b1 | 7w1 | 5b1 | 7,5 | 0 | 45 | 47 |
| 3 | | Velychko Semen | 1368 | UKR | 57w1 | 5b0 | 41w1 | 18b1 | 19w1 | 8b1 | 7b1 | 1w0 | 11b1 | 7 | 0 | 47 | 49 |
| 4 | | Petukhov Dmitriy | 1427 | RUS | 33b1 | 24w1 | 11b1 | 1w½ | 7b0 | 10w½ | 18b½ | 15w1 | 14b1 | 6,5 | 0 | 47,5 | 52 |
| 5 | | Korelskiy Egor | 1893 | RUS | 27b1 | 3w1 | 9b1 | 6w1 | 14b1 | 7w0 | 1b0 | 10w1 | 2w0 | 6 | 0 | 52 | 57 |
| 6 | | Platonovs Nikolajs | 1461 | LAT | 46w1 | 23b1 | 22w1 | 5b0 | 2w0 | 24b1 | 14b1 | 9w1 | 1b0 | 6 | 0 | 48 | 51,5 |
| 7 | | Belinskiy Nikita | 1427 | RUS | 59w1 | 17b½ | 44w1 | 29b1 | 4w1 | 5b1 | 3w0 | 2b0 | 8w½ | 6 | 0 | 46,5 | 48 |
| 8 | | Vasilkov Nikolay | 1391 | RUS | 56w1 | 37b1 | 29w½ | 30b1 | 1b½ | 3w0 | 15b½ | 31w1 | 7b½ | 6 | 0 | 44 | 46 |
| 9 | | Gloeckler Christian | 1417 | GER | 52w1 | 51b1 | 5w0 | 12b1 | 22w0 | 19b1 | 16w1 | 6b0 | 23w1 | 6 | 0 | 42 | 45 |
| 10 | | Leu Dragos Stefan | 1458 | ROU | 54w1 | 22b0 | 36w1 | 37b1 | 21w½ | 4b½ | 23w1 | 5b0 | 24w1 | 6 | 0 | 41 | 43,5 |
| 11 | | Dumbelovic Novak | 1113 | SRB | 38w1 | 45b1 | 4w0 | 28b1 | 29w0 | 51b1 | 22w1 | 30b1 | 3w0 | 6 | 0 | 39,5 | 42,5 |
| 12 | | Okhitin Lev | 1153 | RUS | 31b1 | 14w0 | 40b1 | 9w0 | 39w1 | 23b0 | 51w1 | 22b1 | 29w1 | 6 | 0 | 38,5 | 41,5 |
| 13 | ACM | Dryabin Maksim Al | 1340 | RUS | 43w1 | 16b½ | 30w0 | 44b1 | 31w0 | 38w1 | 20b1 | 28b1 | 17w½ | 6 | 0 | 38 | 41,5 |
| 14 | | Shilon Rahav Eliran | 1384 | ISR | 53w1 | 12b1 | 28w1 | 16b1 | 5w0 | 2b½ | 6w0 | 29b1 | 4w0 | 5,5 | 0 | 46,5 | 49,5 |
| 15 | | Negrean Andrei | 1681 | ROU | 41w1 | 2b0 | 17w1 | 22b0 | 36w1 | 21b1 | 8w½ | 4b0 | 30w1 | 5,5 | 0 | 44,5 | 48,5 |
| 16 | | Cirkovic Vuk | 1460 | SRB | 18b1 | 13w½ | 20b1 | 14w0 | 45b1 | 17w½ | 9b0 | 36w1 | 19b½ | 5,5 | 0 | 43,5 | 47 |
| 17 | | Novikau Mikita | 1321 | BLR | 26b1 | 7w½ | 15b0 | 47w1 | 30w1 | 16b½ | 28w0 | 25w1 | 13b½ | 5,5 | 0 | 42 | 45,5 |
| 18 | | Lysenko Gerasim | 1085 | RUS | 16w0 | 25b1 | 38w1 | 3w0 | 42b1 | 37b1 | 4w½ | 23b0 | 28w1 | 5,5 | 0 | 41,5 | 45,5 |
| 19 | | Saakyan Karen | 0 | RUS | 40b0 | 62w1 | 24b1 | 23w1 | 3b0 | 9w0 | 37w1 | 45b1 | 16w½ | 5,5 | 0 | 40 | 42,5 |
| 20 | | Dimitriu Filip | 1171 | ROU | 32w1 | 30b½ | 16w0 | 42w1 | 38b½ | 28b½ | 13w0 | 44w1 | 31b1 | 5,5 | 0 | 37,5 | 41 |
| 21 | | Bara Jan | 1261 | CZE | 34w1 | 28b0 | 46w1 | 32b1 | 10b½ | 15w0 | 29w0 | 47b1 | 38w1 | 5,5 | 0 | 37 | 40,5 |
| 22 | AFM | Marinidis Stavros | 1342 | GRE | 50b1 | 10w1 | 6b0 | 15w1 | 9b1 | 1w0 | 11b0 | 12w0 | 36b1 | 5 | 0 | 47,5 | 51 |
| 23 | | Petroff Vlad | 1350 | ROU | 25w1 | 6w0 | 35b1 | 19b0 | 46w1 | 12w1 | 10b0 | 18w1 | 9b0 | 5 | 0 | 44,5 | 48 |
| 24 | | Apostolovski Filip | 1229 | CRO | 58w1 | 4b0 | 19w0 | 53b1 | 32w1 | 6w0 | 26b1 | 40w1 | 10b0 | 5 | 0 | 40,5 | 42,5 |
| 25 | | Prokopovic Djordje | 0 | SRB | 23b0 | 18w0 | 62b1 | 27w0 | 35b1 | 50w1 | 39w1 | 17b0 | 37w1 | 5 | 0 | 37 | 39,5 |
| 26 | | Rantala Tuomas | 0 | FIN | 17w0 | 54b1 | 51w1 | 31b0 | 37w0 | 41b1 | 24w0 | 39b1 | 47w1 | 5 | 0 | 33,5 | 36 |
| 27 | | Lomadze Alexandr | 1190 | CYP | 5w0 | 57b1 | 32w0 | 25b1 | 28w0 | 43b0 | 59w1 | 52b1 | 40w1 | 5 | 0 | 33 | 34,5 |
| 28 | | Tereschenko Savva | 1441 | RUS | 62b1 | 21w1 | 14b0 | 11w0 | 27b1 | 20w½ | 17b1 | 13w0 | 18b0 | 4,5 | 0 | 44,5 | 47 |
| 29 | | Golubovic Erik | 1443 | CRO | 48b1 | 40w1 | 8b½ | 7w0 | 11b1 | 31w0 | 21b1 | 14w0 | 12b0 | 4,5 | 0 | 43,5 | 47 |
| | Bogomazov Mikhail | 1408 | RUS | 35b1 | 20w½ | 13b1 | 8w0 | 17b0 | 33w1 | 44b1 | 11w0 | 15b0 | 4,5 | 0 | 43,5 | 47 |
| 31 | | Lukic Djordje | 1482 | BIH | 12w0 | 56b½ | 52w1 | 26w1 | 13b1 | 29b1 | 2w0 | 8b0 | 20w0 | 4,5 | 0 | 43,5 | 45,5 |
| 32 | | Mandras Konstantin | 1585 | SRB | 20b0 | 42w1 | 27b1 | 21w0 | 24b0 | 47w1 | 36b0 | 54w1 | 33b½ | 4,5 | 0 | 37 | 39,5 |
| 33 | | Curic Milan | 0 | SRB | 4w0 | 34b½ | 56w1 | 45b0 | 58w1 | 30b0 | 38w½ | 51b1 | 32w½ | 4,5 | 0 | 32,5 | 34,5 |
| 34 | | Stojanovic Mihajlo Z | 0 | SRB | 21b0 | 33w½ | 42b0 | 62w1 | 47b0 | 49w1 | 45b0 | 46w1 | 44b1 | 4,5 | 0 | 31,5 | 34 |
| 35 | | Dobrican Andrej | 0 | SRB | 30w0 | 58b1 | 23w0 | 39b0 | 25w0 | 57b1 | 46b½ | 50w1 | 45w1 | 4,5 | 0 | 31 | 33 |
| 36 | | Sarac Fran | 1225 | CRO | 1b0 | 61w1 | 10b0 | 49w1 | 15b0 | 52w1 | 32w1 | 16b0 | 22w0 | 4 | 0 | 41 | 44 |
| 37 | | Mitic Marko | 1244 | SRB | 55b1 | 8w0 | 49b1 | 10w0 | 26b1 | 18w0 | 19b0 | 43w1 | 25b0 | 4 | 0 | 40,5 | 43,5 |
| 38 | | Gilica Luka | 1462 | SRB | 11b0 | 53w1 | 18b0 | 41w1 | 20w½ | 13b0 | 33b½ | 48w1 | 21b0 | 4 | 0 | 40,5 | 43,5 |
| 39 | | Ivanovic Vasika | 1380 | BIH | 61b1 | 1w0 | 48b0 | 35w1 | 12b0 | 46w1 | 25b0 | 26w0 | 54b1 | 4 | 0 | 38,5 | 41 |
| 40 | | Fabijan Mateja | 1290 | SRB | 19w1 | 29b0 | 12w0 | 46b0 | 55b1 | 48w1 | 43w1 | 24b0 | 27b0 | 4 | 0 | 37 | 40 |
| 41 | | Costache Razvan-Mihai | 1189 | ROU | 15b0 | 60w1 | 3b0 | 38b0 | 61w1 | 26w0 | 52b0 | 53b1 | 55w1 | 4 | 0 | 33,5 | 35,5 |
| 42 | | Miladinovic Mihajlo | 1443 | SRB | 44w½ | 32b0 | 34w1 | 20b0 | 18w0 | 58b1 | 47w0 | 49b½ | 52w1 | 4 | 0 | 33,5 | 35,5 |
| 43 | | Radosevic Aljosa | 0 | SRB | 13b0 | 48w0 | 53b0 | 59b1 | 56w1 | 27w1 | 40b0 | 37b0 | 51w1 | 4 | 0 | 30,5 | 32 |
| 44 | | Atar Semih Akif | 0 | GER | 42b½ | 47w1 | 7b0 | 13w0 | 50b1 | 45w1 | 30w0 | 20b0 | 34w0 | 3,5 | 0 | 37,5 | 41 |
| 45 | | Krsic Vuk | 1385 | BIH | 47b½ | 11w0 | 55b1 | 33w1 | 16w0 | 44b0 | 34w1 | 19w0 | 35b0 | 3,5 | 0 | 37,5 | 40,5 |
| 46 | | Likhanov Mark | 1101 | RUS | 6b0 | 50w1 | 21b0 | 40w1 | 23b0 | 39b0 | 35w½ | 34b0 | 57w1 | 3,5 | 0 | 37 | 39 |
| 47 | | Jovanovic David | 0 | SRB | 45w½ | 44b0 | 54w1 | 17b0 | 34w1 | 32b0 | 42b1 | 21w0 | 26b0 | 3,5 | 0 | 36 | 38,5 |
| 48 | | Djurasin Dominik | 1027 | CRO | 29w0 | 43b1 | 39w1 | 2b0 | 51w0 | 40b0 | 55w1 | 38b0 | 49w½ | 3,5 | 0 | 34,5 | 37,5 |
| 49 | | Stojakovic Dusan | 0 | SRB | 51w0 | 59b1 | 37w0 | 36b0 | 53w½ | 34b0 | 56b1 | 42w½ | 48b½ | 3,5 | 0 | 28 | 29,5 |
| 50 | | Radonic Marko | 0 | BIH | 22w0 | 46b0 | 57w½ | 56b1 | 44w0 | 25b0 | 58w1 | 35b0 | 59b1 | 3,5 | 0 | 27,5 | 29 |
| 51 | | Raskovic Mihailo | 1278 | SRB | 49b1 | 9w0 | 26b0 | 60w1 | 48b1 | 11w0 | 12b0 | 33w0 | 43b0 | 3 | 0 | 38,5 | 40,5 |
| 52 | | Djukic Petar | 0 | BIH | 9b0 | 55w½ | 31b0 | 58b½ | 60w1 | 36b0 | 41w1 | 27w0 | 42b0 | 3 | 0 | 32,5 | 34,5 |
| 53 | | Loncar Jovan | 0 | SRB | 14b0 | 38b0 | 43w1 | 24w0 | 49b½ | 55w½ | 54b0 | 41w0 | 60b1 | 3 | 0 | 31,5 | 33,5 |
| 54 | | Puskas Gergely | 1049 | HUN | 10b0 | 26w0 | 47b0 | 61w0 | 62b+ | 60b1 | 53w1 | 32b0 | 39w0 | 3 | 0 | 31 | 33 |
| 55 | | Strbac Nemanja | 0 | SRB | 37w0 | 52b½ | 45w0 | 57b1 | 40w0 | 53b½ | 48b0 | 59w1 | 41b0 | 3 | 0 | 27 | 28,5 |
| 56 | | Dukic Pavle | 0 | SRB | 8b0 | 31w½ | 33b0 | 50w0 | 43b0 | -1 | 49w0 | 57b½ | 58w½ | 2,5 | 0 | 30 | 32 |
| 57 | | Milovanovic Miodrag | 0 | BIH | 3b0 | 27w0 | 50b½ | 55w0 | 59b0 | 35w0 | 60b1 | 56w½ | 46b0 | 2 | 0 | 30,5 | 32 |
| 58 | | Vladisavljevic Ognjen | 0 | SRB | 24b0 | 35w0 | 61b1 | 52w½ | 33b0 | 42w0 | 50b0 | 60w0 | 56b½ | 2 | 0 | 29,5 | 31,5 |
| 59 | | Bunjevacki Aleksa | 0 | SRB | 7b0 | 49w0 | 60b0 | 43w0 | 57w1 | 61b+ | 27b0 | 55b0 | 50w0 | 2 | 0 | 29,5 | 31,5 |
| 60 | | Petrovic Relja | 0 | SRB | 2w0 | 41b0 | 59w1 | 51b0 | 52b0 | 54w0 | 57w0 | 58b1 | 53w0 | 2 | 0 | 27 | 28,5 |
| 61 | | Markovic Relja | 0 | SRB | 39w0 | 36b0 | 58w0 | 54b1 | 41b0 | 59w- | -0 | -0 | -0 | 1 | 0 | 25,5 | 27,5 |
| 62 | | Avramovic Aleksa | 0 | SRB | 28w0 | 19b0 | 25w0 | 34b0 | 54w- | -0 | -0 | -0 | -0 | 0 | 0 | 28,5 | 29,5 |
Annotation: Tie Break1: Direct Encounter (The results of the players in the same point group) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
|
|
|
|
|
|
|
|
|