TOTAL CASH PRIZE - Rs.2,00,000/- ; 1st Prize - Rs.25,000/- & Trophy Contact - Mrs. Rajashree @ 9884879661
1st RCA International Rapid Rating Chess Tournament-2023 (AICF Event Code - 315525/TN(R)/2023)Last update 25.03.2023 13:22:18, Creator/Last Upload: RRK
Final Ranking after 8 Rounds
| Rk. | SNo | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 3 | IM | Ajay Karthikeyan | IND | 2285 | TN | 7,5 | 41,5 | 42,5 | 39 | 0 | 7 |
| 2 | 1 | IM | Muthaiah Al | IND | 2316 | TN | 7 | 42 | 46 | 38,75 | 0 | 6 |
| 3 | 5 | GM | Laxman R.R. | IND | 2232 | ICF | 7 | 41,5 | 45,5 | 39,25 | 0 | 6 |
| 4 | 10 | | Lokesh N. | IND | 2084 | TN | 7 | 41 | 45 | 39 | 0 | 7 |
| 5 | 2 | | Hari Madhavan N B | IND | 2289 | TN | 7 | 40,5 | 45 | 38,75 | 0 | 6 |
| 6 | 9 | IM | Sai Agni Jeevitesh J | IND | 2159 | TEL | 7 | 39,5 | 43 | 36,25 | 0 | 6 |
| 7 | 8 | IM | Saravana Krishnan P. | IND | 2189 | TN | 7 | 37,5 | 41,5 | 35,5 | 0 | 7 |
| 8 | 16 | | Arnav Maheshwari | IND | 1933 | TN | 6,5 | 40 | 43,5 | 34,5 | 0 | 6 |
| 9 | 18 | IM | Ravi Thandalam Shanmugam | IND | 1930 | TN | 6,5 | 40 | 43,5 | 33 | 0 | 6 |
| 10 | 22 | FM | Ayushh Ravikumar | IND | 1825 | TN | 6,5 | 39,5 | 43,5 | 33,5 | 0 | 6 |
| 11 | 24 | | Arun R U | IND | 1806 | TN | 6,5 | 39 | 42,5 | 32,75 | 0 | 6 |
| 12 | 21 | FM | Vinoth Kumar M. | IND | 1854 | TN | 6,5 | 38 | 42,5 | 33,25 | 0 | 6 |
| 13 | 28 | | Sham R | IND | 1773 | TN | 6,5 | 37 | 40 | 29,5 | 0 | 6 |
| 14 | 4 | IM | Harikrishnan.A.Ra | IND | 2282 | TN | 6,5 | 36,5 | 40,5 | 32,5 | 0 | 6 |
| 15 | 19 | | Gugan G | IND | 1927 | TN | 6,5 | 35,5 | 39,5 | 32,25 | 0 | 6 |
| 16 | 11 | FM | Prasannaa.S | IND | 2056 | TN | 6 | 41,5 | 45,5 | 31,5 | 0 | 6 |
| 17 | 29 | | Vijay Shreeram P | IND | 1760 | TN | 6 | 41,5 | 45 | 29,5 | 0 | 6 |
| 18 | 15 | AGM | Vignesh B | IND | 1938 | TN | 6 | 39,5 | 43,5 | 30,75 | 0 | 5 |
| 19 | 37 | | Ajjesh J R | IND | 1589 | TN | 6 | 39 | 43 | 30 | 0 | 6 |
| 20 | 12 | | Surendran N | IND | 2056 | TN | 6 | 39 | 42 | 30 | 0 | 6 |
| 21 | 33 | | Poorna Sri M.K | IND | 1623 | TN | 6 | 39 | 42 | 28,5 | 0 | 6 |
| 22 | 32 | | Sivan S Roshan | IND | 1658 | TN | 6 | 39 | 41 | 27,5 | 0 | 5 |
| 23 | 7 | FM | Ashwath R. | IND | 2204 | TN | 6 | 38,5 | 41,5 | 29 | 0 | 5 |
| 24 | 17 | | Manigandan S S | IND | 1933 | TN | 6 | 38 | 42 | 28,5 | 0 | 6 |
| 25 | 27 | | Hari Ganesh T | IND | 1780 | TN | 6 | 38 | 42 | 28 | 0 | 6 |
| 26 | 20 | IM | Ramnathan Balasubramaniam | IND | 1889 | TN | 6 | 37,5 | 41 | 29 | 0 | 6 |
| 27 | 43 | | Femil Chelladurai | IND | 1521 | TN | 6 | 37,5 | 40,5 | 28,5 | 0 | 5 |
| 28 | 35 | | Sanjay Thiruvengadam | IND | 1604 | TN | 6 | 37 | 41 | 30 | 0 | 6 |
| 29 | 101 | | Ravada Karthikesava | IND | 1258 | TN | 6 | 36 | 40 | 27 | 0 | 6 |
| 30 | 95 | | Pon Balaji N | IND | 1278 | TN | 6 | 35,5 | 38,5 | 26,25 | 0 | 5 |
| 31 | 64 | | George Daniel | IND | 1374 | TN | 6 | 35 | 38 | 27 | 0 | 6 |
| 32 | 39 | | Narayan Iyengar | IND | 1576 | TN | 6 | 35 | 36,5 | 24,75 | 0 | 5 |
| 33 | 40 | | Karthik E | IND | 1567 | TN | 6 | 34,5 | 38 | 26 | 0 | 6 |
| 34 | 76 | | Pranavasri S | IND | 1332 | TN | 6 | 34,5 | 37,5 | 24,5 | 0 | 6 |
| 35 | 31 | | Niranjan Mocharla | IND | 1718 | AP | 6 | 34 | 36 | 25,5 | 0 | 6 |
| 36 | 81 | | Rahul Ramakrishnan | IND | 1322 | PON | 5,5 | 39 | 42 | 26,75 | 0 | 5 |
| 37 | 13 | | Sai Shankar V | IND | 2008 | TN | 5,5 | 38,5 | 41,5 | 25,75 | 0 | 5 |
| 38 | 130 | | Anuj Narayanan D V | IND | 1165 | TN | 5,5 | 36 | 39 | 24,25 | 0 | 5 |
| 39 | 30 | | Ram Alagappan S | IND | 1735 | TN | 5,5 | 36 | 38,5 | 22,25 | 0 | 5 |
| 40 | 14 | | Mythireyan P | IND | 1945 | TN | 5,5 | 35,5 | 39 | 25 | 0 | 5 |
| 41 | 45 | | Ravi Kumar K | IND | 1508 | AP | 5,5 | 35 | 38,5 | 24,5 | 0 | 4 |
| 42 | 77 | AFM | Krithin Durai D | IND | 1329 | TN | 5,5 | 34,5 | 38 | 23,75 | 0 | 5 |
| 43 | 38 | | Aadith R | IND | 1579 | TN | 5,5 | 34,5 | 37,5 | 23,25 | 0 | 5 |
| 44 | 66 | | Sanjeeth P | IND | 1369 | TN | 5,5 | 34 | 37,5 | 23,25 | 0 | 5 |
| 45 | 49 | | Lukesh A | IND | 1464 | TN | 5,5 | 34 | 37,5 | 23 | 0 | 5 |
| 46 | 25 | AGM | Sa Kannan | IND | 1805 | TN | 5,5 | 34 | 37 | 22,75 | 0 | 5 |
| 47 | 52 | | Sasvatha A | IND | 1456 | TN | 5,5 | 33 | 35,5 | 21,5 | 0 | 5 |
| 48 | 44 | | Arun Kumar M | IND | 1516 | TN | 5,5 | 32,5 | 35,5 | 22,5 | 0 | 5 |
| 49 | 94 | | Reshikeshava B | IND | 1284 | TN | 5,5 | 32,5 | 35 | 19,75 | 0 | 5 |
| 50 | 23 | | Sridhar C S | IND | 1821 | TN | 5,5 | 32 | 35,5 | 24,25 | 0 | 5 |
| 51 | 115 | | Lakshmanan | IND | 1210 | TN | 5,5 | 32 | 35 | 20,75 | 0 | 5 |
| 52 | 67 | | Abhishek J R | IND | 1368 | TN | 5,5 | 32 | 34,5 | 22 | 0 | 4 |
| 53 | 78 | AIM | Raaghav Rajesh | IND | 1327 | TN | 5,5 | 31,5 | 35 | 21,25 | 0 | 5 |
| 54 | 50 | | Saisarvesh S | IND | 1464 | TN | 5,5 | 31,5 | 35 | 19,25 | 0 | 5 |
| 55 | 41 | | Ganesan K. | IND | 1564 | TN | 5,5 | 30,5 | 33,5 | 21,75 | 0 | 5 |
| 56 | 68 | | Gopika M | IND | 1363 | KAR | 5,5 | 29,5 | 30,5 | 19,25 | 0 | 5 |
| 57 | 58 | | Sai Kiran G V | IND | 1408 | TN | 5,5 | 29 | 32 | 18,75 | 0 | 5 |
| 58 | 36 | | Sridharan Ramanathan | IND | 1599 | TN | 5 | 39 | 42 | 23 | 0 | 5 |
| 59 | 26 | | Utkal Dash | IND | 1803 | KAR | 5 | 37 | 40 | 24 | 0 | 4 |
| 60 | 60 | | Aarav A | IND | 1396 | TN | 5 | 37 | 39 | 21,5 | 0 | 5 |
| 61 | 47 | | Gopal Aravamuthan Iyengar | IND | 1494 | TN | 5 | 36,5 | 38,5 | 20 | 0 | 5 |
| 62 | 65 | AFM | Aravind Matthews A C T | IND | 1369 | TN | 5 | 36 | 39 | 20,25 | 0 | 4 |
| 63 | 54 | | Gowrichander U | IND | 1451 | TN | 5 | 35,5 | 39,5 | 21,5 | 0 | 5 |
| 64 | 71 | | Shanmugapriyan C | IND | 1347 | PON | 5 | 35,5 | 39 | 17,5 | 0 | 5 |
| 65 | 75 | | Mithun Ramalingam R | IND | 1334 | TN | 5 | 35,5 | 37 | 20 | 0 | 4 |
| 66 | 34 | | Rakshith N D | IND | 1616 | TN | 5 | 35,5 | 36,5 | 19 | 0 | 5 |
| 51 | | Swarnamala B | IND | 1464 | TN | 5 | 35,5 | 36,5 | 19 | 0 | 5 |
| 68 | 117 | | Sam Yedidiah S | IND | 1201 | TN | 5 | 35 | 38,5 | 19 | 0 | 5 |
| 69 | 222 | | Dhanush K P | IND | 0 | KAR | 5 | 35 | 37 | 21,5 | 0 | 5 |
| 70 | 168 | | Harikrishna C | IND | 1096 | TN | 5 | 34,5 | 37,5 | 20 | 0 | 5 |
| 71 | 87 | | Rakshith M | IND | 1308 | TN | 5 | 34,5 | 37,5 | 18,5 | 0 | 5 |
| 72 | 48 | | Sathyanarayanan S. | IND | 1471 | TN | 5 | 34 | 37,5 | 21,5 | 0 | 5 |
| 73 | 55 | | Iniyan K | IND | 1449 | TN | 5 | 34 | 37,5 | 21 | 0 | 4 |
| 74 | 73 | | Vijaya Baskar S | IND | 1339 | TN | 5 | 34 | 37 | 21 | 0 | 5 |
| 75 | 63 | | Thanish S A | IND | 1379 | TN | 5 | 34 | 37 | 19 | 0 | 4 |
| 76 | 85 | | Vivek Ramanathan V | IND | 1311 | TN | 5 | 34 | 37 | 18,5 | 0 | 5 |
| 77 | 91 | AIM | Rishiadithya Murali | IND | 1290 | TN | 5 | 34 | 36 | 19 | 0 | 5 |
| 78 | 59 | | Anirudh Rajan P | IND | 1405 | TN | 5 | 34 | 35 | 18,5 | 0 | 5 |
| 79 | 127 | | Ajay Vishwa | IND | 1170 | TN | 5 | 33,5 | 36 | 16,75 | 0 | 4 |
| 80 | 151 | | Adithya Sarathy M | IND | 1128 | TN | 5 | 33 | 36,5 | 20,5 | 0 | 5 |
| 81 | 110 | AFM | Sidarth Sudharshan | IND | 1230 | TN | 5 | 33 | 36 | 19,75 | 0 | 4 |
| 82 | 105 | | Harini T | IND | 1242 | TN | 5 | 33 | 35,5 | 19 | 0 | 4 |
| 83 | 96 | | Vishnuram S | IND | 1275 | TN | 5 | 33 | 35,5 | 18 | 0 | 5 |
| 84 | 108 | | Gudimetla Navaneeth Reddy | IND | 1233 | TN | 5 | 33 | 35 | 17,75 | 0 | 4 |
| 85 | 106 | | Nishesh S B | IND | 1241 | TN | 5 | 32,5 | 35 | 19 | 0 | 5 |
| 86 | 141 | | Padmanaban G | IND | 1142 | TN | 5 | 32 | 35,5 | 21,25 | 0 | 4 |
| 87 | 90 | | Somendra Shekhar | IND | 1297 | TN | 5 | 32 | 35 | 18,5 | 0 | 5 |
| 88 | 116 | | Kailash V | IND | 1203 | TN | 5 | 32 | 34 | 16 | 0 | 5 |
| 89 | 42 | | Jaivant R | IND | 1526 | TN | 5 | 31,5 | 34,5 | 20 | 0 | 5 |
| 90 | 163 | | Sriram Siddharth Sai | IND | 1106 | TN | 5 | 31,5 | 34 | 20 | 0 | 5 |
| 91 | 119 | | Sivaram Ambikasaran | IND | 1196 | TN | 5 | 31,5 | 34 | 18 | 0 | 5 |
| 92 | 126 | AFM | Shanmugam D | IND | 1172 | TN | 5 | 31,5 | 33,5 | 18 | 0 | 5 |
| 93 | 62 | | Thirunaga Sundaram S | IND | 1382 | TN | 5 | 31,5 | 32 | 18,25 | 0 | 4 |
| 94 | 112 | | Rithika M | IND | 1221 | TN | 5 | 31 | 34 | 18,5 | 0 | 5 |
| 95 | 129 | | Rafik S | IND | 1170 | TN | 5 | 31 | 33 | 18 | 0 | 5 |
| 96 | 138 | | Darshan M | IND | 1147 | TN | 5 | 30,5 | 33,5 | 17,5 | 0 | 5 |
| 97 | 243 | | Harish V | IND | 0 | TN | 5 | 30,5 | 33 | 19,25 | 0 | 4 |
| 98 | 122 | | Durga R | IND | 1186 | TN | 5 | 29,5 | 32 | 16,5 | 0 | 5 |
| 99 | 89 | ACM | Vinesh Venkata Narayanaswamy | SGP | 1300 | | 5 | 29 | 31,5 | 18 | 0 | 5 |
| 100 | 113 | | Hari Keshav K | IND | 1216 | TN | 5 | 28,5 | 30 | 16 | 0 | 5 |
| 101 | 188 | | Sai Keerthi Vasan R | IND | 1043 | TN | 5 | 28 | 30 | 15,5 | 0 | 5 |
| 102 | 328 | | Siddarth S J | IND | 0 | TN | 5 | 28 | 30 | 15 | 0 | 5 |
| 103 | 109 | | Vishnuram Kishore | IND | 1232 | TN | 5 | 28 | 29,5 | 16,25 | 0 | 4 |
| 104 | 86 | | Prashanth L A | IND | 1309 | KAR | 5 | 28 | 29 | 14 | 0 | 5 |
| 105 | 133 | | Logidhashrath R | IND | 1153 | TN | 5 | 27,5 | 30,5 | 18 | 0 | 5 |
| 106 | 134 | | Dinesh Arun Kumar | IND | 1152 | TN | 5 | 27,5 | 30 | 16,5 | 0 | 5 |
| 107 | 210 | | Anantha Raj M | IND | 0 | TN | 5 | 27,5 | 29,5 | 16 | 0 | 5 |
| 108 | 166 | | Gokul P | IND | 1099 | TN | 5 | 27 | 29 | 14,5 | 0 | 5 |
| 109 | 124 | | Perumal A | IND | 1186 | TN | 4,5 | 37,5 | 40,5 | 21,75 | 0 | 3 |
| 110 | 84 | | Mohanraj Venkatesan | IND | 1317 | TN | 4,5 | 37 | 39,5 | 19,5 | 0 | 4 |
| 111 | 61 | | Iniyan R S | IND | 1390 | TN | 4,5 | 36,5 | 39,5 | 18,5 | 0 | 4 |
| 112 | 97 | | Sudharshan Varadarajan | IND | 1273 | TN | 4,5 | 36 | 39 | 19,75 | 0 | 4 |
| 113 | 82 | | Avinash S P | IND | 1320 | TN | 4,5 | 34,5 | 37 | 18,25 | 0 | 4 |
| 114 | 79 | | Jayesh Kavin | IND | 1326 | TN | 4,5 | 34,5 | 37 | 16,75 | 0 | 4 |
| 115 | 284 | | Pratik V Kothari | IND | 0 | TN | 4,5 | 34 | 37,5 | 19 | 0 | 4 |
| 116 | 111 | ACM | Haresh Venkata Narayanaswamy | SGP | 1222 | | 4,5 | 33,5 | 36,5 | 18 | 0 | 4 |
| 117 | 193 | | Venkatakrishnan Sreenathan | IND | 1026 | TN | 4,5 | 33,5 | 36,5 | 16,75 | 0 | 3 |
| 118 | 147 | | Hari Prabhu. M | IND | 1134 | TN | 4,5 | 33 | 36,5 | 17,75 | 0 | 4 |
| 119 | 102 | | Senthilamuthan S | IND | 1258 | TN | 4,5 | 33 | 36,5 | 17,25 | 0 | 4 |
| 120 | 99 | | Manoj Kumar K | IND | 1268 | TN | 4,5 | 33 | 36 | 16,5 | 0 | 4 |
| 121 | 53 | | Sriram S | IND | 1455 | TN | 4,5 | 32,5 | 34,5 | 16,25 | 0 | 4 |
| 122 | 174 | ACM | Hariharan B | IND | 1087 | TN | 4,5 | 32,5 | 34,5 | 15,25 | 0 | 4 |
| 123 | 167 | | Madhan Kumar M | IND | 1098 | TN | 4,5 | 31 | 33,5 | 16,25 | 0 | 4 |
| 124 | 83 | | Koushek V | IND | 1320 | TN | 4,5 | 31 | 33,5 | 16 | 0 | 4 |
| 125 | 93 | | Kanishk S R | IND | 1286 | TN | 4,5 | 31 | 33,5 | 15,75 | 0 | 4 |
| 126 | 239 | | Harikrishnan Thileepan | IND | 0 | TN | 4,5 | 30,5 | 33,5 | 17,75 | 0 | 4 |
| 127 | 140 | | Nischay Khabiya | IND | 1145 | TN | 4,5 | 30 | 32 | 12,75 | 0 | 4 |
| 128 | 152 | | Sohan Harshad S A | IND | 1128 | TN | 4,5 | 29,5 | 31,5 | 14,25 | 0 | 4 |
| 129 | 218 | | Chithresh P | IND | 0 | TN | 4,5 | 29 | 31,5 | 14,75 | 0 | 4 |
| 130 | 318 | | Sasikumar R | IND | 0 | TN | 4,5 | 29 | 31,5 | 14,5 | 0 | 4 |
| 131 | 72 | AFM | Dhanesh Venkata Narayanaswamy | SGP | 1346 | | 4,5 | 28 | 31,5 | 15,75 | 0 | 4 |
| 132 | 155 | AFM | Meganath S | IND | 1121 | TN | 4,5 | 27,5 | 28 | 12,75 | 0 | 3 |
| 133 | 56 | | Jeevan Vijayakumar L | IND | 1430 | KER | 4,5 | 27 | 30 | 16 | 0 | 4 |
| 134 | 146 | | Shree Ashwin K | IND | 1135 | TN | 4,5 | 26,5 | 28 | 13,75 | 0 | 4 |
| 135 | 150 | | Shampriyan S | IND | 1129 | TN | 4,5 | 26 | 28 | 13 | 0 | 4 |
| 136 | 132 | | Danish S V | IND | 1156 | TN | 4,5 | 26 | 26,5 | 11,25 | 0 | 4 |
| 137 | 335 | | Sudhish Sridhar | IND | 0 | TN | 4,5 | 25,5 | 28,5 | 14,75 | 0 | 4 |
| 138 | 343 | | Vinay Kumar Reddy K | IND | 0 | TN | 4,5 | 25 | 27,5 | 13,5 | 0 | 4 |
| 139 | 322 | | Shiva Gurunathan Muralikannan | IND | 0 | TN | 4,5 | 25 | 26,5 | 12,25 | 0 | 4 |
| 140 | 6 | IM | Manish Anto Cristiano F | IND | 2232 | TN | 4 | 37 | 41 | 18,5 | 0 | 4 |
| 141 | 80 | | Harish Karthik M | IND | 1324 | TN | 4 | 35,5 | 38,5 | 17 | 0 | 4 |
| 142 | 88 | | Saisriram S | IND | 1302 | TN | 4 | 34,5 | 37,5 | 15 | 0 | 4 |
| 143 | 293 | | Ravikumar KK | IND | 0 | AP | 4 | 34 | 37,5 | 16 | 0 | 3 |
| 144 | 92 | | Atul Venkateswaran | IND | 1286 | TN | 4 | 34 | 36 | 13 | 0 | 4 |
| 145 | 125 | | Sanjay G S | IND | 1185 | TN | 4 | 33,5 | 37 | 16,5 | 0 | 4 |
| 146 | 118 | | Varadharajan S | IND | 1198 | TN | 4 | 33,5 | 36,5 | 14,5 | 0 | 4 |
| 147 | 114 | | Abinav B | IND | 1214 | TN | 4 | 33 | 36 | 13 | 0 | 4 |
| 148 | 160 | | Rajagopalan Srinivasan | IND | 1113 | TN | 4 | 32,5 | 35,5 | 16 | 0 | 3 |
| 149 | 182 | | Dakshin Manikandan | IND | 1072 | TN | 4 | 32 | 34,5 | 14 | 0 | 4 |
| 150 | 191 | AFM | S Suchendran | IND | 1035 | TN | 4 | 32 | 34 | 12 | 0 | 4 |
| 151 | 189 | | Sai Sarvesh T V | IND | 1042 | TN | 4 | 31,5 | 34,5 | 14,75 | 0 | 3 |
| 152 | 103 | | Aadhitya C | IND | 1244 | TN | 4 | 31,5 | 34 | 15 | 0 | 4 |
| 153 | 199 | | Aadav Prashanth | IND | 0 | TN | 4 | 31,5 | 33,5 | 13,5 | 0 | 4 |
| 154 | 156 | | Viswamanyan Vinodh | IND | 1120 | TN | 4 | 31,5 | 33 | 14 | 0 | 4 |
| 155 | 169 | | Nakshatra N M | IND | 1095 | TN | 4 | 31 | 34,5 | 16,5 | 0 | 4 |
| 156 | 186 | | Anjana A | IND | 1058 | TN | 4 | 31 | 34 | 16,5 | 0 | 4 |
| 157 | 324 | | Shreyas Jayashree Shankar Anand | IND | 0 | TN | 4 | 30,5 | 33,5 | 14,5 | 0 | 4 |
| 158 | 149 | | Arjun Veerendhra R | IND | 1130 | TN | 4 | 30,5 | 33,5 | 13,5 | 0 | 3 |
| 159 | 104 | | Sarvesh Senthil | IND | 1243 | TN | 4 | 30,5 | 33,5 | 13 | 0 | 4 |
| 128 | | Radwin R | IND | 1170 | TN | 4 | 30,5 | 33,5 | 13 | 0 | 4 |
| 161 | 171 | | Manigandan K | IND | 1091 | TN | 4 | 30,5 | 33 | 13,25 | 0 | 3 |
| 162 | 176 | | Pooja Tarunika M | IND | 1083 | TN | 4 | 30,5 | 33 | 13 | 0 | 3 |
| 163 | 142 | | Parithi Narayan S I | IND | 1140 | TN | 4 | 30,5 | 32,5 | 13 | 0 | 4 |
| 164 | 208 | | Aditya Ravindra | IND | 0 | KAR | 4 | 30,5 | 32,5 | 10 | 0 | 4 |
| 165 | 57 | | Ezhil Aadhav Kaladharan | IND | 1428 | TN | 4 | 30,5 | 32 | 13,5 | 0 | 4 |
| 166 | 154 | | Maanas C V | IND | 1122 | TN | 4 | 30,5 | 31,5 | 13 | 0 | 4 |
| 167 | 143 | | Santhosh V | IND | 1140 | TN | 4 | 30 | 33 | 14 | 0 | 4 |
| 168 | 180 | | Karthik Raja K N | IND | 1077 | TN | 4 | 30 | 33 | 12 | 0 | 4 |
| 169 | 137 | | Abraham S | IND | 1148 | TN | 4 | 30 | 32,5 | 12,5 | 0 | 4 |
| 170 | 98 | | Pooja Shree R | IND | 1270 | TN | 4 | 30 | 31 | 10 | 0 | 4 |
| 171 | 276 | | Naveen Shankar | IND | 0 | TN | 4 | 29,5 | 32,5 | 15 | 0 | 4 |
| 172 | 227 | | Geerish Ram | IND | 0 | TN | 4 | 29,5 | 32,5 | 14 | 0 | 4 |
| 173 | 177 | | Srinandhan A | IND | 1080 | TN | 4 | 29,5 | 31,5 | 10 | 0 | 4 |
| 174 | 183 | | Oviyaa Shree N | IND | 1071 | TN | 4 | 29 | 31 | 11 | 0 | 4 |
| 175 | 136 | | Kabilesh | IND | 1151 | TN | 4 | 29 | 31 | 10 | 0 | 4 |
| 176 | 305 | | Sai Hridhay Y | IND | 0 | TN | 4 | 29 | 30 | 11,5 | 0 | 4 |
| 177 | 135 | | Sannah M | IND | 1152 | TN | 4 | 29 | 30 | 10,5 | 0 | 4 |
| 178 | 307 | | Saikirshnan Shanmugam P | IND | 0 | TN | 4 | 28,5 | 31,5 | 14,75 | 0 | 3 |
| 179 | 173 | | Harshavarthan S R | IND | 1089 | TN | 4 | 28,5 | 31,5 | 13 | 0 | 4 |
| 180 | 158 | | Durairaj G | IND | 1119 | TN | 4 | 28,5 | 30,5 | 11,5 | 0 | 4 |
| 181 | 194 | | Eithesh S | IND | 1015 | TN | 4 | 28,5 | 30 | 10 | 0 | 4 |
| 182 | 121 | | Abhinav S Kumar | IND | 1192 | TN | 4 | 28 | 31 | 13 | 0 | 4 |
| 183 | 144 | | Srikeshav P | IND | 1140 | TN | 4 | 28 | 30 | 12,75 | 0 | 3 |
| 184 | 120 | | Sriram M | IND | 1193 | TN | 4 | 28 | 30 | 11,75 | 0 | 3 |
| 185 | 275 | | Naveen Kumar Paneer Selvam | IND | 0 | TN | 4 | 28 | 30 | 11 | 0 | 4 |
| 186 | 319 | | Sathish Kumar G | IND | 0 | TN | 4 | 28 | 29 | 8 | 0 | 4 |
| 187 | 308 | | Sajeev R R | IND | 0 | TN | 4 | 27,5 | 30,5 | 14 | 0 | 4 |
| 188 | 70 | ACM | Periyarselvan Ramanathan | IND | 1350 | TN | 4 | 27,5 | 30 | 14 | 0 | 4 |
| 189 | 333 | | Srivatsan S | IND | 0 | TN | 4 | 26,5 | 29,5 | 13 | 0 | 4 |
| 190 | 325 | | Shriharsha Rajasundar Suriya | IND | 0 | TN | 4 | 26,5 | 29 | 12 | 0 | 3 |
| 191 | 178 | | Sudharshan Sampath | IND | 1080 | TN | 4 | 26,5 | 29 | 11,5 | 0 | 4 |
| 192 | 215 | | Balaji A | IND | 0 | TN | 4 | 26,5 | 27,5 | 11 | 0 | 4 |
| 193 | 317 | | Santhosh Kumar H | IND | 0 | TN | 4 | 26 | 29 | 13,5 | 0 | 4 |
| 194 | 228 | | Gem Raghav Prashanth R | IND | 0 | TN | 4 | 26 | 28 | 12 | 0 | 4 |
| 195 | 299 | | Rudhra M B | IND | 0 | TN | 4 | 26 | 28 | 11,5 | 0 | 4 |
| 196 | 187 | | Mitesh Sai G | IND | 1045 | TN | 4 | 26 | 28 | 10 | 0 | 4 |
| 197 | 195 | | Kairav Kakati N | IND | 1011 | TN | 4 | 25,5 | 27,5 | 11 | 0 | 4 |
| 198 | 327 | | Shrivatsan S | IND | 0 | TN | 4 | 25 | 27,5 | 12,5 | 0 | 3 |
| 199 | 280 | | Nithin Abinav N P | IND | 0 | TN | 4 | 24,5 | 26 | 10,5 | 0 | 4 |
| 200 | 170 | | Vijayakumar E | IND | 1092 | TN | 4 | 23,5 | 25,5 | 9,25 | 0 | 3 |
| 201 | 345 | | Yashwanth Nagaraja | IND | 0 | TN | 4 | 23 | 25 | 11,5 | 0 | 3 |
| 202 | 148 | | Kalikiri Latish Reddy | IND | 1134 | AP | 3,5 | 36 | 40,5 | 17,25 | 0 | 2 |
| 203 | 153 | | Sivasubramanian M | IND | 1124 | TN | 3,5 | 35,5 | 39,5 | 16 | 0 | 3 |
| 204 | 190 | | Thaniya Shree C | IND | 1041 | TN | 3,5 | 33,5 | 36 | 12,25 | 0 | 3 |
| 205 | 161 | | Shamita Jagadesh | IND | 1113 | TN | 3,5 | 33 | 37 | 14,75 | 0 | 3 |
| 206 | 157 | ACM | Kavin Prabhakar | IND | 1119 | TN | 3,5 | 33 | 35,5 | 13,25 | 0 | 3 |
| 207 | 181 | | Saatvik Ram S | IND | 1075 | TN | 3,5 | 33 | 35,5 | 11,25 | 0 | 3 |
| 208 | 288 | | Puviarasan R | IND | 0 | TN | 3,5 | 32,5 | 36 | 14,75 | 0 | 3 |
| 209 | 100 | | Hitesh Arvind | IND | 1264 | TN | 3,5 | 31,5 | 33,5 | 10,75 | 0 | 3 |
| 210 | 159 | | Muthu Vignesh G | IND | 1115 | TN | 3,5 | 31 | 33,5 | 13,75 | 0 | 3 |
| 211 | 213 | | Ashwath Ravindran | IND | 0 | TN | 3,5 | 31 | 33,5 | 12,25 | 0 | 3 |
| 212 | 196 | | Vidyuth M | IND | 1007 | TN | 3,5 | 31 | 33,5 | 11,25 | 0 | 3 |
| 213 | 245 | | Ishan Balaji | IND | 0 | TN | 3,5 | 30,5 | 34 | 13,5 | 0 | 2 |
| 214 | 165 | | Ashwin Gopi | IND | 1100 | TN | 3,5 | 30,5 | 33,5 | 11 | 0 | 3 |
| 215 | 251 | | Jefrin J M | IND | 0 | TN | 3,5 | 29,5 | 31,5 | 11,75 | 0 | 3 |
| 216 | 201 | | Aashif Munavar | IND | 0 | TN | 3,5 | 29,5 | 31,5 | 10,25 | 0 | 3 |
| 217 | 107 | | Sai Pranav P | IND | 1238 | TN | 3,5 | 29,5 | 30,5 | 10,25 | 0 | 3 |
| 218 | 315 | | Sanjesh R | IND | 0 | TN | 3,5 | 29 | 31,5 | 11,75 | 0 | 3 |
| 219 | 221 | | Devsai M | IND | 0 | TN | 3,5 | 29 | 31,5 | 11,25 | 0 | 3 |
| 220 | 123 | | Janakiraman R | IND | 1186 | TN | 3,5 | 28,5 | 30,5 | 9,5 | 0 | 3 |
| 221 | 250 | | Jeeshvini R | IND | 0 | TN | 3,5 | 27,5 | 29,5 | 8,5 | 0 | 3 |
| 222 | 312 | | Samrudh M | IND | 0 | TN | 3,5 | 27,5 | 29 | 8,75 | 0 | 3 |
| 223 | 192 | | Ajay Harshiv Kannan | IND | 1027 | TN | 3,5 | 27,5 | 28,5 | 8,75 | 0 | 3 |
| 224 | 172 | | Tarun Vishal G R | IND | 1091 | TN | 3,5 | 27 | 30 | 7,75 | 0 | 3 |
| 225 | 162 | | Lakshmanan Natesan | IND | 1109 | TN | 3,5 | 27 | 29 | 9,25 | 0 | 3 |
| 226 | 234 | | Guru Sudan R P | IND | 0 | TN | 3,5 | 26,5 | 29 | 10 | 0 | 3 |
| 227 | 321 | | Senthamizh Selvi S | IND | 0 | TN | 3,5 | 25,5 | 28 | 10,25 | 0 | 3 |
| 228 | 273 | | Nachiket Edireswarapu | IND | 0 | TN | 3,5 | 25,5 | 26,5 | 7,75 | 0 | 3 |
