Contacts: Captain group WhatsApp link: https://chat.whatsapp.com/Cf9tF8mqcle0AV9KplPQJA
- Flights and accommodation: Radonjic Milan +382 69 795 397 - Team compositions, technical details: Vujacic Igor +382 67 237 360 - Tournament director: Milovic Jovan +382 67 600 471European Team Chess Championship 2023 - Open Last update 20.11.2023 21:40:32, Creator/Last Upload: Montenegro Chess Federation
Team-Composition with round-results
| 23. Slovakia (RtgAvg:2516, TB1: 9 / TB2: 148,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
| 1 | GM | Pechac, Jergus | 2580 | SVK | 14926970 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 4 | 9 | 2622 | 2579 | 9 | 4 | 4,02 | -0,02 | 10 | -0,2 |
| 2 | GM | Gazik, Viktor | 2547 | SVK | 14928752 | 1 | 0 | | 1 | 1 | 1 | ½ | | ½ | 5 | 7 | 2602 | 2760 | 7 | 5 | 2,98 | 2,02 | 10 | 20,2 |
| 3 | IM | Druska, Juraj | 2472 | SVK | 14915650 | ½ | ½ | ½ | | 0 | 0 | | ½ | | 2 | 6 | 2547 | 2422 | 6 | 2 | 2,42 | -0,42 | 10 | -4,2 |
| 4 | IM | Sahidi, Samir | 2464 | SVK | 14936372 | ½ | | 1 | 1 | ½ | | 0 | 1 | ½ | 4,5 | 7 | 2482 | 2584 | 7 | 4,5 | 3,32 | 1,18 | 10 | 11,8 |
| 5 | IM | Haring, Filip | 2446 | SVK | 14933080 | | ½ | 1 | ½ | | 0 | ½ | 1 | ½ | 4 | 7 | 2444 | 2494 | 7 | 4 | 3,51 | 0,49 | 10 | 4,9 |
Player info
| Pechac Jergus GM 2580 SVK Rp:2579 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 104 | GM | Carlsen Magnus | 2829 | NOR | 2827 | 6,5 | s 0 | 1 |
| 2 | 147 | GM | Radjabov Teimour | 2745 | AZE | 2514 | 2,5 | w ½ | 1 |
| 3 | 135 | GM | Dardha Daniel | 2575 | BEL | 2785 | 6,5 | s 0 | 1 |
| 4 | 46 | GM | Dragnev Valentin | 2589 | AUT | 2553 | 3 | w ½ | 1 |
| 5 | 15 | GM | Navara David | 2695 | CZE | 2647 | 5 | s ½ | 1 |
| 6 | 171 | GM | Rodshtein Maxim | 2582 | ISR | 2563 | 4 | s ½ | 1 |
| 7 | 75 | GM | Vocaturo Daniele | 2632 | ITA | 2600 | 3 | w ½ | 1 |
| 8 | 177 | FM | Sukovic Andrej | 2382 | MNE | 2199 | 2 | w 1 | 1 |
| 9 | 144 | GM | Laurusas Tomas | 2566 | LTU | 2674 | 5,5 | s ½ | 1 |
| Gazik Viktor GM 2547 SVK Rp:2760 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 105 | GM | Tari Aryan | 2620 | NOR | 2608 | 4,5 | w 1 | 2 |
| 2 | 149 | GM | Mamedov Rauf | 2644 | AZE | 2658 | 5,5 | s 0 | 2 |
| 4 | 45 | GM | Ragger Markus | 2615 | AUT | 2515 | 3 | s 1 | 2 |
| 5 | 19 | GM | Nguyen Thai Dai Van | 2624 | CZE | 2632 | 5 | w 1 | 2 |
| 6 | 172 | GM | Kobo Ori | 2556 | ISR | 2319 | 1 | w 1 | 2 |
| 7 | 76 | GM | Moroni Luca Jr | 2575 | ITA | 2666 | 5,5 | s ½ | 2 |
| 9 | 143 | GM | Kazakouski Valery | 2577 | LTU | 2644 | 5,5 | w ½ | 2 |
| Druska Juraj IM 2472 SVK Rp:2422 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 106 | IM | Amar Elham | 2584 | NOR | 2481 | 3,5 | s ½ | 3 |
| 2 | 148 | GM | Abasov Nijat | 2679 | AZE | 2467 | 3 | w ½ | 3 |
| 3 | 136 | GM | Glek Igor | 2435 | BEL | 2387 | 3 | w ½ | 2 |
| 5 | 18 | GM | Zilka Stepan | 2609 | CZE | 2635 | 5,5 | s 0 | 3 |
| 6 | 170 | GM | Nabaty Tamir | 2632 | ISR | 2760 | 7 | s 0 | 3 |
| 8 | 175 | FM | Pecurica Milos | 2342 | MNE | 2480 | 4,5 | s ½ | 2 |
| Sahidi Samir IM 2464 SVK Rp:2584 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 107 | GM | Hauge Lars Oskar | 2498 | NOR | 2380 | 1,5 | w ½ | 4 |
| 3 | 134 | FM | Beukema Jasper | 2357 | BEL | 2362 | 3 | s 1 | 3 |
| 4 | 48 | IM | Horvath Dominik | 2549 | AUT | 2568 | 4 | w 1 | 3 |
| 5 | 16 | IM | Vykouk Jan | 2488 | CZE | 2541 | 3 | w ½ | 4 |
| 7 | 78 | GM | Lodici Lorenzo | 2550 | ITA | 2494 | 3,5 | w 0 | 3 |
| 8 | 178 | | Djurovic Peko | 2344 | MNE | 2421 | 4 | w 1 | 3 |
| 9 | 142 | GM | Pultinevicius Paulius | 2589 | LTU | 2543 | 4,5 | s ½ | 3 |
| Haring Filip IM 2446 SVK Rp:2494 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 150 | GM | Durarbayli Vasif | 2625 | AZE | 2576 | 4,5 | s ½ | 4 |
| 3 | 133 | FM | Lenaerts Lennert | 2322 | BEL | 2274 | 2 | w 1 | 4 |
| 4 | 49 | IM | Baidetskyi Valentin | 2478 | AUT | 2576 | 3 | s ½ | 4 |
| 6 | 174 | GM | Smirin Ilia | 2578 | ISR | 2621 | 3,5 | w 0 | 4 |
| 7 | 79 | GM | Dvirnyy Danyyil | 2495 | ITA | 2492 | 3 | s ½ | 4 |
| 8 | 179 | FM | Pobor Milo | 2195 | MNE | 2251 | 2 | s 1 | 4 |
| 9 | 145 | FM | Klabis Rokas | 2412 | LTU | 2449 | 4 | w ½ | 4 |
Board Pairings
| Round 1 on 2023/11/11 at 15.00 |
| Bo. | 8 | Norway | Rtg | - | 27 | Slovakia | Rtg | 2 : 2 |
| 2.1 | GM | | 2829 | - | GM | | 2580 | 1 - 0 |
| 2.2 | GM | | 2620 | - | GM | | 2547 | 0 - 1 |
| 2.3 | IM | | 2584 | - | IM | | 2472 | ½ - ½ |
| 2.4 | GM | | 2498 | - | IM | | 2464 | ½ - ½ |
| Round 2 on 2023/11/12 at 15.00 |
| Bo. | 27 | Slovakia | Rtg | - | 1 | Azerbaijan | Rtg | 1½:2½ |
| 12.1 | GM | | 2580 | - | GM | | 2745 | ½ - ½ |
| 12.2 | GM | | 2547 | - | GM | | 2644 | 0 - 1 |
| 12.3 | IM | | 2472 | - | GM | | 2679 | ½ - ½ |
| 12.4 | IM | | 2446 | - | GM | | 2625 | ½ - ½ |
| Round 3 on 2023/11/13 at 15.00 |
| Bo. | 30 | Belgium | Rtg | - | 27 | Slovakia | Rtg | 1½:2½ |
| 15.1 | GM | | 2575 | - | GM | | 2580 | 1 - 0 |
| 15.2 | GM | | 2435 | - | IM | | 2472 | ½ - ½ |
| 15.3 | FM | | 2357 | - | IM | | 2464 | 0 - 1 |
| 15.4 | FM | | 2322 | - | IM | | 2446 | 0 - 1 |
| Round 4 on 2023/11/14 at 15.00 |
| Bo. | 27 | Slovakia | Rtg | - | 21 | Austria | Rtg | 3 : 1 |
| 13.1 | GM | | 2580 | - | GM | | 2589 | ½ - ½ |
| 13.2 | GM | | 2547 | - | GM | | 2615 | 1 - 0 |
| 13.3 | IM | | 2464 | - | IM | | 2549 | 1 - 0 |
| 13.4 | IM | | 2446 | - | IM | | 2478 | ½ - ½ |
| Round 5 on 2023/11/15 at 15.00 |
| Bo. | 13 | Czech Republic | Rtg | - | 27 | Slovakia | Rtg | 2 : 2 |
| 9.1 | GM | | 2695 | - | GM | | 2580 | ½ - ½ |
| 9.2 | GM | | 2624 | - | GM | | 2547 | 0 - 1 |
| 9.3 | GM | | 2609 | - | IM | | 2472 | 1 - 0 |
| 9.4 | IM | | 2488 | - | IM | | 2464 | ½ - ½ |
| Round 6 on 2023/11/17 at 15.00 |
| Bo. | 15 | Israel | Rtg | - | 27 | Slovakia | Rtg | 2½:1½ |
| 11.1 | GM | | 2582 | - | GM | | 2580 | ½ - ½ |
| 11.2 | GM | | 2556 | - | GM | | 2547 | 0 - 1 |
| 11.3 | GM | | 2632 | - | IM | | 2472 | 1 - 0 |
| 11.4 | GM | | 2578 | - | IM | | 2446 | 1 - 0 |
| Round 7 on 2023/11/18 at 15.00 |
| Bo. | 27 | Slovakia | Rtg | - | 18 | Italy | Rtg | 1½:2½ |
| 13.1 | GM | | 2580 | - | GM | | 2632 | ½ - ½ |
| 13.2 | GM | | 2547 | - | GM | | 2575 | ½ - ½ |
| 13.3 | IM | | 2464 | - | GM | | 2550 | 0 - 1 |
| 13.4 | IM | | 2446 | - | GM | | 2495 | ½ - ½ |
| Round 8 on 2023/11/19 at 15.00 |
| Bo. | 27 | Slovakia | Rtg | - | 34 | Montenegro Youth | Rtg | 3½: ½ |
| 16.1 | GM | | 2580 | - | FM | | 2382 | 1 - 0 |
| 16.2 | IM | | 2472 | - | FM | | 2342 | ½ - ½ |
| 16.3 | IM | | 2464 | - | | | 2344 | 1 - 0 |
| 16.4 | IM | | 2446 | - | FM | | 2195 | 1 - 0 |
| Round 9 on 2023/11/20 at 15.00 |
| Bo. | 25 | Lithuania | Rtg | - | 27 | Slovakia | Rtg | 2 : 2 |
| 13.1 | GM | | 2566 | - | GM | | 2580 | ½ - ½ |
| 13.2 | GM | | 2577 | - | GM | | 2547 | ½ - ½ |
| 13.3 | GM | | 2589 | - | IM | | 2464 | ½ - ½ |
| 13.4 | FM | | 2412 | - | IM | | 2446 | ½ - ½ |
|
|
|
|
|
|
|
|
|