The Closing Ceremony will start at 21:00 in the main playing hall in Hotel Zepter.39th European Chess Club Cup Last update 26.10.2024 20:02:52, Creator/Last Upload: SRB Chess Federation
Team-Composition with round-results
| 2. Alkaloid (RtgAvg:2706, Captain: Bogdanovski, Vlatko / TB1: 12 / TB2: 243,5) |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | K | rtg+/- |
| 1 | GM | Erigaisi, Arjun | 2797 | IND | 35009192 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 5,5 | 7 | 2586 | 10 | 2,8 |
| 2 | GM | Wei, Yi | 2763 | CHN | 8603405 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 4 | 7 | 2580 | 10 | -10,2 |
| 3 | GM | Yu, Yangyi | 2717 | CHN | 8603820 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 5,5 | 7 | 2569 | 10 | 7,3 |
| 4 | GM | Aravindh, Chithambaram Vr. | 2698 | IND | 5072786 | | 1 | ½ | 1 | ½ | ½ | 1 | 4,5 | 6 | 2585 | 10 | 6,5 |
| 5 | GM | Narayanan, S L | 2640 | IND | 5058422 | 1 | 1 | ½ | 1 | 0 | | ½ | 4 | 6 | 2516 | 10 | 1 |
| 6 | GM | Indjic, Aleksandar | 2620 | SRB | 911925 | | 1 | ½ | ½ | | 1 | 1 | 4 | 5 | 2510 | 10 | 9,2 |
| 7 | GM | Ivic, Velimir | 2610 | SRB | 950122 | ½ | | | | ½ | 0 | | 1 | 3 | 2523 | 10 | -7,9 |
| 8 | IM | Pancevski, Filip | 2410 | MKD | 15002187 | 1 | | | | | | | 1 | 1 | 2008 | 10 | 0,8 |
Player info
| Erigaisi Arjun GM 2797 IND Rp:2816 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 371 | GM | Wedberg Tom | 2375 | SWE | 1,5 | s 1 | 1 |
| 2 | 85 | IM | Haring Filip | 2486 | SVK | 3 | w 1 | 1 |
| 3 | 168 | GM | Mikhalevski Victor | 2480 | ISR | 4 | s 1 | 1 |
| 4 | 363 | GM | Predke Alexandr | 2677 | SRB | 3 | w ½ | 1 |
| 5 | 404 | GM | Andreikin Dmitry | 2729 | FID | 3 | w 1 | 1 |
| 6 | 68 | GM | Vidit Santosh Gujrathi | 2726 | IND | 4 | s ½ | 1 |
| 7 | 155 | GM | Ivanchuk Vasyl | 2632 | UKR | 3 | s ½ | 1 |
| Wei Yi GM 2763 CHN Rp:2630 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 372 | FM | Ostlund Joar | 2339 | SWE | 2 | w 1 | 2 |
| 2 | 86 | IM | Sahidi Samir | 2481 | SVK | 4 | s 1 | 2 |
| 3 | 170 | GM | Steinberg Nitzan | 2554 | ISR | 5 | w ½ | 2 |
| 4 | 364 | GM | Yakubboev Nodirbek | 2654 | UZB | 5 | s 0 | 2 |
| 5 | 405 | GM | Maghsoodloo Parham | 2719 | IRI | 5 | s 0 | 2 |
| 6 | 63 | GM | Keymer Vincent | 2721 | GER | 5,5 | w ½ | 2 |
| 7 | 157 | GM | Maurizzi Marc`andria | 2594 | FRA | 3 | w 1 | 2 |
| Yu Yangyi GM 2717 CHN Rp:2799 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 576 | FM | Mustaps Matiss | 2377 | LAT | 4 | s 1 | 3 |
| 2 | 87 | IM | Jablonicky Martin | 2424 | SVK | 4 | w 1 | 3 |
| 3 | 171 | GM | Kobo Ori | 2525 | ISR | 5,5 | s ½ | 3 |
| 4 | 365 | GM | Bjerre Jonas Buhl | 2650 | DEN | 4 | w ½ | 3 |
| 5 | 406 | GM | Tabatabaei M. Amin | 2702 | IRI | 5 | w 1 | 3 |
| 6 | 70 | GM | Harikrishna Pentala | 2688 | IND | 3,5 | s ½ | 3 |
| 7 | 156 | GM | Fressinet Laurent | 2615 | FRA | 3,5 | s 1 | 3 |
| Aravindh Chithambaram Vr. GM 2698 IND Rp:2778 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 2 | 88 | IM | Mazur Stefan | 2432 | SVK | 2 | s 1 | 4 |
| 3 | 172 | GM | Greenfeld Alon | 2449 | ISR | 5,5 | w ½ | 4 |
| 4 | 366 | GM | Saric Ivan | 2673 | CRO | 4 | s 1 | 4 |
| 5 | 407 | GM | Nihal Sarin | 2668 | IND | 4,5 | s ½ | 4 |
| 6 | 64 | GM | Navara David | 2683 | CZE | 3,5 | w ½ | 4 |
| 7 | 158 | GM | Dardha Daniel | 2604 | BEL | 4,5 | w 1 | 4 |
| Narayanan S L GM 2640 IND Rp:2641 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 373 | IM | Cramling Dan | 2318 | SWE | 4,5 | w 1 | 4 |
| 2 | 89 | FM | Chovan Milan | 2336 | SVK | 3 | w 1 | 5 |
| 3 | 169 | GM | Postny Evgeny | 2570 | ISR | 5 | s ½ | 5 |
| 4 | 368 | GM | Brkic Ante | 2626 | CRO | 3 | w 1 | 5 |
| 5 | 408 | GM | Murzin Volodar | 2648 | FID | 5 | w 0 | 5 |
| 7 | 159 | GM | Lagarde Maxime | 2595 | FRA | 5,5 | s ½ | 5 |
| Indjic Aleksandar GM 2620 SRB Rp:2750 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 2 | 91 | FM | Martiska Peter | 2179 | SVK | 1 | s 1 | 6 |
| 3 | 173 | GM | Huzman Alexander | 2536 | ISR | 4,5 | w ½ | 6 |
| 4 | 367 | GM | Ter-Sahakyan Samvel | 2609 | ARM | 4 | s ½ | 6 |
| 6 | 66 | GM | Anton Guijarro David | 2667 | ESP | 4 | s 1 | 5 |
| 7 | 160 | GM | Bauer Christian | 2557 | FRA | 3,5 | w 1 | 6 |
| Ivic Velimir GM 2610 SRB Rp:2398 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 374 | FM | Lavendelis Egons | 2280 | LAT | 4 | s ½ | 5 |
| 5 | 409 | GM | Gurel Ediz | 2625 | TUR | 5,5 | s ½ | 6 |
| 6 | 65 | GM | Nguyen Thai Dai Van | 2663 | CZE | 4 | w 0 | 6 |
| Pancevski Filip IM 2410 MKD Rp:0 |
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
| 1 | 375 | CM | Wenzel Birger | 2008 | GER | 1 | w 1 | 6 |
Board Pairings
| Round 1 on 2024/10/20 at 15:00 |
| Bo. | 44 | Wasa SK | Rtg | - | 2 | Alkaloid | Rtg | ½ :5½ | PGN |
| 2.1 | GM | | 2375 | - | GM | | 2797 | 0 - 1 | PGN |
| 2.2 | FM | | 2339 | - | GM | | 2763 | 0 - 1 | PGN |
| 2.3 | FM | | 2377 | - | GM | | 2717 | 0 - 1 | PGN |
| 2.4 | IM | | 2318 | - | GM | | 2640 | 0 - 1 | PGN |
| 2.5 | FM | | 2280 | - | GM | | 2610 | ½ - ½ | PGN |
| 2.6 | CM | | 2008 | - | IM | | 2410 | 0 - 1 | PGN |
| Round 2 on 2024/10/21 at 15:00 |
| Bo. | 2 | Alkaloid | Rtg | - | 23 | ŠK K CERO INVEST Nitra | Rtg | 6 : 0 | PGN |
| 2.1 | GM | | 2797 | - | IM | | 2486 | 1 - 0 | PGN |
| 2.2 | GM | | 2763 | - | IM | | 2481 | 1 - 0 | PGN |
| 2.3 | GM | | 2717 | - | IM | | 2424 | 1 - 0 | PGN |
| 2.4 | GM | | Aravindh, Chithambaram Vr. |
| 2698 | - | IM | | 2432 | 1 - 0 | PGN |
| 2.5 | GM | | 2640 | - | FM | | 2336 | 1 - 0 | PGN |
| 2.6 | GM | | 2620 | - | FM | | 2179 | 1 - 0 | PGN |
| Round 3 on 2024/10/22 at 15:00 |
| Bo. | 11 | Beer Sheva Chess Club | Rtg | - | 2 | Alkaloid | Rtg | 2½:3½ | PGN |
| 2.1 | GM | | 2480 | - | GM | | 2797 | 0 - 1 | PGN |
| 2.2 | GM | | 2554 | - | GM | | 2763 | ½ - ½ | PGN |
| 2.3 | GM | | 2525 | - | GM | | 2717 | ½ - ½ | PGN |
| 2.4 | GM | | 2449 | - | GM | | Aravindh, Chithambaram Vr. |
| 2698 | ½ - ½ | PGN |
| 2.5 | GM | | 2570 | - | GM | | 2640 | ½ - ½ | PGN |
| 2.6 | GM | | 2536 | - | GM | | 2620 | ½ - ½ | PGN |
| Round 4 on 2024/10/23 at 15:00 |
| Bo. | 2 | Alkaloid | Rtg | - | 6 | TAJFUN-ŠK Ljubljana | Rtg | 3½:2½ | PGN |
| 2.1 | GM | | 2797 | - | GM | | 2677 | ½ - ½ | PGN |
| 2.2 | GM | | 2763 | - | GM | | 2654 | 0 - 1 | PGN |
| 2.3 | GM | | 2717 | - | GM | | 2650 | ½ - ½ | PGN |
| 2.4 | GM | | Aravindh, Chithambaram Vr. |
| 2698 | - | GM | | 2673 | 1 - 0 | PGN |
| 2.5 | GM | | 2640 | - | GM | | 2626 | 1 - 0 | PGN |
| 2.6 | GM | | 2620 | - | GM | | 2609 | ½ - ½ | PGN |
| Round 5 on 2024/10/24 at 15:00 |
| Bo. | 2 | Alkaloid | Rtg | - | 5 | Turkish Airlines | Rtg | 3 : 3 | PGN |
| 1.1 | GM | | 2797 | - | GM | | 2729 | 1 - 0 | PGN |
| 1.1 | GM | | 2797 | - | GM | | 2729 | 1 - 0 | PGN |
| 1.2 | GM | | 2763 | - | GM | | 2719 | 0 - 1 | PGN |
| 1.2 | GM | | 2763 | - | GM | | 2719 | 0 - 1 | PGN |
| 1.3 | GM | | 2717 | - | GM | | 2702 | 1 - 0 | PGN |
| 1.3 | GM | | 2717 | - | GM | | 2702 | 1 - 0 | PGN |
| 1.4 | GM | | Aravindh, Chithambaram Vr. |
| 2698 | - | GM | | 2668 | ½ - ½ | PGN |
| 1.4 | GM | | Aravindh, Chithambaram Vr. |
| 2698 | - | GM | | 2668 | ½ - ½ | PGN |
| 1.5 | GM | | 2640 | - | GM | | 2648 | 0 - 1 | PGN |
| 1.5 | GM | | 2640 | - | GM | | 2648 | 0 - 1 | PGN |
| 1.6 | GM | | 2610 | - | GM | | 2625 | ½ - ½ | PGN |
| 1.6 | GM | | 2610 | - | GM | | 2625 | ½ - ½ | PGN |
| Round 6 on 2024/10/25 at 15:00 |
| Bo. | 3 | Novy Bor Chess Club | Rtg | - | 2 | Alkaloid | Rtg | 3 : 3 | PGN |
| 1.1 | GM | | 2726 | - | GM | | 2797 | ½ - ½ | PGN |
| 1.2 | GM | | 2721 | - | GM | | 2763 | ½ - ½ | PGN |
| 1.3 | GM | | 2688 | - | GM | | 2717 | ½ - ½ | PGN |
| 1.4 | GM | | 2683 | - | GM | | Aravindh, Chithambaram Vr. |
| 2698 | ½ - ½ | PGN |
| 1.5 | GM | | 2667 | - | GM | | 2620 | 0 - 1 | PGN |
| 1.6 | GM | | 2663 | - | GM | | 2610 | 1 - 0 | PGN |
| Round 7 on 2024/10/26 at 14:00 |
| Bo. | 9 | C'Chartres Echecs | Rtg | - | 2 | Alkaloid | Rtg | 1 : 5 | PGN |
| 2.1 | GM | | 2632 | - | GM | | 2797 | ½ - ½ | PGN |
| 2.2 | GM | | 2594 | - | GM | | 2763 | 0 - 1 | PGN |
| 2.3 | GM | | 2615 | - | GM | | 2717 | 0 - 1 | PGN |
| 2.4 | GM | | 2604 | - | GM | | Aravindh, Chithambaram Vr. |
| 2698 | 0 - 1 | PGN |
| 2.5 | GM | | 2595 | - | GM | | 2640 | ½ - ½ | PGN |
| 2.6 | GM | | 2557 | - | GM | | 2620 | 0 - 1 | PGN |
|
|
|
|
|
|
|
|
|