Prize fund INREASE: 4,250.00 USD OPEN For members of All Clubs/Academies (UAE and International) - Juniors Under 18
31st Abu Dhabi International Chess Festival - Academy Last update 22.08.2025 12:48:31, Creator/Last Upload: Khoori3
Final Ranking after 9 Rounds
| Rk. | SNo | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
| 1 | 3 | IM | Mayank, Chakraborty | U16 | | IND | 2371 | | 9 | 0 | 53 | 47,5 |
| 2 | 4 | IM | Md, Imran | U16 | | IND | 2358 | | 8 | 0 | 53,5 | 48,5 |
| 3 | 6 | IM | Goutham, Krishna H | U16 | | IND | 2335 | | 8 | 0 | 53,5 | 47,5 |
| 4 | 7 | IM | Tudor, Henry Edward | U14 | | ROU | 2329 | | 8 | 0 | 51 | 46 |
| 5 | 8 | FM | Moosavifar, Seyed Abolfazl | U16 | | IRI | 2279 | | 7,5 | 0 | 52 | 47 |
| 6 | 12 | | Sharon, Rafael | U18 | | ZAM | 2182 | Abu Dhabi Chess Academy | 7 | 0 | 55,5 | 50 |
| 7 | 17 | FM | Negrean, Andrei | U14 | | ROU | 2115 | | 7 | 0 | 54 | 49 |
| 8 | 10 | IM | Borgaonkar, Akshay | U16 | | IND | 2222 | | 7 | 0 | 54 | 48,5 |
| 9 | 13 | FM | Ajay, Santhosh Parvathareddy | U16 | | IND | 2174 | | 7 | 0 | 53 | 48 |
| 10 | 19 | IM | Shahil, Dey | U18 | | IND | 2103 | | 7 | 0 | 52,5 | 47,5 |
| 11 | 30 | AIM | Prithvi, Raj Prajeesh | U16 | | IND | 1988 | | 7 | 0 | 52,5 | 47,5 |
| 12 | 1 | GM | Movahed, Sina | | | IRI | 2463 | | 7 | 0 | 51,5 | 45,5 |
| 13 | 9 | FM | Yeganegi, Barad | U14 | | IRI | 2237 | | 7 | 0 | 50 | 44,5 |
| 14 | 2 | IM | Stribuk, Artiom | U18 | | FID | 2392 | | 7 | 0 | 49,5 | 44,5 |
| 15 | 18 | IM | Saydaliev, Akobirkhon | U18 | | UZB | 2113 | | 7 | 0 | 49 | 44,5 |
| 16 | 5 | FM | Ashraf, Artin | U18 | | IRI | 2351 | | 7 | 0 | 49 | 43,5 |
| 17 | 23 | FM | Daaevik, Wadhawan | U16 | | IND | 2085 | | 7 | 0 | 48,5 | 43,5 |
| 18 | 37 | | Khalilov, Ikromjon | U16 | | UZB | 1913 | | 7 | 0 | 48 | 43,5 |
| 19 | 11 | WFM | Mohammadi, Melika | U16 | w | IRI | 2185 | | 7 | 0 | 47,5 | 43 |
| 20 | 26 | FM | Jval, Saurin Patel | U14 | | IND | 2012 | | 7 | 0 | 47 | 42 |
| 21 | 14 | AIM | Muhammad, Shayan Noushad Ibrahim | U10 | | IND | 2140 | | 7 | 0 | 46,5 | 41,5 |
| 22 | 31 | CM | Vihaan, Dumir | U16 | | IND | 1963 | | 7 | 0 | 46 | 42 |
| 23 | 24 | | Baghirov, Mahammad | U16 | | AZE | 2041 | | 6,5 | 0 | 56 | 50,5 |
| 24 | 22 | AFM | Mani, Sarbartho | U10 | | IND | 2086 | | 6,5 | 0 | 51 | 45,5 |
| 25 | 15 | | Rusu, Lucas | U12 | | ROU | 2138 | | 6,5 | 0 | 48,5 | 43,5 |
| 26 | 38 | WCM | Anishka, Vikram | U18 | w | IND | 1912 | | 6,5 | 0 | 47,5 | 42,5 |
| 27 | 57 | | Abdulazizov, Asilbek | U14 | | UZB | 1723 | | 6,5 | 0 | 46 | 42 |
| 28 | 28 | FM | Seder, Mohammed | U16 | | PLE | 2005 | | 6,5 | 0 | 46 | 41,5 |
| 29 | 25 | | Ananthnarayan, | U16 | | IND | 2039 | Abu Dhabi Chess Academy | 6,5 | 0 | 46 | 41 |
| 30 | 49 | AIM | Shirinov, Yashar | U12 | | AZE | 1810 | | 6,5 | 0 | 45,5 | 41 |
| 31 | 73 | | Tissir, Hamza | U10 | | BRN | 1638 | | 6,5 | 0 | 44 | 39,5 |
| 32 | 168 | | Tokhirjonov, Usmonkhon | U14 | | UZB | 1444 | | 6,5 | 0 | 41,5 | 38,5 |
| 33 | 16 | FM | Hamidov, Allahverdi | U18 | | AZE | 2128 | | 6 | 0 | 53,5 | 48,5 |
| 34 | 45 | WCM | Hanya, Shah | U14 | w | IND | 1843 | | 6 | 0 | 52,5 | 47 |
| 35 | 46 | | Faizan, Farooque | U14 | | IND | 1840 | | 6 | 0 | 49 | 44 |
| 36 | 21 | FM | Jaiveer, Mahendru | U16 | | IND | 2087 | | 6 | 0 | 48 | 43 |
| 37 | 33 | CM | Safin, Safarullakhan | U12 | | IND | 1958 | | 6 | 0 | 48 | 43 |
| 38 | 60 | AFM | Kaushika, Sridharan | U16 | w | IND | 1693 | Abu Dhabi Chess Academy | 6 | 0 | 48 | 43 |
| 39 | 75 | | Rudra, Desai | U16 | | IND | 1635 | | 6 | 0 | 47,5 | 43 |
| 40 | 51 | | Olimova, Rukiya | U14 | w | UZB | 1766 | | 6 | 0 | 47,5 | 43 |
| 41 | 72 | | Kazimzade, Mahammad | U10 | | AZE | 1647 | | 6 | 0 | 47 | 43,5 |
| 42 | 69 | | Niroshan, Thanikachalam | U12 | | IND | 1650 | | 6 | 0 | 47 | 43 |
| 43 | 58 | | Izaan, Shafeek | U14 | | IND | 1714 | | 6 | 0 | 47 | 42 |
| 44 | 67 | | Shitiz, Prasad | U12 | | IND | 1660 | | 6 | 0 | 46,5 | 41,5 |
| 45 | 34 | FM | Akshat, Sureka | U16 | | IND | 1943 | | 6 | 0 | 46,5 | 41,5 |
| 46 | 39 | AIM | Sinan, Shafeek | U16 | | IND | 1903 | | 6 | 0 | 46 | 42 |
| 47 | 83 | | Khush, Dholaria | U14 | | IND | 1607 | | 6 | 0 | 46 | 41,5 |
| 48 | 53 | WCM | Shanmathi, Sree S | U14 | w | IND | 1747 | | 6 | 0 | 46 | 41 |
| 49 | 62 | | Garayev, Tunar | U12 | | AZE | 1674 | | 6 | 0 | 45,5 | 40,5 |
| 50 | 65 | | Dahveed, Sibi Kurisinkal | U10 | | IND | 1664 | | 6 | 0 | 45 | 41 |
| 51 | 59 | | Andria, Bhattacharya | U14 | w | IND | 1698 | Abu Dhabi Chess Academy | 6 | 0 | 45 | 41 |
| 52 | 63 | | Beifus, Daniel | U18 | | ENG | 1672 | Abu Dhabi Chess Academy | 6 | 0 | 44,5 | 40,5 |
| 53 | 29 | | Abhinav, Benny | U12 | | IND | 2004 | Abu Dhabi Chess Academy | 6 | 0 | 44,5 | 39,5 |
| 54 | 44 | AGM | Rakshan, Magotra | U16 | | IND | 1853 | | 6 | 0 | 44,5 | 39,5 |
| 55 | 61 | | Arnav, Gupta | U16 | | IND | 1693 | | 6 | 0 | 44 | 40 |
| 56 | 41 | AIM | Muhammad, Saifan Noushad Ibrahim | U12 | | IND | 1898 | | 6 | 0 | 44 | 40 |
| 57 | 154 | | Udiavar, Pragun Pai | U12 | | IND | 1468 | | 6 | 0 | 43,5 | 39,5 |
| 58 | 146 | | Abdulazizov, Asadbek | U16 | | UZB | 1472 | | 6 | 0 | 43 | 38,5 |
| 59 | 47 | | Yeshwant, Saravanan | U14 | | IND | 1821 | Abu Dhabi Chess Academy | 6 | 0 | 42 | 38 |
| 60 | 155 | | Abdukarimov, Azizjon | U12 | | UZB | 1460 | | 6 | 0 | 42 | 38 |
| 61 | 66 | | Aaryan, Anil Jai Prabhakaran | U16 | | IND | 1662 | | 6 | 0 | 42 | 38 |
| 62 | 54 | AFM | Jishnu, Balajee Meenu | U14 | | IND | 1726 | | 6 | 0 | 41,5 | 37,5 |
| 63 | 77 | | Ammar, Simab | U14 | | IND | 1630 | | 6 | 0 | 41,5 | 37,5 |
| 64 | 78 | | Mulhem, Laith. | U18 | | SYR | 1629 | | 6 | 0 | 41 | 39 |
| 65 | 118 | ACM | Sai, Shri Ramesh Prabhavathy | U10 | w | IND | 1524 | | 6 | 0 | 40,5 | 37,5 |
| 66 | 166 | | Ashrapov, Alisher | U10 | | UZB | 1445 | | 6 | 0 | 39 | 35 |
| 67 | 48 | AFM | Hari, Vardan Satheeskumar | U14 | | IND | 1815 | | 5,5 | 0 | 48,5 | 44 |
| 68 | 43 | ACM | Vishruth, B | U12 | | IND | 1855 | | 5,5 | 0 | 47,5 | 43,5 |
| 69 | 32 | AIM | Obado, Sean Adrich | U10 | | PHI | 1963 | Abu Dhabi Chess Academy | 5,5 | 0 | 46 | 41,5 |
| 70 | 35 | FM | Sherali, Pattnaik | U16 | w | IND | 1914 | | 5,5 | 0 | 45,5 | 41 |
| 71 | 70 | | Vivaan, Sandip Tank | U16 | | IND | 1650 | | 5,5 | 0 | 44 | 41 |
| 72 | 142 | | Davronov, Javlonkhon | U14 | | UZB | 1482 | | 5,5 | 0 | 44 | 39,5 |
| 73 | 87 | | Umayal, Ramanathan | U14 | w | IND | 1585 | | 5,5 | 0 | 43,5 | 39,5 |
| 74 | 98 | | Arjun, Maipady | U10 | | IND | 1554 | | 5,5 | 0 | 42,5 | 38,5 |
| 75 | 91 | | Garayev, Omar | U14 | | AZE | 1580 | | 5,5 | 0 | 42 | 38 |
| 76 | 76 | | Siddhant, Chaturvedi | U16 | | IND | 1635 | | 5,5 | 0 | 42 | 38 |
| 77 | 239 | | Jainil, Hareshkumar Patel | U10 | | IND | 0 | | 5,5 | 0 | 42 | 38 |
| 78 | 93 | ACM | Niyola, Pinto | U10 | w | IND | 1572 | | 5,5 | 0 | 41 | 37 |
| 79 | 40 | AFM | Alizada, Agshin | U16 | | AZE | 1903 | | 5,5 | 0 | 40,5 | 35 |
| 80 | 189 | | Ibragimov, Mukhammadali | U10 | | UZB | 1401 | | 5,5 | 0 | 39,5 | 36 |
| 81 | 174 | | Murtazoyev, Komiljon | U08 | | UZB | 1431 | | 5,5 | 0 | 37,5 | 34,5 |
| 82 | 137 | | Nikhilesh, Karthick | U14 | | IND | 1488 | | 5 | 0 | 46,5 | 41,5 |
| 83 | 90 | AFM | Aditya, Shah | U14 | | IND | 1582 | | 5 | 0 | 46 | 41 |
| 84 | 85 | | Nishita, Karthick | U14 | w | IND | 1601 | | 5 | 0 | 45 | 41 |
| 85 | 104 | AFM | Shivam, Arora | U14 | | IND | 1549 | Abu Dhabi Chess Academy | 5 | 0 | 45 | 41 |
| 86 | 64 | ACM | Aaryan, Anand Bakshi | U16 | | IND | 1668 | Abu Dhabi Chess Academy | 5 | 0 | 44 | 40 |
| 87 | 128 | AFM | Marksim Karki Abirami, Sriiyukthaa | U10 | w | IND | 1505 | | 5 | 0 | 44 | 40 |
| 88 | 161 | | Saeed, Sami Al-Ali | U14 | | UAE | 1450 | | 5 | 0 | 44 | 40 |
| 89 | 86 | | Arnav, Singh Dewan | U14 | | IND | 1591 | | 5 | 0 | 44 | 39,5 |
| 90 | 108 | ACM | Gade, Kaustubh | U14 | | IND | 1534 | Abu Dhabi Chess Academy | 5 | 0 | 44 | 39,5 |
| 91 | 114 | | Atharv, Nayak | U12 | | IND | 1528 | Abu Dhabi Chess Academy | 5 | 0 | 43,5 | 39,5 |
| 92 | 100 | | Dhrupad, Lohidas | U16 | | IND | 1553 | | 5 | 0 | 43,5 | 38,5 |
| 93 | 105 | | Vedhika, Vipin | U12 | w | IND | 1545 | Abu Dhabi Chess Academy | 5 | 0 | 42,5 | 39,5 |
| 94 | 124 | | Rowdah, Ghalib Alafeefi | U12 | w | UAE | 1513 | | 5 | 0 | 42,5 | 38,5 |
| 95 | 71 | ACM | Kg, Adithya Lochan | U16 | | IND | 1647 | | 5 | 0 | 42,5 | 38,5 |
| 96 | 42 | | Hamdan Edrees, Alhamed | U14 | | UAE | 1857 | Abu Dhabi Chess Academy | 5 | 0 | 42,5 | 38,5 |
| 97 | 82 | | Sharifi, Mansur | U18 | | TJK | 1615 | Abu Dhabi Chess Academy | 5 | 0 | 42 | 38,5 |
| 98 | 167 | | Hasan, Esam Alblooshi | U14 | | UAE | 1444 | | 5 | 0 | 42 | 38 |
| 99 | 123 | | Saif, Ghalib Alafeefi | U10 | | UAE | 1515 | | 5 | 0 | 41,5 | 38,5 |
| 100 | 56 | AFM | Rishabh, Adityan | U16 | | IND | 1723 | Abu Dhabi Chess Academy | 5 | 0 | 41,5 | 37,5 |
| 101 | 185 | | Mariam, Khalifa Alqubaisi | U12 | w | UAE | 1411 | | 5 | 0 | 41 | 38 |
| 102 | 120 | | Stashevskii, Mark | U12 | | RUS | 1520 | Abu Dhabi Chess Academy | 5 | 0 | 41 | 38 |
| 103 | 55 | | Ilaan, Shafeek | U08 | | IND | 1725 | | 5 | 0 | 40,5 | 36,5 |
| 104 | 180 | | Sai, Raksha | U10 | w | IND | 1428 | | 5 | 0 | 40,5 | 36,5 |
| 105 | 141 | | Danish, | U10 | | IND | 1482 | | 5 | 0 | 40,5 | 36,5 |
| 106 | 102 | | Divya, Gowrisankar | U12 | w | IND | 1551 | | 5 | 0 | 40 | 37 |
| 107 | 177 | | Jacob, Binu | U12 | | IND | 1430 | | 5 | 0 | 40 | 36,5 |
| 108 | 79 | | Rishan, Sai | U12 | | IND | 1624 | | 5 | 0 | 40 | 36,5 |
| 109 | 159 | | Abdulrahman, Sami Al-Ali | U16 | | UAE | 1450 | | 5 | 0 | 40 | 36 |
| 110 | 139 | | Dhriti, Kaintura | U12 | w | IND | 1483 | Abu Dhabi Chess Academy | 5 | 0 | 40 | 36 |
| 111 | 99 | | Tanav, Jain | U10 | | IND | 1554 | Abu Dhabi Chess Academy | 5 | 0 | 40 | 36 |
| 112 | 130 | ACM | Vibin, Amaey | U12 | | IND | 1502 | Abu Dhabi Chess Academy | 5 | 0 | 39,5 | 35,5 |
| 113 | 110 | | Ayyan, Patansaongikar | U10 | | IND | 1532 | Abu Dhabi Chess Academy | 5 | 0 | 39,5 | 35,5 |
| 114 | 135 | | Shaurya, Ohlayan | U14 | | IND | 1492 | Abu Dhabi Chess Academy | 5 | 0 | 39,5 | 35,5 |
| 115 | 147 | | Tanya, Singh | U14 | w | IND | 1471 | | 5 | 0 | 39,5 | 35,5 |
| 116 | 246 | | Kavish, Aita | U16 | | IND | 0 | | 5 | 0 | 39,5 | 35,5 |
| 117 | 182 | | Dhairya, Khandelwal | U14 | | IND | 1425 | Abu Dhabi Chess Academy | 5 | 0 | 39 | 36 |
| 118 | 140 | | Rhythm, Luhani | U14 | | IND | 1483 | | 5 | 0 | 39 | 35 |
| 119 | 113 | | Rishi, Raghavendran Kotikalakoti | U12 | | IND | 1529 | | 5 | 0 | 39 | 35 |
| 120 | 115 | | Kavya, Vijay Khachane | U14 | w | IND | 1526 | Abu Dhabi Chess Academy | 5 | 0 | 38,5 | 35,5 |
| 121 | 221 | | Boboev, Abdugani | U08 | | UZB | 0 | | 5 | 0 | 38,5 | 35,5 |
| 122 | 151 | | Nilesh, Karthick | U14 | | IND | 1469 | | 5 | 0 | 38,5 | 35 |
| 123 | 88 | | V., Abhinav Subramanian | U14 | | IND | 1585 | Abu Dhabi Chess Academy | 5 | 0 | 38 | 35,5 |
| 124 | 169 | | Sanjeet, Venkatesh | U14 | | IND | 1442 | | 5 | 0 | 38 | 35 |
| 125 | 184 | | Makasvin, Dineshbabu | U12 | | IND | 1420 | | 5 | 0 | 37,5 | 34,5 |
| 126 | 179 | | Fahad, Abdulaziz Al-Ali | U14 | | UAE | 1428 | | 5 | 0 | 37 | 34 |
| 127 | 290 | | Temporal, Nicolas Jacob | U12 | | PHI | 0 | | 5 | 0 | 37 | 34 |
| 128 | 178 | | Dhanush, Sandesh Mane | U12 | | IND | 1429 | | 5 | 0 | 37 | 33 |
| 129 | 112 | | Amirgali, Nurali | U16 | | KAZ | 1531 | Abu Dhabi Chess Academy | 5 | 0 | 36,5 | 34,5 |
| 130 | 188 | | Shlok, Saraogi | U16 | | IND | 1408 | Abu Dhabi Chess Academy | 5 | 0 | 36,5 | 33 |
| 131 | 122 | | Sultan, Khaled Alhosani | U14 | | UAE | 1517 | | 5 | 0 | 35 | 32 |
| 132 | 273 | | Raiyan, Huda | U10 | | IND | 0 | | 5 | 0 | 32,5 | 30,5 |
| 133 | 153 | | Alkhaldi, Gaith. | U12 | | SYR | 1468 | | 5 | 0 | 32,5 | 29,5 |
| 134 | 103 | | Rajab, Nooh | U16 | | BRN | 1551 | | 4,5 | 0 | 44 | 40,5 |
| 135 | 74 | ACM | Advay, Dingari | U14 | | IND | 1637 | Abu Dhabi Chess Academy | 4,5 | 0 | 41,5 | 37,5 |
| 136 | 277 | | Sadek, Mohamed | U18 | | FID | 0 | Abu Dhabi Chess Academy | 4,5 | 0 | 41,5 | 37,5 |
| 137 | 106 | | Aadam, Johan Bibin | U08 | | IND | 1543 | | 4,5 | 0 | 40,5 | 37 |
| 138 | 148 | | Vaishnav, Sumesh | U14 | | IND | 1471 | | 4,5 | 0 | 40,5 | 36,5 |
| 139 | 121 | | Krishneel, Maipady | U12 | | IND | 1517 | | 4,5 | 0 | 39,5 | 36 |
| 140 | 252 | | Marwan, Esam Alblooshi | U12 | | UAE | 0 | | 4,5 | 0 | 39,5 | 36 |
| 141 | 163 | | Maruti, Ravindra Umrao | U16 | | IND | 1449 | Abu Dhabi Chess Academy | 4,5 | 0 | 39 | 35,5 |
| 142 | 149 | | Rishan, Jacob Ligin | U12 | | IND | 1470 | | 4,5 | 0 | 38,5 | 35,5 |
| 143 | 117 | AFM | Minu, Nimit | U20 | | KEN | 1524 | | 4,5 | 0 | 37 | 35 |
| 144 | 268 | | Nutter, James Jack | U10 | | RUS | 0 | | 4,5 | 0 | 37 | 34,5 |
| 145 | 225 | | Darsh, Vijay Khachane | U10 | | IND | 0 | Abu Dhabi Chess Academy | 4,5 | 0 | 36 | 33 |
| 146 | 287 | | Som, Sai Veeravelli | U12 | | IND | 0 | | 4,5 | 0 | 36 | 33 |
| 147 | 133 | | Adherv, Krishnn Vinay | U10 | | IND | 1492 | Abu Dhabi Chess Academy | 4,5 | 0 | 35,5 | 32,5 |
| 148 | 190 | | Vedanth, Adityan | U12 | | IND | 1401 | Abu Dhabi Chess Academy | 4,5 | 0 | 35,5 | 32 |
| 149 | 175 | | Reyansh, Amit Bodkhe | U10 | | IND | 1431 | Abu Dhabi Chess Academy | 4,5 | 0 | 34,5 | 31,5 |
| 150 | 291 | | Treasa, Binu | U14 | w | IND | 0 | | 4,5 | 0 | 34,5 | 31 |
| 151 | 278 | | Saketh, Linu Chandran | U16 | | IND | 0 | | 4,5 | 0 | 34 | 31 |
| 152 | 198 | | Abdulla, Khalifa Alremeithi | U10 | | UAE | 0 | | 4,5 | 0 | 33,5 | 31 |
| 153 | 241 | | Jonah Lépinoy, | | | FRA | 0 | | 4,5 | 0 | 33,5 | 30,5 |
| 154 | 263 | | Mukhitdinov, Ardasher | U14 | | UZB | 0 | | 4,5 | 0 | 31 | 28,5 |
| 155 | 129 | | Bahis, Bushkar | U08 | | IND | 1504 | | 4 | 0 | 42,5 | 39,5 |
| 156 | 144 | | Sharif, Khaled Alawi | U12 | | UAE | 1478 | | 4 | 0 | 42,5 | 38,5 |
| 157 | 96 | | Enrique, Brosnan Mendez | U18 | | IND | 1564 | Abu Dhabi Chess Academy | 4 | 0 | 42 | 38 |
| 158 | 170 | | Tishanth, Satish | U14 | | IND | 1439 | Abu Dhabi Chess Academy | 4 | 0 | 41,5 | 38 |
| 159 | 89 | | Arnavv, Kejriwal | U16 | | IND | 1583 | Abu Dhabi Chess Academy | 4 | 0 | 41,5 | 37,5 |
| 160 | 92 | | Sarvesh, Raveender | U14 | | IND | 1578 | Abu Dhabi Chess Academy | 4 | 0 | 40 | 37 |
| 161 | 171 | | Dhawan, Viraj Muppalla | U12 | | IND | 1438 | Abu Dhabi Chess Academy | 4 | 0 | 39,5 | 35,5 |
| 162 | 132 | | Aryaveer, Lodha | U16 | | IND | 1496 | | 4 | 0 | 39,5 | 35,5 |
| 163 | 292 | | Trivika, Vinod Kumar | U08 | w | IND | 0 | | 4 | 0 | 39 | 36 |
| 164 | 172 | | Pranav, Mahesh | U10 | | IND | 1438 | Abu Dhabi Chess Academy | 4 | 0 | 39 | 35 |
| 165 | 281 | | Salama, Khalifa Al Blooshi | U14 | w | UAE | 0 | | 4 | 0 | 38,5 | 35,5 |
| 166 | 191 | ACM | Atharva, Manoj | U08 | | IND | 0 | | 4 | 0 | 38,5 | 34,5 |
| 167 | 301 | | Yazhini, Partheep | U12 | w | IND | 0 | | 4 | 0 | 38 | 34,5 |
| 168 | 199 | | Abdulla, Mohamed Alzaabi | U12 | | UAE | 0 | | 4 | 0 | 38 | 34 |
| 169 | 237 | | Ianbarisov, Timofei | U10 | | RUS | 0 | | 4 | 0 | 37,5 | 34,5 |
| 170 | 164 | | Amirgali, Zhanali | U10 | | KAZ | 1448 | Abu Dhabi Chess Academy | 4 | 0 | 37,5 | 33,5 |
| 171 | 111 | | Bhaavesh, Satish | U12 | | IND | 1532 | | 4 | 0 | 37 | 34,5 |
| 172 | 197 | | Abdulazizova, Asmina | U08 | w | UZB | 0 | | 4 | 0 | 37 | 34 |
| 173 | 97 | | George, James Vaikath | U10 | | IND | 1559 | | 4 | 0 | 37 | 33 |
| 174 | 284 | | Sharifi, Shamigul | U08 | w | TJK | 0 | Abu Dhabi Chess Academy | 4 | 0 | 37 | 33 |
| 175 | 240 | | Johaan, Binu | U08 | | IND | 0 | | 4 | 0 | 36,5 | 33,5 |
| 176 | 81 | | Mirttika, Deivalakshmi Prakash | U12 | w | IND | 1622 | | 4 | 0 | 36,5 | 32,5 |
| 177 | 116 | | Abdulazizova, Asmirakhon | U18 | w | UZB | 1525 | | 4 | 0 | 36,5 | 32,5 |
| 178 | 214 | | Avyan, Deka | U12 | | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 36 | 33 |
| 179 | 183 | | Andrew, Joseph | U10 | | IND | 1420 | Abu Dhabi Chess Academy | 4 | 0 | 36 | 33 |
| 180 | 283 | | Sashneetha, Raveender | U10 | w | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 36 | 32 |
| 181 | 266 | | Nevin, Thomas | U12 | | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 36 | 32 |
| 182 | 250 | | Kundan, Viraj Muppalla | U08 | | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 35,5 | 32,5 |
| 183 | 145 | ACM | Neya, Shri Ramesh Prabhavathy | U14 | w | IND | 1474 | | 4 | 0 | 35,5 | 32,5 |
| 184 | 288 | | Suhas, Thouta | U14 | | IND | 0 | | 4 | 0 | 35,5 | 32,5 |
| 185 | 173 | | Shreyas, Roshan Gosavi | U10 | | IND | 1437 | Abu Dhabi Chess Academy | 4 | 0 | 35 | 33 |
| 186 | 294 | | Udiavar, Prayan Pai | U10 | | IND | 0 | | 4 | 0 | 35 | 31,5 |
| 187 | 282 | | Sarveswaran, Vignesh Raja | U08 | | IND | 0 | | 4 | 0 | 35 | 31 |
| 188 | 181 | | Mohamed, Sami Al-Ali | U18 | | UAE | 1426 | | 4 | 0 | 34 | 31 |
| 189 | 298 | | Viransh, Parag Shah | U10 | | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 34 | 31 |
| 190 | 276 | | Rishit, Bhor | U14 | | IND | 0 | | 4 | 0 | 34 | 31 |
| 191 | 233 | | Hamdan, Ahmed Alhemeiri | U08 | | UAE | 0 | | 4 | 0 | 33,5 | 30,5 |
| 192 | 206 | | Aisha, Ahmed Yousif Alzaabi | U12 | w | UAE | 0 | | 4 | 0 | 33,5 | 30,5 |
| 193 | 230 | | Eshal, Shafeek | U10 | w | IND | 0 | | 4 | 0 | 33 | 30 |
| 194 | 215 | | Avyukth, Nanda Manoj | U12 | | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 33 | 30 |
| 195 | 234 | | Hamdan, Mohamed Alzaabi | U08 | | UAE | 0 | | 4 | 0 | 33 | 30 |
| 196 | 227 | | Divyasree, Ramkumar | U16 | w | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 32,5 | 29,5 |
| 197 | 274 | | Ram, Pradeep | U10 | | IND | 0 | | 4 | 0 | 31,5 | 29,5 |
| 198 | 193 | | Aadira, Akhtar | U10 | w | IND | 0 | Abu Dhabi Chess Academy | 4 | 0 | 31,5 | 28,5 |
| 199 | 303 | | Zayed, Alkaabi | U08 | | UAE | 0 | | 4 | 0 | 28 | 26 |
| 200 | 94 | | Reem, Alsaqqaf | U18 | w | UAE | 1567 | | 3,5 | 0 | 39,5 | 35,5 |
| 201 | 216 | | Ayaan, Haseeb | U10 | | IND | 0 | | 3,5 | 0 | 38 | 35 |
| 202 | 272 | | Prabhav, Patil | U14 | | IND | 0 | Abu Dhabi Chess Academy | 3,5 | 0 | 37,5 | 33,5 |
| 203 | 270 | | Parth, Pranil Tari | U12 | | IND | 0 | Abu Dhabi Chess Academy | 3,5 | 0 | 36,5 | 33 |
| 204 | 143 | | Hamad, Esam Alblooshi | U14 | | UAE | 1479 | | 3,5 | 0 | 35,5 | 32 |
| 205 | 203 | | Ahaan, Sachdeva | U12 | | IND | 0 | Abu Dhabi Chess Academy | 3,5 | 0 | 34 | 31 |
| 206 | 210 | | Anaaya, Lodha | U10 | w | IND | 0 | | 3,5 | 0 | 32 | 28,5 |
| 207 | 304 | | Ziya, Raees Bin Yazir | U08 | | IND | 0 | | 3,5 | 0 | 25 | 24 |
| 208 | 207 | | Akash, Singh | U14 | | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 38 | 34 |
| 209 | 264 | | Natasha, Uppot | U12 | w | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 37 | 34 |
| 210 | 158 | | Abdulrahman, Mohamed Alzaabi | U12 | | UAE | 1455 | | 3 | 0 | 37 | 34 |
| 211 | 238 | | Ibragimova, Iymona | U10 | w | UZB | 0 | | 3 | 0 | 36,5 | 33,5 |
| 212 | 222 | | Choueiri, Georgio | U14 | | LBN | 0 | Abu Dhabi Chess Academy | 3 | 0 | 35,5 | 32,5 |
| 213 | 212 | | Archeesha, Srivastava | U12 | w | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 34,5 | 32 |
| 214 | 242 | | Kapilashri, Ramkumar | U14 | w | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 34,5 | 31,5 |
| 215 | 260 | | Mohammad, Alkassar | | | SYR | 0 | | 3 | 0 | 34 | 31 |
| 216 | 275 | | Rayyan, Mansoor | U10 | | PAK | 0 | Abu Dhabi Chess Academy | 3 | 0 | 34 | 31 |
| 217 | 261 | | Mohammed, Zidan Parayil | U08 | | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 33,5 | 30,5 |
| 218 | 224 | | Dakshith Krishna Unnikrishnan, | U10 | | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 33,5 | 30,5 |
| 219 | 160 | | Jaana, Robiston | U12 | w | IND | 1450 | Abu Dhabi Chess Academy | 3 | 0 | 32,5 | 30,5 |
| 220 | 247 | | Khalifa, Khaled Al Kaabi | U10 | | UAE | 0 | | 3 | 0 | 32 | 29 |
| 221 | 255 | | Mira, Khalifa Alremeithi | U12 | w | UAE | 0 | | 3 | 0 | 31,5 | 30,5 |
| 222 | 299 | | Virmani, Vedant | U10 | | ENG | 0 | Abu Dhabi Chess Academy | 3 | 0 | 31,5 | 28,5 |
| 223 | 251 | | Lavansh khatri, | | | IND | 0 | | 3 | 0 | 31,5 | 28,5 |
| 224 | 228 | | Eleyan, Mohammed | U10 | | PLE | 0 | Abu Dhabi Chess Academy | 3 | 0 | 31,5 | 28,5 |
| 225 | 249 | | Krishyanth, Murali | U10 | | IND | 0 | Abu Dhabi Chess Academy | 3 | 0 | 31 | 28,5 |
