9th International Chess Festival - Batumi Municipality Cup-2025 A OpenLast update 07.08.2025 19:53:11, Creator/Last Upload: MARIKA JAPARIDZE
Final Ranking after 9 Rounds
| Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 5 | | IM | Piliposyan, Robert | U18 | | ARM | 2415 | 7 | 46,5 | 50,5 | 0 | 5 | 36,5 |
| 2 | 20 | | FM | Moosavifar, Seyed Abolfazl | U16 | | IRI | 2303 | 7 | 39,5 | 42 | 0 | 6 | 32,5 |
| 3 | 9 | | FM | Yadegar, Radin | U16 | | IRI | 2387 | 6,5 | 45,5 | 49,5 | 0 | 5 | 35 |
| 4 | 13 | | IM | Kopylov, Alexander A. | | | FID | 2375 | 6,5 | 41,5 | 45 | 0 | 4 | 33 |
| 5 | 14 | | FM | Shapiro, David | | | FID | 2375 | 6,5 | 40 | 42,5 | 0 | 6 | 33 |
| 6 | 1 | | GM | Quparadze, Giga | | | GEO | 2526 | 6 | 45 | 49,5 | 0 | 5 | 30,5 |
| 7 | 6 | | GM | Benidze, Davit | | | GEO | 2395 | 6 | 44 | 47,5 | 0 | 3 | 33,5 |
| 8 | 4 | | GM | Maghalashvili, Davit | | | GEO | 2417 | 6 | 42,5 | 46 | 0 | 4 | 30,5 |
| 9 | 16 | | IM | Lortkipanidze, Nodar | | | GEO | 2359 | 6 | 41,5 | 45,5 | 0 | 6 | 30 |
| 10 | 24 | | FM | Teimouri Yadkuri, Shahdad | U18 | | IRI | 2267 | 6 | 39 | 42,5 | 0 | 4 | 27,5 |
| 11 | 8 | | IM | Aliyev, Ravan | | | AZE | 2389 | 6 | 37 | 38,5 | 0 | 5 | 28 |
| 12 | 15 | | IM | Nigalidze, Gaioz | | | GEO | 2368 | 5,5 | 47,5 | 52 | 0 | 3 | 31,5 |
| 13 | 19 | | FM | Makoveev, Ilya | U20 | | FID | 2310 | 5,5 | 47 | 50 | 0 | 4 | 32,5 |
| 14 | 22 | | IM | Saravana, Krishnan P. | | | IND | 2270 | 5,5 | 44 | 47,5 | 0 | 5 | 30 |
| 15 | 2 | | GM | Shanava, Konstantine | | | GEO | 2455 | 5,5 | 43,5 | 46 | 0 | 4 | 29 |
| 16 | 39 | | | Hakobyan, Menua | | | ARM | 2216 | 5,5 | 43 | 46 | 0 | 4 | 26 |
| 17 | 40 | | FM | Yeremyan, Alen | | | ARM | 2215 | 5,5 | 38,5 | 41 | 0 | 4 | 23 |
| 18 | 49 | | WIM | Campos, Maria Jose | | w | ARG | 2174 | 5,5 | 36 | 38,5 | 0 | 5 | 20,5 |
| 19 | 10 | | FM | Kiladze, Luka | | | GEO | 2383 | 5 | 45,5 | 49,5 | 0 | 4 | 30,5 |
| 20 | 29 | | WFM | Mohammadi, Melika | U16 | w | IRI | 2244 | 5 | 43 | 45,5 | 0 | 4 | 27,5 |
| 21 | 31 | | | Khanipour, Abolfazl | U18 | | IRI | 2242 | 5 | 41,5 | 44 | 0 | 5 | 27 |
| 22 | 42 | | IM | Shalamberidze, Akaki | S50 | | GEO | 2208 | 5 | 39,5 | 43,5 | 0 | 4 | 25,5 |
| 23 | 48 | | FM | Fedosov, Alexander | U14 | | FID | 2174 | 5 | 37,5 | 41 | 0 | 2 | 26 |
| 24 | 41 | | FM | Bayramov, Zaur | | | AZE | 2213 | 5 | 35,5 | 39 | 0 | 4 | 23 |
| 25 | 50 | | WFM | Khachatryan, Anna | | w | ARM | 2169 | 5 | 35 | 37,5 | 0 | 4 | 15,5 |
| 26 | 7 | | IM | Mammadov, Sadig | | | AZE | 2395 | 4,5 | 41,5 | 46 | 0 | 3 | 28 |
| 27 | 26 | | FM | Levitan, Tal | | | ISR | 2257 | 4,5 | 40 | 43 | 0 | 4 | 25,5 |
| 28 | 17 | | FM | Sharipov, Davron | U20 | | UZB | 2331 | 4,5 | 38,5 | 42 | 0 | 3 | 23 |
| 29 | 18 | | FM | Safarov, Deniel | | | GEO | 2318 | 4,5 | 38,5 | 41 | 0 | 3 | 26 |
| 30 | 11 | | IM | Pogosyan, Stefan | | | ARM | 2381 | 4,5 | 37,5 | 40,5 | 0 | 3 | 23,5 |
| 31 | 32 | | FM | Li, Hong | | | CHN | 2238 | 4,5 | 37,5 | 40,5 | 0 | 3 | 20 |
| 32 | 34 | | CM | Ghevondyan, Arman | | | ARM | 2229 | 4,5 | 37,5 | 39,5 | 0 | 3 | 19,5 |
| 33 | 28 | | FM | Shamatava, Nikolozi | U18 | | GEO | 2246 | 4,5 | 37 | 38,5 | 0 | 4 | 23 |
| 34 | 27 | | FM | Zhauynbay, Aldiyar | U14 | | KAZ | 2253 | 4,5 | 35,5 | 38 | 0 | 3 | 19,5 |
| 35 | 25 | | FM | Prokhorov, Aleksey | U16 | | FID | 2262 | 4,5 | 33,5 | 36 | 0 | 2 | 22 |
| 36 | 46 | | | Shapovalovi, Vasiko | U18 | | GEO | 2200 | 4,5 | 32 | 33,5 | 0 | 4 | 13 |
| 37 | 33 | | | Kviriashvili, Ioseb | | | GEO | 2230 | 4,5 | 28 | 30,5 | 0 | 4 | 17,5 |
| 38 | 3 | | IM | Daghli, Arash | | | IRI | 2430 | 4 | 43,5 | 47,5 | 0 | 4 | 26 |
| 39 | 55 | | FM | Samimi, Armin | | | IRI | 2116 | 4 | 39,5 | 42,5 | 0 | 3 | 21 |
| 40 | 36 | | WFM | Mgeladze, Kesaria | | w | GEO | 2226 | 4 | 39,5 | 42 | 0 | 4 | 20 |
| 41 | 30 | | FM | Chubakov, Sultan | U18 | | KGZ | 2242 | 4 | 38 | 42 | 0 | 2 | 24,5 |
| 42 | 23 | | IM | Morchiashvili, Bachana | | | GEO | 2267 | 4 | 35,5 | 38 | 0 | 2 | 20 |
| 43 | 35 | | | Plotnikov, Boris | U16 | | FID | 2227 | 4 | 35 | 37 | 0 | 2 | 19 |
| 44 | 47 | | WGM | Mikadze, Miranda | | w | GEO | 2174 | 4 | 31,5 | 33 | 0 | 3 | 12,5 |
| 45 | 21 | | FM | Orujov, Farid | | | AZE | 2303 | 3,5 | 43 | 45 | 0 | 2 | 24,5 |
| 46 | 53 | | WFM | Karimi, Setayesh | | w | IRI | 2118 | 3,5 | 38,5 | 41,5 | 0 | 3 | 19 |
| 47 | 56 | | FM | Kakavand, Ramtin | U12 | | IRI | 2106 | 3,5 | 33,5 | 37 | 0 | 3 | 18,5 |
| 48 | 44 | | | Phatak, Aanjaneya | | | IND | 2206 | 3,5 | 33 | 36,5 | 0 | 2 | 17 |
| 49 | 57 | | WFM | Sachi, Jain | U16 | w | IND | 2101 | 3,5 | 32,5 | 35,5 | 0 | 2 | 15 |
| 50 | 54 | | WFM | Khafizova, Diana | U16 | w | FID | 2117 | 3,5 | 31 | 32,5 | 0 | 3 | 15,5 |
| 51 | 58 | | WIM | Vakhania, Aleksandra | | w | GEO | 2049 | 3 | 36 | 38,5 | 0 | 3 | 18 |
| 52 | 51 | | WFM | Ismayil, Malak | | w | AZE | 2144 | 3 | 35,5 | 38,5 | 0 | 2 | 15,5 |
| 53 | 59 | | WFM | Tsetskhladze, Mariam | | w | GEO | 2018 | 3 | 32,5 | 35,5 | 0 | 2 | 8,5 |
| 54 | 38 | | IM | Karatorossian, David | | | ARM | 2217 | 3 | 31 | 34 | 0 | 3 | 17 |
| 55 | 37 | | FM | Chkhaidze, Nikoloz | | | GEO | 2219 | 3 | 30 | 32 | 0 | 2 | 16,5 |
| 56 | 12 | | IM | Sichinava, Roman | | | GEO | 2376 | 3 | 28 | 29,5 | 0 | 1 | 13 |
| 57 | 62 | | WFM | Lazhevskaya, Zhanni | | w | FID | 1942 | 2,5 | 38 | 40,5 | 0 | 2 | 16,5 |
| 58 | 45 | | | Gurbanov, Ismayil | | | AZE | 2202 | 2,5 | 35,5 | 38 | 0 | 1 | 15,5 |
| 59 | 61 | | IM | Chetverik, Maxim | S50 | | FID | 1980 | 2,5 | 26,5 | 28 | 0 | 1 | 12 |
| 60 | 52 | | FM | Zhauynbay, Alimzhan | U12 | | KAZ | 2133 | 2 | 27 | 29 | 0 | 2 | 8 |
| 61 | 43 | | CM | Bahmani, Koorosh | U14 | | IRI | 2208 | 1,5 | 29,5 | 31 | 0 | 1 | 10,5 |
| 62 | 60 | | WIM | Datuashvili, Nona | | w | GEO | 2001 | 1 | 24,5 | 25,5 | 0 | 0 | 7,5 |
Annotation: Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints) Tie Break3: Direct Encounter (DE) Tie Break4: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) Tie Break5: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
|
|
|
|