Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

4th Stoke Gifford RP (Inc. 3rd Bristol League RP Championship) - Open

Last update 24.01.2026 18:44:43, Creator/Last Upload: Devi

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2 
1Southcott-Moyers Indy2308ENG 14b1 9w½ 3b1 18w1 10b1 4b1 2w½6024,5
2Garcia Oscar2068ENG 16b0 20w1 22b1 11w1 5b1 8w1 1b½5,5020,5
3Beaumont Chris R2232ENG 24w½ 12b1 1w0 17b1 6w1 9b1 4w15,5019,5
4Sherwin James T2152ENG 25b1 15w1 6b1 5w1 8b1 1w0 3b05125
5Helbig Paul D1851ENG 31b1 11w1 9b1 4b0 2w0 18w1 10b15221
6Thomas James2026ENG 20b1 16w1 4w0 15b1 3b0 11w1 8b15220
7Northam Lawrence1658ENG 23b1 24w1 8b0 9w0 25w1 15b14,5017,5
8Fowler Jonathan1889ENG 29b1 22w1 18b1 7w1 4w0 2b0 6w04022
9Hill Andy1883ENG 26w1 1b½ 5w0 24b1 7b1 3w0 12w½4017,5
10Liu Yutong2031ENG 12w0 27b1 26w1 16b1 1w0 20b1 5w04017
11Bolt Graham2002ENG 17w1 5b0 12w1 2b0 23w1 6b0 20w14016
12Gibbs Dominic V1771ENG 10b1 3w0 11b0 29w1 24b1 15w½ 9b½4015,5
13Rosenberg Tom1900ENG 23w½ 24b0 28w½ 26b1 20w0 21b1 19w14013
14Painter-Kooiman David1848ENG 1w0 17b½ 23w0 28b½ -1 22w1 18b14011
15Kirby Peter J1859ENG 30w+ 4b0 21w1 6w0 22b1 12b½ 7w03,5016
16Tompkins-Coll Owen1782ENG 2w1 6b0 19w1 10w0 18b0 23b½ 25w13,5014
17Dinev Dimitar1735ENG 11b0 14w½ 29b1 3w0 25b0 24w1 23b13,5011
18Frolova Tatiana2075ENG 27w1 19b1 8w0 1b0 16w1 5b0 14w03016
19Plimmer Matthew1869ENG 21b1 18w0 16b0 22w0 29b1 27w1 13b03012
20Guest James1758ENG 6w0 2b0 -1 21w1 13b1 10w0 11b03012
21Ash Thomas1604ENG 19w0 -1 15b0 20b0 28w1 13w0 27b13010
22Lorenzo Munoz Adrian1718ENG 28w1 8b0 2w0 19b1 15w0 14b0 26w½2,5011,5
23Griffiths Hayden1704ENG 13b½ 7w0 14b1 25w½ 11b0 16w½ 17w02,5011,5
24Lesniowski Paul A1845ENG 3b½ 13w1 7b0 9w0 12w0 17b0 29b12,5010,5
25De Piro Tristram DP1785ENG 4w0 26b0 27w1 23b½ 17w1 7b0 16b02,5010
26Bhatti Abdullah1675ENG 9b0 25w1 10b0 13w0 27b0 29w1 22b½2,508,5
27Guilfoyle John M1782ENG 18b0 10w0 25b0 -1 26w1 19b0 21w0207
28Perrin Brent1906ENG 22b0 29w0 13b½ 14w½ 21b0 -1 -0206,5
29Mussa Rayyan1676ENG 8w0 28b1 17w0 12b0 19w0 26b0 24w0106
30Nozimov Ulugbek1405UZB 15b- -0 -0 -0 -0 -0 -0000
31Irgat Mesut Sahin1400ENG 5w0 -0 -0 -0 -0 -0 -0000

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)