27 July - 4 August 2026SUMMER IN GREECE: 35th OPEN INTERNATIONAL CHESS TOURNAMENT of KAVALA ''VASILIS THEODORIDIS'' - GROUP B|
Last update 10.07.2026 20:25:54, Creator/Last Upload: chesskavala
| Tournament selection | GROUP A, GROUP B, GROUP C, GROUP D |
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | No tournament details, no flags
|
| Overview for team | ALB, ARM, AUT, AZE, BEL, BUL, CAN, CHI, CHN, CYP, ESP, FRA, GER, GRE, HKG, IND, ISL, ITA, MKD, NED, NZL, POL, ROU, SCO, SRB, TPE, TUR, UKR, USA |
| Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| |
|
Rank after Round 0
| Rk. | SNo | | | Name | sex | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 1 | | FM | Walkusz, Witoslaw | | POL | 2044 | 0 | 0 | 0 |
| 2 | 2 | | | Vasiliadis, Theodoros | | GRE | 2039 | 0 | 0 | 0 |
| 3 | 3 | | | Romanos, Theodoros | | GRE | 2033 | 0 | 0 | 0 |
| 4 | 4 | | | Yordanov, Nikolay | | BUL | 2030 | 0 | 0 | 0 |
| 5 | 5 | | WFM | Bukhteeva, Viktoria | w | SRB | 2019 | 0 | 0 | 0 |
| 6 | 6 | | | Banov, Boil | | BUL | 2012 | 0 | 0 | 0 |
| 7 | 7 | | | Soukarie, Zorz | | GRE | 2011 | 0 | 0 | 0 |
| 8 | 8 | | WCM | Jabbarova, Ulkar | w | AZE | 2002 | 0 | 0 | 0 |
| 9 | 9 | | | Minas, Ioannis | | GRE | 2002 | 0 | 0 | 0 |
| 10 | 10 | | | Harshit, Amarnani | | IND | 1991 | 0 | 0 | 0 |
| 11 | 11 | | | Samakas, Anastasios | | GRE | 1973 | 0 | 0 | 0 |
| 12 | 12 | | | Ciampi, Vincenzo | | ITA | 1971 | 0 | 0 | 0 |
| 13 | 13 | | AFM | Amvrosiadis, Themistoklis | | CYP | 1968 | 0 | 0 | 0 |
| 14 | 14 | | AIM | Kazakis, Mattheos Konstantinos | | GRE | 1967 | 0 | 0 | 0 |
| 15 | 15 | | | Dimakis, Stavros | | GRE | 1962 | 0 | 0 | 0 |
| 16 | 16 | | | Gkogkolas, Georgios | | GRE | 1962 | 0 | 0 | 0 |
| 17 | 17 | | AFM | Ouzounis, Konstantinos Kyr | | GRE | 1957 | 0 | 0 | 0 |
| 18 | 18 | | | Dristellas, Neoklis | | GRE | 1955 | 0 | 0 | 0 |
| 19 | 19 | | | Mutlu, Burak Alp | | TUR | 1948 | 0 | 0 | 0 |
| 20 | 20 | | | Bartzos, Iasonas | | GRE | 1941 | 0 | 0 | 0 |
| 21 | 21 | | | Uzag, Alper | | TUR | 1930 | 0 | 0 | 0 |
| 22 | 22 | | | Abdurahman, Ahmet Selim | | MKD | 1929 | 0 | 0 | 0 |
| 23 | 23 | | | Kastelijn, Twan | | NED | 1929 | 0 | 0 | 0 |
| 24 | 24 | | | Milosevic, Lazar M | | SRB | 1927 | 0 | 0 | 0 |
| 25 | 25 | | | Vogiatzis, Dimitrios | | GER | 1927 | 0 | 0 | 0 |
| 26 | 26 | | WCM | Rasheva, Nora | w | BUL | 1926 | 0 | 0 | 0 |
| 27 | 27 | | | Gok, Altay Erdem | | TUR | 1922 | 0 | 0 | 0 |
| 28 | 28 | | | Stamatis, Ioannis | | GRE | 1918 | 0 | 0 | 0 |
| 29 | 29 | | | Diamantidis, Sotirios | | GRE | 1916 | 0 | 0 | 0 |
| 30 | 30 | | | Mirakyan, Alex | | BEL | 1915 | 0 | 0 | 0 |
| 31 | 31 | | | Daniil, Daniil | | CYP | 1913 | 0 | 0 | 0 |
| 32 | 32 | | | Kiryttopoulos, Panagiotis Aris | | GRE | 1911 | 0 | 0 | 0 |
| 33 | 33 | | | Kirn, Niklas Johann | | GER | 1895 | 0 | 0 | 0 |
| 34 | 34 | | | Papakyriakou, Charalampos | | GRE | 1890 | 0 | 0 | 0 |
| 35 | 35 | | WFM | Regam, Jessica | w | USA | 1885 | 0 | 0 | 0 |
| 36 | 36 | | | Nikitakis, Ioannis | | GRE | 1885 | 0 | 0 | 0 |
| 37 | 37 | | | Kamperidis, Charalampos | | GRE | 1876 | 0 | 0 | 0 |
| 38 | 38 | | | Petkaki, Danai | w | GRE | 1876 | 0 | 0 | 0 |
| 39 | 39 | | | Papanikolaou, Dimitrios Nik | | GRE | 1875 | 0 | 0 | 0 |
| 40 | 40 | | | Vardaka, Sofia | w | GRE | 1872 | 0 | 0 | 0 |
| 41 | 41 | | | Petridis, Dimitrios Panagiotis | | GRE | 1866 | 0 | 0 | 0 |
| 42 | 42 | | | Ilieva, Ralitsa | w | BUL | 1861 | 0 | 0 | 0 |
| 43 | 43 | | | Samaras, Georgios | | GRE | 1861 | 0 | 0 | 0 |
| 44 | 44 | | | Koutsogoulas, Georgios | | GRE | 1853 | 0 | 0 | 0 |
| 45 | 45 | | | Balafoutis, Ilias | | GRE | 1848 | 0 | 0 | 0 |
| 46 | 46 | | | Diamantidis, Stamatios | | GRE | 1847 | 0 | 0 | 0 |
| 47 | 47 | | | Ozturk, Mert Hasan | | TUR | 1841 | 0 | 0 | 0 |
| 48 | 48 | | | Atanasov, Aleksandar | | BUL | 1840 | 0 | 0 | 0 |
| 49 | 49 | | | Stavropoulos, Sotirios | | GRE | 1840 | 0 | 0 | 0 |
| 50 | 50 | | | Blokzijl, Ruben | | NED | 1833 | 0 | 0 | 0 |
| 51 | 51 | | | Moshkevich, Elizabeth | w | USA | 1822 | 0 | 0 | 0 |
| 52 | 52 | | | Jia, Junhan | | CHN | 1821 | 0 | 0 | 0 |
| 53 | 53 | | | Koehler, Wilhelm | | GER | 1817 | 0 | 0 | 0 |
| 54 | 54 | | | Nonchev, Yavor | | BUL | 1817 | 0 | 0 | 0 |
| 55 | 55 | | | Lilienthal, Niels Bennett | | GER | 1816 | 0 | 0 | 0 |
| 56 | 56 | | | Tekkesin, Furkan | | TUR | 1812 | 0 | 0 | 0 |
| 57 | 57 | | | Nikolaidis, Athanasios | | GRE | 1810 | 0 | 0 | 0 |
| 58 | 58 | | | Zlatkov, Nikolay | | BUL | 1803 | 0 | 0 | 0 |
| 59 | 59 | | | Stepanyan, Artyom | | ARM | 1801 | 0 | 0 | 0 |
| 60 | 60 | | AFM | Tsimpourakis, Dimitrios | | GRE | 1799 | 0 | 0 | 0 |
| 61 | 61 | | | Siakas, Evangelos | | GRE | 1794 | 0 | 0 | 0 |
| 62 | 62 | | | Daniil, Christodoulos | | CYP | 1792 | 0 | 0 | 0 |
| 63 | 63 | | | Karlaftis, Nikolaos | | GRE | 1791 | 0 | 0 | 0 |
| 64 | 64 | | | Rose, Nathan | | NZL | 1791 | 0 | 0 | 0 |
| 65 | 65 | | | Garcia Garcia, Juan Gabriel | | ESP | 1789 | 0 | 0 | 0 |
| 66 | 66 | | | Karafil, Abdullah Emir | | TUR | 1789 | 0 | 0 | 0 |
| 67 | 67 | | | Lemoni, Maria - Ioanna | w | GRE | 1784 | 0 | 0 | 0 |
| 68 | 68 | | | Papadianakis, Marios | | GRE | 1783 | 0 | 0 | 0 |
| 69 | 69 | | | Iliopoulos, Panagiotis | | GRE | 1777 | 0 | 0 | 0 |
| 70 | 70 | | | Iliopoulos, Petros | | GRE | 1772 | 0 | 0 | 0 |
| 71 | 71 | | | Butochnova, Veronika | w | UKR | 1771 | 0 | 0 | 0 |
| 72 | 72 | | | Erdem, Huseyin Varol | | TUR | 1771 | 0 | 0 | 0 |
| 73 | 73 | | | Mammadov, Nihad | | CAN | 1764 | 0 | 0 | 0 |
| 74 | 74 | | | Kosmidis, Nikolaos | | GRE | 1762 | 0 | 0 | 0 |
| 75 | 75 | | | Mckenzie, Kyriakos | | SCO | 1756 | 0 | 0 | 0 |
| 76 | 76 | | | Kasimoglu, Kaan Cinar | | TUR | 1751 | 0 | 0 | 0 |
| 77 | 77 | | | Kaldirimtzis, Konstantinos Nikolaos | | GRE | 1747 | 0 | 0 | 0 |
| 78 | 78 | | | Matsoukas, Konstantinos | | GRE | 1747 | 0 | 0 | 0 |
| 79 | 79 | | | Anagnostopoulos, Vasileios Na | | GRE | 1745 | 0 | 0 | 0 |
| 80 | 80 | | | Loutragotis, Marios | | GRE | 1743 | 0 | 0 | 0 |
| 81 | 81 | | | Wu, Po-Hua | | TPE | 1743 | 0 | 0 | 0 |
| 82 | 82 | | | Pastras, Ioannis | | GRE | 1742 | 0 | 0 | 0 |
| 83 | 83 | | | Milosevic, Milos R | | SRB | 1738 | 0 | 0 | 0 |
| 84 | 84 | | | Toktas, Cagan | | TUR | 1736 | 0 | 0 | 0 |
| 85 | 85 | | | Acar, Zeynep | w | TUR | 1733 | 0 | 0 | 0 |
| 86 | 86 | | | Ozmen, Abdullah Murat | | TUR | 1733 | 0 | 0 | 0 |
| 87 | 87 | | | Maniati, Konstantina | w | GRE | 1725 | 0 | 0 | 0 |
| 88 | 88 | | | Donmez, Yagiz Efe | | TUR | 1724 | 0 | 0 | 0 |
| 89 | 89 | | | Skachkov, Yulian | | BUL | 1724 | 0 | 0 | 0 |
| 90 | 90 | | | Vardaka, Styliani | w | GRE | 1721 | 0 | 0 | 0 |
| 91 | 91 | | | Odabas, Ismail Mert | | TUR | 1719 | 0 | 0 | 0 |
| 92 | 92 | | | Garayev, Tunar | | AZE | 1717 | 0 | 0 | 0 |
| 93 | 93 | | | Kocaman, Ahmet Eymen | | TUR | 1717 | 0 | 0 | 0 |
| 94 | 94 | | | Bouguern, Malic | | FRA | 1712 | 0 | 0 | 0 |
| 95 | 95 | | | Cemcem, Murat | | TUR | 1708 | 0 | 0 | 0 |
| 96 | 96 | | | Badrakova, Kseniya | w | AUT | 1707 | 0 | 0 | 0 |
| 97 | 97 | | | Bouguern, Sarah | w | FRA | 1707 | 0 | 0 | 0 |
| 98 | 98 | | | Kougkoulis, Christos Orfeas | | GRE | 1707 | 0 | 0 | 0 |
| 99 | 99 | | | Tsourgiannis, Nikolaos | | GRE | 1706 | 0 | 0 | 0 |
| 100 | 100 | | | Tzoumas, Stamatios Iason | | GRE | 1705 | 0 | 0 | 0 |
| 101 | 101 | | | Miliou, Pinelopi | w | GRE | 1701 | 0 | 0 | 0 |
| 102 | 102 | | | Kappus, Philipp | | AUT | 1700 | 0 | 0 | 0 |
| 103 | 103 | | | Sveinsson, Gudmundur Peng | | ISL | 1700 | 0 | 0 | 0 |
| 104 | 104 | | | Theodorou, Marios | | GRE | 1693 | 0 | 0 | 0 |
| 105 | 105 | | | Tzima, Despoina Anna | w | GRE | 1692 | 0 | 0 | 0 |
| 106 | 106 | | | He, Yi | w | CHN | 1690 | 0 | 0 | 0 |
| 107 | 107 | | | Murali, Aurik | | CYP | 1690 | 0 | 0 | 0 |
| 108 | 108 | | | Podoleanu, Daniel | | ROU | 1689 | 0 | 0 | 0 |
| 109 | 109 | | | Gkountroumpis, Ioannis | | GRE | 1682 | 0 | 0 | 0 |
| 110 | 110 | | | Filippou, Georgios | | GRE | 1680 | 0 | 0 | 0 |
| 111 | 111 | | AFM | Jolle, Reian | | ALB | 1679 | 0 | 0 | 0 |
| 112 | 112 | | | Kojuharov, Liam L | | USA | 1678 | 0 | 0 | 0 |
| 113 | 113 | | | She, Sicheng | | CHN | 1674 | 0 | 0 | 0 |
| 114 | 114 | | | Efthymiadis, Ioannis P | | GRE | 1672 | 0 | 0 | 0 |
| 115 | 115 | | | Papakyriakou, Petros | | GRE | 1667 | 0 | 0 | 0 |
| 116 | 116 | | | Eroglu, Oguzalp | | TUR | 1657 | 0 | 0 | 0 |
| 117 | 117 | | | Ustabasi, Asaf Demir | | TUR | 1656 | 0 | 0 | 0 |
| 118 | 118 | | | Coskun, Utku | | TUR | 1654 | 0 | 0 | 0 |
| 119 | 119 | | | Kirazci, Ugur Can | | TUR | 1654 | 0 | 0 | 0 |
| 120 | 120 | | | Gunes, Poyraz | | TUR | 1652 | 0 | 0 | 0 |
| 121 | 121 | | | Georgiev, Radmil | | BUL | 1651 | 0 | 0 | 0 |
| 122 | 122 | | | Srebrev, Biser | | BUL | 1645 | 0 | 0 | 0 |
| 123 | 123 | | | Midem, Ali Canel | | TUR | 1643 | 0 | 0 | 0 |
| 124 | 124 | | | Kiryttopoulou, Eleonora Kaisa | w | GRE | 1642 | 0 | 0 | 0 |
| 125 | 125 | | ACM | Kucukoba, Ercan | | TUR | 1640 | 0 | 0 | 0 |
| 126 | 126 | | WCM | Pica, Eleni | w | CYP | 1639 | 0 | 0 | 0 |
| 127 | 127 | | | Deng, Yixuan | | CHN | 1637 | 0 | 0 | 0 |
| 128 | 128 | | | Acikbas, Ege | | TUR | 1636 | 0 | 0 | 0 |
| 129 | 129 | | | Sgouros Niarchos, Ioannis | | GRE | 1626 | 0 | 0 | 0 |
| 130 | 130 | | | Yarkin, Algin Mert | | TUR | 1625 | 0 | 0 | 0 |
| 131 | 131 | | AIM | Angelidis, Nikolaos | | GRE | 1617 | 0 | 0 | 0 |
| 132 | 132 | | ACM | Yin, Ying | w | CHN | 1617 | 0 | 0 | 0 |
| 133 | 133 | | | Unlusan, Evren | | TUR | 1613 | 0 | 0 | 0 |
| 134 | 134 | | | Gallos, Vasileios | | GRE | 1611 | 0 | 0 | 0 |
| 135 | 135 | | | Katsikidis, Ioannis | | CYP | 1608 | 0 | 0 | 0 |
| 136 | 136 | | | Kampouris, Georgios | | GRE | 1606 | 0 | 0 | 0 |
| 137 | 137 | | | Diamantidis, Theodoros | | GRE | 1604 | 0 | 0 | 0 |
| 138 | 138 | | | Biskas, Georgios | | CYP | 1601 | 0 | 0 | 0 |
| 139 | 139 | | | Dourmous, Akai | | GRE | 1600 | 0 | 0 | 0 |
| 140 | 140 | | | Karampelas, Anastasios | | GRE | 1598 | 0 | 0 | 0 |
| 141 | 141 | | | Volyk, Alisa | w | UKR | 1598 | 0 | 0 | 0 |
| 142 | 142 | | | Karasu, Omer Yagiz | | TUR | 1595 | 0 | 0 | 0 |
| 143 | 143 | | | Kayar, Duru | w | TUR | 1591 | 0 | 0 | 0 |
| 144 | 144 | | | Yarur Elsaca, Daniel | | CHI | 1581 | 0 | 0 | 0 |
| 145 | 145 | | | Garayev, Omar | | AZE | 1580 | 0 | 0 | 0 |
| 146 | 146 | | | Bakirtzis, Angelos | | GRE | 1574 | 0 | 0 | 0 |
| 147 | 147 | | | Guven, Eylul | w | TUR | 1573 | 0 | 0 | 0 |
| 148 | 148 | | | Koc, Yagmur Erva | w | TUR | 1571 | 0 | 0 | 0 |
| 149 | 149 | | | Demir, Doruk | | TUR | 1565 | 0 | 0 | 0 |
| 150 | 150 | | | Eginoglou, Kalliopi | w | GRE | 1565 | 0 | 0 | 0 |
Show complete list Annotation: Tie Break1: points (game-points) Tie Break2: Direct Encounter (DE) Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1)
|
|
|
|