Total Prize Fund - Rs. 1,20,000/-
1st Prize - Rs. 25,000/- 2nd Prize - Rs. 15,000/- 3rd Prize - Rs. 10,000/- 4th Prize - Rs. 7,000/- 5th Prize - Rs. 6,000/-
Top 30 Main Cash Prizes + 32 Trophies
Refer to the brochure for more detailsKhannur FIDE Rated Blitz Chess Tournament, Prize Fund - Rs.1,20,000/- Event Code - 499273/MH(B)/2026, Date - 20th November, 2026|
Ostatnia aktualizacja strony19.11.2026 18:50:18, Creator/Last Upload: MSDCA
| Wybranie turnieju | Classical, Rapid, Blitz Bug House, Puzzle Racer |
| linki | GoogleMaps, Registration Link, Brochure, Link tournament to the tournament calendar |
| wybranie parametrów | Nie pokazywać danych turnieju, Pokazanie flag
, Link tournament to the tournament calendar |
| Listy | Lista startowa, Sortowanie zawodników wg alfabetu, Zestawienie federacji, partii i tytułów, Alphabetical list all groups, Terminarz |
| Excel i drukowanie | Eksport do Excela (.xlsx), Eksport do PDF, QR-Codes |
| |
|
Lista startowa
| Nr | | Nazwisko | ID | FideID | Fed | Rg | typ | Gr | Klub/miasto |
| 1 | IM | Subhayan, Kundu | 64592021 | 5094801 | IND | 2312 | | | Railway Sports Promotion Board |
| 2 | FM | Bagwe, Gaurang | 898342021 | 45039895 | IND | 2237 | | PO6695_MUMS_202 | Maharashtra |
| 3 | IM | Gomez Sanchez, Jorge Marcos | 0 | 3506649 | CUB | 2236 | | | Cuba |
| 4 | FM | Mithil, Ajgaonkar | 24302021 | 5017343 | IND | 2147 | | PO1196_MUMC_202 | Maharashtra |
| 5 | FM | Shah, Jeet | 177632021 | 45012954 | IND | 2110 | | PO80_MUMS_2023 | Maharashtra |
| 6 | FM | Jaiveer, Mahendru | 293542021 | 25611151 | IND | 2106 | | PO1139_MUMS_202 | Maharashtra |
| 7 | | Shah, Mihir | 253152021 | 46628878 | IND | 2088 | | PO626_MUMC_2023 | Maharashtra |
| 8 | | Ambarish, Sharma | 10522021 | 25076914 | IND | 2076 | | | West Bengal |
| 9 | | Parab, Ram | 465672021 | 25774166 | IND | 2062 | U16 | PO12050_MUMS_20 | Maharashtra |
| 10 | FM | Nagarkatte, Vedant | 319352021 | 25636227 | IND | 2053 | | PO3552_MUMS_202 | Maharashtra |
| 11 | CM | Kolla, Bhaavan | 838662021 | 25106821 | IND | 2046 | U16 | | Andhra Pradesh |
| 12 | | Shah, Veer Kunjan | 355162021 | 25671081 | IND | 2035 | | PO151_MUMS_2023 | Maharashtra |
| 13 | | Dere, Pushkar | 124502021 | 25040898 | IND | 1999 | | PO6980_MUMS_202 | Maharashtra |
| 14 | | Gada, Om | 401932021 | 25692755 | IND | 1976 | | PO599_MUMS_2023 | Maharashtra |
| 15 | | Jagesia, Daksh | 355002021 | 25670956 | IND | 1950 | | PO111_MUMS_2023 | Maharashtra |
| 16 | | Shreyas, Ghadi | 46182021 | 35062409 | IND | 1947 | | PO11213_THAN_20 | Maharashtra |
| 17 | | Arnav, Mahesh Koli | 596922021 | 25988620 | IND | 1946 | U16 | PO2886_THAN_202 | Maharashtra |
| 18 | ACM | Iyer, Arvind | 316412021 | 45092613 | IND | 1911 | | PO6365_THAN_202 | Maharashtra |
| 19 | FM | Majumder, Shrayan | 3563802025 | 45040419 | IND | 1896 | | PO1435_MUMS_202 | Maharashtra |
| 20 | | Vansh, Jajoo | 2307792024 | 25112333 | IND | 1889 | U14 | PO15691_MUMB_20 | Maharashtra |
| 21 | | Bartakke, Aditya | 186632021 | 45019002 | IND | 1882 | | PO602_THAN_2023 | Maharashtra |
| 22 | | Nandakumar, Veeresh Sulikeri | 2093872023 | 48764957 | IND | 1873 | U16 | | Karnataka |
| 23 | | Boricha, Yohan | 154292021 | 46672923 | IND | 1864 | | PO453_MUMS_2023 | Maharashtra |
| 24 | | Aaryan, Amol Waghmare | 1913482023 | 33404143 | IND | 1859 | U14 | PO17939_THAN_20 | Maharashtra |
| 25 | | Kherdekar, Arnav | 88492021 | 46646345 | IND | 1852 | | PO57_MUMS_2023 | Maharashtra |
| 26 | | Parv, H Hakani | 990492021 | 33417539 | IND | 1848 | U12 | PO793_MUMS_2023 | Maharashtra |
| 27 | | Guru, Prakash | 656122021 | 25138316 | IND | 1839 | | PO46_MUMS_2023 | Maharashtra |
| 28 | | Chandanani, Girish | 1238632022 | 5010411 | IND | 1838 | | PO7479_MUMS_202 | Maharashtra |
| 29 | | Aditya, Savalkar | 1097792021 | 35007157 | IND | 1837 | | PO694_KOLH_2023 | Maharashtra |
| 30 | | Cyrus, Eldho | 3061932025 | 33398941 | IND | 1817 | U14 | | Kerala |
| 31 | | Adalja, Vanssh A | 275772021 | 45095116 | IND | 1813 | | | Gujarat |
| 32 | | Vigneshwaran, S | 42872021 | 5035252 | IND | 1807 | | | Tamil Nadu |
| 33 | | Aditya, Kumawat | 4295632026 | 25784803 | IND | 1796 | | PO22398_MUMB_20 | Rajasthan |
| 34 | | Dandekar, Amey | 3137572025 | 25048007 | IND | 1789 | | PO13394_MUMC_20 | Maharashtra |
| 35 | | Dhiraj, Patil | 1899282023 | 5027594 | IND | 1789 | | PO12885_RAIG_20 | Maharashtra |
| 36 | | Kush, Ajay Agarwal | 504882021 | 25911309 | IND | 1789 | | PO6375_MUMS_202 | Maharashtra |
| 37 | AIM | Babel, T Divyanshu | 217852021 | 25069802 | IND | 1783 | | | Rajasthan |
| 38 | | Gogte, Soumil | 270192021 | 45092567 | IND | 1769 | | PO6537_MUMS_202 | Maharashtra |
| 39 | | Palaash, Suyog Mapara | 1035602021 | 33403015 | IND | 1765 | U12 | PO202_PALG_2023 | Maharashtra |
| 40 | | Adani, Jay | 2306382024 | 25612530 | IND | 1753 | | PO5989_MUMC_202 | Maharashtra |
| 41 | WCM | Kriti, Mayur Patel | 156612021 | 35061780 | IND | 1735 | | PO985_MUMC_2023 | Maharashtra |
| 42 | | Kabnurakar, Rushikesh | 1142022021 | 33434247 | IND | 1733 | | PO941_KOLH_2023 | Maharashtra |
| 43 | | Dhanush, Nagula | 2471352024 | 531047831 | IND | 1731 | | PO7876_MUMC_202 | Maharashtra |
| 44 | AGM | Dahale, Rajas | 988692021 | 366108950 | IND | 1717 | U16 | | Karnataka |
| 45 | | Vihaan, Anupam Agrawal | 750482021 | 33308780 | IND | 1717 | U12 | PO259_MUMS_2023 | Maharashtra |
| 46 | | Patil, Pruthviraj | 172352021 | 45010234 | IND | 1714 | | PO3680_PUNE_202 | Maharashtra |
| 47 | | Aayush, Kabra | 512812021 | 25919520 | IND | 1713 | | PO13414_THAN_20 | Maharashtra |
| 48 | | Tahilianey, Dhruv | 163482021 | 46676503 | IND | 1710 | | PO726_THAN_2023 | Maharashtra |
| 49 | AIM | Dhodi, Bhavesh | 3257682025 | 374098492 | IND | 1706 | | | Gujarat |
| 50 | | Jahagirdar, Daksh Swapnesh | 1105192021 | 33428190 | IND | 1692 | U12 | PO402_THAN_2023 | Maharashtra |
| 51 | AIM | Rudra, Kandpal | 613662021 | 25101676 | IND | 1690 | U16 | PO1331_MUMC_202 | Maharashtra |
| 52 | AIM | Pandey, Gulshan | 3252692025 | 374099023 | IND | 1683 | U16 | | Dadra and Nagar Haveli |
| 53 | AFM | Gawade, Kshitij | 1761462022 | 48790877 | IND | 1680 | U14 | PO3499_MUMC_202 | Maharashtra |
| 54 | | K, Piruthivan | 2984362025 | 547007290 | IND | 1676 | U10 | | Tamil Nadu |
| 55 | | Kamath, Vaishnavi | 3455742025 | 537053841 | IND | 1674 | F14 | PO15983_MUMB_20 | Maharashtra |
| 56 | | Ishaan, A Tendolkar | 916532021 | 25786962 | IND | 1670 | U16 | PO6384_THAN_202 | Maharashtra |
| 57 | AFM | Rayan, Merchant | 1203332022 | 33487618 | IND | 1670 | U14 | PO3240_MUMS_202 | Maharashtra |
| 58 | | Lakhani, Neev | 2359632024 | 429091853 | IND | 1668 | U14 | | Gujarat |
| 59 | AIM | Patil, Jaiveer | 671382021 | 25123742 | IND | 1666 | | PO5078_MUMS_202 | Maharashtra |
| 60 | AIM | Patel, Neehal Trishulkumar | 3225262025 | 25776576 | IND | 1659 | | | Gujarat |
| 61 | | Viaansh, Bhatnagar | 2245882024 | 429097274 | IND | 1658 | U10 | | Rajasthan |
| 62 | | Rishiraj, Baul | 252692021 | 35026313 | IND | 1651 | | | West Bengal |
| 63 | | Jain, Vidhi | 3800532026 | 547072490 | IND | 1649 | F14 | | Gujarat |
| 64 | | Virle, Kimaya | 341472021 | 45076804 | IND | 1648 | | PO6824_THAN_202 | Maharashtra |
| 65 | | Dhyey, Krunalkumar Patel | 2210352023 | 429050545 | IND | 1631 | U14 | PO4927_THAN_202 | Maharashtra |
| 66 | | Izen, C Vinil | 3227082025 | 558002162 | IND | 1628 | U12 | PO14513_MUMS_20 | Maharashtra |
| 67 | | Prabhu, Arjun | 944012021 | 33436665 | IND | 1628 | U14 | PO290_ MUMS_202 | Maharashtra |
| 68 | | Vivek, Ashok Jadhav | 2135862023 | 429013623 | IND | 1627 | | PO4322_PALG_202 | Maharashtra |
| 69 | | Karthik, S | 97642021 | 35013149 | IND | 1624 | | | Karnataka |
| 70 | | Suthar, Piyush Mahendrabhai | 2304462024 | 429090296 | IND | 1622 | U16 | | Gujarat |
| 71 | | Desai, Siddhesh | 319472021 | 25636340 | IND | 1610 | | PO22771_MUMB_20 | Maharashtra |
| 72 | | Anshuman, Nikhil Shevade | 1238982022 | 48712183 | IND | 1608 | U14 | | Karnataka |
| 73 | AIM | Pawar, Sohum | 445232021 | 25041355 | IND | 1604 | | PO163_THAN_2023 | Maharashtra |
| 74 | | Shrivastava, Aditi | 8592021 | 35083457 | IND | 1604 | | | Madhya Pradesh |
| 75 | | Aarush, Nadar | 2984042025 | 547007605 | IND | 1602 | U14 | PO11928_MUMS_20 | Maharashtra |
| 76 | | Kagwade, Kaveesh | 1640322022 | 48767662 | IND | 1601 | U14 | PO38_RAIG_2023 | Maharashtra |
| 77 | | Mahajan, Diyaan Navneet | 3845572026 | 558077022 | IND | 1592 | U16 | PO15452_MUMB_20 | Maharashtra |
| 78 | | Master, Himaksh Choudhary | 2978982025 | 8728763 | ZAM | 1590 | U12 | PO11885_RAIG_20 | Maharashtra |
| 79 | | Yuvraj, Avadhesh Pratap Singh | 2108682023 | 429009227 | IND | 1589 | U16 | PO4028_PALG_202 | Maharashtra |
| 80 | | Shlok, Vinay Kulkarni | 1077922021 | 33432864 | IND | 1585 | U14 | | Karnataka |
| 81 | | Jain, Vedant | 3800482026 | 547072482 | IND | 1583 | U14 | | Gujarat |
| 82 | AFM | Sinha, Aakrit | 3355162025 | 146104500 | IND | 1581 | U12 | PO20682_MUMB_20 | Maharashtra |
| 83 | | Mishra, Ansh | 3576122026 | 564069443 | IND | 1580 | | PO17242_PALG_20 | Maharashtra |
| 84 | | Polekar, Atharva | 724042021 | 25193244 | IND | 1577 | U16 | PO5077_THAN_202 | Maharashtra |
| 85 | | Vatsal, Chokhra | 429822021 | 25740946 | IND | 1574 | U16 | | Rajasthan |
| 86 | | Jiyaan, Viral Vora | 2395262024 | 531016197 | IND | 1572 | U10 | PO7136_MUMS_202 | Maharashtra |
| 87 | | Shahid, Husain | 1080492021 | 25191055 | IND | 1566 | | | Bihar |
| 88 | | Hitansh, Kunal Gohil | 1025032021 | 33485577 | IND | 1561 | U12 | PO381_MUMC_2023 | Maharashtra |
| 89 | | Shreyas, Panchal | 3522452025 | 564016617 | IND | 1558 | U14 | | Dadra and Nagar Haveli |
| 90 | | Alwin, Baby Mazhuvancherry | 2686782024 | 537012843 | IND | 1556 | | PO15916_THAN_20 | Maharashtra |
| 91 | | Aditya, Choudhury | 3303612025 | 558031154 | IND | 1554 | U10 | PO14701_THAN_20 | Maharashtra |
| 92 | | Shaurya, Singhi | 2189392023 | 429038324 | IND | 1554 | U14 | PO4698_MUMC_202 | Maharashtra |
| 93 | AFM | Chaudhari, Pritam | 3250592025 | 374099918 | IND | 1553 | U14 | | Dadra and Nagar Haveli |
| 94 | AIM | Ray, Abhishek | 1888702023 | 48770515 | IND | 1552 | | | Dadra and Nagar Haveli |
| 95 | AFM | Tanya, Bhat | 2702132024 | 537029525 | IND | 1550 | F12 | PO9706_MUMS_202 | Maharashtra |
| 96 | | Komati, Nitin | 3453102025 | 547083280 | IND | 1548 | U14 | PO15965_THAN_20 | Maharashtra |
| 97 | | Shah, Devarsh | 155442021 | 46625240 | IND | 1541 | | PO18027_MUMB_20 | Maharashtra |
| 98 | | Aashvi, Ankit Agarwal | 1442342022 | 48754595 | IND | 1536 | F12 | PO2819_MUMS_202 | Maharashtra |
| 99 | | Jani, Harsh | 697012021 | 25773992 | IND | 1535 | | PO7292_MUMS_202 | Maharashtra |
| 100 | | Pandey, Aryan Rakesh | 2897472025 | 547083336 | IND | 1535 | U12 | PO13780_MUMS_20 | Maharashtra |
| 101 | AIM | Yadav, Aakashkumar | 176322021 | 35033328 | IND | 1533 | | PO7122_RAIG_202 | Maharashtra |
| 102 | | Jordan, Alexander Fernandes | 2515862024 | 531064906 | IND | 1532 | U16 | PO8493_MUMS_202 | Maharashtra |
| 103 | | Vemula, Lavin | 2877352025 | 537081144 | IND | 1531 | U14 | PO11014_THAN_20 | Maharashtra |
| 104 | | Abhinav, Palanichami | 2398632024 | 531014844 | IND | 1528 | U10 | PO15037_MUMB_20 | Maharashtra |
| 105 | AFM | Daanish, Vini | 2359882024 | 537036270 | IND | 1527 | U12 | PO21929_MUMB_20 | Maharashtra |
| 106 | | Swapnil, Pote | 986302021 | 33390908 | IND | 1527 | | PO7128_THAN_202 | Maharashtra |
| 107 | AFM | Naitikk, V Mane | 966832021 | 33497842 | IND | 1526 | U12 | PO6130_PUNE_202 | Maharashtra |
| 108 | AIM | Mishra, Hariom | 1701022022 | 48770191 | IND | 1525 | U16 | | Dadra and Nagar Haveli |
| 109 | | Rushil, Shah | 985712021 | 33390924 | IND | 1522 | | PO21943_THAN_20 | Maharashtra |
| 110 | | Patel, Ayansh Sanket | 2546752024 | 531076572 | IND | 1521 | U10 | | Gujarat |
| 111 | AFM | Viraj, Mathur | 2193612023 | 429076048 | IND | 1518 | U14 | PO21042_MUMB_20 | Maharashtra |
| 112 | | Harlalka, Kavish | 1735702022 | 48791784 | IND | 1516 | U14 | PO11147_MUMS_20 | Maharashtra |
| 113 | AIM | Jha, Nimesh | 1701182022 | 48770043 | IND | 1516 | | | Dadra and Nagar Haveli |
| 114 | ACM | Loke, Smit | 3767462026 | 577046749 | IND | 1509 | U08 | PO18667_MUMB_20 | Maharashtra |
| 115 | | Naveen, Merwade | 1770342023 | 48794660 | IND | 1501 | | | Karnataka |
| 116 | | Dhrumil, Krunal Sutariya | 1751082022 | 429079136 | IND | 1500 | U10 | | Gujarat |
| 117 | | Kimaya, Ghadge | 557152021 | 25956779 | IND | 1500 | | PO1203_THAN_202 | Maharashtra |
| 118 | | Tapesnu, Soumendra Bain | 2009192023 | 88193241 | IND | 1500 | | PO6346_THAN_202 | Maharashtra |
| 119 | | Yashashree, Sachin Surve | 824322021 | 33374252 | IND | 1497 | | PO1075_MUMC_202 | Maharashtra |
| 120 | AFM | Bakraniya, Dhruv Anirudh | 3083982025 | 531077781 | IND | 1494 | U14 | | Guajrat |
| 121 | | Mukul, Samir Rane | 3023542025 | 429040060 | IND | 1488 | U14 | PO13705_MUMC_20 | Maharashtra |
| 122 | | Pranav, Nambiraj | 2400142024 | 531017380 | IND | 1488 | U16 | PO7861_MUMC_202 | Maharashtra |
| 123 | | Ahaan, Kataruka | 1898642023 | 33479887 | IND | 1487 | U12 | PO501_MUMC_2023 | Maharashtra |
| 124 | AFM | Patel, Hetkumar | 3248052025 | 374100438 | IND | 1487 | U14 | | Dadra and Nagar Haveli |
| 125 | | Arde, Parinita | 1680002022 | 48791717 | IND | 1486 | F16 | PO654_CHAN_2023 | Maharashtra |
| 126 | | Mulik, Atharva | 3576152026 | 564044084 | IND | 1483 | U10 | PO17240_MUMB_20 | Maharashtra |
| 127 | | Om, Haresh Murdeshwar | 691452021 | 25161300 | IND | 1483 | U14 | PO2338_MUMS_202 | Maharashtra |
| 128 | | Soham, Shrinath Chikhalkar | 2193002023 | 88152561 | IND | 1483 | U14 | PO4749_PALG_202 | Maharashtra |
| 129 | | Shaurya, Ashish Modi | 2460352024 | 531042945 | IND | 1480 | U16 | PO7753_PALG_202 | Maharashtra |
| 130 | | Paarshv, Samir Shah | 2197452023 | 429040086 | IND | 1478 | U16 | PO7051_MUMS_202 | Maharashtra |
| 131 | AFM | Shivansh, Prabhat Giri | 2695812024 | 547007656 | IND | 1478 | U12 | PO11882_MUMS_20 | Maharashtra |
| 132 | AFM | Hiranmayee, Kulkarni | 830432021 | 33380546 | IND | 1475 | F14 | PO6717_MUMS_202 | Maharashtra |
| 133 | AFM | Shivanagaraj, Nagaraj Aiholli | 1156462022 | 33448884 | IND | 1474 | U16 | | Karnataka |
| 134 | | Malkar, Aarush Abhishek | 2770332024 | 583011668 | IND | 1469 | U08 | PO19796_MUMB_20 | Maharashtra |
| 135 | | Shaurya, Kaushal Shah | 972262021 | 33487707 | IND | 1468 | U14 | PO429_MUMS_2023 | Maharashtra |
| 136 | AFM | Krish, Jitendra Chandwani | 1935782023 | 429008425 | IND | 1466 | U12 | PO8915_MUMS_202 | Maharashtra |
| 137 | AFM | Manva, Shailesh Parkar | 2478152024 | 537000861 | IND | 1466 | F10 | PO8270_MUMS_202 | Maharashtra |
| 138 | | Darsheel, Jitesh Patil | 3204032025 | 547086254 | IND | 1464 | U12 | PO14056_MUMS_20 | Maharashtra |
| 139 | AFM | Laksh, Parmar | 2522152024 | 531067948 | IND | 1463 | U10 | PO8606_MUMC_202 | Maharashtra |
| 140 | | Raj, Ravindra Gaikwad | 2308442024 | 429089980 | IND | 1462 | U14 | PO6043_MUMS_202 | Maharashtra |
| 141 | | Yadav, Ayush | 2391652024 | 531015760 | IND | 1461 | U14 | PO7061_MUMC_202 | Maharashtra |
| 142 | | Shetty, Yashas | 1699662022 | 48769258 | IND | 1457 | U16 | PO5233_MUMS_202 | Maharashtra |
| 143 | | Saish, Yogesh Thakur | 2109242023 | 429008875 | IND | 1453 | U12 | PO4033_MUMS_202 | Maharashtra |
| 144 | | Bhat, Bhargavi | 2021392023 | 25762125 | IND | 1450 | | PO3227_THAN_202 | Maharashtra |
| 145 | | Sanchi, Kiran Sagare | 851022021 | 33392170 | IND | 1447 | F14 | PO8359_MUMS_202 | Maharashtra |
| 146 | | Archit, Kirdat | 2543892024 | 531069100 | IND | 1444 | U14 | PO15511_MUMB_20 | Maharashtra |
| 147 | | Kabir, Rai | 3251962025 | 558000500 | IND | 1443 | U10 | PO14349_MUMS_20 | Maharashtra |
| 148 | | Shah, Nihal | 2395622024 | 429091420 | IND | 1443 | | PO7149_MUMS_202 | Maharashtra |
| 149 | | Kavish, Manish Purohit | 2403862024 | 531050581 | IND | 1439 | U12 | PO12620_MUMS_20 | Maharashtra |
| 150 | | Anurag, P Khannur | 284312021 | 25603639 | IND | 1436 | | | Karnataka |
Show complete list
|
|
|
|