Campeonato Individual Primera Zaragoza 2026

Organizer(s)Federacion Aragonesa De Ajedrez
FederationSpain ( ESP )
Chief ArbiterGerman Aguilar Bobadilla
Time control (Standard)90 min + 30 seg
Locationcalle Lagasca nº 21 bajos de Zaragoza
Number of rounds9
Tournament typeSwiss-System
Rating calculationRating national, Rating international
Date2026/10/04 to 2026/11/29
Rating-Ø1733
Pairing programSwiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile

Last update 17.11.2026 21:40:40, Creator/Last Upload: FEDERACIÓN ARAGONESA DE AJEDREZ (114)

Parameters No tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 7, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8/9 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 7

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1Garcia Estruch Jorge1877ESP 39b1 89w+ 48w1 42b1 21w1 2b½ 6w1 3b6,521,52726
2Gimeno Torres Laura1683ESP 16b1 31w+ 8w1 20b1 22w1 1w½ 4b½ 5w625,526,533,5
3Solanas Sanchez Raul1743ESP 76b1 10w0 65b1 50w1 15b1 7w1 9b1 1w6232227,5
4Rebolledo Cuesta Francisco Javier1865ESP 47w1 40b1 20w0 74b1 42w1 11b1 2w½ 12b5,521,522,526,5
5Lazaro Abadias Andres1766ESP 88b1 26w1 -0 29b1 19w½ 25w1 16b1 2b5,52121,526
6Paz Salinas Manuel1747ESP 86w1 29b1 45w1 21b0 25b1 24w1 1b0 7w522,52327
7Marco Andres Luis1825ESP 55w½ 56b1 36w1 23b1 11w½ 3b0 21w1 6b522,52128,5
8Repolles Bel Antonio1805ESP 66b1 46w1 2b0 26w1 9b0 43w1 23b1 13w5222027,5
9Ezquerra Sanchez Diego1728ESP 82w0 73b1 77w1 10b1 8w1 20b1 3w0 18b5222025,5
10Bayod Martinez Angel1839ESP 30w1 3b1 42b0 9w0 52b1 53w1 22b1 14w5221928
11Garcia Lopez Antonio1750ESP 68w½ 91b1 44w1 45b1 7b½ 4w0 24b1 15w520,52124
12Martinez Rubio Jesus Pablo1880ESP 54w½ 36b0 67w1 37b1 18b1 28w1 17b½ 4w5201825,5
13Garcia Modrego Victoria1685ESP -0 87w1 14b1 33b1 20w0 42b1 31w1 8b5201825
14Gonzalez Romea Edgar1768ESP 44w0 85b1 13w0 73b1 32w1 60b1 27w1 10b519,51623
15Alonso-Lej Garcia Daniel1870ESP 52b1 58w1 -0 48b1 3w0 51b1 20w1 11b5192025,5
16Vinuales Ortiz Antonio1826ESP 2w0 66b½ 84w1 55b1 36w1 21b1 5w0 34b4,5221726
17Millan Arguedas Enzo1943ESP -0 78w1 43b1 80b+ -½ -½ 12w½ 19b4,517,51824,5
18Gonzalo Lera Jara1819ESP 83b½ -0 66w1 38b1 12w0 47b1 36w1 9w4,517,515,522,5
19Ruiz Guerrero Roberto1686ESP -0 63w1 89b1 49w1 5b½ -0 37w1 17w4,516,517,523,5
20Llera Lechon Pilar1776ESP 93b1 82w1 4b1 2w0 13b1 9w0 15b0 24w426,52129
21Salas Calvo Alberto1730ESP 70w1 81b+ 50b1 6w1 1b0 16w0 7b0 35w4242229,5
22Martinez Roy Mateo1776ESP 73w1 44b½ 38w1 71w1 2b0 27b½ 10w0 25b4222027
23Vega Cieloszyk Diego Piotr1720ESP 41w1 80b1 49b1 7w0 24b0 26w1 8w0 27b421,52028
24Joven Alvarez Jose Ignacio1864ESP 56w½ 55b1 28w½ 40b1 23w1 6b0 11w0 20b421,51927,5
25Obon Zuniga Francisco1875ESP 36w½ 54b½ 47w1 31b1 6w0 5b0 53b1 22w42116,527
26Narvion Cortes Gael1884ESP 43w1 5b0 54w1 8b0 74w1 23b0 42w1 31b420,51625,5
27Moreno Burillo Maria1833ESP 51b1 42w0 75b1 62w1 28b½ 22w½ 14b0 23w42018,525
28Ballonga Arruego Alejandro1737ESP 91w½ 61b+ 24b½ 81w+ 27w½ 12b0 33w½ 29b4201824
29Barranco Castillo Jose Antonio1861ESP 75b1 6w0 39b1 5w0 43b0 57w1 46b1 28w4201525
30Lin Marc Zhambo1686ESP 10b0 76w1 31w0 34b1 40w1 37b0 49w1 33b4201425
31Rueda Pellicena Fernando1791ESP 84w1 2b- 30b1 25w0 46b1 59w1 13b0 26w419,51725
32Martin Tome David1570ESP 53w0 60b0 -1 75w1 14b0 74b1 58w1 -04181222
33Gaspar Calvo Luis Alberto1826ESP 78b½ 83w0 61b1 13w0 69b1 65w1 28b½ 30w4171421
34Sarto Ramos Angel1858ESP 46b0 69w1 62b0 30w0 73b1 52w1 43b1 16w4171221,5
35De La Asuncion Ochoa Javier1860ESP 59w0 65b0 88w+ -0 85w1 56b1 51w1 21b413,51118,5
36Castera Montagud Rafael1707ESP 25b½ 12w1 7b0 57w1 16b0 41w1 18b0 38w3,52315,529,5
37Puente Paesa Juan Pablo1776ESP 38b0 57w½ 68b1 12w0 44b1 30w1 19b0 -03,5201325,5
38Orcajo Villapun David1655ESP 37w1 90b½ 22b0 18w0 39b½ 48w½ 71b+ 36b3,519,513,526
39Roy Roig Daniel1719ESP 1w0 88b1 29w0 67b½ 38w½ 45b½ 68w1 64b3,519,511,523,5
40Ocabo Vera Pedro Aristides1755ESP 79b1 4w0 51b1 24w0 30b0 67w½ 66b1 41w3,5191423,5
41Iglesias Fernandez Luis1881ESP 23b0 72w1 -0 44b1 47w½ 36b0 65w1 40b3,51612,522
42Gaston Cabello Jorge1730ESP 87b1 27b1 10w1 1w0 4b0 13w0 26b0 -03261831,5
43Martinez Alba Ruben Pascual1724ESP 26b0 93w1 17w0 77b1 29w1 8b0 34w0 63b321,51324,5
44Pellicer Sancho Rafael Jose1644ESP 14b1 22w½ 11b0 41w0 37w0 70b1 54w½ 47b32112,526,5
45Garcia Mondoc Pablo1865ESP 62b1 74w1 6b0 11w0 53b0 39w½ 55b½ 46w320,514,525,5
46Tanco Salas Jesus Maria1690ESP 34w1 8b0 80w0 82b1 31w0 50b1 29w0 45b320,51325
47Arrieta Otero German1702ESP 4b0 79w1 25b0 76w1 41b½ 18w0 48b½ 44w320,51224,5
48Moursy Sadek Tarek1783ESP 85w1 77b1 1b0 15w0 51b- 38b½ 47w½ 56b32014,524,5
49Sese Serrano Isaac1818ESP 65w1 59b1 23w0 19b0 60w0 78b+ 30b0 -0319,51524,5
50Guerra Malo Adrian1831ESP 60w1 53b1 21w0 3b0 59w- 46w0 67b1 62w319,51425
51Prieto Martinez Francisco Javier1685ESP 27w0 92b1 40w0 58b1 48w+ 15w0 35b0 52w319,51323,5
52Gimeno Royo Jose Andres1704ESP 15w0 67b0 79w1 63b1 10w0 34b0 77w1 51b319,51023,5
53Cardesa Roche Lucas1729ESP 32b1 50w0 82b1 -0 45w1 10b0 25w0 59b3191523,5
54Torcal Andolz Alfonso1720ESP 12b½ 25w½ 26b0 65w½ 57b0 69w1 44b½ 61w3191124
55Olmo Huertas Daniel1678ESP 7b½ 24w0 91b1 16w0 -0 77b1 45w½ 58b318,51122,5
56Gonzalez Camacho Daniel1694ESP 24b½ 7w0 57b0 66w½ 92b1 35w0 79b1 48w318,59,521,5
57Santos Hernandez Higinio1661ESP 90w0 37b½ 56w1 36b0 54w1 29b0 64w½ -031811,524
58Garicano Jaen Pablo1757ESP 67w1 15b0 -0 51w0 76b1 61w1 32b0 55w317,51222,5
59Ramos Redondo Nayeli1691ESP 35b1 49w0 81b0 92w1 50b+ 31b0 -0 53w3171421
60Edeso Perez Francisco1685ESP 50b0 32w1 74b0 89w1 49b1 14w0 -0 -03171321,5
61Pena Comenge Paula1668ESP 71b½ 28w- 33w0 64b½ 63w1 58b0 74w1 54b316,59,521,5
62Fleta Marin Sergio1697ESP 45w0 86b1 34w1 27b0 81w+ -0 -0 50b315,51421,5
63Carruesco Carceller Miguel Angel1626ESP 74w0 19b0 72b1 52w0 61b0 75w1 73b1 43w315819
64Lebron Duran Jose Maria1774ESP 77w0 84b½ -0 61w½ 79b1 66w½ 57b½ 39w312,59,517
65Felipe Gimeno Jose Alejandro1676ESP 49b0 35w1 3w0 54b½ 70w1 33b0 41b0 67w2,520,51126
66Velaz Garcia Angel1665ESP 8w0 16w½ 18b0 56b½ 86w1 64b½ 40w0 70b2,520,5925
67Castillo Picapeo Francisco1636ESP 58b0 52w1 12b0 39w½ 78w½ 40b½ 50w0 65b2,51810,523,5
68Aguado Langarita Ivan1627ESP 11b½ 71w0 37w0 78b0 82w1 83b1 39b0 72w2,5188,521
69Lorente Aguar Ruben1674ESP 80w0 34b0 70w½ 84b1 33w0 54b0 87w1 71b2,5177,520
70Valero Llorente Jorge1594ESP 21b0 75w0 69b½ 72w1 65b0 44w0 83b1 66w2,514,57,518
71Sanz Parron Laura1805ESP 61w½ 68b1 83w1 22b0 -0 -0 38w- 69w2,513,514,518,5
72Fernandez Sierra Pedro Jose1678ESP 81w0 41b0 63w0 70b0 88w1 87b½ 84w1 68b2,513,5516,5
73Vera Sancho Arsen1655ESP 22b0 9w0 87b1 14w0 34w0 86b1 63w0 77b221724
74Tamayo Zafra Hernan1750ESP 63b1 45b0 60w1 4w0 26b0 32w0 61b0 76w2201226
75Navarro Castan Jesus1692ESP 29w0 70b1 27w0 32b0 77w0 63b0 92w1 79b217,5720,5
76Villalba Embid Pilar1619ESP 3w0 30b0 85w1 47b0 58w0 84b0 93w1 74b217,5620
77Domingo Romance Agustin1648ESP 64b1 48w0 9b0 43w0 75b1 55w0 52b0 73w2171022
78Herrero Marco Ramon1684ESP 33w½ 17b0 -0 68w1 67b½ 49w- -0 -0215,5919,5
79Lazaro Pons Marcos1629ESP 40w0 47b0 52b0 93w+ 64w0 85b1 56w0 75w215,5618
80Perales Bugaz Jose Manuel1816ESP 69b1 23w0 46b1 17w- -0 -0 -0 -0213,51217,5
81Carrasquer Gonzalvo Juan1826ESP 72b1 21w- 59w1 28b- 62b- -0 -0 -02121216
82Jaime Royo David1547ESP 9b1 20b0 53w0 46w0 68b0 -0 85w½ 84b1,517,57,520,5
83Pena Gil Jose Alejandro1676ESP 18w½ 33b1 71b0 -0 -0 68w0 70w0 87b1,5179,520
84Laborda Perez Jose Antonio1663ESP 31b0 64w½ 16b0 69w0 -0 76w1 72b0 82w1,516,5520
85Garcia Estruch Mauricio1656ESP 48b0 14w0 76b0 87w1 35b0 79w0 82b½ 88w1,5164,519
86Sanchez Gascon Ricardo1625ESP 6b0 62w0 -0 88w1 66b0 73w0 91b½ 89w1,5154,517,5
87Perez Perez Jose Luis1606ESP 42w0 13b0 73w0 85b0 -1 72w½ 69b0 83w1,515418
88Varela Munoz Jose Antonio1642ESP 5w0 39w0 35b- 86b0 72b0 91w1 89b½ 85b1,514,52,517
89Ramos Redondo Ximena1772ESP 94b+ 1b- 19w0 60b0 -0 -0 88w½ 86b1,512,57,515,5
90Bernad Bellon Jose Maria1789ESP 57b1 38w½ -0 -0 -0 -0 -0 -01,5111014
91Perez Artigues Ramon1615ESP 28b½ 11w0 55w0 -0 -0 88b0 86w½ 93b115417
92Ruiz Garcia Hugo1527ESP -0 51w0 93b1 59b0 56w0 -0 75b0 -0112,5514,5
93Miranda Blasco Fernando1652ESP 20w0 43b0 92w0 79b- -0 -1 76b0 91w111213
94De Francisco Torres Javier1646ESP 89w- -0 -0 -0 -0 -0 -0 -00000

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut2)
Tie Break2: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)