Chraistava Mahilalayam Inter School Chess U P UNAS K A 5009170Seinast dagført21.11.2026 09:00:07, Creator/Last Upload: CITY CHESS CLUB
| Parameter-val | Vís kappingar-upplýsingar, Link tournament to the tournament calendar |
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
| Talva eftir umfar 4, Byrjanartalva |
| Telvara-paringar | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5/6 , ikki parað |
| Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4 |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
Byrjanartalva
| Nr. | | Navn | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Stig | Rk. | TB1 | TB2 | TB3 |
| 1 | | Sourav Srikumar Menon | 1693 | IND | 35w1 | 28b1 | 45w1 | 13b1 | 9w | 4 | 2 | 8 | 9 | 9 |
| 2 | AFM | Ethan Varghese Mathew | 1537 | IND | 36b1 | 27w1 | 13b0 | 40w1 | 56b | 3 | 10 | 8 | 10 | 7 |
| 3 | AFM | Kevin Joseph | 1537 | IND | 37w1 | 33b1 | 59w½ | 65b1 | 4w | 3,5 | 3 | 7,5 | 9,5 | 8 |
| 4 | AFM | Fabiano Riant | 1530 | IND | 38b1 | 34w1 | 24b1 | 56w½ | 3b | 3,5 | 5 | 6,5 | 7,5 | 5,75 |
| 5 | | Abid Naazim Abdulla | 1514 | IND | 39w1 | 45b0 | 33w1 | 47b1 | 36w | 3 | 13 | 7 | 9 | 6 |
| 6 | | Aevin Anoop | 1512 | IND | 40b0 | 38w1 | 69b1 | 41w1 | 46b | 3 | 18 | 6,5 | 7,5 | 5,5 |
| 7 | | Farhan Fahid K | 1509 | IND | 41w1 | 49b1 | 65w½ | 59b½ | 45w | 3 | 11 | 7,5 | 9,5 | 6,75 |
| 8 | | Jerom M Jibin | 1503 | IND | 42b1 | 40w1 | 56b0 | 46w0 | 32w | 2 | 25 | 8,5 | 10,5 | 4 |
| 9 | | Akash A A | 1493 | IND | 43w+ | 46w1 | 64b1 | 66w1 | 1b | 4 | 1 | 10 | 13 | 13 |
| 10 | | Shreya Srikumar Menon | 1477 | IND | 44b1 | 48w1 | 66b0 | 49w1 | 57b | 3 | 14 | 7 | 9 | 6 |
| 11 | | Pragya Pradeep M | 1451 | IND | 45w0 | 51b1 | 35w1 | 39b1 | 59w | 3 | 19 | 6,5 | 7,5 | 4,5 |
| 12 | | Vaibhav Sumod | 1433 | IND | 46b0 | 42w1 | 34b1 | 48w1 | 64b | 3 | 16 | 7 | 8 | 5 |
| 13 | | Hrishikesh Vinod A | 1427 | IND | 47w1 | 57b1 | 2w1 | 1w0 | 66b | 3 | 6 | 10 | 12 | 8 |
| 14 | | Subhag S Grinesh | 1418 | IND | 48b0 | 44w1 | 36b0 | 34w1 | 37b | 2 | 32 | 7 | 8 | 3 |
| 15 | | Aaron Hareesh | 0 | IND | 49w0 | 37b1 | 39w- | -0 | -0 | 1 | 56 | 5 | 6 | 2 |
| 16 | | Abdulla A | 0 | IND | 50b1 | 56w0 | 40b0 | 35w1 | 39w | 2 | 37 | 6,5 | 7,5 | 2 |
| 17 | | Karthik S Renjith | 0 | IND | 51w½ | 65b0 | 63w0 | 30b1 | 52w | 1,5 | 45 | 6 | 6,5 | 1,25 |
| 18 | | Achyuth S Dev | 0 | IND | 52b1 | 64w0 | 41b0 | 37w0 | 38b | 1 | 50 | 7 | 8,5 | 1,5 |
| 19 | | Adhav P B | 0 | IND | 53w1 | 59b0 | 47w0 | 42b0 | 50w | 1 | 51 | 7 | 8 | 1 |
| 20 | | Adish V A | 0 | IND | 54b1 | 66w0 | 46b0 | 38w1 | 40b | 2 | 33 | 7 | 8 | 2 |
| 21 | | Adrinath Arun | 0 | IND | 55w- | -0 | -0 | -0 | -0 | 0 | 64 | 0 | 0 | 0 |
| 22 | | Agnimithr S | 0 | IND | 56b0 | 50w1 | 48b0 | 60w1 | 41b | 2 | 38 | 6,5 | 7,5 | 2 |
| 23 | | Ahana Hari | 0 | IND | 57w0 | 39b0 | 30w1 | 44b0 | 60b | 1 | 53 | 7 | 7,5 | 0,5 |
| 24 | | Aibel Antony | 0 | IND | 58b+ | 63b1 | 4w0 | 57w0 | 49b | 2 | 26 | 8,5 | 10,5 | 4 |
| 25 | | Akshara A Nair | 0 | IND | 59w0 | 41b0 | 42w0 | 52w0 | 61b | 0 | 61 | 7 | 8,5 | 0 |
| 26 | | Alexander Jayson Kattookkaran | 0 | IND | 60b1 | 69w0 | 49b0 | 70w1 | 48b | 2 | 43 | 5,5 | 6,5 | 2 |
| 27 | | Antony Jackson | 0 | IND | 61w1 | 2b0 | 53w1 | 45b0 | 42w | 2 | 35 | 7 | 7 | 1 |
| 28 | | Antony Mathew Prince | 0 | IND | 62b+ | 1w0 | 57b0 | 50b1 | 44w | 2 | 24 | 9 | 10 | 3 |
| 29 | | Archa Srinivas Menon | 0 | IND | 63w0 | 47b0 | 44w0 | 54b0 | 30w | 0 | 62 | 6 | 7 | 0 |
| 30 | | Aswathkrishna K M | 0 | IND | 64b0 | 52w½ | 23b0 | 17w0 | 29b | 0,5 | 60 | 6 | 7 | 0,75 |
| 31 | | Austin Geevar Tony | 0 | IND | 65w0 | 53b0 | 50w0 | 61b1 | 70b | 1 | 59 | 4,5 | 4,5 | 0 |
| 32 | | Avyay A | 0 | IND | 66b0 | 54w1 | 70b1 | 69w½ | 8b | 2,5 | 23 | 6,5 | 7,5 | 3,25 |
| 33 | | Ayan Muhammed | 0 | IND | 67w+ | 3w0 | 5b0 | 53b1 | 63w | 2 | 27 | 8,5 | 9,5 | 3 |
| 34 | | Balshankar S | 0 | IND | 68b+ | 4b0 | 12w0 | 14b0 | 53w | 1 | 48 | 8,5 | 9,5 | 1 |
| 35 | | Basil Gince | 0 | IND | 1b0 | 60w1 | 11b0 | 16b0 | 54w | 1 | 47 | 9 | 10 | 1 |
| 36 | | Daksha Gouri R | 0 | IND | 2w0 | 61b1 | 14w1 | 63b1 | 5b | 3 | 17 | 7 | 7 | 4 |
| 37 | | Elvis Basil | 0 | IND | 3b0 | 15w0 | 54b1 | 18b1 | 14w | 2 | 40 | 6 | 7 | 2 |
| 38 | | Ishaan Sreehari | 0 | IND | 4w0 | 6b0 | 61w1 | 20b0 | 18w | 1 | 49 | 8,5 | 8,5 | 0 |
| 39 | | Ishan V S | 0 | IND | 5b0 | 23w1 | 15b+ | 11w0 | 16b | 2 | 31 | 8 | 9 | 3 |
| 40 | | Johnpaul | 0 | IND | 6w1 | 8b0 | 16w1 | 2b0 | 20w | 2 | 28 | 8 | 10 | 5 |
| 41 | | Joseph Dinu Nadackal | 0 | IND | 7b0 | 25w1 | 18w1 | 6b0 | 22w | 2 | 36 | 7 | 7 | 1 |
| 42 | | Joshua Dominic Savio | 0 | IND | 8w0 | 12b0 | 25b1 | 19w1 | 27b | 2 | 41 | 6 | 6 | 1 |
| 43 | | Lkarthik S Rejith | 0 | IND | 9b- | -0 | -0 | -0 | -0 | 0 | 65 | 0 | 0 | 0 |
| 44 | | Maryam V A | 0 | IND | 10w0 | 14b0 | 29b1 | 23w1 | 28b | 2 | 42 | 6 | 6 | 1 |
| 45 | | Michael Lindan Mathew | 0 | IND | 11b1 | 5w1 | 1b0 | 27w1 | 7b | 3 | 7 | 10 | 12 | 8 |
| 46 | | Milan Silju | 0 | IND | 12w1 | 9b0 | 20w1 | 8b1 | 6w | 3 | 9 | 9 | 11 | 7 |
| 47 | | Muhammed Fezin K T | 0 | IND | 13b0 | 29w1 | 19b1 | 5w0 | 51b | 2 | 34 | 7 | 7 | 1 |
| 48 | | Muhammed Haroon A N | 0 | IND | 14w1 | 10b0 | 22w1 | 12b0 | 26w | 2 | 29 | 8 | 10 | 4 |
| 49 | | Muhammed Lubab V M | 0 | IND | 15b1 | 7w0 | 26w1 | 10b0 | 24w | 2 | 30 | 8 | 9,5 | 3,5 |
| 50 | | Muhammed Swalih | 0 | IND | 16w0 | 22b0 | 31b1 | 28w0 | 19b | 1 | 55 | 6 | 7 | 1 |
| 51 | | Neeraj | 0 | IND | 17b½ | 11w0 | 52b1 | 64w0 | 47w | 1,5 | 44 | 7,5 | 9 | 2,25 |
| 52 | | Neerav | 0 | IND | 18w0 | 30b½ | 51w0 | 25b1 | 17b | 1,5 | 46 | 3 | 3 | 0,25 |
| 53 | | Nivedh Sai V N | 0 | IND | 19b0 | 31w1 | 27b0 | 33w0 | 34b | 1 | 57 | 5 | 6 | 1 |
| 54 | | Nivin Jose Mathew | 0 | IND | 20w0 | 32b0 | 37w0 | 29w1 | 35b | 1 | 54 | 6,5 | 6,5 | 0 |
| 55 | | Parthiv Raj | 0 | IND | 21b- | -0 | -0 | -0 | -0 | 0 | 66 | 0 | 0 | 0 |
| 56 | | Renz Arun Kottapillil | 0 | IND | 22w1 | 16b1 | 8w1 | 4b½ | 2w | 3,5 | 4 | 7,5 | 9,5 | 7,75 |
| 57 | | Rithika | 0 | IND | 23b1 | 13w0 | 28w1 | 24b1 | 10w | 3 | 15 | 7 | 8 | 5 |
| 58 | | Rithul Rajesh | 0 | IND | 24w- | -0 | -0 | -0 | -0 | 0 | 67 | 0 | 0 | 0 |
| 59 | | Royz Arun Kottapillil | 0 | IND | 25b1 | 19w1 | 3b½ | 7w½ | 11b | 3 | 12 | 7,5 | 7,5 | 4,25 |
| 60 | | Sameen | 0 | IND | 26w0 | 35b0 | -1 | 22b0 | 23w | 1 | 58 | 5 | 6 | 1 |
| 61 | | Sameen Zayan Sadique | 0 | IND | 27b0 | 36w0 | 38b0 | 31w0 | 25w | 0 | 63 | 6 | 7 | 0 |
| 62 | | Sathvik Krishna S | 0 | IND | 28w- | -0 | -0 | -0 | -0 | 0 | 68 | 0 | 0 | 0 |
| 63 | | Siddaarth S | 0 | IND | 29b1 | 24w0 | 17b1 | 36w0 | 33b | 2 | 39 | 6,5 | 6,5 | 1,5 |
| 64 | | Siddharth A Sreekumar | 0 | IND | 30w1 | 18b1 | 9w0 | 51b1 | 12w | 3 | 20 | 6,5 | 7 | 3 |
| 65 | | Sreekar | 0 | IND | 31b1 | 17w1 | 7b½ | 3w0 | 69b | 2,5 | 21 | 8 | 9 | 4 |
| 66 | | Tessa Jackson | 0 | IND | 32w1 | 20b1 | 10w1 | 9b0 | 13w | 3 | 8 | 9,5 | 11,5 | 7,5 |
| 67 | | Theertha Suresh | 0 | IND | 33b- | -0 | -0 | -0 | -0 | 0 | 69 | 0 | 0 | 0 |
| 68 | | Varshini Arun | 0 | IND | 34w- | -0 | -0 | -0 | -0 | 0 | 70 | 0 | 0 | 0 |
| 69 | | Muhammed Faizy | 0 | IND | 70w1 | 26b1 | 6w0 | 32b½ | 65w | 2,5 | 22 | 7,5 | 8,5 | 4,25 |
| 70 | | Joseph Parambi Baiju | 0 | IND | 69b0 | -1 | 32w0 | 26b0 | 31w | 1 | 52 | 7 | 8 | 1 |
Viðmerkingar: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|