U-10 Boys Phoenix chess academy chess tournament 2026

Die Seite wurde zuletzt aktualisiert am 15.11.2026 09:54:32, Ersteller/Letzter Upload: Rangan chess academy

Turnierauswahl8B, 8G, 10B, 10G, 12B, 12G, 14B, 14G
Parameterauswahl Turnierdetails anzeigen, Mit Turnierkalender verknüpfen
ListenStartrangliste, Alphabetische Liste, Land-, Spiel- und Titelstatistik, Alphabetische Liste aller Gruppen, Spieltermine
Endtabelle nach 6 Runden, Tabelle nach Startrang
SpielerpaarungenRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , nicht ausgelost
Rangliste nachRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel und DruckExcel-Export (.xlsx), PDF-Datei Export, QR-Codes
Suche nach Spieler Suchen

Endtabelle nach 6 Runden

Rg.NameElo1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPkt. Wtg1  Wtg2  Wtg3  Wtg4  Wtg5 
1Iniyan S0 17w1 54s1 7w1 12s1 2w½ 10s15,5252322,2553
2Sri Anish S P0 52s1 31w1 29s1 13w1 1s½ 3w15,522,520,519,7552
3Sharwin Vijayaprakash0 71w+ 27s1 19w1 5s1 4w1 2s0527,522,519,552
4Pranav M0 25s1 30w1 28s1 6w1 3s0 11w1523,520,518,552
5Adithya V0 33s1 65w1 11s1 3w0 14s1 16w1521201653
6Bennathan Babu0 66w1 18s1 32w1 4s0 12w1 17s1521201652
7Shashwanth Vasugian0 59s1 24w1 1s0 51w1 13s1 23w1520,518,51552
8Jerin Samuel J0 63s1 11w0 65s1 21w1 28s1 15w1517,516,513,553
9Sashwath H0 20w1 14s1 23w½ 10s0 25s1 30w14,522,519,516,2542
10Aravindhan V0 60s1 45w½ 30s1 9w1 23s1 1w04,5211914,2543
11Prithvi V R0 16w1 8s1 5w0 20s1 45w1 4s0425,52315,542
12Pranav S0 70w+ 34w1 26s1 1w0 6s0 27s1424201242
13Kavanpradiv S0 41w1 57s1 22w1 2s0 7w0 32s1422,520,51242
14Kowsikram S R0 73s+ 9w0 50s1 22s1 5w0 37s1422,51911,543
15Advith S.0 27w0 47s1 55w1 18s1 19w1 8s0420,518,512,542
16Harijith V R0 11s0 53w1 33s1 24w1 31s1 5s0420,518,511,542
17Rithwinvaibhav S R0 1s0 62w1 36s1 49w1 29s1 6w042018,59,542
18Prasad V R0 36s1 6w0 34s1 15w0 49s1 29w1420181143
19Kushal C.0 62s1 50w1 3s0 26w1 15s0 28w141917,51041
20Kavin S0 9s0 63w1 35s1 11w0 50s1 33w141816,59,542
21Prithvi R0 49s0 39w1 38s1 8s0 56w1 36w1418161141
22Tejas Reddy B0 51s1 58w1 13s0 14w0 52s1 31w141715942
23Jerome A.0 53s1 35w1 9s½ 45w1 10w0 7s03,521,519,59,7531
24Lakshay Lingesan0 42w1 7s0 67w1 16s0 38s1 26w½3,519,518,58,7531
25Deekshan0 4w0 46s½ 57w1 34s1 9w0 45s13,519,517,58,7532
26Vivekan T0 44w1 64s1 12w0 19s0 46w1 24s½3,518,5178,7531
27Krithikesh U.0 15s1 3w0 42s1 28w0 35s1 12w0322191033
28Trishith S0 47w1 55s1 4w0 27s1 8w0 19s0321,519,57,532
29Jeshwanth M0 37w1 67s1 2w0 32s1 17w0 18s0320,519,5732
30Aarush S V0 46w1 4s0 10w0 60s1 51w1 9s0320,518,56,531
31Mithran R0 64w1 2s0 41w1 56s1 16w0 22s032018,56,531
32Pughazh R D0 39s1 49w1 6s0 29w0 43s1 13w032018832
33Mohammed Khalid Saifudeen0 5w0 69s1 16w0 57s1 61w1 20s0317,5174,532
34Akhilesh S0 72w+ 12s0 18w0 25w0 66s1 60w1317,5165,531
35Rijin Joe M0 56w1 23s0 20w0 40s1 27w0 61s1317,515,5732
36Dhanvanth Arun K0 18w0 66s1 17w0 55s1 53w1 21s031716532
37Sanjeev Krishnaa K0 29s0 43w1 51s0 59w1 39s1 14w031715831
38Arjun Sriram S0 55w0 44s1 21w0 58s1 24w0 51s1316,514,5733
39Harishwaran D0 32w0 21s0 46w1 54s1 37w0 53s1316,514,56,532
40Joshua Sherwin0 67s- -0 -1 35w0 62s1 50w1315,512,56,531
41Santhosh Akilan M0 13s0 59w1 31s0 52w0 55w1 56s131513631
42Vishnu Vardhan R C0 24s0 48s1 27w0 53w0 64s1 52w1314,513632
43Kavin Sugash S0 57w0 37s0 44w1 67s1 32w0 54s131413632
44Mayank Tewalia0 26s0 38w0 43s0 68s1 67w1 49w1313,512,5431
45Pratik V0 69w1 10s½ 61w1 23s0 11s0 25w02,51817,54,7520
46Mithun S (2016)0 30s0 25w½ 39s0 63w1 26s0 62w12,51614,54,7520
47Krithvik Shanmugam V0 28s0 15w0 62s½ 50w0 63s1 68w12,513123,2521
48Kirthvik R0 50s0 42w0 63s½ 62w0 69s1 58w12,510,5103,2521
49Dhanvik Kumaran S0 21w1 32s0 54w1 17s0 18w0 44s022018620
50Sovit A0 48w1 19s0 14w0 47s1 20w0 40s022017,5521
51Krithvik B0 22w0 68s1 37w1 7s0 30s0 38w021918421
52Kishanth R0 2w0 61s0 64w1 41s1 22w0 42s021917,54,521
53Morgan J.0 23w0 16s0 68w1 42s1 36s0 39w0217,516,5421
54Sai Vishnuvaradhan R K.0 -1 1w0 49s0 39w0 59s1 43w0217,515,5421
55Niranjan0 38s1 28w0 15s0 36w0 41s0 65w121716421
56Hitesh E0 35s0 60w1 58s1 31w0 21s0 41w021715421
57Shaahid Ahmed M B0 43s1 13w0 25s0 33w0 58w0 66s1216,515,5422
58Nivin C G0 61w1 22s0 56w0 38w0 57s1 48s0215,513,5421
59Kevin Mathew P0 7w0 41s0 66w1 37s0 54w0 67s121514221
60Navin Siddharth R0 10w0 56s0 69w1 30w0 65s1 34s021413,51,521
61Arvind Siddharth S S0 58s0 52w1 45s0 65w1 33s0 35w0213,512,5320
62Josh Rohan P.0 19w0 17s0 47w½ 48s1 40w0 46s01,518,5163,7511
63Rouvin Chelliah S M0 8w0 20s0 48w½ 46s0 47w0 69s11,51716,51,7511
64Aadesh N0 31s0 26w0 52s0 69w½ 42w0 -11,513,5131,7510
65Pagalavan B0 68w1 5s0 8w0 61s0 60w0 55s011716110
66Nivin Johan D0 6s0 36w0 59s0 -1 34w0 57w011615110
67Sankarpranav R S0 40w+ 29w0 24s0 43w0 44s0 59w0115,514,5110
68Darshan0 65s0 51w0 53s0 44w0 -1 47s0111,510,5110
69Dhanvarshan D0 45s0 33w0 60s0 64s½ 48w0 63w00,51311,50,7500
70Derrick Joel B0 12s- -0 -0 -0 -0 -0000000
71Keoanna Fernandez M0 3s- -0 -0 -0 -0 -0000000
72Nattar B0 34s- -0 -0 -0 -0 -0000000
73Sriyan S0 14w- -0 -0 -0 -0 -0000000

Anmerkung:
Wtg1: Buchholzwertung Variabel (2023) (Spielpunkte)
Wtg2: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1)
Wtg3: Sonneborn Berger Wertung Variabel (2026) (Spielpunkte)
Wtg4: Die größere Anzahl von Siegen inkl spielfreier Siege (WIN) (Spielpunkte, Kontumazen werden gezählt)
Wtg5: Die größere Anzahl von Siegen mit schwarz (BWG) (Spielpunkte)