COLLEGE DADITAMA CULTURE AND SPORTS SEASON 63 CHESS TOURNAMENT MENS DIVISION Seinast dagført19.11.2026 04:48:40, Creator/Last Upload: homer
| Parameter-val | Vís kappingar-upplýsingar, Link tournament to the tournament calendar |
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Liðuppstilling við úrslitum, Team-Ranking, Spæliskipan |
| Endalig talva eftir 6 umfør, Byrjanartalva |
| Telvara-paringar | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6/6 , ikki parað |
| Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
| Bestu telvararnir | eftir stigum, eftir prosentum |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
| 1 | SAN PEDRO COLLEGE DAVAO | 21,5 | 0 | 20 | 71 |
| 1 | RASAY, Ryan Gabriel-San Pedro College | 6 | 0 | 6 | 18,5 |
| 2 | MANANTAN, Jude Raphael-San Pedro College | 6 | 0 | 6 | 17 |
| 3 | LANSANG, Matthew Angelo-San Pedro Colle | 5 | 0 | 4 | 18,5 |
| 4 | JUMANGIT, Nino Dominic-San Pedro College | 4,5 | 0 | 4 | 17 |
| 2 | ASSUMPTION COLLEGE OF NABUNTURAN | 15,5 | 0 | 14 | 74,5 |
| 1 | ROSELL, Matthew-Assumption College Of | 4,5 | 0 | 4 | 21,5 |
| 2 | ESTREBA, Edmon-Assumption College Of Na | 4 | 0 | 4 | 19,5 |
| 3 | MACAHILOS, Brendonassumption College Of N | 4 | 0 | 3 | 17,5 |
| 4 | LAGUE, Pevi-Assumption College Of Nab | 3 | 0 | 3 | 16 |
| 3 | ST. PAUL COLLEGE DAVAO | 14,5 | 0 | 12 | 65,5 |
| 1 | BARGAYO, Laurenz Lance-St. Paul Colleg | 4,5 | 0 | 3 | 17 |
| 2 | MUNEZ, Philip Kyle-St. Paul College | 3,5 | 0 | 3 | 15 |
| 3 | CASTILLON, Christian John-St. Paul Colle | 3,5 | 0 | 3 | 13,5 |
| 4 | DANTES, Nino Kim-St. Paul College Dav | 3 | 0 | 3 | 20 |
| 4 | UNIVERSITY OF IMMACULATE CONCEPTION | 14 | 0 | 13 | 81,5 |
| 1 | BORDIOS, Justin Jose-University Of Imma | 4 | 0 | 4 | 22 |
| 2 | CASTRO, James-University Of Immaculate | 3,5 | 0 | 3 | 18,5 |
| 3 | DONGALLO, David Axel-University Of Immac | 3,5 | 0 | 3 | 18,5 |
| 4 | PASANTING, Van Derick C.-University Of Im | 3 | 0 | 3 | 22,5 |
| 5 | HOLY CROSS OF DAVAO COLLEGE | 14 | 0 | 13 | 76 |
| 1 | SOCO, Matthew Rey-Holy Cross Of Dava | 4 | 0 | 4 | 16 |
| 2 | JAVELLANA, Joezeph Carl-Holy Cross Of Dav | 3,5 | 0 | 3 | 21,5 |
| 3 | PABALAN, Nino Enrique-Holy Cross Of Dav | 3,5 | 0 | 3 | 18 |
| 4 | DE MOTOR, Matthew John Ryan-Holy Cross O | 3 | 0 | 3 | 20,5 |
| 6 | ST MARYS COLLEGE OF TAGUM CITY | 13,5 | 0 | 11 | 74 |
| 1 | PARAYNO, Justin Louis-St Marys College | 4 | 0 | 3 | 22 |
| 2 | VALEN, Dennis James-St Marys College | 4 | 0 | 3 | 18 |
| 3 | OLAYVAR, Mark Dion-St Marys College Of | 3 | 0 | 3 | 17 |
| 4 | OLAYVAR, Mark Cedric-St Marys College O | 2,5 | 0 | 2 | 17 |
| 7 | PHILIPPINE WOMEN'S COLLEGE | 10,5 | 0 | 8 | 62 |
| 1 | ESPINOSA, Renie Boy-Philippine Women's C | 3,5 | 0 | 3 | 16 |
| 2 | SUMAGAYSAY, Jay-Philippine Women's College | 2,5 | 0 | 2 | 17 |
| 3 | BANTILAN, Adriel Dayme-Philippine Women' | 2,5 | 0 | 2 | 16,5 |
| 4 | DACILLO, Ard Gregs-Philippine Women's C | 2 | 0 | 1 | 12,5 |
| 8 | ASSUMPTION COLLEGE OF DAVAO | 8 | 0 | 6 | 56 |
| 1 | SEMON, Joelo-Assumption College Of Da | 3 | 0 | 3 | 15 |
| 2 | DUHAYLUNGSOD, William Jr.-Assumption College | 2,5 | 0 | 2 | 14,5 |
| 3 | NEGRO, Derek Carl-Assumption College | 1,5 | 0 | 1 | 16 |
| 4 | PACUIDOPON, Vite Llano-Assumption College | 1 | 0 | 0 | 10,5 |
| 9 | ST MARY'S COLLEGE OF BANSALAN | 8 | 0 | 6 | 44,5 |
| 1 | GIMUTA, Sean Patrick-St Mary's College | 3,5 | 0 | 2 | 17 |
| 2 | RASONABLE, John Camillus-St Mary's Colleg | 3 | 0 | 3 | 13,5 |
| 3 | TAN, Jones Bryan-St Mary's College | 1,5 | 0 | 1 | 14 |
| 10 | HOLY CROSS COLLEGE OF CALINAN | 7 | 0 | 5 | 55,5 |
| 1 | DIGAL, Jared Paul-Holy Cross College | 2 | 0 | 2 | 12,5 |
| 2 | GAMALE, Kenth Louie-Holy Cross College | 2 | 0 | 1 | 13,5 |
| 3 | GONZAGA, John Webbster-Holy Cross Colle | 1,5 | 0 | 1 | 15,5 |
| 4 | MORENO, James Blare-Holy Cross College | 1,5 | 0 | 1 | 14 |
| 11 | ST PETERS COLLEGE OF TORIL | 5,5 | 0 | 4 | 40,5 |
| 1 | GAMAO, Ervin-St Peters College Of Tor | 2 | 0 | 2 | 14 |
| 2 | MUNASQUE, Cyvin Dale-St Peters College O | 2 | 0 | 1 | 14 |
| 3 | ANTER, Aldren-St Peters College Of To | 1,5 | 0 | 1 | 12,5 |
Viðmerkingar: Tie Break1: Direct Encounter (DE) Tie Break2: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1)
|
|
|
|