PEMBANGUNAN CATUR MSSPP PERINGKAT NEGERI (LELAKI 11 TKB) Viimeisin päivitys18.11.2026 09:49:30, Luonut/Viimeisin lataus: MSSPP Catur
| Linkit | Järjestäjän virallinen kotisivu, Linkitä turnauskalenteriin |
| Parametrivalinta | näytä turnauksen yksityiskohdat |
| Listat | Aloitusranking, Aakkostettu pelaajaluettelo, Liitto-, peli- ja tittelitilastot, Aikataulu |
| Lopullinen ristitaulukko 8 kierroksen jälkeen, Ristitaulukko aloitusrankingin mukaan |
| Pöytien parit | krs.1, krs.2, krs.3, krs.4, krs.5, krs.6, krs.7, krs.8/8 , ei paria |
| Tuloslista kierroksen jälkeen | krs.1, krs.2, krs.3, krs.4, krs.5, krs.6, krs.7, krs.8 |
| Excel ja tulostus | Vie Exceliin (.xlsx), Vie pdf-tiedostoksi, QR-Codes |
Aakkostettu pelaajaluettelo
| Nr | | Nimi | FideID | Rtg | FED | Kerho/Kaupunki |
| 1 | | Aathif, Muhammad Bin Muhammad Hafizudd | | 0 | Per | Sk Mengkuang |
| 2 | | Abbhirajdeevan, Vasudevan | | 0 | Buk | Sjkt Permatang Tinggi |
| 3 | | Abdul, Qayyum Rayyan Bin Abdul Syamil | | 0 | Per | Sk Taman Inderawasih |
| 4 | | Abyan, | | 0 | Per | Sk Taman Inderawasih |
| 5 | | Aden, Beh Jia Han | | 0 | Jel | Sjkc Li Tek A |
| 6 | | Adrian, Foo Kean Yang | | 0 | Per | Sjkc Perkampungan Berapit |
| 7 | | Aeden, Yap Hong Leigh | | 0 | But | Sjkc Li Hwa |
| 8 | | Ahmad, Muadz Bin Mod Zuhri | | 0 | Kep | Sek Keb Pokok Sena |
| 9 | | Ahmad, Salman Bin Muhammad Razif | | 0 | Kep | Sk Hashim Awang |
| 10 | | Ahmad, Shakir Bin Fazlan | | 0 | Per | Sk Mengkuang |
| 11 | | Ahmad, Syazwan Bin Azam Fadli | | 0 | Per | Sekolah Rendah Islam Bahrul Ulum |
| 12 | | Ahmad, Uzair Thaqib Bin Ahmad Syaifud | | 0 | Nib | Sk Bandar Tasek Mutiara |
| 13 | | Ahmad, Zakir Wafiy Bin Ahmad Sofian | | 0 | Nib | Sk Bandar Tasek Mutiara |
| 14 | | Ahmad, Ziyad Bin Sharul Nizam | | 0 | Kep | Sek Keb Pokok Sena |
| 15 | | Alex, Ang Kuan Zhe | | 0 | Kep | Sjk (C) Mah Hua |
| 16 | | Alif, Mirza Bin Mohd Shahreza | | 0 | Bal | Sk Tan Sri Awang Had Salleh |
| 17 | | Alim, Irfan Bin Mohd Tajuddin | | 0 | Per | Sk Pauh Jaya |
| 18 | | Ammar, Iffat Bin Shawalnizar | | 0 | Kep | Sk Hashim Awamg |
| 19 | | Amrun, Hadi Bin Mohamad Fadhil | | 0 | Kep | Sk Paya Keladi |
| 20 | | Ang, Yu Cheng | | 0 | Kep | Sjkc Pei Yu |
| 21 | | Ariivarasan, A/L Kalaiarasan | | 0 | Nib | Sjkt Ladang Jawi |
| 22 | | Arshad, Nur Arsamani | | 0 | Bal | Sjkt Sungai Ara |
| 23 | | Asher, Ang How Yu | | 1256 | Jel | Sjkc Shih Chung Cawangan |
| 24 | | Avinaash, A/L Jestine Ray | | 0 | Jel | Sk St Xavier |
| 25 | | Aymirul, Nurramadhan Bin Ruslan | | 0 | Per | Sk Taman Inderawsih |
| 26 | | Ayushman, Vanar A/L Kogilavanar | | 0 | Kep | Sjkt Ladang Malokoff |
| 27 | | Ayzal, Nid'Zwan Bin Ruslan | | 0 | Per | Sk Taman Inderawasih |
| 28 | | Bee, Wei Ming | | 0 | Kep | Sjk (C) Mah Hua |
| 29 | | Beh, Yu Hong | | 0 | Kep | Sjk(C) Mah Hua |
| 30 | | Boo, Joo Syen | | 0 | Nib | Sjk C Pai Teik |
| 31 | | Caden, Pui Wei Chern | | 0 | Nib | Sjkc Keng Koon |
| 32 | | Caleb, Lim Jun Hau | | 0 | Jel | Sk St Xavier |
| 33 | | Calvin, Sick Ing Lee | | 0 | Bal | Sjkc Sacred Heart |
| 34 | | Carlson, Niu Jia Qian | | 0 | Per | Sjkc Perkampungan Berapit |
| 35 | | Chan, Tai Zhen | | 0 | Jel | Sjkc Jelutong |
| 36 | | Charles, Liew Lok Him | | 0 | Bal | Sjkc Sacred Heart |
| 37 | | Chia, Chern Jin | | 1429 | Jel | Sjkc Keong Hoe |
| 38 | | Ching, E Zy | | 0 | Air | Sjkc Hun Bin |
| 39 | | Choo, Lok Hin | | 0 | Air | Sjkc Pai Chai |
| 40 | | Chor, Xue Zhyi | | 0 | Buk | Sjkc Kay Sin |
| 41 | | Chow, Yong Chen | | 0 | Kep | Sjkc Pei Yu |
| 42 | | Chua, Jiay Zhun | | 0 | Kep | Sjkc Pei Yu |
| 43 | | Chuah, Chong Hup | | 1519 | Buk | Sjkc Kim Sen |
| 44 | | Chuah, Kai Yang | | 0 | Air | Sjkc Perempuan China |
| 45 | | Chuink, Kai Herng | | 0 | Buk | Sjkc Sin Ya |
| 46 | | Chung, Wen Huai | | 0 | Buk | Sjkc Peng Bin |
| 47 | | Daiyan, Mikhail Bin Shahrim | | 0 | Buk | Sk Alma Jaya |
| 48 | | Daniel, Sham Jia Wen | | 0 | Air | Sjkc Perempuan China |
| 49 | | Dashiell, Chan Zhi Herng | | 0 | Bal | Sjkc Chung Shan |
| 50 | | Dharrish, Shah Bin Amraan Shah | | 0 | Nib | Sjkt Ladang Jawi |
| 51 | | Dileeb, Naidu A/L Ragu Naidu | | 0 | Kep | Sk Hashim Awang |
| 52 | | E, Ding Chen | | 0 | Bal | Sjkc Chung Shan |
| 53 | | Eldwin, Tan Zhen Hong | | 0 | Buk | Sjkc Kampung Sungai Lembu |
| 54 | | Eleazar, Eann A/L Krishnan | | 0 | Jel | Sjkt Ramathasar |
| 55 | | Elliot, Ong Khai Shearn | | 0 | Jel | Sk St Xavier |
| 56 | | Faris, Uzma Bin Muzaini Azrul | | 0 | Per | Sk Mengkuang |
| 57 | | Frederick, Chong Khai Zhe | | 0 | Bal | Sjkc Sacred Heart |
| 58 | | Gogulaan, A/L Moganan | | 0 | Nib | Sjkt Nibong Tebal |
| 59 | | Goh, Le Vahn | | 0 | Nib | Sjkc Boon Beng |
| 60 | | Goh, Zong Ze | | 0 | Per | Sjkc Jit Sin B |
| 61 | | Hari, Harrshan Kalai Arasan | | 0 | Buk | Sk Stowell |
| 62 | | Hariharan, A/L Katheventhiran | | 0 | Jel | Sjkt Ramathasar |
| 63 | | Harmaan, Singh Sandhu | | 0 | Jel | Sk Minden Height |
| 64 | | Heng, Yee Zhe | | 0 | Nib | Sjk C Pai Teik |
| 65 | | H'Ng, Chun Zhe | | 0 | Nib | Sjkc Kampung Jawi |
| 66 | | Ho, Song Yuan | | 0 | Air | Sjkc Union |
| 67 | | Howard, Goh Ze Haw | | 0 | But | Sjkc Chung Hwa Pusat |
| 68 | | Hyder, Nukman Bin Hadi | | 0 | Per | Sk Khir Johari |
| 69 | | Jason, Lim Zi Shan | | 0 | But | Sjkc Li Hwa |
| 70 | | Jason, Loh Chun Shen | | 0 | Jel | Sjkc Li Tek A |
| 71 | | Jasper, Sim Wei Ming | | 0 | Jel | Sjkc Li Tek A |
| 72 | | Jax, Lau | | 0 | Air | Sjkc Shang Wu |
| 73 | | Jayven, Tan Jun Wen | | 0 | Buk | Sjkc Sin Ya |
| 74 | | Jedd, Ooi Hao Chenz | | 0 | Nib | Sekolah Rendah Northern Lights |
| 75 | | Jeevvanaath, A/L Mogan | | 0 | Nib | Sjkt Nibong Tebal |
| 76 | | Kam, Jun Ying | | 0 | Nib | Sekolah Rendah Northern Lights |
| 77 | | Kee, Guan Lin | | 0 | Jel | Sjkc Kheng Tean |
| 78 | | Kee, Yu Heng | | 0 | Per | Sjkc Seng Keow |
| 79 | | Keshaav, A/L Jagatheesan | | 0 | Air | Sk St Xavier Cawangan |
| 80 | | Keshor, A/L Gobynathan | | 0 | Air | Sjkt Ramakrishna |
| 81 | | Khoo, Jun Hao | | 0 | Nib | Sjkc Kampung Jawi |
| 82 | | Khoo, Kai Xing | | 0 | Per | Sjk(C) Chung Hwa 3 |
| 83 | | Khoo, Wilson | | 0 | Buk | Sjkc Peng Bin |
| 84 | | Khoo, Zhi Qian | | 0 | Air | Sjkc Shang Wu |
| 85 | | Khor, Wei Jac | | 0 | Nib | Sjkc Kampung Jawi |
| 86 | | Kogulavarman, A/L Devendran | | 0 | Buk | Sjkt Permatang Tinggi |
| 87 | | Kosikan, A/L Purushothman | | 0 | Nib | Sjkt Tasek Permai |
| 88 | | Kugeshan, A/L Prathab | | 0 | Air | Sjkt Ramakrishna |
| 89 | | Kumrhesh, Ramish | | 0 | Bal | Sjkt Sungai Ara |
| 90 | | Lai, Xiaoyi | | 0 | Bal | Sjkc Chung Shan |
| 91 | | Lau, Jin You | | 0 | Buk | Sjkc Beng Teik Pusat |
| 92 | | Law, Hong Kai | | 0 | Buk | Sjkc Kampung Sungai Lembu |
| 93 | | Lee, Guuo Huaa | | 0 | Air | Sjkc Union |
| 94 | | Lee, Wei Quan | | 0 | Jel | Sjkc Jelutong |
| 95 | | Lee, Xuan Yang | | 0 | Nib | Sjkc Boon Beng |
| 96 | | Lee, Zher Shi | | 0 | Jel | Sjkc Jelutong |
| 97 | | Leow, Sheng Kit | | 0 | Buk | Sjkc Keow Kuang |
| 98 | | Lim, Jing Sheng Nicholas | | 1564 | Jel | Sjkc Kwang Hwa Sg Nibong |
| 99 | | Lim, Khye Soon | | 1517 | Jel | Sjkc Kwang Hwa Sg Nibong |
| 100 | | Lim, Guan Yong | | 0 | Buk | Sjkc Sin Ya |
| 101 | | Lim, How En | | 0 | Air | Sjkc Union |
| 102 | | Lim, Xun Ding | | 0 | Jel | Sjkc Li Tek A |
| 103 | | Lim, Yong Jin | | 0 | Buk | Sjkc Keow Kuang |
| 104 | | Lim, Zhi Yi | | 0 | Air | Sjkc Hun Bin |
| 105 | | Lithurnan, A/L S.Sreetharan | | 0 | Nib | Sjkt Tasek Permai |
| 106 | | Loh, Kean Qi | | 0 | Jel | Sjkc Shih Chung Cawangan |
| 107 | | Luke, Chong Zhi Han | | 0 | Bal | Sjkc Chong Cheng |
| 108 | | Maahilanraj, A/L Bubalan | | 0 | Nib | Sjkt Ladang Jawi |
| 109 | | Magilan, A/L Thanabalan | | 0 | Nib | Sjkt Ladang Jawi |
| 110 | | Mah, Yee Hong | | 0 | Buk | Sjkc Kim Sen |
| 111 | | Mahesan, Gaundar A/L Sadasivam | | 0 | Air | Sjkt Ramakrishna |
| 112 | | Mitharrsan, A/L Sotheesvaran | | 0 | Jel | Sjkt Subramaniya Barathee |
| 113 | | Mogil, Alagan | | 0 | Buk | Sjkt Permatang Tinggi |
| 114 | | Mohamad, Aqil Bin Kamaruddin | | 0 | Bal | Sk Batu Maung |
| 115 | | Mohamed, Hamiz Bin Hamdullah | | 0 | Jel | Sk Minden Height |
| 116 | | Morris, Lee Wen Bin | | 0 | Per | Sjk(C) Chung Hwa 3 |
| 117 | | Muhammad, Afif Danial Bin Muhammad Aziza | | 0 | Bal | Sk Batu Maung |
| 118 | | Muhammad, Afiq Danial Bin Mohd Izwan | | 0 | But | Sekolah Kebangsaan Desa Murni |
| 119 | | Muhammad, Airil Akmar Bin Mohd Azrin Akm | | 0 | Kep | Sek Keb Pokok Sena |
| 120 | | Muhammad, Akid Bin Shahrol Akmarizal | | 0 | Kep | Sk Penaga |
| 121 | | Muhammad, Altaf Daniyal Bin Wan Mohammed | | 0 | Bal | Sk Bayan Baru |
| 122 | | Muhammad, Amir Afzai Bin Abdullah | | 0 | Bal | Sk Bayan Baru |
| 123 | | Muhammad, Ammar Bin Mohd Iskandar Shah | | 0 | But | Sekolah Kebangsaan Desa Murni |
| 124 | | Muhammad, Ammar Danish Bin Rahizad Ali | | 0 | Nib | Sk Bandar Tasek Mutiara |
| 125 | | Muhammad, Bin Harriszal | | 0 | Per | Sekolah Rendah Islam Bahrul Ulum |
| 126 | | Muhammad, Dzulfahim Bin Muhammad Dzulhil | | 0 | Buk | Sk Alma Jaya |
| 127 | | Muhammad, Faeezrel Rayyan Bin Mohammad F | | 0 | Air | Sk Sri Aman |
| 128 | | Muhammad, Fathul Fayyadh Bin Mohamad Haf | | 0 | Per | Sk Mengkuang |
| 129 | | Muhammad, Harraz Zakwan Bin Mohd Helmi H | | 0 | Kep | Sk Paya Keladi |
| 130 | | Muhammad, Hazim Bin Muhamad Khusairi | | 0 | Bal | Sk Tan Sri Awang Had Salleh |
| 131 | | Muhammad, Huffaz Bin Azwan | | 0 | Kep | Sk Penaga |
| 132 | | Muhammad, Ilman Akira Bin Mohd Sahrul Ni | | 0 | Per | Sk Pauh Jaya |
| 133 | | Muhammad, Musa Bin Nurul Akmal | | 0 | Per | Sk Pauh Jaya |
| 134 | | Muhammad, Naufal Bin Syahir | | 0 | Air | Sk Sri Aman |
| 135 | | Muhammad, Rafiuddin Bin Aizuan | | 0 | Bal | Sk Tan Sri Awang Had Salleh |
| 136 | | Muhammad, Rizki Arrazi Bin Sharifol | | 0 | Kep | Sk Penaga |
| 137 | | Muhammad, Uzair Iqbal Bin Fakhrularif | | 0 | Per | Sekolah Rendah Islam Bahrul Ulum |
| 138 | | Muhammad, Wafi Bin Fairuz | | 0 | Kep | Sek Keb Pokok Sena |
| 139 | | Muhammad, Yusuff Zain Bin Muhammad Akmal | | 0 | Bal | Sk Tan Sri Awang Had Salleh |
| 140 | | Muhammad, Zaid Bin Yusoff Hassan | | 0 | Air | Sk St Xavier Cawangan |
| 141 | | Ng, Boh Han Alvin | | 0 | Buk | Sjkc Keow Kuang |
| 142 | | Ng, Jun You | | 0 | Nib | Sekolah Rendah Northern Lights |
| 143 | | Ng, Yi Kai | | 0 | Per | Sjkc Perkampungan Berapit |
| 144 | | Nor, Aali Aydan Bin Norlee | | 0 | Per | Sk Khir Johari |
| 145 | | Nor, Shahmi Izzudin Bin Nor Shamsud | | 0 | But | Sekolah Kebangsaan Desa Murni |
| 146 | | Ong, Kun Yew | | 0 | Bal | Sjkc Chong Cheng |
| 147 | | Ong, Yee Qian | | 0 | Buk | Sjkc Peng Bin |
| 148 | | Ong, Yi Hang | | 0 | But | Sjkc Chung Hwa Pusat |
| 149 | | Oon, Ping Swen | | 0 | Nib | Sjkc Keng Koon |
| 150 | | Ray, Hope Tan | | 0 | Per | Sjk(C) Chung Hwa 3 |
Näytä koko lista
|
|
|
|