Guntur Dist SGF Under-17 Boys Date :19-11-2026

Last update 19.11.2026 09:31:00, Creator/Last Upload: Kiran.K

Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 2, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3/5 , not paired
Ranking list afterRd.1, Rd.2
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 2

Rk.NameRtgFED1.Rd2.Rd3.RdPts. TB1  TB2  TB3 
1AFMAylore Hari Suryanarayana1902IND 33w1 37b1 5w2122
2Dinesh Reddy Konda1680IND 34b1 39w1 6b2122
3Sanly Moses Katarapu1560IND 35b1 23w1 12b2122
4Abdul Khasim.Sk0IND 36w1 41b1 14w2122
5Gopi Yaswanth.G0IND 38b1 26w1 1b2122
6Hemanth Sai Raghavendra Kumar.M0IND 22w1 27b1 2w2122
7Vijay Bhaskar.G0IND 32w1 31b1 11w2122
8Teja.B0IND 51b1 29w1 9b211,51,5
9Gandham Sathvik Eeshan1513IND 56w1 24b1 8w2111
10Riyazullah Shaik Mohammad1471IND 57b1 40w1 13b2111
11Bharath kumar.K0IND 58b1 25w1 7b2111
12Phaneendra sai.M0IND 53w1 28b1 3w2111
13Vamsi venu gopal.N0IND 54b1 30w1 10w2111
14Yuva anantesh0IND 55b1 21w1 4b2111
15Eswar Revanth Adapa1570IND 52w1 18b½ 19w1,51,521,25
16Govind.N0IND 19w½ 62b1 17w1,51,51,50,75
17Ramu.M0IND 59b1 20w½ 16b1,51,51,50,75
18Sai saran Karthik.Y0IND 60b1 15w½ 20b1,51,51,50,75
19Santhi Kishore.V0IND 16b½ 59w1 15b1,51,51,50,75
20Yeswanth.T0IND 61w1 17b½ 18w1,51,51,50,75
21Ramasurendra.V0IND 42w1 14b0 43w1231
22Shanmukha sai.D0IND 6b0 -1 31w1231
23Sri sai Manikanta0IND 43w1 3b0 49b1231
24Srihari.D0IND 44b1 9w0 47b1231
25Tulasi ram.A0IND 45w1 11b0 32w1231
26Venkata Rohith Kumar.g0IND 46w1 5b0 33w1231
27Venkata Sai Kumar.B0IND 47b1 6w0 48b1231
28Vivek.I0IND 48b1 12w0 34b1231
29Bhairava Chari.M0IND 67w1 8b0 35w1220
30Bhargav Sai.P0IND 68w1 13b0 36w1220
31Koushik.Ch0IND 69b1 7w0 22b1220
32Naga Mahesh.B0IND 7b0 60w1 25b1220
33Nirdesh.K0IND 1b0 66w1 26b1220
34Nithin.Ch0IND 2w0 63b1 28w1220
35Pavan kalyan.K0IND 3w0 64b1 29b1220
36Pavan Teja.M0IND 4b0 54w1 30b1220
37Sai Kiran.U0IND 63w1 1w0 44b1220
38Sai Vignesh.G0IND 5w0 65b1 42w1220
39Santhosh.S0IND 64w1 2b0 45w1220
40Sriram.M0IND 65w1 10b0 46w1220
41Sriram.S0IND 66b1 4w0 50b1220
42Chandra sekhar.S0IND 21b0 55w1 38b1110
43Jagadeesh.S0IND 23b0 57w1 21b1110
44Jaswanth.K0IND 24w0 61b1 37w1110
45Kali Prasanna.N0IND 25b0 58w1 39b1110
46Mahesh.R0IND 26b0 69w1 40b1110
47Mohith Sai.N0IND 27w0 67b1 24w1110
48Nanda Sairam.A0IND 28w0 53b1 27w1110
49Linga raju.P0IND -0 56b1 23w1010
50Mokshi susheel tej.K0IND -0 68b1 41w1010
51Kusumanth.D0IND 8w0 52b½ 53w0,522,50,25
52Pardhu.B0IND 15b0 51w½ 60b0,51,520,25
53Ashok.G0IND 12b0 48w0 51b0230
54Lokesh Chowdary.K0IND 13w0 36b0 67w0230
55Nikhil.T0IND 14w0 42b0 62w0230
56Pavan Kalyan.T0IND 9b0 49w0 66b0230
57Pavan Kumar Reddy.G0IND 10w0 43b0 63w0230
58Raghavendra.A0IND 11w0 45b0 64w0230
59Charan.M0IND 17w0 19b0 61w01,530
60Dhanush.T0IND 18w0 32b0 52w01,52,50
61Narasimha Bhargav.G0IND 20b0 44w0 59b01,52,50
62Akhil Kumar.K0IND -0 16w0 55b01,51,50
63Dasaradh.P0IND 37b0 34w0 57b0120
64Hemanth Gopi.J0IND 39b0 35w0 58b0120
65Kalyan Teja Chowdary.N.V0IND 40b0 38w0 69b0120
66Koteswra rao0IND 41w0 33b0 56w0120
67Prudhvi.K0IND 29b0 47w0 54b0120
68Rajesh.V0IND 30b0 50w0 -10120
69Surya Pavan.B0IND 31w0 46b0 65w0120

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)