1st round starts at 8.00 AMHeracle Chess Championship 2026 - U 06 Open (2020 or later)| Organizator(i) | Heracle Sports |
| Federacija | Sri Lanka ( SRI ) |
| Direktor turnira | FA Sampath Jayawardana (9907483) |
| Glavni sudija | Fernando, J M Marlon P |
| Sudija | Pairing Arbiter: Hettikarannagoda, Marlin |
| Bedenkzeit (Standard) | 90 mins per game (45 mins per player) |
| Stranica | Lyceum International School, Wattala |
| Number of rounds | 5 |
| Tournament type | Švicarac |
| Rating calculation | - |
| Datum | 2026/11/21 |
| Prosječan rejting / Average age | 1000 / 6 |
| Program za sparivanje | Swiss-Manager from Heinz Herzog, Swiss-Manager turnirski podatak |
Zadnja izmjena21.11.2026 02:43:27, Creator/Last Upload: Marlon Fernando
| Odabir turnira | Under 6 Girls, Under 6 Open, Under 7 Girls, Under 7 Open, Under 8 Girls, Under 8 Open, Under 10 Girls, Under 10 Open, Under 12 Girls, Under 12 Open, Open Section |
| Odabir parametara | bez podataka o turniru, Link tournament to the tournament calendar |
| Liste | Lista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica |
| Poeni po pločama | Kolo.1/5 , nisu parovani |
| Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
| |
|
Lista po nositeljstvu
| Br. | | Ime | FideID | FED | Rtg | Klub/Grad |
| 1 | | Amarathunga, A. A Husandu Okithvin | | SRI | 0 | |
| 2 | | Galkanda, G.A.Yovises Vidwan | | SRI | 0 | Lyceum International School Panadur |
| 3 | | Gunasekara, A.L.G.Ramiru Vivan | | SRI | 0 | Lyceum International School Panadur |
| 4 | | Hiripurage, H Thinoki Akinsa | 80880118 | SRI | 0 | Musaeus College - Colombo 7 |
| 5 | | Nevon, Asal | | SRI | 0 | Horizon College International |
| 6 | | Rameez, Ahmed Ahsan | | SRI | 0 | Lyceum International School Wattala |
| 7 | | Rathnasiri, H K Thinul Vivein | 575011859 | SRI | 0 | Lyceum International School Rathnap |
| 8 | | Rathnayake, H.H Sanul Dulmeth | | SRI | 0 | Royal College-Colombo 7 |
| 9 | | Thathsara, H.A.Sanuka | | SRI | 0 | Wycheli School |
| 10 | | Vihansa, Dasanayaka Mudiyanselage Don N | | SRI | 0 | St.Joseph's College Negombo |
| 11 | | Wijesiri, Diyon Senkith | | SRI | 0 | Lyceum International School - Gampa |
| 12 | | Wimalarathne, M.W.S. Rashmina | | SRI | 0 | St. Joseph's College Colombo 10, Ne |
|
|
|
|