*Coimbatore District Player Registration fee Rs. 75/- is compulsory for the year of 2026-2027, Register at https://cdcachess.com/annual-membership-2026-2027
*₹6400 Total Cash prize + 100 Trophies ( Each Category - Top 15 for Boys + Top 10 for Girls)
*Each Category Boys & Girls Seprately
*1st Prize - ₹500
*2nd Prize - ₹300

Alchemy Public School - 1st Coimbatore District Level Chess Tournament 21/11/26 Under 07 - Boys

Seinast dagført21.11.2026 07:13:26, Creator/Last Upload: Quad Chess Academy

KappingarnevndOVERALL LIST, Under 07 - Boys, Under 07 - Girls, Under 09 - Boys, Under 09 - Girls, Under 12 - Boys, Under 12 - Girls, Under 15 - Boys, Under 15 - Girls
SlóðirAlmenn heimasíða hjá fyrireikarum, Link tournament to the tournament calendar
Parameter-val Vís kappingar-upplýsingar
ListarByrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Alphabetical list all groups, Spæliskipan
Talva eftir umfar 2, Byrjanartalva
Telvara-paringarUmf.1, Umf.2, Umf.3/6 , ikki parað
Støðan eftirUmf.1, Umf.2
Excel og PrintaEksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes
Search for player Leita

Talva eftir umfar 2

Rk.Navn1.Rd2.Rd3.RdStig TB1  TB2  TB3  TB4  TB5 
1M S Rudhvick 25w1 22b1 4w222021
2Yuvin V R 28w1 26b1 10w222021
3Athieswaran K 18w1 17b1 11w222021
4Deeran Adhitya K 29w1 27b1 1b222021
5Kiruthik N D 20w1 21b1 9b222021
6Sri Vihaan K 38b1 46b+ 7w220021
7Anirved Vinayak Kaimal 37w1 23b1 6b21,51,5021
8Siddharth V D 36w1 15b1 14w21,51,5021
9Adhyaksh Pm 40w1 16b1 5w211021
10Jashwin R 46w1 24b1 2b211021
11Vetrimaaran Vh 39w1 38b1 3b200021
12Jaden A 30w1 14b½ 13w1,52,51,75010
13Dhruv Aksan 35b½ 19w1 12b1,51,51,25010
14Suriyarakshan 41b1 12w½ 8b1,51,50,75011
15Avyukth Hayagreev R 31b1 8w0 23b131011
16Nakul Karthikeyan 32w1 9w0 21b131010
17Rudhresh S K 33w1 3w0 34b131010
18Pondharshan P 3b0 48b+ 20w130010
19Vijendra Balaji S 34w1 13b0 26w12,51010
20Aarav Mahesh 5b0 35w1 18b12,50,5010
21Kirithvik V 45b1 5w0 16w120011
22Jitesh S A 47b1 1w0 27w120011
23Pravirth M 43b1 7w0 15w120011
24Theeran S 44b1 10w0 25b120011
25Kathirvelan V 1b0 42b1 24w120011
26Kiruthvik R 42w1 2w0 19b120010
27Sthayagan Praveen Kumar 48w1 4w0 22b120010
28Kevyn Prabhakar H 2b0 43w1 30b120010
29Sarvik Riaan K 4b0 41w1 33w120010
30Vihaan Dinesh 12b0 44w1 28w11,50010
31Pranav 15w0 39b1 32w110011
32Ashwath Srinivasan 16b0 45w1 31b110010
33Chezhiyan S 17b0 40w1 29b110010
34James Mahilan Sr 19b0 47w1 17w110010
35Tejesh U S 13w½ 20b0 36w0,52,50,75000
36Devpragyan R P 8b0 37w½ 35b0,52,50,25000
37Mahilan Vanarajan 7b0 36b½ 42w0,52,50,25000
38Dhanvanth Saayii A 6w0 11w0 45b040000
39Ezhil Aadhavan 11b0 31w0 43b030000
40Kiruthik V T 9b0 33b0 41w030000
41Dhruv Advaith .N 14w0 29b0 40b02,50000
42Akilan A 26b0 25w0 37b020000
43Balla Eshwarshanmukh 23w0 28b0 39w020000
44Dhyaaran C 24w0 30b0 46b020000
45Kevin Vikranth N 21w0 32b0 38w020000
46Vishwajeeth 10b0 6w- 44w020000
47Viyan A 22w0 34b0 48b020000
48Dhruv Aadhvik R 27b0 18w- 47w010000

Viðmerkingar:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Direct Encounter (DE)
Tie Break4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Tie Break5: Number of games won with black (BWG) (Gamepoints)