Pastaba: kad būtų apribota kasdienė serverio apkrova dėl paieškos sistemų, tokių kaip Google, Yahoo and Co ir pan. veiklos (kasdien 100.000 puslapių ir daugiau), skenuojant senesnės nei dviejų savaičių (pagal turnyro pabaigos datą) nuorodos rodomos tik spragtelėjus šį užrašą:
rodyti detalią informaciją apie turnyrą
NIT Nagpur GM International Open Chess Tournament 2012 Paskutinis atnaujinimas23.10.2012 10:56:57, Autorius/Paskutinis perkėlimas: Swapnil Bansod
pradinis sąrašas
Nr. | | | Pavardė | FIDE ID | Fed. | TReit. | Klubas/Miestas |
1 | | GM | Aleksandrov Aleksej | 13500139 | BLR | 2602 | BLR |
2 | | GM | Kravtsiv Martyn | 14113147 | UKR | 2592 | UKR |
3 | | GM | Deviatkin Andrei | 4121260 | RUS | 2588 | RUS |
4 | | GM | Vovk Andrey | 14114470 | UKR | 2564 | UKR |
5 | | GM | Lalith Babu M.R. | 5024595 | IND | 2540 | PSPB |
6 | | GM | Deepan Chakkravarthy J. | 5011132 | IND | 2523 | TN |
7 | | IM | Grover Sahaj | 5021103 | IND | 2516 | DEL |
8 | | GM | Abdulla Al-Rakib | 10200444 | BAN | 2513 | BAN |
9 | | GM | Rahman Ziaur | 10200037 | BAN | 2502 | BAN |
10 | | IM | Vidit Santosh Gujrathi | 5029465 | IND | 2501 | MAH |
11 | | GM | Fominyh Alexander | 4100590 | RUS | 2490 | RUS |
12 | | GM | Neelotpal Das | 5003512 | IND | 2485 | WB |
13 | | GM | Hossain Enamul | 10200649 | BAN | 2481 | BAN |
14 | | GM | Laxman R.R. | 5005361 | IND | 2474 | ICF |
15 | | IM | Vishnu Prasanna. V | 5030692 | IND | 2473 | TN |
16 | | IM | Akshayraj Kore | 5012414 | IND | 2472 | MAH |
17 | | IM | Shyam Nikil P. | 5024218 | IND | 2468 | TN |
18 | | GM | Petrosian Davit G. | 13301349 | ARM | 2459 | ARM |
19 | | IM | Swapnil S. Dhopade | 5019184 | IND | 2459 | RLYS(VID) |
20 | | GM | Iuldachev Saidali | 14200104 | UZB | 2458 | UZB |
21 | | IM | Narayanan Srinath | 5018420 | IND | 2448 | TN |
22 | | GM | Harutjunyan Gevorg | 13300873 | ARM | 2446 | ARM |
23 | | IM | Rathnakaran K. | 5005507 | IND | 2439 | RLYS |
24 | | GM | Sriram Jha | 5001668 | IND | 2432 | LIC |
25 | | IM | Saptarshi Roy | 5008980 | IND | 2419 | RLYS |
26 | | IM | Prasanna Raghuram Rao | 5022401 | IND | 2415 | MAH |
27 | | FM | Ghosh Diptayan | 5045207 | IND | 2415 | WB |
28 | | IM | Minhazuddin Ahmed | 10201955 | BAN | 2407 | BAN |
29 | | | Stany G.A. | 5029104 | IND | 2404 | KAR |
30 | | IM | Karthikeyan P. | 5018226 | IND | 2401 | TN |
31 | | IM | Ankit R. Rajpara | 5023335 | IND | 2397 | GUJ |
32 | | IM | Abu Sufian, Shakil | 10200916 | BAN | 2393 | BAN |
33 | | IM | Himanshu Sharma | 5007836 | IND | 2393 | RLYS |
34 | | IM | Swayams Mishra | 5028183 | IND | 2393 | ORI |
35 | | IM | Nitin S. | 5018277 | IND | 2386 | TN |
36 | | GM | Ziatdinov Raset | 2015323 | USA | 2384 | USA |
37 | | IM | Sharma Dinesh K. | 5004110 | IND | 2384 | LIC |
38 | | IM | Kulkarni Vikramaditya | 5009847 | IND | 2376 | RLYS |
39 | | IM | Konguvel Ponnuswamy | 5000548 | IND | 2373 | PSPB |
40 | | FM | Gagare Shardul | 5037883 | IND | 2366 | MAH |
41 | | IM | Shivananda B.S. | 5007038 | IND | 2358 | KAR |
42 | | IM | Udeshi Aditya | 5021740 | IND | 2349 | MAH |
43 | | IM | Sangma Rahul | 5013615 | IND | 2345 | RLYS |
44 | | | Gusain Himal | 5033861 | IND | 2340 | CHND |
45 | | IM | Murali Krishnan B.T. | 5004977 | IND | 2329 | S.RLY |
46 | | | Krishna C.R.G. | 5018625 | IND | 2326 | AP |
47 | | FM | Rahman, Md. Taibur | 10200622 | BAN | 2324 | BAN |
48 | | IM | Mohota Nisha | 5004330 | IND | 2323 | PSPB |
49 | | FM | Hasan Mehdi | 10201203 | BAN | 2320 | BAN |
50 | | FM | Chatterjee Debaraj | 10201130 | BAN | 2318 | BAN |
51 | | CM | Prince Bajaj | 5045150 | IND | 2305 | DEL |
52 | | WGM | Padmini Rout | 5029295 | IND | 2302 | ORI |
53 | | | Karthikeyan Murali | 5074452 | IND | 2299 | TN |
54 | | FM | Ahmed Sk. Nasir | 10200525 | BAN | 2295 | BAN |
55 | | | Kulkarni Rakesh | 5037077 | IND | 2280 | MAH |
56 | | | Chandra Akshat | 25006711 | USA | 2269 | USA |
57 | | IM | Deshmukh Anup | 5000564 | IND | 2263 | LIC(VID) |
58 | | WGM | Swathi Ghate | 5003474 | IND | 2263 | LIC |
59 | | | Pradeep Kumar R.A. | 5023181 | IND | 2259 | TN |
60 | | IM | Singh D.P. | 5007780 | IND | 2254 | RLYS |
61 | | | Gurpreet Singh Maras | 5014433 | IND | 2253 | MAH(VID) |
62 | | FM | Sauravh Khherdekar | 5008646 | IND | 2249 | MAH(VID) |
63 | | | Phadke Sohan | 5016223 | IND | 2247 | MAH |
64 | | | Sahoo Utkal Ranjan | 5034566 | IND | 2242 | ORI |
65 | | FM | Thakur Akash | 5008514 | IND | 2241 | RLYS(VID) |
66 | | | Deepak Katiyar | 5026792 | IND | 2241 | UP |
67 | | | Abhishek Kelkar | 5019257 | IND | 2234 | MAH |
68 | | | Tiwari Arjun | 5011337 | IND | 2227 | RLYS |
69 | | | Sidhant Mohapatra | 5028698 | IND | 2218 | ORI |
70 | | | Roy Prantik | 5035120 | IND | 2211 | WB |
71 | | | Vignesh Nr | 25012215 | IND | 2199 | TN |
72 | | | Patil Pratik | 5038758 | IND | 2197 | MAH |
73 | | IM | Sahu Sekhar Chandra | 5000157 | IND | 2186 | ORI |
74 | | | Nandhidhaa Pv | 5050847 | IND | 2161 | TN |
75 | | WFM | Chandika Divyasree | 5024552 | IND | 2160 | AP |
76 | | | Kumaran B | 5038472 | IND | 2157 | TN |
77 | | WIM | Shamima Akter Liza | 10202587 | BAN | 2151 | BAN |
78 | | | Dodeja Pawan | 5012686 | IND | 2149 | MAH(VID) |
79 | | | Deepthamsh Reddy. M | 5026300 | IND | 2139 | AP |
80 | | | Anuprita Patil | 5012635 | IND | 2135 | MAH |
81 | | | Nishant Malhotra | 5099129 | IND | 2131 | DEL |
82 | | | Sahu Vikramaditya | 5023653 | IND | 2128 | MAH |
83 | | WIM | Ivana Maria Furtado | 5048400 | IND | 2119 | GOA |
84 | | | Lohana Kapil | 5021340 | IND | 2094 | MAH |
85 | | | Yohan J. | 5058589 | IND | 2094 | KER |
86 | | | Niraula Niraj | 12300128 | NEP | 2065 | NEP |
87 | | | Jaiswar Shailesh | 5020638 | IND | 2058 | MAH |
88 | | | Raghavendra V. | 5014557 | IND | 2057 | KAR |
89 | | | Krishna Teja N | 5001498 | IND | 2053 | AP |
90 | | | Dhulipala Bala Chandra Prasad | 25005812 | IND | 2038 | AP |
91 | | | Thapa Krishna | 12300217 | NEP | 2031 | NEP |
92 | | | Pradip Tiwari | 5045436 | IND | 2028 | MAH(VID) |
93 | | | Cholleti Sahajasri | 5045118 | IND | 2026 | AP |
94 | | | Raghunandan K S | 25004964 | IND | 2022 | KAR |
95 | | | Roop Saurav | 5019630 | IND | 2001 | BIH |
96 | | | Nayandeep Dilip Kotangle | 5013151 | IND | 1993 | MAH(VID) |
97 | | | Harikrishna. S. R. | 5048206 | IND | 1980 | KER |
98 | | | Rohan Ahuja | 5090598 | IND | 1978 | GOA |
99 | | | Satra Hardik | 5043581 | IND | 1967 | MAH |
100 | | | Shweta Gole | 5068487 | IND | 1955 | MAH(VID) |
101 | | | Madhurima Shekhar | 5067910 | IND | 1949 | DEL |
102 | | | Ashwini U | 5046785 | IND | 1943 | TN |
103 | | | Rajasurya J. | 5022150 | IND | 1941 | TN |
104 | | | Lakshmi Krishna Bhushan D | 25027336 | IND | 1928 | AP |
105 | | | Nepal Prakash | 12300993 | NEP | 1919 | NEP |
106 | | | Razdan Anmol | 5029341 | IND | 1893 | PUN |
107 | | | Chinmay Pathak | 5047390 | IND | 1867 | MAH(VID) |
108 | | | Bramhecha Divya | 25056158 | IND | 1845 | MAH |
109 | | | Sourav Sahoo | 25017985 | IND | 1843 | MAH(VID) |
110 | | | Aurangabadkar Prasad | 5088445 | IND | 1825 | MAH(VID) |
111 | | | Chandan Mahajan | 5029554 | IND | 1811 | MAH(VID) |
112 | | | Saurabh Lokhande | 25044109 | IND | 1777 | MAH(VID) |
113 | | | Shailesh Dravid | 25017969 | IND | 1777 | MAH(VID) |
114 | | | Kumthekar Shubham | 5061164 | IND | 1770 | MAH |
115 | | | Sandhya G | 5031923 | IND | 1769 | AP |
116 | | | Rajeev V.M. | 5022703 | IND | 1767 | KER |
117 | | | Akshay V Halagannavar | 25020188 | IND | 1766 | KAR |
118 | | | Sunil Vaidya | 5027063 | IND | 1746 | MAH |
119 | | | Raja Harshit | 5089000 | IND | 1730 | MAH |
120 | | | Srivastava V.K. | 5023734 | IND | 1728 | MAH(VID) |
121 | | | Divya Garg | 5072263 | IND | 1706 | MAH(VID) |
122 | | | D.K. Chopra | 5037867 | IND | 1704 | DEL |
123 | | | Karunanayake Mayuri | 9900390 | SRI | 1704 | SRI |
124 | | | Kaushik Shubham | 25034286 | IND | 1703 | HAR |
125 | | | Naresh Kantode | 5039010 | IND | 1649 | MAH(VID) |
126 | | | Prameya Garge | 5073260 | IND | 1642 | MAH(VID) |
127 | | | Anshul Kaushik | 25036262 | IND | 1621 | HAR |
128 | | | Adethya R | 5072719 | IND | 1618 | MAH |
129 | | | Munemane Ameya | 5079845 | IND | 1606 | MAH |
130 | | | Ojas Kulkarni | 25040073 | IND | 1594 | KAR |
131 | | | Aurindom Bhattacharyya | 25074210 | IND | 1547 | MAH(VID) |
132 | | | Bhajne Atharva | 5088461 | IND | 1532 | MAH(VID) |
133 | | | Pujjam Bansod | 25043994 | IND | 1528 | MAH(VID) |
134 | | | Yash Ingolikar | 25044206 | IND | 1513 | MAH(VID) |
135 | | | Kapil Ghatwai | 5071348 | IND | 1509 | MAH(VID) |
136 | | | Raut Vaibhav | 5089034 | IND | 1506 | MAH(VID) |
137 | | | Pavitra Batra | 25086294 | IND | 1505 | MAH(VID) |
138 | | | Om Vinay Vitalkar | 25043773 | IND | 1503 | MAH(VID) |
139 | | | Nerkar Chitrana | 5091454 | IND | 1475 | MAH(VID) |
140 | | | Shuban Saha | 5094658 | IND | 1475 | WB |
141 | | | Sewakram Mahadeo Gharde | 25097156 | IND | 1472 | MAH(VID) |
142 | | | Dhande Girish | 5085659 | IND | 1471 | MAH(VID) |
143 | | | Dodeja Saurabh | 25056352 | IND | 1417 | MAH(VID) |
144 | | | Narendrkumar Rangari | 5068231 | IND | 1412 | MAH(VID) |
145 | | | Mohan Kale | 5050456 | IND | 1358 | MAH(VID) |
146 | | | Palaskar Rutwik | 5088860 | IND | 1322 | MAH(VID) |
147 | | | Gayatri U Panbude | 25043595 | IND | 1226 | MAH(VID) |
148 | | | Sankalp Gupta | 5097010 | IND | 1204 | MAH |
149 | | | Amle Sanjay | 35066358 | IND | 0 | MAH |
150 | | | Apte Arvind R | 35071823 | IND | 0 | MAH(VID) |
Rodyti visą sąrašą
|
|
|
|
|
|
|