1st IMPERIAL FIDE OPEN RAPID RATING CHESS TOURNAMENT 2024 Last update 30.04.2024 20:23:05, Creator/Last Upload: vlanandh
Starting rank
| No. | | | Name | ID | FideID | FED | Rtg | Typ | Club/City |
| 1 | | GM | Swayams, Mishra | 0 | 5028183 | IND | 2445 | | |
| 2 | | GM | Roy Chowdhury, Saptarshi | 0 | 5002974 | IND | 2358 | | |
| 3 | | FM | Singh, Ojasva | 0 | 25681958 | IND | 2286 | | |
| 4 | | FM | Namitbir, Singh Walia | 0 | 35071068 | IND | 2239 | | Punjab |
| 5 | | IM | Gusain, Himal | 0 | 5033861 | IND | 2212 | | |
| 6 | | FM | Aradhya, Garg | 0 | 25006746 | IND | 2207 | | Delhi |
| 7 | | FM | Aaryan, Varshney | 0 | 45048975 | IND | 2168 | | Delhi |
| 8 | | IM | Aaditya, Dhingra | 0 | 25678191 | IND | 2149 | | Haryana |
| 9 | | WGM | Srija, Seshadri | 0 | 5055903 | IND | 2053 | | Tamilnadu |
| 10 | | CM | Bharadia, Yash | 0 | 45087822 | IND | 2048 | U15 | |
| 11 | | | Anadkat, Kartavya | 0 | 45017905 | IND | 2018 | | Gujarat |
| 12 | | FM | Sahib, Singh | 0 | 25618342 | IND | 2006 | | |
| 13 | | CM | Aashman, Gupta | 0 | 45022500 | IND | 1976 | | Delhi |
| 14 | | FM | Garv, Gaur | 0 | 45030839 | IND | 1972 | | Haryana |
| 15 | | | Dhrupad, Kashyap | 0 | 46606092 | IND | 1964 | | Assam |
| 16 | | | Deep, Kapoor | 0 | 5078733 | IND | 1950 | | |
| 17 | | | Sharma, Harish | 0 | 5006813 | IND | 1922 | | |
| 18 | | FM | Rosh, Jain | 0 | 25789465 | IND | 1920 | U13 | |
| 19 | | AFM | Choubey, Saurabh | 0 | 46666362 | IND | 1912 | | Madhya Pradesh |
| 20 | | WFM | Shubhi, Gupta | 0 | 25195425 | IND | 1906 | U15 | Uttar Pradesh |
| 21 | | | Sanchit, Anand | 0 | 35087860 | IND | 1904 | | Delhi |
| 22 | | FM | Aarav, Sinha | 0 | 25674064 | IND | 1869 | U15 | Delhi |
| 23 | | AIM | Baig, Akram | 0 | 5012759 | IND | 1866 | | Delhi |
| 24 | | FM | Daaevik, Wadhawan | 0 | 45015724 | IND | 1848 | U15 | Delhi |
| 25 | | WCM | Ishvi, Aggarwal | 0 | 25728890 | IND | 1835 | | |
| 26 | | | Nirnay, Garg | 0 | 25697315 | IND | 1830 | U15 | Haryana |
| 27 | | | Om, Batra | 0 | 25032801 | IND | 1825 | | |
| 28 | | AIM | Suraj, Dahiya | 0 | 46697195 | IND | 1809 | | Haryana |
| 29 | | | Prithvi, Sharma | 0 | 25927990 | IND | 1802 | | Haryana |
| 30 | | | Aarit, Kapil | 0 | 33408947 | IND | 1799 | U09 | Delhi |
| 31 | | | Devansh, Singh | 0 | 25621092 | IND | 1792 | | |
| 32 | | AGM | Sundram, Kumar | 0 | 25137344 | IND | 1783 | | Delhi |
| 33 | | | Arshpreet, Singh | 0 | 25902113 | IND | 1779 | U15 | |
| 34 | | | Pushpendra, | 0 | 45030588 | IND | 1775 | | Delhi |
| 35 | | | Goel, Pratyaksh | 0 | 46616535 | IND | 1770 | | Chandigarh |
| 36 | | | Dayal, Samar | 0 | 366111277 | ENG | 1767 | U11 | England |
| 37 | | | Shreyas, | 0 | 33367469 | IND | 1766 | | |
| 38 | | WFM | Sachi, Jain | 0 | 25974050 | IND | 1763 | U15 | |
| 39 | | | Bharat, Bhushan | 0 | 5082218 | IND | 1753 | | |
| 40 | | | Siddhant, Nath Jha | 0 | 35062425 | IND | 1749 | | Haryana |
| 41 | | | Akshat, Negi | 0 | 25114034 | IND | 1748 | | Delhi |
| 42 | | | Shubh, Kapur | 0 | 45050864 | IND | 1745 | | |
| 43 | | | Sahil, Bheron | 0 | 25744747 | IND | 1740 | | |
| 44 | | | Satinder, Sharma | 0 | 45061017 | IND | 1740 | S60 | Haryana |
| 45 | | | Bidkar, Nikhil | 0 | 46629548 | IND | 1726 | | Maharashtra |
| 46 | | CM | Nimay, Agrawal | 0 | 25900803 | IND | 1721 | U13 | |
| 47 | | | Ashok, Gajwani | 0 | 5015146 | IND | 1720 | | Uttar Pradesh |
| 48 | | | Neeraj, Sah | 0 | 25729640 | IND | 1708 | | |
| 49 | | | Vatsal, Singla | 0 | 25951459 | IND | 1706 | U15 | Delhi |
| 50 | | | Mahir, Taneja | 0 | 25181696 | IND | 1704 | U13 | Delhi |
| 51 | | | Avinya, Mohan Singh | 0 | 46638148 | IND | 1702 | | Haryana |
| 52 | | | Sadbhav, Rautela | 0 | 45073619 | IND | 1695 | U15 | Uttarakhand |
| 53 | | | Vatsal, Makol | 0 | 25649345 | IND | 1688 | | Delhi |
| 54 | | | Sushant, Tiwari | 0 | 25700731 | IND | 1687 | | Delhi |
| 55 | | | Riddhika, Kotia | 0 | 35063073 | IND | 1686 | | |
| 56 | | | Mishka, Mathur | 0 | 25903721 | IND | 1679 | | Delhi |
| 57 | | AFM | Aarush, Uday Khanna | 0 | 25660276 | IND | 1674 | | |
| 58 | | AFM | Abhyudaya, Matta | 0 | 33322554 | IND | 1674 | U13 | Delhi |
| 59 | | AFM | Arhan, Jain | 0 | 33397686 | IND | 1671 | U15 | Haryana |
| 60 | | | Dhruv, Singh Bisht | 0 | 25110012 | IND | 1671 | U15 | |
| 61 | | | Yogesh, Solanki | 0 | 5097193 | IND | 1671 | | |
| 62 | | | Uddinabh, Mahanta | 0 | 35042882 | IND | 1670 | | Assam |
| 63 | | | Divyanshu, Joshi | 0 | 25041479 | IND | 1668 | | Delhi |
| 64 | | | Krishika, Garg | 0 | 25987089 | IND | 1659 | | Delhi |
| 65 | | | Vyom, Malhotra | 0 | 33383561 | IND | 1651 | U11 | Haryana |
| 66 | | | Manikandan, Tayalan | 0 | 46683909 | IND | 1647 | | Tamilnadu |
| 67 | | | Supratim, Bhadra | 0 | 25989871 | IND | 1646 | U15 | Delhi |
| 68 | | | Shivmohan, Dwivedi | 0 | 25132008 | IND | 1644 | | up |
| 69 | | | Chinmay, Chauhan | 0 | 33346925 | IND | 1642 | | Delhi |
| 70 | | | Divyansh, | 0 | 33401446 | IND | 1642 | U13 | Delhi |
| 71 | | ACM | Soumyadip, Deb | 0 | 25081810 | IND | 1641 | | Haryana |
| 72 | | | Manit, Patial | 0 | 88166724 | IND | 1641 | | Haryana |
| 73 | | | Ikshit, Jain | 0 | 33399280 | IND | 1639 | U13 | |
| 74 | | | Ashish, Sehgal | 0 | 25097849 | IND | 1638 | | |
| 75 | | AFM | Abhibhav, Kumar | 0 | 33408335 | IND | 1635 | U13 | Delhi |
| 76 | | | Shaoni, Mukherjee | 0 | 25769294 | IND | 1630 | | Haryana |
| 77 | | | Ishaan, Singh Mendiratta | 0 | 35004174 | IND | 1627 | | Chandigarh |
| 78 | | AFM | Garth, Pande | 0 | 48719064 | IND | 1624 | U13 | |
| 79 | | | Kathan, Khurana | 0 | 33394865 | IND | 1621 | U11 | Delhi |
| 80 | | | Dheeraj, Kaushik | 0 | 46650784 | IND | 1620 | | |
| 81 | | | Bharat, Bansal | 0 | 33337160 | IND | 1619 | | Uttar Pradesh |
| 82 | | | Gopalakrishnan, G | 0 | 25949012 | IND | 1618 | | Delhi |
| 83 | | | Amartya, Kumar | 0 | 25977890 | IND | 1612 | U13 | Delhi |
| 84 | | | Vairaj, Sogerwal | 0 | 33398950 | IND | 1611 | U11 | Haryana |
| 85 | | | Mishra, Jayesh | 0 | 46660348 | IND | 1606 | | Uttar Pradesh |
| 86 | | ACM | Shahan, Vohra | 0 | 48713910 | IND | 1605 | U13 | Haryana |
| 87 | | | Aadhya, Jain | 0 | 25974068 | IND | 1604 | U13 | Delhi |
| 88 | | | Hriday, Garg | 0 | 33427852 | IND | 1604 | U09 | Delhi |
| 89 | | | Prayan, | 0 | 48736546 | IND | 1602 | U09 | Uttar Pradesh |
| 90 | | | Ravindra, Singh Rawat | 0 | 45078351 | IND | 1600 | | |
| 91 | | | Devansh, Rathore | 0 | 33481008 | IND | 1594 | U13 | Uttar Pradesh |
| 92 | | | Dinesh, Kumar Gupta | 0 | 5021081 | IND | 1591 | | |
| 93 | | AFM | Bir Singh, Raminder | 0 | 5008360 | IND | 1590 | S60 | |
| 94 | | | Atharv, Singh Bisht | 0 | 33397465 | IND | 1590 | U11 | Haryana |
| 95 | | | Dr.Somnath, Narang | 0 | 35021532 | IND | 1590 | S60 | Haryana |
| 96 | | | Naman, Khandelwal | 0 | 25176862 | IND | 1590 | U13 | Haryana |
| 97 | | | Darsh, Ilwadi | 0 | 25974840 | IND | 1589 | U13 | Delhi |
| 98 | | | Shaurya, Chaudhary | 0 | 88123570 | IND | 1588 | U13 | Delhi |
| 99 | | | Kartik, Sikriwal | 0 | 48714275 | IND | 1586 | U13 | Haryana |
| 100 | | | Akash, Srivastav | 0 | 25196200 | IND | 1582 | | Uttar Pradesh |
| 101 | | | Gaurav, Saini | 0 | 33435693 | IND | 1582 | U13 | |
| 102 | | | Shubh, Singh Saini | 0 | 25998420 | IND | 1579 | U15 | Uttarakhand |
| 103 | | | Yash, Dahiya | 0 | 46680802 | IND | 1579 | | Haryana |
| 104 | | | Aarav, Jain | 0 | 33399034 | IND | 1578 | U11 | Haryana |
| 105 | | | Akarsh, Achyut | 0 | 33382620 | IND | 1577 | U15 | Uttarakhand |
| 106 | | | Aaryaveer, Kochhar | 0 | 429019656 | IND | 1573 | U11 | Delhi |
| 107 | | | Ansh, Kabra | 0 | 429010349 | IND | 1572 | U09 | |
| 108 | | | Sidhant, Rana | 0 | 33397597 | IND | 1572 | U09 | |
| 109 | | | Madhavansh, Mittal | 0 | 25646893 | IND | 1570 | U15 | |
| 110 | | | Manav, | 1609882022 | 25176781 | IND | 1568 | U13 | Delhi |
| 111 | | | Abhishek, Kumar Mishra | 0 | 45027528 | IND | 1563 | | Uttar Pradesh |
| 112 | | | Dhruv, Goel | 0 | 48714178 | IND | 1563 | | Haryana |
| 113 | | ACM | Ayaan, Arora | 0 | 33392200 | IND | 1560 | U11 | |
| 114 | | | Ishaan, Bhatnagar | 0 | 33330387 | IND | 1560 | U15 | Haryana |
| 115 | | | Ramesh, Kumar Sonker | 0 | 35058258 | IND | 1560 | | Uttar Pradesh |
| 116 | | | Saurabh, Somvanshi | 0 | 45025665 | IND | 1559 | | Uttar Pradesh |
| 117 | | | Naitik, Jain | 0 | 33387591 | IND | 1557 | U13 | Haryana |
| 118 | | | Rishen, Jilowa | 0 | 33492573 | IND | 1557 | U11 | Rajasthan |
| 119 | | | Rishit, Mondal | 0 | 33402388 | IND | 1555 | U13 | |
| 120 | | | Rohit, Jayant Deshpande | 0 | 25146360 | IND | 1555 | | |
| 121 | | | Saurabh, Aggarwal | 0 | 46678930 | IND | 1554 | | Haryana |
| 122 | | | Adhiraj, Binyani | 0 | 25981935 | IND | 1551 | U13 | Delhi |
| 123 | | AFM | Aadya, Gupta | 0 | 25778293 | IND | 1550 | U15 | Delhi |
| 124 | | | Advay, Aggarwal | 0 | 33396663 | IND | 1545 | U15 | Haryana |
| 125 | | ACM | Agrim, Yadav | 0 | 48786055 | IND | 1543 | U15 | Haryana |
| 126 | | | Atharv, Vohra | 0 | 33484562 | IND | 1543 | U13 | Delhi |
| 127 | | | Deepak, Raina | 0 | 25785192 | IND | 1543 | | |
| 128 | | | Devansh, Mahajan | 0 | 25782355 | IND | 1542 | U15 | |
| 129 | | | Prabindra, Mani Verma | 0 | 25672495 | IND | 1542 | | Up |
| 130 | | | Saksham, Arora | 0 | 33487006 | IND | 1542 | U13 | Haryana |
| 131 | | | Kashvy, Sabharwal | 0 | 48713660 | IND | 1540 | U15 | Haryana |
| 132 | | | Pratham, Nayyar | 0 | 48714305 | IND | 1540 | U13 | Haryana |
| 133 | | | Aditya, Garg | 0 | 25129708 | IND | 1539 | U15 | |
| 134 | | AFM | Jain, Aarav | 0 | 366096573 | IND | 1534 | U13 | |
| 135 | | | Ayush, Mani | 0 | 88182231 | IND | 1533 | U15 | Chandigarh |
| 136 | | | Deepak, Kumar Arya | 0 | 45049050 | IND | 1533 | | |
| 137 | | | Dhruvansh, Sethi | 0 | 429023408 | IND | 1532 | U11 | |
| 138 | | | Kanav, Bansal | 0 | 33394199 | IND | 1527 | U11 | Delhi |
| 139 | | | Vishesh, Srikant | 0 | 48761915 | IND | 1527 | U13 | Delhi |
| 140 | | | Jasmeh, Singh Khosla | 0 | 429023599 | IND | 1525 | | Haryana |
| 141 | | | Tarun, N | 0 | 25787780 | IND | 1525 | | Delhi |
| 142 | | | Arz, Bhatia | 0 | 25118072 | IND | 1524 | U15 | |
| 143 | | | Tanay, Joshi | 0 | 429059674 | IND | 1523 | U15 | |
| 144 | | | Vitasta, Koul | 0 | 33484279 | IND | 1522 | U13 | Haryana |
| 145 | | | Purvaansh, Badwal | 0 | 429027446 | IND | 1520 | U11 | |
| 146 | | | Shourya, Pratap Singh | 0 | 88155404 | IND | 1520 | U15 | Haryana |
| 147 | | | Advik, Singh Chauhan | 0 | 33394091 | IND | 1514 | U11 | |
| 148 | | | Himanshu, Karmakar | 0 | 33404950 | IND | 1512 | U13 | |
| 149 | | | Udit, Dubey | 0 | 33413630 | IND | 1511 | | Uttar Pradesh |
| 150 | | ACM | Jayant, Atwal | 0 | 88158420 | IND | 1510 | U13 | Chandigarh |
Show complete list
|
|
|
|