Biel Chess Festival 2024 - BTZ Last update 23.07.2024 19:36:45, Creator/Last Upload: IA Laurent FREYD
Starting rank
| No. | | | Name | FideID | FED | RtgI |
| 1 | | GM | Sasikiran, Krishnan | 5004985 | IND | 2567 |
| 2 | | GM | Nesterov, Arseniy | 24198455 | FID | 2535 |
| 3 | | GM | Sadorra, Julio Catalino | 5201268 | PHI | 2530 |
| 4 | | GM | Jumabayev, Rinat | 13702661 | KAZ | 2521 |
| 5 | | IM | Saraci, Nderim | 6351921 | KOS | 2517 |
| 6 | | GM | Harsha, Bharathakoti | 5078776 | IND | 2516 |
| 7 | | GM | Sethuraman, S.P. | 5021596 | IND | 2495 |
| 8 | | IM | Materia, Marco | 45150451 | FRA | 2481 |
| 9 | | IM | Madaminov, Mukhiddin | 14210703 | UZB | 2479 |
| 10 | | IM | Assaubayeva, Bibisara | 13708694 | KAZ | 2469 |
| 11 | | GM | Mendonca, Leon Luke | 35028561 | IND | 2468 |
| 12 | | GM | Carlsson, Pontus | 1705814 | SWE | 2461 |
| 13 | | IM | Macovei, Andrei | 13904680 | MDA | 2459 |
| 14 | | IM | Dyu, Viacheslav | 4167465 | FID | 2408 |
| 15 | | IM | Sharif, Mehrshad | 600121 | FRA | 2400 |
| 16 | | IM | Deuer, Marius | 16236432 | GER | 2388 |
| 17 | | IM | Haimovich, Tal | 2801698 | ISR | 2381 |
| 18 | | FM | Gloeckler, Christian | 34608966 | GER | 2372 |
| 19 | | IM | Tahay, Alexis | 26090961 | FRA | 2360 |
| 20 | | WIM | Nurman, Alua | 13729390 | KAZ | 2358 |
| 21 | | WGM | Munkhzul, Turmunkh | 4901878 | MGL | 2349 |
| 22 | | IM | Rosen, Eric | 2032562 | USA | 2336 |
| 23 | | FM | Ondozi, Murtez | 937576 | KOS | 2335 |
| 24 | | IM | Juksta, Karolis | 12809039 | LTU | 2313 |
| 25 | | | Xue, Haowen | 8625492 | CHN | 2312 |
| 26 | | WGM | Frayna, Janelle Mae | 5212499 | PHI | 2309 |
| 27 | | | Emmenecker, Pierre-Antoine | 36031321 | FRA | 2299 |
| 28 | | FM | Sutter, Oliver | 1300474 | SUI | 2280 |
| 29 | | FM | Colmenares, Aurelio | 1308629 | SUI | 2276 |
| 30 | | IM | Maier, Christian | 4601955 | GER | 2261 |
| 31 | | IM | Ritviz, Parab | 5073367 | IND | 2261 |
| 32 | | FM | Bucher, Denis | 1304151 | SUI | 2255 |
| 33 | | IM | Degtiarev, Evgeny | 4149610 | GER | 2253 |
| 34 | | IM | Kersten, Uwe | 4615646 | GER | 2251 |
| 35 | | IM | Padmini, Rout | 5029295 | IND | 2246 |
| 36 | | CM | Song, Ethan | 62900412 | CAN | 2244 |
| 37 | | FM | Ermeni, Avni | 912840 | KOS | 2242 |
| 38 | | FM | Jain, Kashish Manoj | 35081098 | IND | 2222 |
| 39 | | FM | Peycheva, Gergana | 2916711 | BUL | 2207 |
| 40 | | FM | Ohler, Julius | 16238982 | GER | 2200 |
| 41 | | FM | Hafiz, Arif Abdul | 7104227 | INA | 2198 |
| 42 | | WGM | Hakimifard, Ghazal | 12506540 | SUI | 2197 |
| 43 | | FM | Kappeler, Kaspar | 1309072 | SUI | 2192 |
| 44 | | FM | Krishnan, Ritvik | 45055297 | IND | 2192 |
| 45 | | | Lyutsinger, Iren | 34425969 | FID | 2192 |
| 46 | | WIM | Fronda, Jan Jodilyn | 5204585 | PHI | 2189 |
| 47 | | FM | Toktomushev, Teimur | 14176726 | SUI | 2176 |
| 48 | | | Xiao, Tong(Qd) | 8622388 | CHN | 2176 |
| 49 | | FM | Fejzullahu, Afrim | 905631 | KOS | 2175 |
| 50 | | FM | Masserey, Yvan | 1301560 | SUI | 2171 |
| 51 | | | Angst, Oliver | 1334069 | SUI | 2154 |
| 52 | | WIM | Gueci, Tea | 872342 | ITA | 2148 |
| 53 | | | Borisyuk, Dmitry | 14127997 | UKR | 2148 |
| 54 | | | Andrist, Pascal | 1308718 | SUI | 2119 |
| 55 | | CM | Vincenti, Leonardo | 28550820 | ITA | 2112 |
| 56 | | | Schmid, Pablo | 1315730 | SUI | 2085 |
| 57 | | | Guibentif, Fabrice | 1306308 | SUI | 2084 |
| 58 | | | Saine, Zachary | 2624346 | CAN | 2081 |
| 59 | | | Gemelli, Romain | 1336401 | SUI | 2080 |
| 60 | | | Matsumura, Cocoro | 36087114 | JPN | 2073 |
| 61 | | | Angst, Robin | 1319744 | SUI | 2072 |
| 62 | | CM | Vemparala, Nikash | 30960967 | USA | 2060 |
| 63 | | | Weidenbach, Tim Dr. | 34614915 | GER | 2057 |
| 64 | | | Vilaseca, Laurent | 1310240 | SUI | 2056 |
| 65 | | CM | Stefan, Romulus-Cristian | 1232835 | ROU | 2046 |
| 66 | | WFM | Santeramo, Alessia Carmen | 850810 | ITA | 2034 |
| 67 | | CM | Smirnov, Mark | 13764594 | KAZ | 2031 |
| 68 | | | Mikavica, Mirko | 908657 | SRB | 2029 |
| 69 | | | Misini, Burhanudin | 4701488 | KOS | 2024 |
| 70 | | | Edoecs, Joseph | 1309404 | SUI | 2015 |
| 71 | | FM | Smeets, Kobe | 1063910 | NED | 2011 |
| 72 | | | Mikavica, Dragoljub | 1308726 | SUI | 2011 |
| 73 | | | Friesen, Bas | 1019449 | NED | 2010 |
| 74 | | | Bajraktari, Perparim | 1307711 | KOS | 2006 |
| 75 | | | Dietiker, Manuel | 1317377 | SUI | 2000 |
| 76 | | | Doxarve, Nils | 1340000 | SUI | 1999 |
| 77 | | | Kaehler, Arne | 12909084 | GER | 1995 |
| 78 | | | Papaux, Steve | 1337602 | SUI | 1992 |
| 79 | | | Panda, Barnabas | 799556 | HUN | 1990 |
| 80 | | | Clausen, Martin | 1314882 | SUI | 1988 |
| 81 | | | Rappazzo, Johannes | 1340069 | SUI | 1986 |
| 82 | | | Musaelyan, Arshavir | 1332082 | SUI | 1981 |
| 83 | | | Sakhvadze, Georgy | 24148296 | FID | 1980 |
| 84 | | | Wilhelm, Serge | 1305808 | SUI | 1979 |
| 85 | | | Rivaud, Christophe | 1305093 | SUI | 1978 |
| 86 | | | Kuandykuly, Danis | 13752260 | KAZ | 1977 |
| 87 | | | Schwierskott, Marc Dr. | 4628055 | GER | 1975 |
| 88 | | | Coletta, Stephane | 1309056 | SUI | 1974 |
| 89 | | | Stevens, Christian | 649090 | FRA | 1971 |
| 90 | | | Lane, Samuel | 20600232 | FRA | 1969 |
| 91 | | | Ragios, Konstantinos | 4210484 | GRE | 1965 |
| 92 | | | Erne, Raphael | 1341928 | SUI | 1955 |
| 93 | | WFM | Kheerthi, Ganta | 25626280 | IND | 1952 |
| 94 | | | Hirt, Markus | 1302582 | SUI | 1946 |
| 95 | | | Olarte, Stefan | 1356232 | SUI | 1941 |
| 96 | | | Woltery, Nicolai | 436887 | ENG | 1914 |
| 97 | | | Wigger, Michael | 1319132 | SUI | 1910 |
| 98 | | | Federer, Colin | 1345117 | SUI | 1907 |
| 99 | | | Arulanantham, Aneet | 1335189 | SUI | 1904 |
| 100 | | | Stefan, Iulia-Cristiana | 1273876 | ROU | 1903 |
| 101 | | | Tellarini, Lorenzo | 28548655 | ITA | 1903 |
| 102 | | CM | Harish, Neeraj | 30958130 | USA | 1900 |
| 103 | | | Jordan, Theodor | 1353152 | SUI | 1894 |
| 104 | | | Hess, Martin | 12957569 | GER | 1880 |
| 105 | | WFM | Farhat Willemstein, Stela Souza | 2109808 | BRA | 1863 |
| 106 | | | Chen, Muxi | 8626073 | CHN | 1858 |
| 107 | | | Materia, Matteo | 45150575 | FRA | 1857 |
| 108 | | | Chappaz, Max | 1351567 | SUI | 1854 |
| 109 | | | Tcheau, Alain | 1306014 | SUI | 1849 |
| 110 | | | Schaefer, Gion | 1362097 | SUI | 1848 |
| 111 | | | Sharku, Burim | 551075466 | FRA | 1848 |
| 112 | | | Blaser, Samuel | 1364731 | SUI | 0 |
| 113 | | | Boner, Timm | 1330039 | SUI | 1828 |
| 114 | | | Hauser, Armando | 1340514 | SUI | 1819 |
| 115 | | | Noh, Jinwoo | 13211307 | KOR | 1812 |
| 116 | | | Starke, Andrik | 1332740 | SUI | 1810 |
| 117 | | | Tkhoruk, Roman | 34161589 | SUI | 1808 |
| 118 | | | Paholok, Igor | 1338951 | SUI | 1807 |
| 119 | | | Boyer, Jean-Francois | 650226 | FRA | 1783 |
| 120 | | | Srinivasan, Sriniketh | 1342665 | SUI | 1782 |
| 121 | | | Yu, Tianxiang Carlos | 39922723 | USA | 1770 |
| 122 | | | King, Alexander | 1352334 | SUI | 1769 |
| 123 | | | Boillat, Maxime | 1344188 | SUI | 1768 |
| 124 | | | Schreiber, Edwin | 2011921 | USA | 1765 |
| 125 | | | Kaletsch, Nicolas Gabriel | 1352709 | SUI | 1762 |
| 126 | | | Hein, Michael | 1318560 | SUI | 0 |
| 127 | | | Jordan, Christina | 1347977 | SUI | 1749 |
| 128 | | | Hansen, Michael Bo | 1414186 | DEN | 1747 |
| 129 | | | Bruderer, Patrick | 1357654 | SUI | 1744 |
| 130 | | | Settegrana, Miro | 1352466 | SUI | 1743 |
| 131 | | | Akhmediyar, Yernur | 13732129 | KAZ | 1733 |
| 132 | | | Bachmann, Daniel | 1357492 | SUI | 1732 |
| 133 | | | Sutter, Julian | 1347721 | SUI | 1727 |
| 134 | | | Alberti, Milo | 134105363 | SUI | 1722 |
| 135 | | | Borisyuk, Ivan | 34137815 | UKR | 1717 |
| 136 | | | Nolting, Alexander | 1360701 | SUI | 1716 |
| 137 | | | Kim, Yejun | 13215760 | KOR | 1711 |
| 138 | | | Keller, David | 1353268 | SUI | 1701 |
| 139 | | | Park, Hyuckmin | 13200992 | KOR | 1690 |
| 140 | | | Ademi, Rexhe | 1350366 | SUI | 1635 |
| 141 | | | Materia, Mario | 651082241 | FRA | 1631 |
| 142 | | | Moon, Sunwoong | 13226347 | KOR | 1631 |
| 143 | | | Munoz De Leon, David | 1340271 | SUI | 1628 |
| 144 | | | Meyer, Hermann | 1358529 | SUI | 1609 |
| 145 | | | Gruber, Felix | 16292928 | GER | 1605 |
| 146 | | | Wolffs, Walter | 3213994 | AUS | 1602 |
| 147 | | | Volkov, Alexander M. | 34268405 | FID | 1575 |
| 148 | | | Hottinger, Ieremia | 1359185 | SUI | 1523 |
| 149 | | | Wilhelm, Marco | 1347039 | SUI | 1498 |
| 150 | | | Cousin, Ismael | 1364561 | SUI | 0 |
Show complete list
|
|
|
|
|
|
|
|
|